The Argument Index
Debate potential by speaker, the highest-scored statement each year, and the companies with the most bearish calls on record. All of it clickable, all of it playable.
Average debate potential by speaker
All 612 guests with 5 or more scored statements, ranked. 189 more have fewer than 5, too few for a fair average, and the host is scored on his own page. Sort or filter below.
| # | Person | Avg debate potential | Statements scored |
|---|---|---|---|
| 1 | Sam Altman CEO, OpenAI | 2.6 | 25 |
| 2 | Simon Sinek Founder, The Optimism Company | 2.6 | 10 |
| 3 | Tristan Harris Co-Founder and Executive Director, Center for Humane Technology | 2.57 | 23 |
| 4 | Andrew Lacy Co-founder & CEO, Prenuvo | 2.44 | 18 |
| 5 | Bill Simmons Founder & Managing Director, The Ringer | 2.44 | 25 |
| 6 | Carlos Araque Co-Founder and CEO, Quaise Energy | 2.38 | 21 |
| 7 | Lindsay Peoples Wagner | 2.38 | 8 |
| 8 | Nuseir Yassin Founder & CEO, Nas Company | 2.35 | 37 |
| 9 | Loren Poncia Co-Owner and Rancher, Stemple Creek Ranch | 2.33 | 15 |
| 10 | Kyle Vogt Founder & CEO, The Bot Company | 2.33 | 15 |
| 11 | Blake Scholl Founder & CEO, Boom Supersonic | 2.31 | 13 |
| 12 | Y-Vonne Hutchinson Founder & CEO, ReadySet | 2.3 | 10 |
| 13 | Varshini Prakash Co-Founder, Sunrise Movement | 2.3 | 10 |
| 14 | Ethan Brown Founder & CEO, Beyond Meat | 2.3 | 10 |
| 15 | Sharon Chuter Founder & CEO, UOMA Beauty | 2.29 | 7 |
| 16 | Eshchar Ben-Shitrit Co-Founder and CEO, Redefine Meat | 2.27 | 15 |
| 17 | Rashad Robinson Principal, Rashad Robinson Advisors | 2.25 | 12 |
| 18 | Pat Brown Founder, Impossible Foods | 2.23 | 22 |
| 19 | Austin Rief Co-Founder & Executive Chairman, Morning Brew | 2.2 | 5 |
| 20 | Deval Patrick Senior Partner, The Vistria Group | 2.2 | 5 |
| 21 | Slava Rubin Founder & Managing Partner, humbition | 2.18 | 11 |
| 22 | Johann Hari Author and Journalist | 2.18 | 11 |
| 23 | Mark Cuban Co-founder, Mark Cuban Cost Plus Drug Company | 2.17 | 42 |
| 24 | Stephen Starr Founder and CEO, STARR Restaurants | 2.13 | 15 |
| 25 | Paul Orfalea Founder, Kinko's | 2.13 | 23 |
| 26 | Becca Milstein | 2.12 | 8 |
| 27 | Renée Mauborgne Professor of Strategy, INSEAD | 2.12 | 8 |
| 28 | Allyson Felix Co-Founder, Saysh | 2.12 | 8 |
| 29 | Chelsea Fagan Founder and CEO, The Financial Diet | 2.12 | 16 |
| 30 | Chris Best Co-Founder and CEO, Substack | 2.11 | 18 |
| 31 | Shane Legg Chief AGI Scientist, Google DeepMind | 2.09 | 11 |
| 32 | Kai Kloepfer Founder & CEO, Biofire | 2.07 | 15 |
| 33 | Brian Armstrong Co-Founder & CEO, Coinbase | 2.07 | 14 |
| 34 | Adam Grant Professor of Management, Wharton | 2.06 | 32 |
| 35 | Whitney Wolfe Herd Founder & CEO, Bumble | 2.06 | 51 |
| 36 | Babak Radboy Creative Director & Business Partner, Telfar | 2.06 | 16 |
| 37 | Marc Lore Founder, Chairman & CEO, Wonder Group | 2.05 | 58 |
| 38 | Jennifer Hyman Incoming CEO, Babylist | 2.03 | 38 |
| 39 | Gregg Renfrew Founder & CEO, Counter | 2 | 21 |
| 40 | Jim McKelvey Board Member, Block | 2 | 21 |
| 41 | Daniel Humm Chef and Owner, Eleven Madison Park | 2 | 34 |
| 42 | Patricia Ziegler | 2 | 6 |
| 43 | Rosanna Pansino | 2 | 13 |
| 44 | Imran Chaudhri Co-Founder and President, Humane | 2 | 7 |
| 45 | Shashank Samala Co-founder & CEO, Heirloom | 2 | 12 |
| 46 | Ramses Alcaide Co-Founder and CEO, Neurable | 2 | 9 |
| 47 | Chris Urmson | 2 | 13 |
| 48 | Shiza Shahid Co-founder & Co-CEO, Our Place | 2 | 11 |
| 49 | Colin Rosenblum Co-Host, The Colin and Samir Show | 2 | 5 |
| 50 | Bruce Heavin | 2 | 8 |
| 51 | Toby Egbuna Co-Founder & CEO, Chezie | 2 | 6 |
| 52 | Sandy Lerner Owner, Ayrshire Farm | 2 | 50 |
| 53 | Vlad Tenev Co-Founder & CEO, Robinhood | 2 | 15 |
| 54 | Cheryl Contee CEO, The Impact Seat Foundation | 2 | 6 |
| 55 | Taha Bawa Co-founder & CEO, Goodwall | 2 | 6 |
| 56 | Reed Hastings Co-Founder, Netflix | 1.96 | 26 |
| 57 | Jeremy Stoppelman Co-founder & CEO, Yelp | 1.96 | 26 |
| 58 | Jensen Huang Founder and CEO, NVIDIA | 1.95 | 19 |
| 59 | Paul Eremenko Co-Founder and CEO, P-1 AI | 1.95 | 22 |
| 60 | Hernán López Founder and CEO, Owl & Co | 1.94 | 32 |
| 61 | John MacFarlane Co-founder & Former CEO, Sonos | 1.94 | 17 |
| 62 | George Zimmer Founder, Chairman & CEO, Generation Tux | 1.94 | 36 |
| 63 | Noubar Afeyan Founder & CEO, Flagship Pioneering | 1.94 | 16 |
| 64 | Tom Szaky Founder & CEO, TerraCycle | 1.93 | 15 |
| 65 | Jonah Peretti Founder & CEO, BuzzFeed | 1.92 | 25 |
| 66 | Hamish McKenzie Co-founder & Chief Writing Officer, Substack | 1.92 | 12 |
| 67 | Jason Ballard | 1.92 | 13 |
| 68 | Steve Fambro Co-Founder & Co-CEO, Aptera Motors | 1.92 | 13 |
| 69 | Eric Liedtke EVP of Brand Strategy, Under Armour | 1.92 | 12 |
| 70 | Evan Spiegel Co-Founder and CEO, Snap Inc. | 1.9 | 20 |
| 71 | Bayard Winthrop Founder & CEO, American Giant | 1.9 | 39 |
| 72 | Sundar Pichai CEO, Alphabet and Google | 1.9 | 10 |
| 73 | Robert Reffkin Founder & CEO, Compass | 1.9 | 20 |
| 74 | Isaac Larian Founder & CEO, MGA Entertainment | 1.88 | 26 |
| 75 | Ben Leventhal Founder & CEO, Blackbird Labs | 1.88 | 16 |
| 76 | Andrew Mason Founder and CEO, Descript | 1.88 | 25 |
| 77 | Wes Felix Co-Founder & CEO, Saysh | 1.88 | 8 |
| 78 | Missy Park Founder and CEO, Title Nine | 1.88 | 16 |
| 79 | Philip Krim Founder & Managing Partner, Montauk Ventures | 1.88 | 24 |
| 80 | Jeremy Zimmer Co-Founder and Board Member, United Talent Agency | 1.88 | 8 |
| 81 | Robert "Bob" Johnson Founder and Chairman, The RLJ Companies | 1.88 | 17 |
| 82 | Troy Carter Founder & CEO, Venice Music | 1.87 | 55 |
| 83 | Ev Williams Co-Founder, Obvious Ventures | 1.87 | 31 |
| 84 | Brian Lam Founder, Wirecutter | 1.87 | 23 |
| 85 | Sonia Gil Co-Founder and CEO, Fluenz | 1.86 | 7 |
| 86 | Jann Wenner Co-founder, Rolling Stone | 1.86 | 22 |
| 87 | Miguel McKelvey Partner & Controlling Owner, American Giant | 1.85 | 34 |
| 88 | Steven Sashen Co-Founder & CEO, Xero Shoes | 1.85 | 13 |
| 89 | Andy Dunn Founder & CEO, Pie | 1.84 | 62 |
| 90 | John Foley Co-founder & CEO, Ernesta | 1.84 | 32 |
| 91 | Jeffrey Hollender Adjunct Professor, NYU Stern School of Business | 1.83 | 24 |
| 92 | Mark Constantine Co-Founder and CEO, Lush | 1.83 | 24 |
| 93 | John Gabbert Founder & Chairman of the Board, Room & Board | 1.82 | 22 |
| 94 | Cody Friesen | 1.82 | 11 |
| 95 | Kyle Clark Founder & CEO, BETA Technologies | 1.81 | 21 |
| 96 | Beatriz Acevedo CEO & Co-founder, SUMA Wealth | 1.81 | 16 |
| 97 | Shimon Elkabetz Co-Founder and CEO, Tomorrow.io | 1.81 | 21 |
| 98 | Alice Waters Founder, Chez Panisse | 1.81 | 16 |
| 99 | Steve Madden Founder & Creative and Design Chief, Steven Madden, Ltd. | 1.81 | 36 |
| 100 | Yvon Chouinard Founder & Board Member, Patagonia | 1.81 | 31 |
| 101 | Jean-Luc Diard Global VP of Innovation, Deckers Brands | 1.8 | 5 |
| 102 | Bethany Bongiorno Co-founder & Executive, HP IQ | 1.8 | 5 |
| 103 | Dmitri Dolgov Co-CEO, Waymo | 1.8 | 10 |
| 104 | Fokke de Jong Founder & CEO, Suitsupply | 1.8 | 20 |
| 105 | Brené Brown Research Professor, University of Houston | 1.8 | 20 |
| 106 | Morgan DeBaun Founder and CEO, Blavity Inc. | 1.8 | 10 |
| 107 | Apoorva Mehta Co-founder & CEO, Cloud Health Systems | 1.8 | 10 |
| 108 | Sara Menker Founder & CEO, Gro Intelligence | 1.79 | 14 |
| 109 | Jan Wurzbacher | 1.79 | 14 |
| 110 | Barbara Corcoran Investor, Shark Tank | 1.79 | 19 |
| 111 | Manoj Bhargava Founder & CEO, 5-hour Energy | 1.79 | 14 |
| 112 | Alan Newman Owner, ArtsRiot | 1.78 | 9 |
| 113 | Katrina Lake Founder & Executive Chairperson, Stitch Fix | 1.78 | 32 |
| 114 | Sandy Chilewich Founder & Creative Director, Chilewich | 1.77 | 13 |
| 115 | Peter Rahal Co-Founder & CEO, David Protein | 1.76 | 21 |
| 116 | Cody Finke Co-Founder and CEO, Brimstone | 1.76 | 17 |
| 117 | M. Night Shyamalan Founder and Filmmaker, Blinding Edge Pictures | 1.76 | 21 |
| 118 | Monica Nassif Founder, Mrs. Meyer's Clean Day | 1.75 | 16 |
| 119 | Jim Stengel | 1.75 | 8 |
| 120 | Greg Solano | 1.75 | 8 |
| 121 | Samir Chaudry Co-Host & Co-Founder, Colin and Samir | 1.75 | 12 |
| 122 | Paul Davison Co-Founder & CEO, Clubhouse | 1.75 | 12 |
| 123 | Emily Powell Owner and President, Powell's Books | 1.75 | 12 |
| 124 | Songe LaRon | 1.75 | 8 |
| 125 | Patrick Collison Co-founder & CEO, Stripe | 1.75 | 12 |
| 126 | Matt Lieber Co-Founder, Heap's Ice Cream | 1.75 | 8 |
| 127 | Gene Berdichevsky Co-Founder and CEO, Sila Nanotechnologies | 1.74 | 19 |
| 128 | Mike Salguero Founder & CEO, ButcherBox | 1.74 | 19 |
| 129 | Gary Vaynerchuk Chairman, VaynerX & CEO, VaynerMedia | 1.74 | 27 |
| 130 | Reid Hoffman Partner, Greylock | 1.74 | 19 |
| 131 | Jon Stein Founder & Chairman, Betterment | 1.73 | 33 |
| 132 | Dylan Field Co-founder and CEO, Figma | 1.73 | 15 |
| 133 | Niklas Zennström Founding Partner & CEO, Atomico | 1.73 | 15 |
| 134 | Jennifer Neundorfer Co-Founder and Managing Partner, January Ventures | 1.73 | 11 |
| 135 | Cathy Hughes Founder & Chairperson, Urban One | 1.73 | 45 |
| 136 | Chip Wilson Founder and Principal, Hold It All Inc. | 1.73 | 44 |
| 137 | Arthur Blank Chairman, AMB Group LLC | 1.73 | 15 |
| 138 | Steve Ells Founder and Chief Concept Officer, Counter Service | 1.72 | 36 |
| 139 | Perry Chen Chairman, Kickstarter | 1.72 | 36 |
| 140 | Nicolas Mermoud Co-Founder, HOKA | 1.71 | 7 |
| 141 | Craig Newmark Founder, Craig Newmark Philanthropies | 1.71 | 24 |
| 142 | Tim Ferriss Host, The Tim Ferriss Show | 1.71 | 14 |
| 143 | Kip Tindell Co-Founder and Chairman Emeritus, The Container Store | 1.71 | 28 |
| 144 | Brian Rudolph Co-Founder and CEO, Banza | 1.71 | 7 |
| 145 | Tom Rinks Co-Founder & Creative Director, Made by Dentists | 1.71 | 28 |
| 146 | Telfar Clemens Founder and Creative Director, TELFAR | 1.71 | 7 |
| 147 | Beverly Leon Founder and CEO, Local Civics | 1.71 | 7 |
| 148 | Ben Conniff Co-founder & Chief Innovation Officer, Luke's Lobster | 1.71 | 7 |
| 149 | Jimmy Wales Chair Emeritus and Trustee, Wikimedia Foundation | 1.71 | 31 |
| 150 | Christina Carbonell Co-Founder and Co-CEO, Primary | 1.7 | 10 |
| 151 | Father Gregory Boyle Founder, Homeboy Industries | 1.7 | 10 |
| 152 | Roy Seiders | 1.69 | 13 |
| 153 | Alexa Hirschfeld | 1.69 | 13 |
| 154 | John Zimmer Co-founder & CEO, Yes& | 1.69 | 54 |
| 155 | Will Ahmed Founder & CEO, WHOOP | 1.69 | 26 |
| 156 | Jack Conte Co-founder and CEO, Patreon | 1.69 | 29 |
| 157 | Joe Kudla | 1.69 | 13 |
| 158 | Steve Altemus Co-founder & CEO, Intuitive Machines | 1.69 | 13 |
| 159 | Matanya Horowitz | 1.69 | 13 |
| 160 | Jim VandeHei Co-founder and CEO, Axios | 1.69 | 26 |
| 161 | Mike Pfotenhauer Founder, Osprey Packs | 1.69 | 13 |
| 162 | Brian Chesky Co-founder and CEO, Airbnb | 1.69 | 16 |
| 163 | Mariam Naficy Executive Chairman & Founder, Minted | 1.69 | 26 |
| 164 | Patrick and John Collison Co-Founders, Stripe | 1.69 | 16 |
| 165 | Donnel Baird Founder & CEO, BlocPower | 1.68 | 28 |
| 166 | Kenneth Cole Founder & Chairman, Kenneth Cole Productions | 1.67 | 39 |
| 167 | J.P. Iberti Co-Founder, La Colombe Coffee Roasters | 1.67 | 6 |
| 168 | RJ Scaringe Founder & CEO, Rivian | 1.67 | 39 |
| 169 | Mike Cessario Founder & CEO, Liquid Death | 1.67 | 18 |
| 170 | Thomas Keller Chef and Proprietor, Thomas Keller Restaurant Group | 1.67 | 15 |
| 171 | Chris Mann | 1.67 | 15 |
| 172 | Emmett Shear Co-founder and CEO, Softmax | 1.67 | 21 |
| 173 | Matt Mullenweg Founder & CEO, Automattic | 1.67 | 36 |
| 174 | Alex Lieberman Co-Founder & Executive Chairman, Morning Brew | 1.67 | 6 |
| 175 | Scott Farquhar Co-Founder & Board Member, Atlassian | 1.67 | 6 |
| 176 | Mike Cannon-Brookes Co-Founder and CEO, Atlassian | 1.67 | 9 |
| 177 | Jessie Woolley-Wilson Operating Partner, Owl Ventures | 1.67 | 12 |
| 178 | Jerry Greenfield Co-founder, Ben & Jerry's | 1.67 | 24 |
| 179 | Howard Schultz Chairman Emeritus, Starbucks | 1.67 | 18 |
| 180 | Michael Dubin Co-founder & Former CEO, Dollar Shave Club | 1.66 | 35 |
| 181 | Niraj Shah Co-Founder, CEO, and Co-Chairman, Wayfair | 1.65 | 20 |
| 182 | Norma Kamali Founder & Creative Director, Norma Kamali Inc. | 1.65 | 17 |
| 183 | Anthony Wood Founder & CEO, Roku | 1.65 | 17 |
| 184 | Don Katz Founder, Audible | 1.65 | 20 |
| 185 | Ava DuVernay Founder, ARRAY | 1.65 | 20 |
| 186 | Laura Modi Co-founder & CEO, Bobbie | 1.64 | 22 |
| 187 | Eric Ryan Partner, Greycroft | 1.64 | 39 |
| 188 | Todd Graves Founder and Co-CEO, Raising Cane's Chicken Fingers | 1.64 | 28 |
| 189 | Jason McGowan Co-Founder and Board Chair, Crumbl | 1.64 | 11 |
| 190 | Jim Koch Founder & Chairman, The Boston Beer Company | 1.64 | 58 |
| 191 | Kai Tang Co-founder and CEO, Light | 1.64 | 11 |
| 192 | Suroosh Alvi Co-Founder, Vice Media | 1.64 | 14 |
| 193 | Curt Richardson Founder & Chief Visionary Officer, Otter Products | 1.63 | 19 |
| 194 | Mark Ramadan | 1.63 | 27 |
| 195 | Keller Rinaudo Cliffton Co-Founder & CEO, Zipline | 1.63 | 19 |
| 196 | Emily Weiss Founder and Executive Chairwoman, Glossier | 1.63 | 19 |
| 197 | Daniel Lubetzky Founder and Chairman, Camino Partners | 1.62 | 16 |
| 198 | Simon Cowell Founder, Syco Entertainment | 1.62 | 13 |
| 199 | Michael Rubin Founder & CEO, Fanatics | 1.62 | 16 |
| 200 | Sam Calagione Founder, Dogfish Head Brewery | 1.62 | 13 |
| 201 | Cynt Marshall | 1.62 | 13 |
| 202 | Jennifer Fitzgerald Co-Founder and President, Policygenius | 1.62 | 16 |
| 203 | Alex Blumberg Co-founder & CEO, DaisyChain Energy | 1.62 | 8 |
| 204 | Sarah LaFleur Founder & CEO, M.M.LaFleur | 1.61 | 44 |
| 205 | Rob Kalin | 1.61 | 23 |
| 206 | Miles Copeland Owner and Chairman, Copeland International Arts | 1.61 | 18 |
| 207 | Max Levchin Founder & CEO, Affirm | 1.61 | 44 |
| 208 | Lloyd Armbrust Founder & CEO, Armbrust American | 1.61 | 23 |
| 209 | Serena Dugan Founder and Artist, Serena Dugan Studio | 1.6 | 5 |
| 210 | Richard Branson Founder, Virgin Group | 1.6 | 15 |
| 211 | Jeni Britton Founder & Chief Creative Officer, Jeni's Splendid Ice Creams | 1.6 | 35 |
| 212 | Joe Laurienti Founder, Ursa Major | 1.6 | 15 |
| 213 | Wylie Aronow Co-Founder, Yuga Labs | 1.6 | 5 |
| 214 | Kaitlin McGreyes Founder & CEO, BeHerVillage | 1.6 | 5 |
| 215 | Vivian Ku Chef and Owner, Pine & Crane | 1.6 | 5 |
| 216 | Janice Bryant Howroyd Founder & CEO, ActOne Group | 1.6 | 20 |
| 217 | Samin Nosrat Chef and Author | 1.6 | 5 |
| 218 | Todd Carmichael Founder & CEO, Loftiwater | 1.59 | 27 |
| 219 | Melissa Butler Founder and CEO, The Lip Bar | 1.59 | 37 |
| 220 | Dave Ferguson Co-Founder & Co-CEO, Nuro | 1.59 | 17 |
| 221 | Kat Nouri Founder, Stasher | 1.59 | 17 |
| 222 | Marcia Kilgore Founder, Beauty Pie | 1.58 | 48 |
| 223 | Michael Preysman Founder & CEO, Magna | 1.58 | 26 |
| 224 | Michelle Wahler Adjunct Professor, USC Marshall School of Business | 1.58 | 12 |
| 225 | Tara Bosch | 1.58 | 19 |
| 226 | Melissa Urban Co-founder and CEO, Whole30 | 1.58 | 19 |
| 227 | Danny Meyer Founder & Executive Chairman, USHG | 1.58 | 19 |
| 228 | Sir James Dyson Founder & Chief Engineer, Dyson Ltd. | 1.58 | 45 |
| 229 | Herb Kelleher Co-Founder & Former CEO, Southwest Airlines | 1.58 | 62 |
| 230 | L.A. Reid Co-Founder and Executive, Mega | 1.58 | 12 |
| 231 | Anthony Casalena Founder & CEO, Squarespace | 1.57 | 28 |
| 232 | Ben Goodwin Co-Founder & Executive Chairman, Olipop | 1.57 | 30 |
| 233 | Scott Norton | 1.57 | 21 |
| 234 | Joe Hollier Co-Founder and President, Light | 1.57 | 7 |
| 235 | Barry Beck Co-Founder, Bluemercury | 1.57 | 7 |
| 236 | Saeju Jeong Co-founder & Executive Chairman, Noom | 1.57 | 14 |
| 237 | Jennifer Martin Entrepreneur in Residence, Colgate University | 1.57 | 7 |
| 238 | Ethan Diamond | 1.57 | 14 |
| 239 | Samantha Bee Host, Choice Words with Samantha Bee | 1.57 | 7 |
| 240 | Michael Kirban Co-Founder and Executive Chairman, The Vita Coco Company | 1.57 | 21 |
| 241 | Abhi Ramesh Founder & CEO, Misfits Market | 1.56 | 18 |
| 242 | Jeff Raider Co-Founder and Co-CEO, Mammoth Brands | 1.56 | 18 |
| 243 | Olivier Bernhard Co-founder, On | 1.56 | 9 |
| 244 | Joel Simkhai | 1.56 | 32 |
| 245 | Noam Solomon Co-founder & CEO, Immunai | 1.56 | 16 |
| 246 | Becky Wright Co-founder, The Sorry Girls | 1.56 | 9 |
| 247 | Iman Abuzeid Co-founder & CEO, Incredible Health | 1.56 | 16 |
| 248 | Ajay Prakash Co-founder & CEO, Rinse | 1.56 | 9 |
| 249 | Rod Canion | 1.56 | 45 |
| 250 | Carlton Calvin Founder & CEO, Razor USA | 1.55 | 29 |
| 251 | Chris Riccobono | 1.55 | 20 |
| 252 | Colin Angle CEO & Co-Founder, Familiar Machines & Magic | 1.55 | 22 |
| 253 | Kurt Ainsworth Co-founder & CEO, Marucci Sports | 1.55 | 22 |
| 254 | Fawn Weaver Founder, Uncle Nearest Premium Whiskey | 1.55 | 49 |
| 255 | Mac McCaughan Co-founder, Merge Records | 1.55 | 11 |
| 256 | Tristan Walker Founder, Heirloom Management Co. | 1.55 | 31 |
| 257 | Rich Barton Co-Founder and Co-Executive Chairman, Zillow Group | 1.55 | 33 |
| 258 | Morra Aarons-Mele Host, The Anxious Achiever | 1.55 | 11 |
| 259 | José Andrés Founder, World Central Kitchen | 1.55 | 20 |
| 260 | Joey Zwillinger Co-Founder & CEO, Biologica | 1.55 | 11 |
| 261 | Nicole Bernard Dawes Founder & CEO, Nixie Beverage Company | 1.54 | 28 |
| 262 | Sal Khan Founder & CEO, Khan Academy | 1.54 | 52 |
| 263 | Nirav Tolia Co-Founder & Executive Chairman, Nextdoor | 1.54 | 24 |
| 264 | Sadie Lincoln | 1.54 | 37 |
| 265 | Andy Katz-Mayfield Co-Founder & Co-CEO, Mammoth Brands | 1.54 | 13 |
| 266 | Hank and John Green Co-founders, Complexly | 1.54 | 28 |
| 267 | David Kelley Founder & Partner Emeritus, IDEO | 1.54 | 13 |
| 268 | Tim Brown Co-Founder & Chief Innovation Officer, Allbirds | 1.54 | 13 |
| 269 | Susan Tynan Founder & CEO, Framebridge | 1.54 | 28 |
| 270 | Matt O'Hayer Founder & Advisor, Vital Farms | 1.53 | 19 |
| 271 | Bill Shufelt Co-founder & CEO, Athletic Brewing Company | 1.53 | 17 |
| 272 | Ben Weprin Founder & CEO, AJ Capital Partners | 1.53 | 15 |
| 273 | Caspar Coppetti Co-Founder and Executive Co-Chairman, On | 1.53 | 17 |
| 274 | Mike Radenbaugh Founder & Board Chairman, Rad Power Bikes | 1.53 | 15 |
| 275 | Katia Beauchamp Founder & CEO, Buff Beauty | 1.53 | 15 |
| 276 | Shara Ticku Co-founder and CEO, C16 Biosciences | 1.52 | 23 |
| 277 | Tobi Lütke Co-Founder and CEO, Shopify | 1.51 | 53 |
| 278 | Amy Errett Founder and CEO, Madison Reed | 1.51 | 37 |
| 279 | John Osher Founder, SpinBrush | 1.5 | 22 |
| 280 | Neil Blumenthal Co-Founder and Co-CEO, Warby Parker | 1.5 | 28 |
| 281 | Mei Xu Founder & CEO, Blueme | 1.5 | 34 |
| 282 | Jamie Siminoff Founder & Chief Inventor, Ring | 1.5 | 30 |
| 283 | Bobbi Brown Founder & CCO, Jones Road Beauty | 1.5 | 34 |
| 284 | Dr. Dennis Gross Co-Founder, Dr. Dennis Gross Skincare | 1.5 | 8 |
| 285 | Kat Hantas Co-founder, 21 Seeds | 1.5 | 18 |
| 286 | Mel Ziegler Co-Founder, Banana Republic | 1.5 | 12 |
| 287 | Jamie Cormack | 1.5 | 8 |
| 288 | Kathy Hannun Co-Founder and President, Dandelion Energy | 1.5 | 20 |
| 289 | Lena Phoenix Co-Founder & Board Director, Xero Shoes | 1.5 | 10 |
| 290 | Mariana Matus Co-founder & CEO, Biobot Analytics | 1.5 | 10 |
| 291 | Ryan Schreiber Founder, xtra/credit | 1.5 | 16 |
| 292 | Justin Kolbeck Co-Founder & CEO, Wildtype | 1.5 | 8 |
| 293 | Robbie Schingler | 1.5 | 8 |
| 294 | Will Marshall Co-Founder and CEO, Planet Labs PBC | 1.5 | 18 |
| 295 | Blake Mycoskie Founder, ENOUGH | 1.5 | 30 |
| 296 | Alexa von Tobel Founder & Managing Partner, Inspired Capital | 1.5 | 14 |
| 297 | Luis von Ahn Founder & CEO, Duolingo | 1.49 | 61 |
| 298 | Tony Hsieh Former CEO, Zappos | 1.49 | 43 |
| 299 | David Neeleman Founder & CEO, Breeze Airways | 1.48 | 40 |
| 300 | Antonio Swad Founder, Buzz Brands | 1.48 | 29 |
| 301 | Dave Weiner Founder and CEO, Priority Bicycles | 1.48 | 25 |
| 302 | Curran Dandurand | 1.48 | 21 |
| 303 | Arman Oganesyan Co-Founder & Chief Brand Officer, Dave's Hot Chicken | 1.48 | 23 |
| 304 | Mark Rober | 1.48 | 21 |
| 305 | Craig Culver Co-founder & Chairman, Culver's | 1.48 | 23 |
| 306 | Logic (Sir Robert Bryson Hall II) Founder, BobbyBoy Records | 1.48 | 25 |
| 307 | Shazi Visram Founder and CEO, HealthyBaby | 1.47 | 45 |
| 308 | Dave Gilboa Co-Founder and Co-CEO, Warby Parker | 1.47 | 19 |
| 309 | Randy Hetrick Chairman and Founder, TRX | 1.47 | 43 |
| 310 | Peter Metcalf Co-Founder & Former CEO, Black Diamond Equipment | 1.47 | 17 |
| 311 | Tom Campion Co-Founder & Chairman, Zumiez | 1.47 | 17 |
| 312 | Marques Brownlee Creator & Host, MKBHD | 1.47 | 17 |
| 313 | Steve Kaufer Co-Founder and CEO, Give Freely | 1.47 | 17 |
| 314 | Lynda Weinman Founder & Film Producer, Another Chapter Productions | 1.47 | 19 |
| 315 | Sara Blakely Founder & Executive Chairwoman, Spanx | 1.47 | 34 |
| 316 | Kim Jordan Founder & Board Chair, Mighty Arrow Family Foundation | 1.47 | 15 |
| 317 | Pete Maldonado Co-founder & Co-CEO, Chomps | 1.46 | 24 |
| 318 | Bill Creelman Founder & Chairman, Spindrift Beverage Co. | 1.46 | 26 |
| 319 | Justin McLeod Founder & CEO, Overtone | 1.46 | 24 |
| 320 | Hamdi Ulukaya Founder, Chairman & CEO, Chobani | 1.46 | 48 |
| 321 | Katlin Smith Founder and Advisor, Simple Mills | 1.46 | 26 |
| 322 | Rod Cuthbert | 1.46 | 13 |
| 323 | Ramya Swaminathan CEO, Malta Inc. | 1.46 | 13 |
| 324 | Carley Roney Co-Founder, The Knot | 1.46 | 13 |
| 325 | John Mackey Co-Founder & CEO, Love.Life | 1.46 | 39 |
| 326 | Nima Fotovat President & CEO, Riverside Natural Foods | 1.45 | 22 |
| 327 | Chieh Huang | 1.45 | 33 |
| 328 | Mike Rypka | 1.45 | 20 |
| 329 | Jonathan Neman Co-Founder & CEO, Sweetgreen | 1.45 | 20 |
| 330 | Gabi Lewis Co-Founder and Co-CEO, Magic Spoon | 1.45 | 20 |
| 331 | Tim League Founder, Metro Private Cinema | 1.45 | 11 |
| 332 | Lucie Basch Co-founder, Too Good To Go | 1.45 | 11 |
| 333 | Danielle Walker Founder and Author, Against All Grain | 1.45 | 11 |
| 334 | Polina Veksler Co-Founder and CEO, Universal Standard | 1.45 | 11 |
| 335 | Bob Monahan Co-founder & CEO, UPPAbaby | 1.45 | 11 |
| 336 | Dave Anderson Founder and Brand Ambassador, Famous Dave's | 1.45 | 20 |
| 337 | Oliver Kharraz CEO & Co-Founder, Zocdoc | 1.45 | 22 |
| 338 | Jonathan Poneman Co-Founder and Co-Owner, Sub Pop Records | 1.45 | 11 |
| 339 | Joey Shamah Founder & CEO, AS Beauty | 1.44 | 27 |
| 340 | Rashid Ali Co-Founder and Co-CEO, Chomps | 1.44 | 16 |
| 341 | Julia Hartz Co-Founder and former CEO, Eventbrite | 1.44 | 55 |
| 342 | Scott Tannen Co-Founder and CEO, Boll & Branch | 1.44 | 18 |
| 343 | Barry Turner Co-Founder, Lenny & Larry's | 1.44 | 27 |
| 344 | Tony Lamb Founder & CEO, Kona Ice | 1.44 | 16 |
| 345 | Larry Liu Founder & CEO, Weee! | 1.44 | 27 |
| 346 | Greg Sewitz Co-Founder and Co-CEO, Magic Spoon | 1.44 | 9 |
| 347 | Charlie Clifford Co-Founder and Director, ROAM Luggage | 1.44 | 18 |
| 348 | Payal Kadakia Founder and Executive Chairman, ClassPass | 1.44 | 34 |
| 349 | Cassey Ho Founder & CEO, Blogilates and POPFLEX | 1.44 | 9 |
| 350 | Andréa McBride John Co-Founder & CEO, McBride Sisters Wine Company | 1.44 | 18 |
| 351 | Don Vultaggio Founder & Chairman, AriZona Beverage Company | 1.43 | 21 |
| 352 | Chris Ruder Founder and CEO, Spikeball Inc. | 1.43 | 23 |
| 353 | Caue Suplicy Founder & CEO, Barnana | 1.43 | 7 |
| 354 | Andrew Abraham Founder & CEO, Orgain | 1.43 | 21 |
| 355 | Vicky Tsai Founder, Tatcha | 1.43 | 28 |
