Entities, every show
Every company, fund, product and idea the shows in view have opinions about, grouped by name. 187,106 entities on the record; the tiles open each show's own page of sources.
shows 




every show 44 of 44
Every entity, subsidiaries and products included. Roll them up again
| Entity | Kind | Statements | Mentions | Episodes | Family | Shows |
|---|---|---|---|---|---|---|
| HostGator | company | 1 | 4,109 | 1 | ![]() | |
| Celeste | product | 0 | 3,397 | 0 | | |
| AlphaSense | company | 17 | 3,271 | 2 | ![]() ![]() ![]() ![]() | |
| GetLatka | company | 1 | 2,916 | 1 | | |
| Ridgeline | company | 0 | 2,860 | 0 | ![]() | |
| DealCloud | product | 0 | 2,471 | 0 | | |
| Intapp | company | 0 | 1,892 | 0 | +1 | ![]() |
| Admired Leadership | topic | 8 | 1,411 | 2 | ![]() | |
| Carta | company | 211 | 1,543 | 62 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Founderpath | company | 29 | 1,056 | 17 | +1 | ![]() |
| Siddharth Ahluwalia | person | 14 | 1,044 | 8 | | |
| Christian Marquez | person | 13 | 1,042 | 10 | | |
| Figma | company | 538 | 2,987 | 208 | +41 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| AngelList | company | 147 | 1,345 | 67 | +8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Finstrat Management | company | 0 | 863 | 0 | | |
| Cooley LLP | company | 3 | 856 | 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Cursor | product | 592 | 3,477 | 335 | +15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| How To Be a Capitalist Without Any Capital | product | 0 | 784 | 0 | | |
| Terminal | product | 23 | 800 | 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Neva Grant | person | 0 | 735 | 0 | | |
| Lovable | company | 268 | 1,567 | 114 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Intercom | company | 210 | 1,519 | 73 | +7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Ramtin Arablouei speaker → | person | 0 | 690 | 0 | | |
| The Top Inbox | product | 4 | 674 | 3 | | |
| Accel | fund | 216 | 953 | 83 | +11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Rippling | company | 294 | 1,208 | 88 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Dropbox | company | 252 | 1,768 | 132 | +21 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Shaan Puri speaker → | person | 560 | 170 | 178 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Toptal | company | 7 | 691 | 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Canva | company | 316 | 1,320 | 84 | +20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| EnergyHub | company | 7 | 557 | 2 | +1 | |
| Duolingo | company | 246 | 904 | 45 | +12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Gavin Zuchlinski speaker → | person | 8 | 533 | 1 | | |
| Alex Lieberman speaker → | person | 557 | 30 | 164 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Atlassian | company | 273 | 1,246 | 75 | +12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| JC Howard | person | 0 | 509 | 0 | | |
| Notion | company | 330 | 2,125 | 128 | +29 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Replit | company | 330 | 1,818 | 111 | +45 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Lattice | company | 66 | 573 | 13 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Ramp | company | 382 | 3,050 | 116 | +15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Hims & Hers | company | 47 | 660 | 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| General Catalyst | fund | 203 | 668 | 78 | +5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Casey Herman | person | 0 | 442 | 0 | | |
| John Isabella | person | 0 | 427 | 0 | | |
| Harvey | company | 180 | 787 | 67 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Robert F. Kennedy Jr. speaker → | person | 36 | 446 | 17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Sam Paulson | person | 0 | 398 | 0 | | |
| Mark Zuckerberg speaker → | person | 453 | 4,735 | 290 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Heyo | company | 31 | 364 | 8 | | |
| Canary Media | company | 3 | 795 | 3 | +1 | ![]() |
| Secureframe | company | 0 | 380 | 0 | ![]() | |
| Jensen Huang speaker → | person | 304 | 2,576 | 111 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Lightspeed Venture Partners | fund | 68 | 610 | 24 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Elaine Coates | person | 0 | 372 | 0 | | |
| Paul Graham speaker → | person | 208 | 1,908 | 118 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| SoftBank Group | fund | 217 | 1,013 | 128 | +6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Ettore Bugatti | person | 5 | 354 | 1 | | |
| Chris Messini | person | 0 | 357 | 0 | | |
| Nathan Latka speaker → | person | 350 | 6 | 253 | ![]() ![]() ![]() | |
| Jeff Rogers | person | 0 | 349 | 0 | | |
| WCM Investment Management | fund | 113 | 234 | 9 | | |
| Legora | company | 177 | 278 | 11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| First Round Capital | fund | 124 | 614 | 45 | +8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Mercor | company | 147 | 344 | 15 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Bessemer Venture Partners | fund | 172 | 524 | 54 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Latitude Media | company | 1 | 953 | 1 | ![]() | |
| Carla Estevez | person | 0 | 325 | 0 | | |
| Squarespace | company | 85 | 700 | 33 | +8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Navan | company | 53 | 324 | 15 | +3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sam Lessin speaker → | person | 373 | 80 | 122 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Sean Weisbrot speaker → | person | 315 | 0 | 166 | | |
| Monday.com | company | 149 | 839 | 36 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Mercury | company | 126 | 723 | 29 | +7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| HelloSign | company | 8 | 339 | 2 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Celeste AI | product | 0 | 308 | 0 | | |
| Instacart | company | 134 | 866 | 79 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Pendo | company | 55 | 599 | 11 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| SaaStr | company | 291 | 1,747 | 91 | +33 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Catherine Seifer | person | 0 | 302 | 0 | | |
| Monzo | company | 89 | 278 | 15 | +3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Block, Inc. | company | 58 | 1,032 | 17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Opendoor | company | 149 | 749 | 39 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| UiPath | company | 118 | 366 | 29 | +7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Samuel Insull | person | 0 | 290 | 0 | | |
| Jerome Powell speaker → | person | 22 | 391 | 16 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| BoringMarketing.com | company | 4 | 279 | 3 | | |
| JD Vance speaker → | person | 49 | 416 | 34 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Austin Rief speaker → | person | 55 | 311 | 22 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Box | company | 160 | 898 | 71 | +14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| WePay | company | 10 | 300 | 2 | ![]() ![]() ![]() ![]() | |
| Insight Partners | fund | 122 | 492 | 34 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Flexport | company | 210 | 703 | 41 | +4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Founders Notes | product | 0 | 276 | 0 | | |
| Bill Clinton speaker → | person | 16 | 497 | 16 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Segment | company | 100 | 468 | 33 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Gusto | company | 147 | 912 | 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Leesa | company | 0 | 273 | 0 | ![]() | |
| Pilot | company | 15 | 611 | 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Scale AI | company | 141 | 891 | 51 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Carrie Thompson | person | 0 | 270 | 0 | | |
| Ivar Kreuger | person | 13 | 256 | 2 | | |
| IdeaBrowser | product | 3 | 275 | 3 | +1 | ![]() |
| Late Checkout | company | 48 | 227 | 23 | +3 | ![]() ![]() |
| Tiger Global Management | fund | 97 | 644 | 72 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Latka | company | 0 | 260 | 0 | | |
| Founder Collective | fund | 109 | 168 | 17 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Airtable | company | 199 | 954 | 59 | +8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Claude Code | product | 384 | 2,600 | 160 | +4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Frank Bien speaker → | person | 3 | 256 | 1 | ![]() | |
| AppLovin | company | 120 | 658 | 19 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Deel | company | 165 | 990 | 36 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Harvey S. Firestone | person | 0 | 252 | 0 | | |
| Bernie Sanders speaker → | person | 29 | 392 | 29 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| PostScript Media | company | 0 | 547 | 0 | ![]() | |
| ConvertKit | company | 108 | 244 | 19 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sam Altman speaker → | person | 705 | 4,057 | 309 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Windsurf | product | 180 | 844 | 66 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Klipfolio | company | 46 | 238 | 4 | ![]() | |
| Neon Fund | fund | 1 | 245 | 1 | +1 | |
| Ed Stack | person | 9 | 235 | 1 | | |
| Vivek Bhaskaran speaker → | person | 24 | 217 | 3 | ![]() | |
| Lighter Capital | fund | 48 | 191 | 18 | ![]() ![]() | |
| NathanLatka.com | product | 0 | 234 | 0 | | |
| CrowdStrike | company | 66 | 354 | 31 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Morris Chang speaker → | person | 39 | 231 | 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Donald Trump speaker → | person | 797 | 12,442 | 364 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Phil Hellmuth speaker → | person | 6 | 228 | 4 | ![]() ![]() ![]() | |
| Khosla Ventures | fund | 63 | 316 | 31 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Ross Ulbricht | person | 20 | 411 | 8 | ![]() ![]() ![]() ![]() ![]() | |
| Charles Hudson speaker → | person | 204 | 43 | 101 | ![]() ![]() ![]() ![]() | |
| Steve Ballmer speaker → | person | 56 | 386 | 14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Send Later | product | 17 | 200 | 14 | | |
| Wix | company | 69 | 324 | 31 | +3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Bolt | company | 161 | 287 | 59 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Capterra | company | 16 | 233 | 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Tucker Carlson speaker → | person | 43 | 272 | 14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20VC | fund | 124 | 135 | 93 | +8 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Julia Carney | person | 0 | 212 | 0 | | |
| Tinder | company | 104 | 614 | 45 | +7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Charlie Munger speaker → | person | 235 | 2,568 | 79 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| DeepSeek | company | 287 | 1,683 | 150 | +39 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Christian Von Koenigsegg | person | 12 | 196 | 1 | | |
| J. Willard Marriott | person | 0 | 205 | 0 | | |
| Techstars | fund | 69 | 478 | 35 | +17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| First Republic Bank | company | 22 | 242 | 17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Liz Metzger | person | 0 | 203 | 0 | | |
| Chime | company | 30 | 245 | 24 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Dave Morin speaker → | person | 210 | 34 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Eventbrite | company | 107 | 563 | 25 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 10K | topic | 5 | 196 | 3 | | |
| Klaviyo | company | 117 | 571 | 38 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Xero | company | 35 | 306 | 13 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| The Pitch Fund | fund | 32 | 167 | 22 | +1 | |
| Pat Grady speaker → | person | 32 | 196 | 15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| VFairs | company | 64 | 131 | 8 | | |
| Leon Hess | person | 17 | 175 | 1 | | |
| Loom | company | 107 | 607 | 37 | +5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Deliveroo | company | 52 | 159 | 18 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Kalshi | company | 137 | 582 | 39 | +3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Wise | company | 63 | 337 | 9 | +5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Zumba | company | 42 | 153 | 5 | +2 | ![]() ![]() |
| Michael Milken speaker → | person | 27 | 302 | 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Growth Geeks | company | 0 | 187 | 0 | | |
| LPs | topic | 352 | 0 | 227 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Michael Seibel speaker → | person | 185 | 105 | 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Investor | topic | 751 | 0 | 597 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Lime | company | 48 | 182 | 10 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| PandaDoc | company | 60 | 161 | 9 | ![]() ![]() | |
| Superhuman | company | 96 | 532 | 32 | +6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Digits | company | 13 | 191 | 4 | ![]() | |
| Daniel Waldorf speaker → | person | 0 | 214 | 0 | ![]() | |
| Marcus Wallenberg Jr. | person | 6 | 178 | 1 | | |
| The Muse Maker | person | 0 | 184 | 0 | | |
| Alex (Admired Leadership) | product | 0 | 183 | 0 | | |
| Cristóbal Balenciaga | person | 10 | 174 | 1 | ![]() | |
| Einar Vollset speaker → | person | 34 | 153 | 14 | ![]() | |
| SignEasy | company | 14 | 170 | 1 | ![]() | |
| Workday | company | 73 | 484 | 56 | +5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Pipedrive | company | 29 | 317 | 20 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Nick Gray speaker → | person | 34 | 183 | 10 | ![]() ![]() ![]() ![]() ![]() | |
| Miro | company | 68 | 753 | 17 | +6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Burt Shavitz | person | 15 | 174 | 3 | ![]() | |
| CapitalG | fund | 67 | 143 | 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Ethereum | topic | 224 | 1,656 | 125 | +6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| GitLab | company | 169 | 584 | 26 | +7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sean Marquand | person | 0 | 504 | 0 | ![]() | |
| Coatue Management | fund | 106 | 365 | 38 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Mistral AI | company | 146 | 584 | 52 | +6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| MyGate | company | 10 | 166 | 2 | | |
| True Ventures | fund | 57 | 165 | 15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Base44 | company | 38 | 250 | 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Capital Allocators University | product | 1 | 174 | 1 | | |
| CoreWeave | company | 119 | 561 | 65 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Flippa | company | 22 | 193 | 5 | +2 | ![]() ![]() ![]() ![]() ![]() |
| Clubhouse | company | 78 | 618 | 45 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Spotify | company | 461 | 3,876 | 199 | +27 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Taylor Lorenz | person | 6 | 209 | 3 | ![]() ![]() ![]() ![]() | |
| Cloudflare | company | 196 | 716 | 57 | +21 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Enoch Kim | person | 0 | 171 | 0 | | |
| Gong | company | 202 | 717 | 50 | +4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |





































