Cursor
8 statements across 6 episodes · 5 bullish · 0 bearish · 6 people on the record · first statement Aug 21, 2025 by Peter Walker · said 50 times in 15 episodes since 2025 · across every show →
Mentions by year
brought up most by Simon Eskildsen (21), Pablo Srugo (6), Andrew Filev (6), Peter Walker (4), Soham Ganatra (2), Roy Lee (2), George Kurdin (2), Soham Mazumdar (1)
2026 5 mentions in 4 episodes 1 per episode
- He shut down his last startup and gave the money back—then hit $1M ARR in 6 months. | George, Fou... · PMF Show
- How he grew his AI startup from $2M to $20M ARR in 12 months. | Omar Haroun, Co-Founder of Eudia · PMF Show
- His startup powers OpenAI's Voice Mode. Last month, they became a unicorn. | Russ d’Sa, Co-Founde... · PMF Show
- It took him 4 years to launch—then he hit $1M ARR in 30 days. | Siqi Chen, Founder of Runway · PMF Show
- every mention in 2026, scene by scene →
2025 45 mentions in 11 episodes 4 per episode
- He built a new database in his bedroom—now he powers Cursor, Notion and Anthropic. | Simon Eskild... · PMF Show
- He Bootstrapped Wrike to $10M ARR—then exited for $2.2B. | Andrew Filev, Founder of Wrike & Zencoder · PMF Show
- He quit Google & his 1st startup failed—but his 2nd grows at $1M ARR every 10 days. | Zach Llyod,... · PMF Show
- He quit his job, went all-in on AI agents—then grew to 100K users & a $30M Series A in a year. | ... · PMF Show
- Q2 2025: The new Series A Bar is $3M ARR—& only 20% of seed startups make it. | Peter Walker, Hea... · PMF Show
- He got kicked out of Harvard—then grew to $5M ARR in just 3 months. | Roy Lee, Co-Founder of Cluely · PMF Show
- Q1 2025: The Seed to Series A Gap is Wider Than Ever. Here's what to do. | Peter Walker, Head of ... · PMF Show
- He quit Google, launched Rubrik—then grew to $1B ARR & a $16B market cap. | Soham Mazumdar, Co-Fo... · PMF Show
- 3 more episodes that year, every mention in 2025 →