Entities, every show
Every company, fund, product and idea the shows in view have opinions about, grouped by name. 181,064 entities on the record; the tiles open each show's own page of sources.
shows 




every show 44 of 44
Subsidiaries and products sit under their parent, Sony Music under Sony, and count in its family. List every entity
| Entity | Kind | Statements | Mentions | Episodes | Family | Shows |
|---|---|---|---|---|---|---|
| Donald Trump speaker → | person | 797 | 12,442 | 364 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Silicon Valley Bank | company | 138 | 821 | 70 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Cisco | company | 167 | 955 | 92 | +17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Phil Hellmuth speaker → | person | 6 | 228 | 4 | ![]() ![]() ![]() | |
| Khosla Ventures | fund | 63 | 316 | 31 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Ross Ulbricht | person | 20 | 411 | 8 | ![]() ![]() ![]() ![]() ![]() | |
| Charles Hudson speaker → | person | 204 | 43 | 101 | ![]() ![]() ![]() ![]() | |
| Goldman Sachs | company | 287 | 2,135 | 176 | +6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Steve Ballmer speaker → | person | 56 | 386 | 14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Send Later | product | 17 | 200 | 14 | | |
| Wix | company | 69 | 324 | 31 | +3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Bolt | company | 161 | 287 | 59 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Capterra | company | 16 | 233 | 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Tucker Carlson speaker → | person | 43 | 272 | 14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20VC | fund | 124 | 135 | 93 | +8 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Julia Carney | person | 0 | 212 | 0 | | |
| Michael Moritz | person | 17 | 491 | 16 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Tinder | company | 104 | 614 | 45 | +7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Evernote | company | 57 | 659 | 24 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Charlie Munger speaker → | person | 235 | 2,563 | 79 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| DeepSeek | company | 287 | 1,683 | 150 | +39 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| West Coast Of The United States | topic | 2 | 749 | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Christian Von Koenigsegg | person | 12 | 196 | 1 | | |
| CEO | topic | 680 | 0 | 542 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gemini | product | 367 | 2,704 | 278 | +143 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| J. Willard Marriott | person | 0 | 205 | 0 | | |
| Techstars | fund | 69 | 478 | 35 | +17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| First Republic Bank | company | 22 | 242 | 17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Liz Metzger | person | 0 | 203 | 0 | | |
| Chime | company | 30 | 245 | 24 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Dave Morin speaker → | person | 210 | 34 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Eventbrite | company | 107 | 563 | 25 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 10K | topic | 5 | 196 | 3 | | |
| Klaviyo | company | 117 | 571 | 38 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| TechCrunch | company | 63 | 770 | 57 | +21 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Xero | company | 35 | 306 | 13 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| App Store | product | 166 | 1,552 | 140 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| IBM | company | 231 | 2,128 | 158 | +93 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| The Pitch Fund | fund | 32 | 167 | 22 | +1 | |
| Pat Grady speaker → | person | 32 | 196 | 15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| MongoDB | company | 128 | 843 | 60 | +14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Bending Spoons | company | 136 | 299 | 17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| VFairs | company | 64 | 131 | 8 | | |
| xAI | company | 239 | 1,077 | 162 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Leon Hess | person | 17 | 175 | 1 | | |
| Loom | company | 107 | 607 | 37 | +5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Deliveroo | company | 52 | 159 | 18 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Kalshi | company | 137 | 582 | 39 | +3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Wise | company | 63 | 337 | 9 | +5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Zumba | company | 42 | 153 | 5 | +2 | ![]() ![]() |
| Michael Milken speaker → | person | 27 | 302 | 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Growth Geeks | company | 0 | 187 | 0 | | |
| LPs | topic | 352 | 0 | 227 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Michael Seibel speaker → | person | 185 | 105 | 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Investor | topic | 751 | 0 | 597 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Lime | company | 48 | 182 | 10 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| NASDAQ | company | 113 | 831 | 88 | +16 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| PandaDoc | company | 60 | 161 | 9 | ![]() ![]() | |
| Superhuman | company | 96 | 532 | 32 | +6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Digits | company | 13 | 191 | 4 | ![]() | |
| Daniel Waldorf speaker → | person | 0 | 214 | 0 | ![]() | |
| Marcus Wallenberg Jr. | person | 6 | 178 | 1 | | |
| The Muse Maker | person | 0 | 184 | 0 | | |
| Alex (Admired Leadership) | product | 0 | 183 | 0 | | |
| Cristóbal Balenciaga | person | 10 | 174 | 1 | ![]() | |
| Einar Vollset speaker → | person | 34 | 153 | 14 | ![]() | |
| SignEasy | company | 14 | 170 | 1 | ![]() | |
| Workday | company | 73 | 484 | 56 | +5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Pipedrive | company | 29 | 317 | 20 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Nick Gray speaker → | person | 34 | 183 | 10 | ![]() ![]() ![]() ![]() ![]() | |
| Miro | company | 68 | 753 | 17 | +6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Android | product | 199 | 2,025 | 149 | +20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Burt Shavitz | person | 15 | 174 | 3 | ![]() | |
| CapitalG | fund | 67 | 143 | 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| GPT 4 | product | 238 | 1,443 | 181 | +12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| GitHub | company | 310 | 2,148 | 174 | +81 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Ethereum | topic | 224 | 1,656 | 125 | +6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| GitLab | company | 169 | 584 | 26 | +7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sean Marquand | person | 0 | 504 | 0 | ![]() | |
| Coatue Management | fund | 106 | 365 | 38 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Mistral AI | company | 146 | 584 | 52 | +6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| MyGate | company | 10 | 166 | 2 | | |
| True Ventures | fund | 57 | 165 | 15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Base44 | company | 38 | 250 | 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| CoreWeave | company | 119 | 561 | 65 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Flippa | company | 22 | 193 | 5 | +2 | ![]() ![]() ![]() ![]() ![]() |
| Clubhouse | company | 78 | 618 | 45 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Taylor Lorenz | person | 6 | 209 | 3 | ![]() ![]() ![]() ![]() | |
| Cloudflare | company | 196 | 716 | 57 | +21 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Enoch Kim | person | 0 | 171 | 0 | | |
| OpenRouter | company | 40 | 320 | 22 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gong | company | 202 | 717 | 50 | +4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Groq | company | 105 | 407 | 32 | +4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Lalit Modi | person | 14 | 156 | 1 | | |
| Rich Jones | person | 0 | 170 | 0 | | |
| Nike | company | 214 | 1,850 | 102 | +20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Redpoint Ventures | fund | 55 | 215 | 21 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Chili Piper | company | 70 | 103 | 8 | ![]() ![]() ![]() | |
| SAP | company | 119 | 752 | 77 | +45 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Scale Venture Partners | fund | 77 | 120 | 38 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Startup Empire | topic | 1 | 166 | 1 | | |
| Jordy Hays | person | 46 | 121 | 17 | ![]() | |
| Speechify | company | 64 | 110 | 3 | +1 | ![]() ![]() ![]() ![]() |
| Airwallex | company | 62 | 128 | 7 | ![]() ![]() ![]() | |
| Daniel Kahneman speaker → | person | 69 | 303 | 26 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Amit Somani speaker → | person | 9 | 155 | 4 | | |
| Headspace | company | 42 | 289 | 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Cerebras Systems | company | 188 | 552 | 45 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Warren Buffett speaker → | person | 288 | 4,293 | 168 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Atomicwork | company | 24 | 137 | 9 | | |
| Shane Parrish speaker → | person | 190 | 41 | 84 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| AppLovin | company | 119 | 644 | 18 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Breakmaster Cylinder | person | 0 | 163 | 0 | ![]() | |
| Gmail | product | 107 | 1,893 | 82 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| JPMorgan Chase | company | 167 | 1,493 | 122 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Leesa Sleep | company | 0 | 161 | 0 | ![]() | |
| Culture Amp | company | 1 | 179 | 1 | ![]() ![]() ![]() ![]() ![]() | |
| NEPC | company | 71 | 87 | 7 | | |
| Ring | company | 31 | 264 | 10 | +8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Alibaba | company | 100 | 663 | 75 | +3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Lisa Muccio speaker → | person | 1 | 156 | 1 | | |
| Rhett Gillins | person | 0 | 157 | 0 | | |
| Walmart | company | 277 | 2,437 | 186 | +10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sanaz Meshkinpour | person | 0 | 156 | 0 | | |
| Felicis Ventures | fund | 35 | 166 | 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Harvard Management Company | fund | 9 | 194 | 6 | ![]() ![]() ![]() | |
| Hunter Biden speaker → | person | 20 | 166 | 16 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Jimmy Pattison | person | 21 | 134 | 1 | | |
| Unity Technologies | company | 32 | 252 | 13 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| General Atlantic | fund | 105 | 309 | 27 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Josh Kopelman speaker → | person | 10 | 209 | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Sanjay Swamy speaker → | person | 11 | 145 | 3 | ![]() | |
| Entrepreneur | topic | 654 | 111 | 537 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| 500 Global | fund | 0 | 543 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Andrew Gazdecki speaker → | person | 164 | 66 | 81 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Federal Government Of The United States | organization | 0 | 2,234 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Joe Lonsdale speaker → | person | 224 | 243 | 107 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Grok | product | 132 | 1,195 | 114 | +69 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Spark Capital | fund | 38 | 149 | 11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Eve Sleep | company | 0 | 151 | 0 | | |
| Mamoon Hamid speaker → | person | 36 | 138 | 10 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Sara Parr | person | 0 | 151 | 0 | | |
| TheTopInbox | product | 0 | 151 | 0 | | |
| Carvana | company | 97 | 269 | 17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Henry Royce | person | 5 | 144 | 1 | | |
| Peloton | company | 95 | 651 | 26 | +5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Sprig | company | 18 | 266 | 4 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Ada | company | 41 | 171 | 8 | +5 | ![]() ![]() ![]() ![]() ![]() |
| On Running | company | 53 | 220 | 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Allbirds | company | 66 | 292 | 16 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Carnegie Corporation Of New York | fund | 30 | 116 | 4 | | |
| JazzHR | company | 49 | 99 | 4 | ![]() | |
| Betaworks | fund | 24 | 189 | 14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Clay | company | 119 | 515 | 40 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ClickFunnels | company | 39 | 157 | 11 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Series A | topic | 402 | 0 | 319 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Sandbox VR | company | 43 | 112 | 5 | ![]() ![]() | |
| The Carbon Copy | product | 0 | 178 | 0 | ![]() | |
| GoPuff | company | 56 | 131 | 6 | +3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Hiring Screen | topic | 5 | 138 | 1 | | |
| ProsperWorks | company | 18 | 125 | 4 | | |
| Coda | company | 38 | 693 | 17 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Mars Inc. | company | 2 | 140 | 1 | | |
| New Enterprise Associates | fund | 49 | 220 | 20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| PAR Technology | company | 52 | 209 | 5 | ![]() | |
| PillPack | company | 31 | 139 | 11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Tobias Lütke | person | 22 | 559 | 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Algolia | company | 80 | 236 | 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| SaaStock | company | 14 | 150 | 5 | +4 | ![]() |
| Glean | company | 108 | 429 | 32 | +5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Nikhil Kamath speaker → | person | 141 | 14 | 43 | ![]() ![]() ![]() | |
| Suno | company | 108 | 334 | 35 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Badger Maps | company | 53 | 86 | 5 | | |
| McKinsey & Company | company | 18 | 1,116 | 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Structure Capital | fund | 10 | 129 | 8 | | |
| Whatfix | company | 42 | 98 | 4 | ![]() | |
| Jose Avila | person | 0 | 138 | 0 | | |
| Ted Seides speaker → | person | 138 | 11 | 36 | ![]() ![]() | |
| Verblio | company | 51 | 87 | 4 | | |
| Barre3 | company | 32 | 106 | 5 | | |
| Floodgate | company | 93 | 112 | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Forrest Mars Sr. | person | 6 | 131 | 1 | | |
| Honest Tea | company | 37 | 103 | 4 | ![]() ![]() ![]() | |
| Hopin | company | 55 | 249 | 22 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Toast | company | 82 | 369 | 27 | +5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Cognition AI | company | 221 | 563 | 73 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Emergence Capital | fund | 82 | 191 | 15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Foundry Group | fund | 41 | 134 | 15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Fred Destin speaker → | person | 33 | 103 | 3 | | |
| Jillian Manus speaker → | person | 130 | 6 | 67 | | |
| Linear | company | 118 | 654 | 36 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Dialpad | company | 22 | 177 | 5 | +2 | ![]() ![]() ![]() |
| Suzy | company | 49 | 86 | 4 | +2 | |
| Twitch | company | 124 | 881 | 81 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Wealthfront | company | 46 | 341 | 21 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Zendesk | company | 115 | 670 | 67 | +10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| AOL | company | 71 | 709 | 47 | +20 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Boring Marketing | company | 5 | 130 | 4 | ![]() | |
| Calm | company | 33 | 318 | 17 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Joe Rogan speaker → | person | 45 | 696 | 34 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |





































