Entities, every show
Every company, fund, product and idea the shows in view have opinions about, grouped by name. 181,066 entities on the record; the tiles open each show's own page of sources.
shows 




every show 44 of 44
Subsidiaries and products sit under their parent, Sony Music under Sony, and count in its family. List every entity
| Entity | Kind | Statements | Mentions | Episodes | Family | Shows |
|---|---|---|---|---|---|---|
| India Quotient | fund | 36 | 72 | 7 | | |
| Peter Thiel speaker → | person | 298 | 2,424 | 164 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Phil Nadel speaker → | person | 99 | 20 | 63 | ![]() ![]() | |
| Candice Lim | person | 0 | 107 | 0 | | |
| Etsy | company | 88 | 533 | 39 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Fireworks AI | company | 52 | 233 | 20 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Lonely Planet | company | 28 | 115 | 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| S'well | company | 21 | 90 | 2 | ![]() ![]() | |
| UserZoom | company | 48 | 103 | 4 | +1 | ![]() ![]() |
| Burt's Bees | company | 37 | 77 | 3 | ![]() | |
| Dick Stack | person | 5 | 101 | 1 | | |
| Jeff Bezos speaker → | person | 292 | 4,041 | 188 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Sir Kensington's | company | 40 | 71 | 2 | +1 | ![]() ![]() |
| Stonyfield Farm | company | 25 | 83 | 3 | ![]() | |
| Sudden Coffee | company | 36 | 70 | 2 | | |
| SurrealDB | company | 21 | 85 | 2 | +2 | |
| Casper Sleep | company | 39 | 340 | 13 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Chomps | company | 40 | 77 | 6 | ![]() ![]() | |
| ClickHouse | company | 61 | 239 | 13 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Flo Health | company | 52 | 159 | 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| MercadoLibre | company | 57 | 212 | 14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| SignWell | company | 16 | 89 | 9 | | |
| Vinted | company | 25 | 81 | 2 | ![]() | |
| Bedrock Capital | product | 39 | 81 | 14 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ByteDance | company | 114 | 466 | 80 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Greenhouse | company | 52 | 212 | 15 | +3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Harness Wealth | company | 0 | 104 | 0 | | |
| Highfive | company | 1 | 114 | 1 | ![]() ![]() ![]() | |
| Poolside | company | 80 | 157 | 14 | +1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stitch Fix | company | 65 | 249 | 17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| BBR Partners | fund | 42 | 61 | 3 | | |
| Bending Spoons | company | 186 | 349 | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Danny Rimer speaker → | person | 42 | 69 | 5 | ![]() ![]() ![]() ![]() ![]() | |
| King | company | 21 | 103 | 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Rick Siegmund | person | 0 | 103 | 0 | | |
| Tim Walz speaker → | person | 7 | 109 | 5 | ![]() ![]() ![]() | |
| Davidson Kempner Capital Management | fund | 29 | 73 | 3 | | |
| QB | product | 5 | 97 | 3 | | |
| Raden | company | 8 | 94 | 1 | | |
| Snyk | company | 54 | 238 | 8 | +6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| The Ridge | company | 16 | 95 | 6 | ![]() ![]() ![]() ![]() ![]() | |
| Agentforce | product | 41 | 279 | 22 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Amagi Media Labs | company | 24 | 77 | 2 | | |
| Catherine Hamilton | person | 2 | 101 | 2 | ![]() | |
| Delivery Hero | company | 41 | 67 | 8 | ![]() ![]() ![]() ![]() | |
| Design Pickle | company | 18 | 95 | 3 | ![]() ![]() ![]() ![]() | |
| Llama | product | 76 | 713 | 70 | +95 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stellaris Venture Partners | fund | 33 | 68 | 7 | | |
| Timothy Eaton | person | 3 | 98 | 1 | | |
| Warp | company | 53 | 282 | 5 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ZoomInfo | company | 109 | 458 | 37 | +4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Bombora | company | 24 | 86 | 4 | ![]() | |
| Brad Jacobs speaker → | person | 149 | 557 | 19 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Forrest Mars | person | 8 | 92 | 1 | | |
| Masayoshi Son speaker → | person | 50 | 792 | 30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Ruben Gomez | person | 28 | 72 | 14 | | |
| Unicommerce | company | 25 | 75 | 1 | | |
| Getlatka.com | product | 0 | 100 | 0 | | |
| AMD | company | 136 | 797 | 74 | +33 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| John Doerr speaker → | person | 29 | 261 | 23 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| LeadGenius | company | 34 | 66 | 4 | ![]() | |
| Ramit Sethi speaker → | person | 36 | 86 | 3 | ![]() ![]() ![]() ![]() | |
| ClientPoint | company | 24 | 74 | 2 | | |
| Jack Smith speaker → | person | 16 | 118 | 8 | ![]() ![]() | |
| Morgan Housel speaker → | person | 207 | 87 | 15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Steven Sinofsky speaker → | person | 96 | 59 | 26 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Zenefits | company | 76 | 369 | 42 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| AJ&Smart | company | 31 | 66 | 10 | | |
| Glovo | company | 57 | 45 | 3 | ![]() ![]() | |
| Intap DealCloud | product | 0 | 97 | 0 | | |
| Keith Raboy | person | 24 | 173 | 14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| ServiceTitan | company | 38 | 300 | 16 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Shein | company | 61 | 304 | 22 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| The Trade Desk | company | 22 | 122 | 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Capitalistbook.com | product | 0 | 97 | 0 | | |
| Ben Thompson speaker → | person | 53 | 527 | 17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| CPP Investments | fund | 5 | 91 | 1 | | |
| CloudSEK | company | 15 | 81 | 3 | | |
| Crystal Knows | company | 32 | 66 | 4 | ![]() | |
| He Sheming | person | 0 | 96 | 0 | | |
| Justin's | company | 26 | 75 | 3 | ![]() ![]() | |
| Wunderkind | company | 13 | 83 | 1 | +1 | |
| Baillie Gifford | fund | 44 | 66 | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Balderton Capital | fund | 24 | 94 | 15 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earl Woods | person | 3 | 92 | 1 | | |
| Entrepreneur First | fund | 47 | 154 | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Five Star Business Finance | company | 17 | 78 | 2 | | |
| Forerunner Ventures | fund | 38 | 96 | 14 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Jamsetji Tata | person | 4 | 91 | 1 | | |
| NZS Capital | fund | 18 | 77 | 1 | | |
| Nick Mowbray | person | 8 | 87 | 4 | | |
| Onfleet | company | 26 | 69 | 2 | | |
| Pete Rozelle | person | 5 | 90 | 1 | | |
| Retool | company | 70 | 365 | 20 | +6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| UNTUCKit | company | 15 | 80 | 2 | | |
| William S. Dietrich II | person | 0 | 95 | 0 | | |
| Aden + Anais | company | 25 | 70 | 2 | | |
| Venture Capital Fund | topic | 166 | 0 | 129 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| GuyRaz.com | product | 0 | 94 | 0 | | |
| Happy Family Organics | company | 26 | 68 | 3 | | |
| Jack Daniels | person | 9 | 88 | 3 | ![]() | |
| Kevin Brown | person | 6 | 88 | 2 | | |
| Northern Trust | company | 13 | 83 | 3 | +1 | ![]() ![]() |
| OpenSea | company | 48 | 225 | 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Samsara | company | 126 | 286 | 12 | +2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Snapchat | product | 221 | 1,968 | 137 | +25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Surge AI | company | 42 | 211 | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Farrah Safari | person | 0 | 93 | 0 | | |
| Nuzzel | company | 0 | 93 | 0 | | |
| Paul Buchheit speaker → | person | 40 | 142 | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Wesley | person | 0 | 105 | 0 | ![]() | |
| Andrew Huberman speaker → | person | 39 | 359 | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Barbara Outland Baker | person | 1 | 91 | 1 | | |
| Dang Foods | company | 27 | 65 | 2 | | |
| GreenPal | company | 51 | 79 | 4 | ![]() | |
| Jonathan Courtney speaker → | person | 91 | 1 | 18 | | |
| Kunal Bahl speaker → | person | 21 | 74 | 4 | ![]() | |
| Mike Agassi | person | 2 | 90 | 1 | | |
| Pearl Automation | company | 2 | 117 | 2 | +1 | ![]() ![]() ![]() ![]() ![]() |
| The League | company | 12 | 112 | 1 | ![]() ![]() ![]() ![]() ![]() | |
| Tumblr | company | 52 | 300 | 31 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Upfront Ventures | fund | 43 | 91 | 9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Wistia | company | 31 | 85 | 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| Clearco | company | 0 | 138 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Expandi | company | 33 | 58 | 5 | | |
| Federal Deposit Insurance Corporation | organization | 17 | 433 | 14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Front | company | 108 | 317 | 17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Jason Cohen speaker → | person | 62 | 98 | 17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Michael Saylor speaker → | person | 21 | 141 | 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| TheTopInbox.com | product | 2 | 89 | 2 | | |
| Tofurky | company | 18 | 73 | 2 | +1 | |
| Au Bon Pain | company | 19 | 97 | 3 | +1 | ![]() ![]() |
| Glu Mobile | company | 13 | 79 | 3 | ![]() | |
| LÄRABAR | product | 20 | 70 | 4 | +1 | |
| Mike Sherbakov | person | 0 | 90 | 0 | | |
| Spiffy | company | 32 | 58 | 3 | | |
| Synthesia | company | 59 | 199 | 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Uncle Nearest Premium Whiskey | company | 31 | 69 | 5 | ![]() | |
| Ambassador Software | company | 32 | 58 | 4 | ![]() | |
| Chad Peets speaker → | person | 82 | 7 | 4 | | |
| Cirrus Insight | company | 49 | 240 | 5 | +2 | ![]() |
| Dreamer | product | 14 | 80 | 1 | +2 | ![]() ![]() |
| Oscar Health | company | 26 | 136 | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Tenke | topic | 8 | 81 | 4 | | |
| The Baupost Group | fund | 26 | 74 | 6 | ![]() ![]() ![]() ![]() | |
| Anthony Pompliano speaker → | person | 35 | 115 | 11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Capillary Technologies | company | 22 | 66 | 1 | | |
| Clearview Social | company | 38 | 50 | 3 | | |
| Digg | company | 28 | 196 | 17 | +3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Mattermark | company | 21 | 149 | 11 | +2 | ![]() ![]() ![]() |
| Point Nine Capital | fund | 52 | 98 | 11 | ![]() ![]() ![]() | |
| Rainmaker Technology | company | 22 | 104 | 5 | ![]() ![]() ![]() | |
| Ranjan Roy speaker → | person | 11 | 77 | 8 | | |
| Seth Klarman speaker → | person | 30 | 68 | 4 | ![]() ![]() ![]() ![]() ![]() | |
| Battery Ventures | fund | 19 | 138 | 11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Benedict Evans speaker → | person | 234 | 79 | 84 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Cloudbeds | company | 33 | 54 | 2 | | |
| Cody Schneider speaker → | person | 78 | 9 | 16 | | |
| Elena Verna speaker → | person | 110 | 49 | 10 | ![]() ![]() ![]() | |
| MFine | company | 10 | 77 | 1 | | |
| Netcore Cloud | company | 24 | 96 | 4 | ![]() ![]() | |
| Noah Kagan speaker → | person | 94 | 218 | 16 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Pratilipi | company | 22 | 65 | 3 | +3 | |
| Slow Ventures | fund | 75 | 112 | 45 | +3 | ![]() ![]() ![]() ![]() ![]() |
| Steve Madden speaker → | person | 33 | 55 | 2 | ![]() | |
| CAIS | company | 16 | 71 | 3 | +2 | ![]() |
| Cashfree Payments | company | 18 | 69 | 1 | ![]() | |
| HubSpot | company | 635 | 3,752 | 233 | +49 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| J.P. Morgan Payments | company | 0 | 86 | 0 | | |
| NextView Ventures | fund | 39 | 49 | 5 | ![]() | |
| Portkey | company | 19 | 76 | 3 | ![]() | |
| QuickBooks | product | 47 | 539 | 34 | +11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Rob Dyrdek speaker → | person | 25 | 71 | 3 | ![]() ![]() | |
| Sidebar | company | 0 | 86 | 0 | | |
| Stone Point Capital | fund | 21 | 65 | 3 | +1 | |
| Wunder Capital | company | 0 | 86 | 0 | | |
| Venture Capital Firm | topic | 177 | 0 | 155 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Abridge | company | 68 | 191 | 11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| BRICS | topic | 9 | 92 | 4 | ![]() ![]() ![]() ![]() ![]() | |
| Chanty | company | 36 | 49 | 3 | | |
| Cliff Obrecht speaker → | person | 28 | 111 | 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| FullContact | company | 18 | 174 | 6 | ![]() ![]() | |
| Gary Gensler speaker → | person | 22 | 152 | 17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| HappyFox | company | 0 | 85 | 0 | +3 | |
| Hasan Minhaj speaker → | person | 14 | 85 | 3 | ![]() ![]() ![]() ![]() | |
| Mode Mobile | company | 0 | 85 | 0 | | |
| Niyo | company | 4 | 81 | 2 | +1 | |
| Protégé Partners | fund | 11 | 74 | 5 | | |
| QED Investors | fund | 32 | 76 | 9 | ![]() ![]() ![]() ![]() ![]() | |
| Reviews.io | company | 25 | 60 | 2 | | |
| Springfree Trampoline | company | 31 | 54 | 3 | | |
| UnGlue | company | 24 | 61 | 2 | | |
| AI Startup | topic | 267 | 0 | 215 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Bob Magness | person | 1 | 87 | 1 | ![]() | |
| Dane Boersma | person | 5 | 79 | 1 | | |
| Exponea | company | 32 | 52 | 2 | | |
| Fitbit | company | 43 | 262 | 21 | +3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| FounderSuite | company | 4 | 105 | 2 | ![]() ![]() ![]() ![]() | |
| Freshworks | company | 111 | 416 | 26 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Hamilton Helmer speaker → | person | 37 | 151 | 19 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |





































