The Argument Index
Debate potential by speaker, the highest-scored statement each year, and the companies with the most bearish calls on record. All of it clickable, all of it playable.
Average debate potential by speaker
All 180 guests with 5 or more scored statements, ranked. 14 more have fewer than 5, too few for a fair average, and the host is scored on his own page. Sort or filter below.
| # | Person | Avg debate potential | Statements scored |
|---|---|---|---|
| 1 | Sahil Lavingia Founder and CEO, Gumroad | 3.2 | 40 |
| 2 | Meltem Demirors Founder & General Partner, Crucible | 3 | 18 |
| 3 | Avi Schiffman Founder & CEO, Friend | 2.92 | 12 |
| 4 | Scott Belsky Partner, A24 | 2.86 | 7 |
| 5 | Gabby Goldberg | 2.75 | 8 |
| 6 | Dani Grant Co-Founder & CEO, Jam.Dev | 2.67 | 9 |
| 7 | Nikita Bier Product Growth Partner, Lightspeed Venture Partners | 2.67 | 12 |
| 8 | Emerson Spartz Co-Founder, Nonlinear | 2.63 | 27 |
| 9 | Raoul Pal Co-founder & CEO, Real Vision | 2.62 | 24 |
| 10 | Howard Lindzon Co-Founder & General Partner, Social Leverage | 2.62 | 13 |
| 11 | Jason Yanowitz Co-Founder, Blockworks | 2.6 | 10 |
| 12 | Antonio Neves Founder and Creator, Man Morning | 2.6 | 5 |
| 13 | Eric Ries Founder & CEO, Long-Term Stock Exchange | 2.59 | 17 |
| 14 | Dave Rogenmoser Co-Founder and Chairman, Jasper | 2.56 | 16 |
| 15 | Ayman Al-Abdullah Former CEO, AppSumo | 2.5 | 14 |
| 16 | Ryd (Rid) Founder, Dive Club | 2.5 | 6 |
| 17 | Trung Phan Co-Founder, Bearly.ai | 2.5 | 12 |
| 18 | Jackson Greathouse Fall Principal Brand Designer, Greathouse Fall | 2.5 | 10 |
| 19 | Alexis Ohanian Founder & General Partner, Seven Seven Six | 2.5 | 16 |
| 20 | Sari Azut Founder & CEO, Sublime | 2.47 | 15 |
| 21 | Adam Robinson Founder & CEO, Retention.com | 2.45 | 11 |
| 22 | Jason Calacanis Founder & CEO, LAUNCH | 2.44 | 18 |
| 23 | Jason Cohen Founder & Chief Innovation Officer, WP Engine | 2.43 | 7 |
| 24 | Mike Hudack Co-Founder & CEO, Sling Money | 2.42 | 12 |
| 25 | Samir Chaudry Co-Host & Co-Founder, Colin and Samir | 2.42 | 12 |
| 26 | David Spinks Executive Coach, David Spinks Coaching | 2.42 | 12 |
| 27 | Dan Shipper Co-Founder and CEO, Every | 2.41 | 37 |
| 28 | Arvid Kahl Founder & CEO, Podscan | 2.4 | 5 |
| 29 | Nicolas Cole Co-Founder, Ship 30 for 30 | 2.36 | 59 |
| 30 | Soren Iverson Founder, Iverson | 2.36 | 11 |
| 31 | Danny Trinh Design, New Platforms, Snap Inc. | 2.36 | 14 |
| 32 | Michael Shemelis DX Engineer, Convex | 2.34 | 58 |
| 33 | Howie Liu Co-Founder & CEO, Airtable | 2.33 | 15 |
| 34 | Jake Knapp Co-founder & General Partner, Character Capital | 2.33 | 6 |
| 35 | Daniel Dalen CEO & Founder, Ecomflow | 2.33 | 6 |
| 36 | Emma Lawler Product Lead, Rippling | 2.33 | 12 |
| 37 | Austin Rief Co-Founder & Executive Chairman, Morning Brew | 2.33 | 27 |
| 38 | Li Jin Co-founder and General Partner, Variant | 2.33 | 9 |
| 39 | Josh Wolfe Journalist, Forbes | 2.33 | 15 |
| 40 | Ryan Wyatt CEO, Cronos Labs | 2.33 | 9 |
| 41 | Sriram Krishnan General Partner, Andreessen Horowitz | 2.33 | 6 |
| 42 | Alex Finn Founder & CEO, Creator Buddy | 2.3 | 40 |
| 43 | Andrew Wilkinson Co-Founder and Managing Partner, Tiny | 2.3 | 76 |
| 44 | Danny Postma Founder & CEO, HeadshotPro | 2.3 | 27 |
| 45 | Michael Karnjanaprakorn Founder & Former CEO, Skillshare | 2.3 | 23 |
| 46 | Sarah Lacy Co-Founder, The Best Book Store | 2.29 | 14 |
| 47 | Sam Parr Founder, Hampton | 2.29 | 7 |
| 48 | John Coogan Co-Host, TBPN | 2.27 | 11 |
| 49 | John Rush Founder & CEO, MarsX | 2.26 | 31 |
| 50 | Julien Smith Co-Founder and CEO, Practice | 2.25 | 24 |
| 51 | Gary Vaynerchuk Chairman, VaynerX & CEO, VaynerMedia | 2.25 | 8 |
| 52 | Apolo Ohno CEO, Olympic Mountain | 2.25 | 8 |
| 53 | Anthony Pompliano Founder & CEO, Professional Capital Management | 2.23 | 13 |
| 54 | Jacob Pozel Co-founder, HQ | 2.22 | 9 |
| 55 | Justin Welsh Solopreneur & Founder, Justin Welsh | 2.22 | 9 |
| 56 | Nik Sharma Founder & CEO, Sharma Brands | 2.21 | 19 |
| 57 | Cody Schneider Co-Founder, Graphed | 2.2 | 222 |
| 58 | Ryan Carson Founder & CEO, Untangle | 2.2 | 30 |
| 59 | Chris Koerner Host, The Koerner Office | 2.2 | 25 |
| 60 | Jack Butcher Founder, Visualize Value | 2.2 | 15 |
| 61 | David Friedberg Founder & CEO, The Production Board | 2.2 | 20 |
| 62 | Scott Melker Founder & Host, The Wolf Of All Streets | 2.19 | 16 |
| 63 | Erik Torenberg General Partner, a16z | 2.18 | 17 |
| 64 | Jackie Chou Founder & CEO, Indexsy | 2.17 | 12 |
| 65 | Jason Zhu Founder and CEO, Superdesign | 2.17 | 6 |
| 66 | Marc Lou Founder, ShipFast | 2.17 | 6 |
| 67 | Eric Siu Founder & CEO, Single Grain | 2.15 | 13 |
| 68 | Nick Saltarelli (Nick Salto) Co-Founder, Mid-Day Squares | 2.15 | 27 |
| 69 | Oliver Henry Creator, Larry | 2.14 | 14 |
| 70 | Zach Pogrob Co-Founder, Vids | 2.14 | 14 |
| 71 | Riley Brown Co-founder, Vibecode | 2.12 | 106 |
| 72 | Ali K. Miller CEO, Open Machine | 2.11 | 19 |
| 73 | Theo Tabah Co-founder & COO, Late Checkout | 2.11 | 19 |
| 74 | Roberto Nickson Founder, Eluna AI | 2.11 | 36 |
| 75 | Blake Anderson Co-Founder, Apex | 2.11 | 19 |
| 76 | Tibo Louis-Lucas Founder, TMAKER | 2.11 | 9 |
| 77 | Ben Tossell Founder, Ben's Bites | 2.1 | 20 |
| 78 | Emily Herrera Founder, Creator Venture Accelerator | 2.1 | 10 |
| 79 | Andy Dunn Founder & CEO, Pie | 2.1 | 10 |
| 80 | Alex Lieberman Co-Founder & Executive Chairman, Morning Brew | 2.09 | 11 |
| 81 | Sahil Bloom Co-Host, Where It Happens | 2.08 | 144 |
| 82 | Michael Girdley Chairman & CEO, Girdley Enterprises | 2.08 | 25 |
| 83 | Matty Mo Founder, Art City | 2.08 | 13 |
| 84 | Dickie Bush Co-Founder, Ship 30 for 30 | 2.08 | 12 |
| 85 | Michael Martocci Founder & CEO, SwagUp | 2.08 | 12 |
| 86 | Jack Fricks Founder, PostBridge | 2.07 | 15 |
| 87 | Zach Yadegari Founder & CEO, Flow | 2.07 | 15 |
| 88 | Luke Sophinos Founder & CEO, CourseKey | 2.07 | 14 |
| 89 | Tiago Forte Founder & CEO, Forte Labs | 2.07 | 14 |
| 90 | Meng To Founder, Aura | 2.04 | 27 |
| 91 | Billy Howell Founder, Stupid Simple Apps | 2.03 | 35 |
| 92 | James Dickerson Founder & CEO, Boring Group | 2.03 | 59 |
| 93 | Vin (Internet Vin) Co-Founder and Director, New Systems | 2 | 11 |
| 94 | Moritz Kremb Agency Builder | 2 | 14 |
| 95 | Remy Gaskill Founder & AI Consultant, AI with Remy | 2 | 20 |
| 96 | Guillermo Rauch Founder & CEO, Vercel | 2 | 14 |
| 97 | Florent Crivello Founder & CEO, Lindy | 2 | 11 |
| 98 | David Park Founder & CEO, Jenni AI | 2 | 24 |
| 99 | Shahid Khan Co-Founder and General Partner, Hyper | 2 | 6 |
| 100 | Brett Goldstein Founder & CEO, Micro | 2 | 12 |
| 101 | Peter Shallard Founder & CEO, Commit Action | 2 | 11 |
| 102 | April MacLean Community Designer, Late Checkout | 2 | 7 |
| 103 | David Perell Founder, Write of Passage | 2 | 12 |
| 104 | Matthew Ball Chief Strategy Officer, Xbox | 2 | 22 |
| 105 | Tim Urban Co-Founder & Writer, Wait But Why | 2 | 8 |
| 106 | Morgan Housel Partner, The Collaborative Fund | 2 | 25 |
| 107 | Codie Sanchez Founder & CEO, Contrarian Thinking | 2 | 17 |
| 108 | Amanda Goetz Founder, House of Wise | 2 | 8 |
| 109 | Nick Huber Co-Founder, Bolt Storage | 1.99 | 71 |
| 110 | Jay Clouse Founder, Creator Science | 1.96 | 28 |
| 111 | Samuel Thompson Founder, Samuel Thompson LLC | 1.95 | 20 |
| 112 | JT Barnett Founder and CEO, CreatorX and BarnettX | 1.95 | 20 |
| 113 | Jonathan Courtney CEO & Co-Founder, AJ&Smart | 1.94 | 171 |
| 114 | Jordan Mix Operating Partner, Late Checkout | 1.93 | 14 |
| 115 | Austin Lieberman Investor and Content Creator | 1.92 | 13 |
| 116 | Amjad Masad Co-founder & CEO, Replit | 1.91 | 11 |
| 117 | Val Katayev Founder & CEO, Jocalio | 1.9 | 10 |
| 118 | Paddy Galloway Co-Founder, YT Jobs | 1.89 | 27 |
| 119 | Joseph Choi Founder, Consumer Club | 1.89 | 18 |
| 120 | Jason Fried Co-founder and CEO, 37signals | 1.89 | 9 |
| 121 | Nathan Barry Founder & CEO, Kit | 1.89 | 18 |
| 122 | Phil Toronto Partner, Vayner/RSE | 1.89 | 9 |
| 123 | Kevin Rose Venture Partner, True Ventures | 1.88 | 26 |
| 124 | Josh Woodward VP, Google Labs & Gemini | 1.88 | 8 |
| 125 | PJ Ace Founder & CEO, Genre.ai | 1.87 | 15 |
| 126 | Brian Dean Co-Founder and CEO, Exploding Topics | 1.86 | 7 |
| 127 | Ben Rubin Co-Founder & CEO, Here Not There Labs | 1.86 | 7 |
| 128 | Chris Hutchins Host, All the Hacks | 1.86 | 22 |
| 129 | Harley Finkelstein President, Shopify | 1.86 | 21 |
| 130 | Brent Beshore Founder & CEO, Permanent Equity | 1.84 | 19 |
| 131 | Oren (Oren Meets World) Co-founder & Creative Director, Cut30 | 1.83 | 12 |
| 132 | Jesse Pujji Founder and CEO, Gateway X | 1.83 | 30 |
| 133 | Tom McLeod Founder and Executive Director, Arkive | 1.83 | 6 |
| 134 | Anthony Scaramucci Founder & Managing Partner, SkyBridge Capital | 1.83 | 6 |
| 135 | Morgan Linton Co-founder & CTO, Bold Metrics | 1.82 | 11 |
| 136 | Ali Hamed Partner & CEO, Treville | 1.82 | 17 |
| 137 | Chris Farroki Founder, Saint Yeti LLC | 1.81 | 16 |
| 138 | Hunter Isaacson Co-Founder, NGL | 1.81 | 16 |
| 139 | Natalie Ellis Co-Founder & CEO, Bossbabe | 1.81 | 21 |
| 140 | Rowan Cheung Founder, The Rundown AI | 1.8 | 15 |
| 141 | Ansh Nanda Co-founder & CEO, Vibecode | 1.8 | 5 |
| 142 | Henry Belcaster Founder & CEO, Clipt | 1.8 | 5 |
| 143 | Dru Riley Founder & CEO, Trends.vc | 1.8 | 15 |
| 144 | Corey Gannon AI Consultant & Entrepreneur | 1.79 | 14 |
| 145 | Matt Mullenweg Founder & CEO, Automattic | 1.75 | 8 |
| 146 | Dan Koe Content Creator & Author | 1.71 | 14 |
| 147 | Andy Ellwood Founder & CEO, Stretch | 1.7 | 10 |
| 148 | Chris Josephs Co-Founder, Autopilot | 1.69 | 32 |
| 149 | Josh Dorkin Founder & Board Member, BiggerPockets | 1.69 | 16 |
| 150 | Frey Chu Founder and Creator, Ship Your Directory | 1.68 | 41 |
| 151 | Omar Chowdhury Founder & CEO, Feedsauce | 1.67 | 12 |
| 152 | Xavier Helgeson Co-Founder and Co-CEO, Enduring Ventures | 1.67 | 15 |
| 153 | John Zapolski Founder & CEO, Alive Ventures | 1.67 | 6 |
| 154 | Kat Cole CEO, AG1 | 1.64 | 11 |
| 155 | Ray Fernando Former Engineer, Apple | 1.62 | 8 |
| 156 | David Senra Host, Founders Podcast | 1.62 | 32 |
| 157 | João Moura Founder & CEO, CrewAI | 1.62 | 16 |
| 158 | Eric Simons Co-Founder & CEO, StackBlitz | 1.6 | 20 |
| 159 | Justin Mares Founder & CEO, Truemed | 1.6 | 10 |
| 160 | Eric Min Jun Kim AI Engineer | 1.6 | 5 |
| 161 | Brian Feroldi Founder and Financial Educator, Long-Term Mindset | 1.6 | 10 |
| 162 | Lee Robinson VP of Developer Experience, Cursor | 1.57 | 14 |
| 163 | Josh Pigford Founder, Maybe and Baremetrics | 1.57 | 7 |
| 164 | Nicholas Conley Founder, The Follow Up | 1.57 | 7 |
| 165 | Min Choi AI Creator and Educator | 1.57 | 21 |
| 166 | Dylan Jardon Co-Founder, Clipt.co-Bio: Dylan Jardon is a YouTuber and digital entrepreneur. He is the co-founder of Clipt.co, an explainer video and animation studio. | 1.57 | 7 |
| 167 | Noah Kagan Founder & CEO, AppSumo | 1.56 | 27 |
| 168 | Harley Morenstein Co-Creator and Host, Epic Meal Time | 1.54 | 13 |
| 169 | Rob Hoffman CEO and Co-founder, Contact Studios | 1.53 | 17 |
| 170 | Logan Kilpatrick Product Lead, Google DeepMind | 1.53 | 30 |
| 171 | Neville Medora Founder, Copywriting Course | 1.5 | 10 |
| 172 | Harry Campbell Founder & CEO, The Rideshare Guy | 1.47 | 15 |
| 173 | Billy Markus Co-Creator, Dogecoin | 1.47 | 15 |
| 174 | Matteo Franceschetti Co-Founder and CEO, Eight Sleep | 1.46 | 13 |
| 175 | Diego Perez (Yung Pueblo) Founder, Ready Platform Inc. | 1.45 | 20 |
| 176 | Matt Van Horn Creator, Last 30 Days | 1.4 | 5 |
| 177 | Sherry Jiang Creator, Peek | 1.38 | 13 |
| 178 | Tyler Denk Co-founder & CEO, beehiiv | 1.38 | 13 |
| 179 | Case Kenny Host and Founder, New Mindset, Who Dis? | 1.32 | 22 |
| 180 | Nick St. Pierre Creative Director, OCA | 1.17 | 12 |
The most bearish calls
Debate potential is an AI score of how much a statement invites disagreement. Bearish counts tally what was said about a company on the show; they describe the conversation, not the company. Every count opens to the exact tape. full disclaimer →
All 273 companies, funds and products with at least one bearish claim on the record.