Entities

Every company, fund, product and idea the show has opinions about. Each one is a page of sources. 10,640 entities on the record; click a column header to sort the page.

All companiesfundspeopleproductstopicsorganizationsplaces

Subsidiaries and products sit under their parent, Sony Music under Sony, and count in its family. List every entity

EntityKindStatementsMentionsEpisodesFamily
AI topic 132 0 71
Venture Capital topic 130 0 83
Startup topic 82 0 65
SaaS topic 75 6 53
Founders topic 65 0 45
BigBasket company 59 171 13
Google company 57 494 48 +39
Info Edge company 54 103 6 +1
Blume Ventures fund 52 184 8
Paras Chopra speaker → person 51 4 3
Facebook company 49 375 35 +4
Nexus Venture Partners fund 49 143 10
Amazon company 47 384 34 +14
Exotel company 42 90 4
Flipkart company 42 385 28
Whatfix company 42 97 4
Prime Venture Partners fund 41 758 10 +1
Entrepreneur topic 40 1 33
ShareChat company 38 116 6
India Quotient fund 36 72 7
IPO topic 34 0 27
Goldcast company 33 34 1
NoBroker company 33 70 2
Policybazaar company 33 101 5 +1
Stellaris Venture Partners fund 33 68 7
Wakefit company 32 31 2
ID Fresh Food company 32 67 4
AI Agent topic 31 0 20
Unacademy company 31 158 11 +2
StepStone Group fund 30 21 2
Tata Group company 30 322 16 +8
Smallest AI company 29 22 2
Investor topic 29 0 27
Bending Spoons company 28 60 1
Salesforce company 28 186 21 +4
Annual Recurring Revenue topic 28 0 26
Institutional Venture Partners fund 27 48 2
OpenAI company 27 229 21 +3
Zetwerk company 27 49 1
Mamaearth company 26 113 8
Titan Capital fund 26 50 4
Twitter company 26 49 17 +2
Enterprise topic 26 0 21
Product Market Fit topic 26 0 22
Freshworks company 25 185 17
SoftBank Group fund 25 80 7
Unicommerce company 25 75 1
Amagi Media Labs company 24 77 2
Atomicwork company 24 137 9
CaratLane company 24 39 1
Meesho company 24 82 8
Observe.ai company 24 99 2
Swiggy company 24 107 19 +1
Anicut Capital fund 23 12 1
BetterPlace company 23 34 1
Ola Cabs company 23 143 12 +1
Accel fund 22 121 9 +4
Alok Goyal speaker → person 22 12 3
Capillary Technologies company 22 66 1
Chess.com company 22 54 1
Deepak Shenoy speaker → person 22 0 3
Karthik Chakkarapani speaker → person 22 0 2
Postman company 22 119 9 +1
Pratilipi company 22 65 3 +3
Tekion company 22 55 3
Zuora company 22 36 2 +1
Ishan Sharma speaker → person 21 2 2
Khadim Batti speaker → person 21 13 2
Microsoft company 21 193 19 +20
Nutanix company 21 118 6
NVIDIA company 21 170 12 +2
Sequoia Capital fund 21 180 18 +1
Zomato company 21 212 16
Ixigo company 21 68 2 +3
Ashmeet Sidana speaker → person 20 0 2
BharatPe company 20 37 2
Cartesia company 20 52 2
Noise company 20 25 1 +1
Purplle company 20 54 2
Zepto company 20 82 6
Afore Capital fund 19 17 2
Ankit Garg speaker → person 19 0 2
Elevation Capital fund 19 48 4
Sierra Ventures fund 19 43 2 +2
The Moms Co. company 19 21 1
WebEngage company 19 36 1
YouTube company 19 264 13 +6
Cashfree Payments company 18 68 1
ChatGPT product 18 212 15
Gross Domestic Product topic 18 0 14
Kunal Bahl speaker → person 18 74 3
Portkey company 18 68 2
Pronto AI company 18 37 1
Rocketium company 18 25 2
Route Mobile company 18 50 1
Shiv Shivakumar speaker → person 18 0 1
Uber company 18 187 15 +1
Unified Payments Interface product 18 151 13 +1
Varun Mayya speaker → person 18 4 2
Vedantu company 18 51 3
Bank topic 18 0 15
Fintech topic 18 0 17
AdvantEdge Founders fund 17 22 1
Bombay Shaving Company company 17 27 1
Churchill Asset Management fund 17 19 1
Cropin company 17 41 3 +2
EdTech topic 17 0 10
Engineering Capital fund 17 37 2
Five Star Business Finance company 17 78 2
Infosys company 17 102 12
Pankaj Bansal speaker → person 17 0 1
PeopleStrong company 17 15 1
Sanjeev Bikhchandani speaker → person 17 58 4
Series A topic 17 0 16
Tiger Global Management fund 17 105 9
Tribe Capital fund 17 19 1 +3
WhiteHat Jr company 17 57 2
Angel Investing topic 17 0 11
Angel Investor topic 17 0 13
Quick Commerce topic 17 0 10
Anthropic company 16 116 10
Ashish Toshniwal speaker → person 16 0 2
Ashu Garg speaker → person 16 17 2
CoinSwitch company 16 37 1 +1
Dheeraj Pandey speaker → person 16 63 4
EaseMyTrip company 16 66 2
Entrepreneur First fund 16 54 1
Fireside Ventures fund 16 30 3
First Cheque fund 16 55 1 +2
Flatheads company 16 23 1
Hari Menon speaker → person 16 32 2
Karan Bajaj speaker → person 16 9 2
LeadSquared company 16 28 1
Locus company 16 20 2
Palash Soni speaker → person 16 1 1
Rahul Sasi speaker → person 16 3 2
SpotDraft company 16 100 5
Tesla company 16 121 10 +5
Turing company 16 87 4
YML company 16 16 2
Yashish Dahiya speaker → person 16 9 3
YourNest Venture Fund fund 16 3 2
Context Graph topic 16 0 2
Abhishek Goyal speaker → person 15 6 2
Ather Energy company 15 69 1
Boris Wertz speaker → person 15 0 1
CloudSEK company 15 81 3
Erik Allebest speaker → person 15 0 1
Gaurav Jain speaker → person 15 4 1
GeeksforGeeks company 15 21 1
Josh Talks company 15 38 1
Mark Mobius speaker → person 15 0 1
Metropolis Healthcare company 15 42 1
MoEngage company 15 50 1
Pepper Content company 15 49 2
US Market topic 15 0 12
Healthcare topic 15 0 11
Venture Debt topic 15 0 4
AI Startup topic 14 0 10
Aneesh Reddy speaker → person 14 5 1
Foundation Capital fund 14 32 3
GrowthSchool company 14 29 1
Hunter Somerville speaker → person 14 0 1
Koo company 14 42 2
Luca Ferrari speaker → person 14 0 1
NIRAMAI Health Analytix company 14 19 2
Nazara Technologies company 14 41 1
OZiva company 14 37 1 +2
Open company 14 34 2
Pratik Poddar speaker → person 14 2 1
Recko company 14 37 1
Reliance Industries company 14 73 11 +3
Rocketlane company 14 27 1
Sachin Aggarwal speaker → person 14 0 2
Shiprocket company 14 45 2
Siddharth Ahluwalia person 14 1,044 8
Storm Ventures fund 14 13 1
Waterbridge Ventures fund 14 16 1
Zoom company 14 123 8 +6
Government topic 14 0 11
Apple company 13 157 12 +13
BYJU'S company 13 90 8 +1
Bijak company 13 18 1
Cuemath company 13 27 1
FamPay company 13 16 1
Hasura company 13 55 2 +1
HealthifyMe company 13 45 1
Jumbotail company 13 43 2
LLMs topic 13 0 9
Lightspeed Ventures fund 13 0 5
Manish Mundra speaker → person 13 0 1
Marico company 13 44 2 +1
Neha Bagaria speaker → person 13 0 1
Neon fund 13 100 5 +1
PC Musthafa speaker → person 13 0 2
RTP Global fund 13 36 1
Ratan Tata person 13 340 2
Sanas company 13 70 1
Saurya Prakash Sinha speaker → person 13 0 1
Sugar Cosmetics company 13 60 2
Suhail Sameer speaker → person 13 0 1
Titan company 13 1 3
Vymo company 13 21 1
Education topic 13 0 10
Enterprise Software topic 13 0 11
Pi Ventures fund 13 15 3
Aavishkaar Capital fund 12 48 1
Ameera Shah speaker → person 12 0 1
Arun Penmetsa speaker → person 12 0 1
BlackSoil Capital company 12 14 1
COVID 19 topic 12 0 11
Client Associates company 12 10 1
Ferns N Petals company 12 29 1
Glen Svensson speaker → person 12 0 1
Masayoshi Son person 12 117 2
NBFC topic 12 0 5
Rajul Garg speaker → person 12 9 2
RateGain company 12 30 2
Sandeep Jain speaker → person 12 0 1
Shreesha Ramdas speaker → person 12 0 1
Sourcewiz company 12 10 1
Sudheesh Nair speaker → person 12 1 1
Swapnil Jain speaker → person 12 36 1
Tiago Forte speaker → person 12 0 1
Upstox company 12 30 2
Wingify company 12 69 3
Z47 fund 12 25 1
Public Markets topic 12 0 12
Software topic 12 0 10
Aadhaar product 11 90 9
Abhishek Rungta speaker → person 11 3 1
Amit Agarwal speaker → person 11 14 1
Arun Venkatachalam speaker → person 11 0 1
Cloudflare company 11 56 2
Cursor product 11 47 10
DPI topic 11 0 5
Druva company 11 50 4
Exfinity Venture Partners fund 11 14 1
GIVA company 11 33 3
Gautam Baid speaker → person 11 0 1
Helion Ventures fund 11 17 3
Hoovu Fresh company 11 17 1
Indian Companies topic 11 0 10
Indians topic 11 0 10
Instagram product 11 122 9 +1
Jay Vijayan speaker → person 11 11 3
K. Ganesh speaker → person 11 23 1
KLAY Preschools And Daycare company 11 21 1
Mad Street Den company 11 33 2
Narendra Modi person 11 195 7
Oracle company 11 89 9 +4
Sanjay Swamy speaker → person 11 143 3
Sanjeev Kapoor speaker → person 11 0 1
Sarbvir Singh speaker → person 11 3 1
Siddhartha Ahluwalia speaker → person 11 1 6
Somesh Dash speaker → person 11 0 2
Vijay Rayapati speaker → person 11 43 3
WhatsApp product 11 193 8 +1
Generative AI topic 11 0 11
Startup Founder topic 11 0 9
Women topic 11 0 8
Alteria Capital fund 10 8 1
Amrit Acharya speaker → person 10 2 1
Atlan company 10 33 1
Baskar Subramanian speaker → person 10 0 1
Better Capital fund 10 15 3
CEO topic 10 0 6
COVID topic 10 0 9
Chaayos company 10 35 2
Commure company 10 8 1
Dr. Aniruddha Malpani speaker → person 10 0 1
Eka Software Solutions company 10 25 1
Happilo company 10 33 1
Harsh Mariwala speaker → person 10 0 1
Indian Market topic 10 0 8
Kanwaljit Singh speaker → person 10 2 1
Ketto company 10 40 1
LetsVenture company 10 51 2 +1
MFine company 10 77 1
Manish Jindal speaker → person 10 0 1
Manmohan Singh person 10 98 3
Mithun Sacheti speaker → person 10 7 1
MyGate company 10 166 2
Nitish Mittersain speaker → person 10 1 1
Raj Shamani speaker → person 10 1 1
Rajan Singh speaker → person 10 0 1
Rohit Bansal speaker → person 10 45 3
Sajith Pai speaker → person 10 17 1
Sameer Brij Verma speaker → person 10 12 1
Satej Sirur speaker → person 10 0 1
Series B topic 10 0 10
ServiceNow company 10 58 9
Snapdeal company 10 53 4
South Park Commons fund 10 38 1 +1
Tracxn company 10 33 3 +1
Vinay Singhal speaker → person 10 1 1
Yoga Bar company 10 19 1
Electric Vehicles topic 10 0 5
Enterprise SaaS topic 10 0 10
Foundation Model topic 10 0 9
page 1 of 36 · 300 per page · sorted by claim count next →
Made with StarZero

Turn any episode into a week of clips.

This entire site, over 300 episodes transcribed, diarized, checked and made playable, runs on the StarZero media pipeline. Drop in your own episode and the podcast clipper finds the moments worth sharing, cuts them, captions them, and reframes them for every feed.