Entities

Every company, fund, product and idea the show has opinions about. Each one is a page of sources. 5,533 companies on the record; click a column header to sort the page.

All companiesfundspeopleproductstopicsorganizationsplaces

Subsidiaries and products sit under their parent, Sony Music under Sony, and count in its family. List every entity

EntityKindStatementsMentionsEpisodesFamily
OpenAI company 661 3,095 223 +14
Facebook company 511 2,688 292 +26
Google company 470 3,063 322 +82
Anthropic company 443 2,231 154 +2
Uber company 296 1,550 140 +11
Salesforce company 230 1,450 118 +12
Amazon company 198 1,351 142 +25
Shopify company 198 866 56 +9
Twitter company 189 803 127 +4
NVIDIA company 180 1,046 89 +29
Revolut company 180 555 40 +4
Microsoft company 175 1,361 124 +30
Figma company 171 835 71 +4
HubSpot company 155 622 34 +7
Apple company 152 907 112 +39
Stripe company 151 1,085 89 +4
Slack company 141 902 82 +8
Legora company 138 207 6
Databricks company 127 407 48 +1
Snowflake company 127 473 42 +2
Duolingo company 123 433 12 +6
ElevenLabs company 119 326 20 +1
Ramp company 117 430 31
Mercor company 114 223 10 +1
Canva company 113 495 29 +10
Rippling company 113 532 34 +1
Eight Sleep company 111 253 4 +1
Robinhood company 109 423 24 +7
AngelList company 103 897 31 +5
Brex company 99 986 20 +5
Anduril Industries company 98 349 23
Atlassian company 98 424 27 +1
SpaceX company 97 538 71
Spotify company 97 480 40 +5
Lovable company 91 632 40
Airbnb company 88 558 72 +1
Deel company 85 187 16
Flexport company 81 197 14 +1
LinkedIn company 77 748 45 +10
Monday.com company 77 236 9 +2
Monzo company 76 226 10 +3
Perplexity company 75 224 14 +4
Bolt company 73 143 14 +1
Harvey company 71 329 26 +2
UiPath company 71 225 10 +2
Coinbase company 70 378 33 +6
Notion company 70 416 20 +3
Nubank company 70 293 19
Odoo company 66 56 1
Speechify company 63 103 2 +1
Bending Spoons company 61 135 7
Carvana company 61 88 4
Dropbox company 61 567 39 +4
Sierra company 61 192 15 +1
Airwallex company 60 105 5
Lyft company 60 382 37
Tesla company 60 345 46 +15
Zoom company 59 1,016 40 +1
Intercom company 58 663 17 +2
Opendoor company 58 239 15
AppLovin company 57 103 5
Groq company 57 113 5 +1
Glovo company 56 41 2
DoorDash company 55 311 34
Floodgate company 55 82 10
Plaid company 55 206 16
Adobe company 54 346 38 +18
Datadog company 54 224 24
Klarna company 54 198 15 +1
Wiz company 54 234 20 +1
GoPuff company 53 90 3 +3
Cerebras Systems company 52 111 10
Replit company 51 418 27 +5
Palantir company 50 317 37 +1
Deliveroo company 48 142 14 +2
Glean company 48 92 9
Pinterest company 48 277 25
Navan company 47 268 10 +3
YouTube company 47 481 35 +3
GitLab company 45 132 4 +1
Lime company 44 142 6 +2
Suno company 44 96 7
Wix company 44 173 12
Snap Inc. company 43 189 18 +1
Twilio company 43 287 24 +2
Klaviyo company 42 159 12 +1
SaaStr company 42 261 25 +7
xAI company 42 152 30
Cloudflare company 41 130 14
Freshworks company 41 43 2
Square company 41 23 29 +4
Tinder company 41 170 15 +3
PayPal company 40 287 32 +3
Reddit company 40 300 15
Box company 39 243 23
Delivery Hero company 39 62 6
Wise company 39 151 7 +3
Airtable company 38 219 13
ServiceNow company 38 201 21 +1
Allbirds company 37 110 8 +1
CrowdStrike company 37 194 13 +1
KKR company 37 41 7 +1
Mistral AI company 37 139 15
Samsara company 37 57 3
Carta company 36 1,084 11 +1
Scale AI company 36 235 14
Superhuman company 36 150 10 +1
Fuse Energy company 35 26 3
Hims & Hers company 35 413 3
Kalshi company 35 155 9
eBay company 35 273 26 +1
Clubhouse company 34 139 19
GetYourGuide company 34 46 1
Instacart company 34 274 20
Loom company 34 158 8 +1
Netflix company 34 277 26
Abridge company 33 52 3
DeepSeek company 33 176 12 +3
Procore company 33 86 4
Vise company 33 28 1
Flo Health company 32 73 2
JOKR company 32 49 3 +1
Yahoo company 32 251 23 +9
Carnegie Mellon University company 31 23 3 +1
Cohere company 31 87 6
Curative company 31 36 3
Mercury company 31 279 6 +3
MongoDB company 31 166 18 +1
Oracle company 31 302 24 +4
Evernote company 30 180 8 +1
Grindr company 30 94 1
Toast company 30 107 7 +1
Trade Republic company 30 52 2
Algolia company 29 112 9
Discord company 29 91 12
Gusto company 29 243 14
PillPack company 29 113 9
Chess.com company 28 28 1
Fireworks AI company 28 79 7
Gong company 28 142 8
Linear company 28 108 11
Qualtrics company 28 103 11
Silicon Valley Bank company 28 200 10
Whatnot company 28 49 3
Alibaba company 27 130 20
Cotopaxi company 27 32 1
Hopin company 27 110 12
OpenRouter company 27 144 11
Palo Alto Networks company 27 82 7
Shein company 27 70 3
Basecamp company 26 70 3
Deckers Brands company 26 25 1
Etsy company 26 81 12
On Running company 26 122 3
Omaze company 25 24 1
Postmates company 25 91 11
SAP company 25 143 14 +4
Vinted company 25 80 2
Base44 company 24 151 5
DeepMind company 24 18 19
Getir company 24 49 3
Harlem Capital company 24 12 1 +2
HelloFresh company 24 38 3
IBM company 24 175 23 +8
Poolside company 24 80 6
Salesloft company 24 107 8 +1
Surge AI company 24 70 4
ClickHouse company 23 82 5
Dollar Shave Club company 23 101 12 +2
Lambda School company 23 49 5
Zenefits company 23 75 19
Careem company 22 57 1
Cisco company 22 204 10 +2
Decagon company 22 84 5
Helsing company 22 88 8
McKinsey And Company company 22 0 18
MercadoLibre company 22 83 7
Oscar Health company 22 67 2
Webflow company 22 100 8
Zapier company 22 49 7
ButcherBox company 21 33 2
CoreWeave company 21 153 15
Goldman Sachs company 21 198 19 +1
Hugging Face company 21 94 9 +1
JPMorgan Chase company 21 139 21
Kraken company 21 60 2 +1
OpenSea company 21 73 6
PhotoRoom company 21 41 3
Rappi company 21 80 6
Segment company 21 252 10 +1
Alan company 20 19 1
CB Insights company 20 49 3
King company 20 83 4
Levels Health company 20 17 1
Liquid Death company 20 52 1
Okta company 20 108 8
Slice company 20 54 1
Stitch Fix company 20 84 5
Twitch company 20 115 12 +1
Waymo company 20 97 14
Zynga company 20 77 10
X.ai company 20 92 6
Affirm company 19 100 5
Chime company 19 183 13
Cognition AI company 19 117 10
Dubsmash company 19 54 2
FTX company 19 54 10 +1
Palta company 19 28 1
Product Hunt company 19 99 7
Rent The Runway company 19 64 1
Retool company 19 76 4
Rox company 19 36 1 +1
Snyk company 19 83 4 +1
Tradeshift company 19 36 4
Tumblr company 19 73 10
Unity Technologies company 19 136 6
Workday company 19 163 15
DLocal company 19 53 4
11 Labs company 18 0 15
ByteDance company 18 86 8
Clay company 18 127 9
GitHub company 18 160 15 +2
Greenhouse company 18 86 3
OpenGov company 18 30 3
Owner.com company 18 62 2
Squarespace company 18 304 5 +2
Synthesia company 18 72 2
ZipRecruiter company 18 33 2
Arm company 17 61 5
Automattic company 17 52 2
Dave Inc. company 17 91 2
Ring company 17 141 3 +5
TechCrunch company 17 184 15 +4
Zendesk company 17 118 15 +1
Zip company 17 30 1
Electric AI company 16 31 3
Fast company 16 40 3
Hebbia company 16 39 1 +1
Hoka company 16 53 1
Lux Capital company 16 42 6
Nasdaq company 16 170 15 +1
Nike company 16 153 13 +2
Pigment company 16 65 1
ServiceTitan company 16 81 6
The Trade Desk company 16 81 7
Thumbtack company 16 58 4
Vercel company 16 66 6
Whoop company 16 93 2 +1
Wolt company 16 41 3
Character.ai company 15 47 6
Checkout.com company 15 43 3
Eventbrite company 15 187 8
Fivetran company 15 32 4
Ironclad company 15 60 3
Limitless company 15 17 2 +1
New Relic company 15 114 6
Olo company 15 68 4 +1
Peloton company 15 134 7 +1
Roblox company 15 90 4
Runway company 15 44 5
SeatGeek company 15 51 4
Substack company 15 98 5
Sweetgreen company 15 58 1 +1
ZoomInfo company 15 86 4
Dbt Labs company 15 22 2
Corgi Insurance company 14 16 1
Crowdcube company 14 41 4
DoNotPay company 14 49 1
HashiCorp company 14 58 5 +2
Headspace company 14 150 2
Hootsuite company 14 9 3
Melio company 14 50 2
Skype company 14 100 13 +1
Stability AI company 14 29 3
StyleSeat company 14 16 1
The Information company 14 88 5 +1
TravelPerk company 14 95 2
AMD company 13 86 9 +2
Bloom Energy company 13 31 2
Boom Supersonic company 13 54 2
Crashlytics company 13 46 4
Daily Harvest company 13 10 1
DuckDuckGo company 13 33 1
Fitbit company 13 71 8
Harness company 13 4 3
LADbible Group company 13 15 1
Lempire company 13 5 1
Looker company 13 33 6 +1
Polymarket company 13 55 11
RXBAR company 13 27 2
Roam Research company 13 51 2
ScaleFactor company 13 33 2
Spoonfed company 13 25 1
Tencent company 13 97 6 +2
Tiny Capital company 13 9 1
Tradeweb Markets company 13 30 1
TripActions company 13 18 4 +1
Tripledot Studios company 13 38 3
WeWork company 13 101 10 +2
Wealthfront company 13 122 6
page 1 of 19 · 300 per page · sorted by claim count next →
Made with StarZero

Turn any episode into a week of clips.

This entire site, over 1,200 episodes transcribed, diarized, checked and made playable, runs on the StarZero media pipeline. Drop in your own episode and the podcast clipper finds the moments worth sharing, cuts them, captions them, and reframes them for every feed.