Palo Alto Networks
27 statements across 7 episodes · 11 bullish · 4 bearish · 6 people on the record · first statement Jan 10, 2024 by Jamin Ball · said 82 times in 27 episodes since 2018 · across every show →
Mentions by year
brought up most by Nikesh Arora (25), Harry Stebbings (22), Saam Motamedi (7), Arif Jan Mohamed (5), Pat Grady (3), Jason Lemkin (3), Ed Sim (3), Jamin Ball (2)
2026 36 mentions in 13 episodes 3 per episode
- Nikesh Arora on the Frontier Model Problem: Breadth vs Depth | The Future of Token Costs · 20VC with Harry Stebbings
- Leo Aschenbrenner's Situational Awareness Blows Up | Moonshot AI Raises $3.5B at $35B
- OpenAI Kills Sora & Hits $100M ARR on Ads | Oura Going Public & Whoop Raises at $10BN · 20VC with Harry Stebbings
- Why Margins Don't Matter for Early-Stage Startups | Gili Raanan · 20VC with Harry Stebbings
- ClickHouse CEO: AI Margins Need to Improve | Revenue Concentration Should be a Concern
- Canva Slashes Growth | Talent Exodus at Google | Revolut's $50B CEO Package | Musk's $55B Terrafab
- The AI Boom Will Create Enormous Roadkill: Who Wins & Loses? | David Frankel
- Wix Founder: Will Base44 Win the Vibe-Coding Wars? | The Truth About the Economics of Vibe-Coding · 20VC with Harry Stebbings
- 5 more episodes that year, every mention in 2026 →
2025 2 mentions in 2 episodes 1 per episode
- 20VC: Four Traits of the Most Successful Founders | How to Hunt and Close Talent Like a Pro and Where All Founders Go Wrong | Lessons Raising $397M From the Best Investors in the World with Eléonore Crespo @ Pigment
- 20VC: The Daily Deal: Coreweave IPO | Scale Hits $25BN on $2BN EOY Revenue | Sequoia's 25x Return on Wiz | Tech Stocks Tank with Tariffs | Cursor: Defensible or Dangerous Example of Lost Moats in Tech
- every mention in 2025, scene by scene →
2024 36 mentions in 8 episodes 5 per episode
- Nikesh Arora: Lessons from $102BN Market Cap & How to Create & Sustain Competitive Advantage | E1155 · 20VC with Harry Stebbings
- Saam Motamedi: Why Series B Won’t Make Money & Why $1M ARR is a BS Milestone for Series A | E1177 · 20VC with Harry Stebbings
- Ed Sim & Jamin Ball: Did Figma Kill M&A Markets & 3 Requirements to IPO in 2024 | E1101 · 20VC with Harry Stebbings
- Pat Grady: Sequoia Partner on Investing Lessons from Doug Leone, Roelof Botha and Alfred Lin | E1174 · 20VC with Harry Stebbings
- Eric Vishria: Where is the Value in AI - Chips, Models or Apps? | E1206 · 20VC with Harry Stebbings
- Shardul Shah: How Index Makes Decisions & Why Benchmarks & Averages in VC are BS | E1202 · 20VC with Harry Stebbings
- Trae Stephens: Why No Company is Successful Because of their VC | E1135 · 20VC with Harry Stebbings
- Gili Raanan: One of the Best Seed Investor of All Time: 1 Decacon, 7 Unicorns, 4 Acquisitions| E1128 · 20VC with Harry Stebbings
- every mention in 2024, scene by scene →
2023 1 mention in 1 episode
2019 6 mentions in 2 episodes 3 per episode
- 20VC: Lightspeed's Arif Janmohamed on Why Market Risk Is The Most Dangerous Risk To Underwrite As A VC, How To Determine When to Stretch vs Not on Price Today & The $TRN of Market Cap Up For Grabs Today In Enterprise
- 20VC: Sequoia's Pat Grady on What Sequoia Is Focused On Today, How Sequoia Think About Investment Decision-Making Processes & Why It Is Important To Trade A Few Points of Efficiency for Culture When It Comes To Attribution
- every mention in 2019, scene by scene →