Entities

Every company, fund, product and idea the show has opinions about. Each one is a page of sources. 5,436 entities on the record; click a column header to sort the page.

All companiesfundspeopleproductstopicsorganizationsplaces

Subsidiaries and products sit under their parent, Sony Music under Sony, and count in its family. List every entity

EntityKindStatementsMentionsEpisodesFamily
Data Center topic 149 0 52
Electric Vehicles topic 64 0 35
Inflation Reduction Act topic 63 188 30
Hydrogen topic 60 0 25
Utilities topic 48 0 27
Solar topic 47 0 29
Natural Gas topic 43 0 24
Google company 41 194 17 +12
Tesla company 38 239 19 +17
Energy Impact Partners fund 37 353 28
ERCOT organization 36 125 17
Carbon Removal topic 35 0 16
AI topic 34 0 22
Grid topic 34 0 30
Heat Pumps topic 34 0 13
Climate Tech topic 31 0 16
Ammonia topic 30 0 12
Batteries topic 30 0 23
Microsoft company 28 129 17 +10
Virtual Power Plants topic 28 0 10
CO₂ topic 27 0 14
Sustainable Aviation Fuel topic 27 0 15
LFP topic 26 0 9
General Motors company 25 54 6
Copper topic 25 0 7
Methane topic 25 0 9
Direct Air Capture topic 24 0 13
Lithium Ion topic 24 0 12
PJM Interconnection organization 23 124 13
Cement topic 21 0 12
Hyperscaler topic 21 0 14
Climeworks company 19 55 4
Distributed Energy Resources topic 19 0 12
Gas Turbines topic 19 0 9
BYD company 18 77 7 +4
Power Grid topic 18 0 16
Renewables topic 18 0 14
Diesel Generators topic 17 0 8
Geothermal topic 17 0 12
Nuclear Power topic 17 0 11
Crux company 16 35 3 +1
Drew Baglino speaker → person 16 0 2
Battery Storage topic 16 0 11
Carbon Capture topic 16 0 8
Electrical Grid topic 16 0 16
Microgrids topic 16 0 7
Digital Realty company 15 11 2
Panthalassa company 15 9 1
Sunrun company 15 55 4
Plant Based Meat topic 15 0 2
Rare Earth Elements topic 15 0 4
Steel topic 15 0 10
Amazon company 14 46 10 +2
Redwood Materials company 14 28 3
Shayle Kann speaker → person 14 32 12
Transformer topic 14 0 9
Cobalt topic 14 0 8
Cultivated Meat topic 14 0 4
Electricity topic 14 0 11
Geothermal Energy topic 14 0 6
Lithium Ion Batteries product 14 0 11
Nickel topic 14 0 10
AI Data Centers topic 13 0 10
Base Power company 13 47 2
NVIDIA company 13 76 9 +14
Biomass topic 13 0 6
Critical Minerals topic 13 0 8
Nuclear Fusion topic 13 0 6
Wind topic 13 0 9
BloombergNEF company 12 32 6
Make Sunsets company 12 31 3
Pete Johnson speaker → person 12 0 1
Shail Khan person 12 33 10
Stripe company 12 45 4 +2
Terawatt Infrastructure company 12 57 2
Demand Response topic 12 0 8
Nuclear topic 12 0 11
Small Modular Reactors topic 12 0 8
Storage topic 12 0 12
Transmission Lines topic 12 0 10
Venture Capital topic 12 0 10
Form Energy company 11 63 3
Northvolt company 11 64 6
Peak Energy company 11 12 1
Aviation topic 11 0 9
Fossil Fuels topic 11 0 9
Green Hydrogen topic 11 0 7
Residential Solar topic 11 0 4
Solar Geoengineering topic 11 0 3
Arcadia company 10 20 1 +1
Delta Air Lines company 10 39 2
Duke Energy company 10 30 2
Ford Motor Company company 10 65 8
Greenhouse Gas Reduction Fund fund 10 23 1
Shopify company 10 14 2
Stardust Solutions company 10 9 1
Voya Energy company 10 23 1
Carbon Dioxide Removal topic 10 0 6
Electric Grid topic 10 0 8
Electric Utilities topic 10 0 8
Electrochemistry topic 10 0 3
Energy Storage topic 10 0 9
Food Waste topic 10 0 4
Oil topic 10 0 7
Oil And Gas topic 10 0 9
Power Sector topic 10 0 9
Renewable Energy topic 10 0 7
Sodium Ion topic 10 0 6
Utility topic 10 0 9
Breakthrough Energy Catalyst fund 9 18 2
CATL company 9 27 8
CO2 topic 9 0 6
ChatGPT product 9 58 2
Investment Tax Credit topic 9 0 5 +1
Sublime Systems company 9 43 3
The Battery topic 9 0 7
Coal topic 9 0 8
Decarbonization topic 9 0 9
Fertilizer topic 9 0 6
Plastic topic 9 0 3
Space Based Solar Power topic 9 0 1
Synthetic Fuels topic 9 0 8
Urea topic 9 0 3
Voluntary Carbon Market topic 9 0 6
AI Inference topic 8 0 4
Cantos Ventures fund 8 7 1
EV Batteries topic 8 0 6
Elemental Power company 8 14 1
Facebook company 8 39 8
GPU topic 8 2 5
Ian Rountree speaker → person 8 0 1
Monolith Materials company 8 25 1
Portland Cement topic 8 16 1
Quaise Energy company 8 10 1
Ryan Orbuch speaker → person 8 0 2
Cellular Agriculture topic 8 0 1
Clean Hydrogen topic 8 0 7
Energy Transition topic 8 0 8
Government topic 8 0 8
Nitrous Oxide topic 8 0 5
Renewable Natural Gas topic 8 0 3
Tax Credits topic 8 0 6
Alfred Johnson speaker → person 7 0 3
Amin Vahdat speaker → person 7 1 1
Ariel Green person 7 16 1
Brian Janous speaker → person 7 7 4
CCS topic 7 0 4
Compass Datacenters company 7 5 1
Dan Visioni speaker → person 7 0 2
EV Chargers topic 7 0 4
EnergyHub company 7 557 2 +1
Graphite company 7 0 5
Intersect Power company 7 16 2
Koloma company 7 13 1
Mill topic 7 22 1
Periodic Labs company 7 15 1
Quilt company 7 13 1
Battery Recycling topic 7 0 4
Carbon Credits topic 7 0 5
Data Center Developers topic 7 0 6
Distribution Transformers topic 7 0 2
Electricity Demand topic 7 0 6
Energy topic 7 0 7
Fusion topic 7 0 4
Greenhouse Gas Emissions topic 7 0 6
Interconnection Queue topic 7 0 6
Interest Rates topic 7 0 5
Liquefied Natural Gas topic 7 0 5
Manufacturing topic 7 0 5
Nuclear Industry topic 7 0 4
Oil And Gas Industry topic 7 0 6
Quantum Computing topic 7 0 1
Solar Industry topic 7 0 7
Solar Panels topic 7 0 6
Switchgear topic 7 0 4
Techno Economic Analysis topic 7 0 2
Bitcoin Mine topic 6 0 1
CapEx topic 6 0 6
Carlos Araque speaker → person 6 1 1
Charm Industrial company 6 26 2
Christian Belady speaker → person 6 0 1
Dr. Ben Lee speaker → person 6 0 1
ESG topic 6 0 4
Enhanced Geothermal Systems topic 6 0 3
Erica Reinhart speaker → person 6 0 1
Fervo Energy company 6 33 5
First Solar company 6 42 4
Nat Bullard speaker → person 6 9 4
Ocean Minerals topic 6 2 1
Orca product 6 15 2
Pacific Fusion company 6 21 1
SOLV Energy company 6 9 1
Seth Frader Thompson speaker → person 6 0 2
Sylvera company 6 4 1
Tom Tillis speaker → person 6 0 1
Agriculture topic 6 0 6
Air Conditioner topic 6 0 1
Carbon Capture And Storage topic 6 0 5
Carbon Markets topic 6 0 4
Carbon Offsets topic 6 0 6
Clean Energy topic 6 0 6
Climate Tech Startups topic 6 0 5
Concrete topic 6 0 3
Electricians topic 6 0 3
Electricity Prices topic 6 0 6
Electrification topic 6 0 4
Energy Efficiency topic 6 0 6
Geoengineering topic 6 0 4
Geologic Hydrogen topic 6 0 1
Industrial Heat topic 6 0 2
Insurers topic 6 0 2
Large Language Model topic 6 0 5
Maritime Shipping topic 6 0 6
Mycorrhizal Fungi topic 6 0 1
Nuclear Power Plant topic 6 0 5
Power Plant topic 6 0 5
Rooftop Solar topic 6 0 6
Shipping topic 6 0 3
Transferable Tax Credits topic 6 0 2
Waste Biomass topic 6 0 4
Bitcoin Mining topic 5 0 1
Bloom Energy company 5 2,123 2
CAISO company 5 0 4
Chinese Automakers topic 5 0 2
Crusoe Energy Systems company 5 22 1
David Yeh speaker → person 5 0 1
Duncan Campbell speaker → person 5 1 1
ERMCO company 5 15 1
EV Tax Credit topic 5 0 4
Electric Hydrogen company 5 15 1
Elon Musk person 5 34 5
Emerald AI company 5 27 2
Impossible Foods company 5 26 2
Jeff Waters speaker → person 5 0 1
Julio Friedmann speaker → person 5 1 2
LCFS topic 5 0 1
LMR topic 5 0 1
Oklo company 5 23 4
OpenAI company 5 27 3 +1
Renew Home company 5 7 1
Seyed Madaeni speaker → person 5 0 1
Silicon Valley Bank company 5 42 1
Unlimited Industries company 5 3 1
V2G topic 5 0 2
Volkswagen company 5 8 4 +1
Wall Street topic 5 13 4
Yet Ming Chiang speaker → person 5 0 1
Autonomous Vehicles topic 5 0 4
Blast Furnace topic 5 0 3
Carbon Dioxide topic 5 0 3
Chemical Industry topic 5 0 1
Coal Plant topic 5 0 4
Cost Of Capital topic 5 0 3
Distributed Capacity Procurement topic 5 0 1
Electricity Costs topic 5 0 5
Electricity Generation topic 5 0 5
Energy Consumption topic 5 0 5
Enteric Methane topic 5 0 1
First Of a Kind Projects topic 5 0 2
Grid Operators topic 5 0 4
Grid Storage topic 5 0 3
Materials Science topic 5 0 1
Mining topic 5 0 5
Nuclear Energy topic 5 0 5
Project Finance topic 5 0 3
Pumped Hydro Storage topic 5 0 2
Recycling topic 5 0 4
Refrigerants topic 5 0 1
Robotics topic 5 0 3
Software Engineer topic 5 0 2
Solar Generation topic 5 0 3
Solar Modules topic 5 0 5
Startup topic 5 0 4
Steel Industry topic 5 0 2
Synthetic Methane topic 5 0 2
Tax Equity topic 5 0 2
Thermal Energy Storage topic 5 0 4
Thermal Storage topic 5 0 5
Transportation topic 5 0 5
Utility Scale Solar topic 5 0 5
Andrew Song speaker → person 4 0 1
Andy Lubershain person 4 44 3
Anthropic company 4 19 2
Astrid Atkinson speaker → person 4 0 1
CO Two topic 4 0 4
CPower company 4 8 1
Chris Colbert speaker → person 4 0 1
Clean Investment Monitor product 4 3 1
Cleantech 1.0 topic 4 0 2
Cyclic Materials company 4 15 2
Dominion Energy company 4 17 3
Dr. Greg Thiel speaker → person 4 0 2
EV Adoption topic 4 0 4
EV Charging topic 4 0 2
European Market topic 4 0 3
Foreign Entity Of Concern topic 4 0 2
Gene Berdichevsky speaker → person 4 2 1
Generate Capital fund 4 28 1
HVAC topic 4 0 3
Hans Smit speaker → person 4 0 1
page 1 of 19 · 300 per page · sorted by claim count next →
Made with StarZero

Turn any episode into a week of clips.

This entire site, over 200 episodes transcribed, diarized, checked and made playable, runs on the StarZero media pipeline. Drop in your own episode and the podcast clipper finds the moments worth sharing, cuts them, captions them, and reframes them for every feed.