People, every show
Everyone on the record, counted once across the shows in view, with the same record a show's own people table carries. Click a header to sort everyone, a name for that person across every show, a show tile for their page there. Corpus average certainty is 3.9/5; deltas show each person against it. Argument clarity carries a full score for 876 people (gold bar, raw unedited tape) and a coarse estimate for 4,440 more (blue bar); on the hub a score rests on the show with the most assessed tape, and the tooltip names it. Roles are as of the recording.
shows 




every show 44 of 44
| Person | Shows | Eps | Statements | Claims | Supported | Partly supported | Contradicted | Full support rate | Certainty | Argument clarity | WPM | Fillers/1k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Karp ×8 Co-founder & CEO, Palantir Technologies | ![]() ![]() ![]() ![]() | 8 | 118 | 41 | 5 | 2 | 0 | 71% 5/7 | 4/5 +0.1 | ≈3.5 | 268 | 8.4 |
Casey Neistat ×6 Filmmaker and YouTube Creator | ![]() ![]() ![]() ![]() | 6 | 111 | 41 | 5 | 2 | 2 | 56% 5/9 | 4/5 +0.1 | ≈4.5 | 282 | 20.9 |
Parker Conrad ×6 Co-founder & CEO, Rippling | ![]() ![]() ![]() ![]() | 6 | 113 | 35 | 6 | 2 | 1 | 67% 6/9 | 3.8/5 -0.1 | 4.1 | 241 | 46.2 |
Cyan Banister ×26 General Partner, Long Journey Ventures | ![]() ![]() ![]() ![]() | 26 | 109 | 36 | 2 | 3 | 3 | 25% 2/8 | 4/5 +0.1 | ≈4.5 | ≈285 | ≥0 |
Packy McCormick ×8 Founder & Writer, Not Boring | ![]() ![]() ![]() ![]() | 8 | 103 | 44 | 13 | 2 | 0 | 87% 13/15 | 3.6/5 -0.3 | 4.0 | ||
Ali Ghodsi ×7 CEO & Co-Founder, Databricks | ![]() ![]() ![]() ![]() | 7 | 100 | 28 | 6 | 1 | 0 | 86% 6/7 | 4/5 +0.1 | 4.3 | 341 | 18.9 |
Steve Huffman ×5 Co-Founder and Chief Executive Officer, Reddit | ![]() ![]() ![]() ![]() | 5 | 98 | 38 | 12 | 2 | 1 | 80% 12/15 | 3.9/5 +0.0 | ≈4.5 | ≈249 | ≥2.7 |
| Anthony Pompliano ×6 Founder & CEO, Professional Capital Management | ![]() ![]() ![]() ![]() | 6 | 97 | 46 | 12 | 7 | 6 | 48% 12/25 | 3.7/5 -0.2 | 4.3 | 266 | 10.7 |
Ryan Smith ×6 Executive Chairman & Co-Founder, Qualtrics | ![]() ![]() ![]() ![]() | 6 | 89 | 46 | 14 | 4 | 3 | 67% 14/21 | 4.1/5 +0.2 | ≈4.0 | 250 | 15 |
Fei-Fei Li ×9 Co-Founder and CEO, World Labs | ![]() ![]() ![]() ![]() | 9 | 55 | 26 | 13 | 1 | 5 | 68% 13/19 | 4/5 +0.1 | ≈4.0 | 195 | 29.8 |
Jake Paul ×5 Co-Founder, Anti Fund | ![]() ![]() ![]() ![]() | 5 | 72 | 29 | 2 | 2 | 2 | 33% 2/6 | 3.8/5 -0.1 | 4.1 | 242 | 17.8 |
| Samir Chaudry ×6 Co-Host & Co-Founder, Colin and Samir | ![]() ![]() ![]() ![]() | 6 | 70 | 21 | 4 | 1 | 1 | 67% 4/6 | 3.8/5 -0.1 | ≈4.5 | 284 | 9.8 |
Christina Cacioppo ×12 CEO and Co-founder, Vanta | ![]() ![]() ![]() ![]() | 12 | 60 | 24 | 5 | 1 | 0 | 83% 5/6 | 3.7/5 -0.2 | ≈4.0 | ||
Tim Urban ×5 Co-Founder & Writer, Wait But Why | ![]() ![]() ![]() ![]() | 5 | 60 | 25 | 2 | 3 | 1 | 33% 2/6 | 3.5/5 -0.4 | 4.2 | 291 | 26.3 |
David Sacks ×366 host Founding General Partner, Craft Ventures | ![]() ![]() ![]() | 366 | 2,669 | 1,745 | 569 | 223 | 146 | 61% 569/938 | 3.8/5 -0.1 | 4.2 | 261 | 10.8 |
| John Coogan ×227 host Co-Host, TBPN | ![]() ![]() ![]() | 227 | 1,547 | 1,019 | 624 | 78 | 48 | 83% 624/750 | 3.8/5 -0.1 | 3.9 | ||
| Martin Casado ×57 General Partner, Andreessen Horowitz | ![]() ![]() ![]() | 57 | 535 | 210 | 30 | 11 | 12 | 57% 30/53 | 3.8/5 -0.1 | 4.0 | 280 | 8.8 |
Michael Mauboussin ×9 Head of Consilient Research, Counterpoint Global | ![]() ![]() ![]() | 9 | 222 | 80 | 64 | 4 | 1 | 93% 64/69 | 3.8/5 -0.1 | 4.4 | 275 | 14.3 |
| Jesse Pujji ×39 Founder and CEO, Gateway X | ![]() ![]() ![]() | 39 | 220 | 66 | 11 | 5 | 4 | 55% 11/20 | 3.9/5 +0.0 | ≈4.5 | ||
Travis Kalanick ×12 CEO, Atoms | ![]() ![]() ![]() | 12 | 187 | 77 | 18 | 13 | 7 | 47% 18/38 | 4.1/5 +0.2 | ≈3.5 | 252 | 14.7 |
Scott Galloway ×7 Professor of Marketing, NYU Stern | ![]() ![]() ![]() | 7 | 185 | 79 | 25 | 21 | 15 | 41% 25/61 | 3.9/5 +0.0 | 4.2 | ≈266 | ≥6.9 |
| Brendan Foody ×5 Co-Founder and CEO, Mercor | ![]() ![]() ![]() | 5 | 179 | 103 | 17 | 3 | 1 | 81% 17/21 | 3.7/5 -0.2 | 4.6 | 228 | 20.7 |
Scott Kupor ×16 Director, United States Office of Personnel Management | ![]() ![]() ![]() | 16 | 181 | 66 | 34 | 8 | 0 | 81% 34/42 | 3.8/5 -0.1 | ≈4.5 | 301 | 13 |
Max Levchin ×7 Founder & CEO, Affirm | ![]() ![]() ![]() | 7 | 167 | 65 | 22 | 1 | 4 | 81% 22/27 | 3.9/5 +0.0 | 4.4 | 275 | 6.8 |
Yann LeCun ×7 Executive Chairman, AMI Labs | ![]() ![]() ![]() | 7 | 170 | 84 | 17 | 9 | 2 | 61% 17/28 | 4/5 +0.1 | 4.3 | 262 | 29.8 |
Annie Duke ×9 Special Partner, First Round Capital | ![]() ![]() ![]() | 9 | 159 | 21 | 12 | 3 | 1 | 75% 12/16 | 4/5 +0.1 | ≈4.5 | ≈266 | ≥0.5 |
| Tomasz Tunguz ×9 Founder & General Partner, Theory Ventures | ![]() ![]() ![]() | 9 | 178 | 109 | 23 | 14 | 9 | 50% 23/46 | 3.7/5 -0.2 | 4.5 | 285 | 14.2 |
Demis Hassabis ×6 CEO & Co-Founder, Isomorphic Labs | ![]() ![]() ![]() | 6 | 154 | 95 | 15 | 4 | 0 | 79% 15/19 | 3.4/5 -0.5 | 4.5 | 255 | 42.1 |
| Anjney Midha ×16 Founder & CEO, AMP | ![]() ![]() ![]() | 16 | 143 | 72 | 11 | 8 | 3 | 50% 11/22 | 3.9/5 +0.0 | 4.0 | 267 | 16.8 |
Chris Voss ×5 CEO and Founder, The Black Swan Group | ![]() ![]() ![]() | 5 | 138 | 15 | 2 | 3 | 2 | 29% 2/7 | 4/5 +0.1 | ≈4.5 | ||
| Amit Bendov ×8 CEO and Co-Founder, Gong | ![]() ![]() ![]() | 8 | 136 | 77 | 6 | 3 | 3 | 50% 6/12 | 4/5 +0.1 | 4.1 | 250 | 18.3 |
John Collison ×23 host Co-founder & President, Stripe | ![]() ![]() ![]() | 23 | 136 | 88 | 30 | 4 | 3 | 81% 30/37 | 3.9/5 +0.0 | ≈3.5 | 271 | 17 |
Reed Hastings ×4 Co-Founder, Netflix | ![]() ![]() ![]() | 4 | 130 | 43 | 15 | 5 | 2 | 68% 15/22 | 3.9/5 +0.0 | ≈4.5 | 235 | 8.2 |
| Immad Akhund ×5 Co-founder & CEO, Mercury | ![]() ![]() ![]() | 5 | 129 | 48 | 10 | 4 | 1 | 67% 10/15 | 3.9/5 +0.0 | 4.4 | 290 | 27.8 |
| Ankur Nagpal ×7 Founder & CEO, Carry | ![]() ![]() ![]() | 7 | 127 | 50 | 24 | 5 | 1 | 80% 24/30 | 3.9/5 +0.0 | ≈4.5 | ≈282 | ≥0.5 |
Arthur Brooks ×7 Professor of the Practice, Harvard Kennedy School | ![]() ![]() ![]() | 7 | 126 | 57 | 22 | 19 | 11 | 42% 22/52 | 4.1/5 +0.2 | 4.2 | ≈253 | ≥1.3 |
| Jesse Zhang ×5 Co-Founder and CEO, Decagon | ![]() ![]() ![]() | 5 | 126 | 37 | 4 | 0 | 0 | 100% 4/4 | 3.7/5 -0.2 | ≈4.5 | 302 | 14.6 |
| Matthew Dicks ×4 Storyteller & Author, Storyworthy | ![]() ![]() ![]() | 4 | 126 | 7 | 2 | 2 | 0 | 50% 2/4 | 4.1/5 +0.2 | ≈4.5 | ||
Seth Godin ×6 Author, Speaker, and Teacher, Seth's Blog | ![]() ![]() ![]() | 6 | 123 | 21 | 5 | 3 | 2 | 50% 5/10 | 4/5 +0.1 | ≈4.5 | ||
| Chris Power ×8 Founder & CEO, Hadrian | ![]() ![]() ![]() | 8 | 121 | 65 | 2 | 5 | 13 | 10% 2/20 | 3.8/5 -0.1 | 4.4 | 257 | 9.9 |
Sarah Tavel ×7 Venture Partner, Benchmark | ![]() ![]() ![]() | 7 | 123 | 38 | 16 | 0 | 2 | 89% 16/18 | 3.9/5 +0.0 | 4.2 | 219 | 14.3 |
Trae Stephens ×4 Partner, Founders Fund | ![]() ![]() ![]() | 4 | 100 | 25 | 8 | 3 | 1 | 67% 8/12 | 3.9/5 +0.0 | 4.4 | 260 | 20 |
Aidan Gomez ×4 Co-founder & CEO, Cohere | ![]() ![]() ![]() | 4 | 118 | 56 | 11 | 3 | 2 | 69% 11/16 | 3.8/5 -0.1 | 4.5 | 248 | 22.4 |
Daniel Ek ×5 Founder & Executive Chairman, Spotify | ![]() ![]() ![]() | 5 | 118 | 37 | 11 | 0 | 6 | 65% 11/17 | 3.9/5 +0.0 | ≈4.5 | ≈242 | ≥0.6 |
Evan Spiegel ×4 Co-Founder and CEO, Snap Inc. | ![]() ![]() ![]() | 4 | 118 | 51 | 21 | 1 | 1 | 91% 21/23 | 3.8/5 -0.1 | ≈4.5 | ||
| Mathilde Collin ×6 Co-Founder & Executive Chair, Front | ![]() ![]() ![]() | 6 | 117 | 49 | 4 | 0 | 1 | 80% 4/5 | 3.9/5 +0.0 | ≈4.5 | ≈238 | ≥1.1 |
| Pedro Franceschi ×4 Co-Founder and CEO, Brex | ![]() ![]() ![]() | 4 | 114 | 43 | 10 | 5 | 4 | 53% 10/19 | 3.8/5 -0.1 | 4.0 | 264 | 18.5 |
| David Barrett ×7 Founder & CEO, Expensify | ![]() ![]() ![]() | 7 | 112 | 30 | 5 | 2 | 1 | 63% 5/8 | 3.9/5 +0.0 | ≈4.0 | ≈271 | ≥6.9 |
| Cristobal Valenzuela ×2 Co-founder & CEO, Runway | ![]() ![]() ![]() | 2 | 27 | 10 | 11 | 1 | 0 | 92% 11/12 | 3.9/5 +0.0 | 4.1 | ||
Tarek Mansour ×4 Co-founder & CEO, Kalshi | ![]() ![]() ![]() | 4 | 81 | 33 | 11 | 9 | 4 | 46% 11/24 | 3.8/5 -0.1 | 4.0 | 309 | 18.6 |
Winston Weinberg ×4 Co-founder and CEO, Harvey | ![]() ![]() ![]() | 4 | 107 | 39 | 6 | 0 | 1 | 86% 6/7 | 3.8/5 -0.1 | 4.2 | 256 | 11.9 |
| Luis von Ahn ×6 Founder & CEO, Duolingo | ![]() ![]() ![]() | 6 | 106 | 68 | 28 | 9 | 7 | 64% 28/44 | 4/5 +0.1 | ≈4.5 | ≈277 | ≥6.6 |
Tyler Cowen ×7 Professor of Economics, George Mason University | ![]() ![]() ![]() | 7 | 106 | 49 | 10 | 3 | 0 | 77% 10/13 | 3.7/5 -0.2 | ≈4.5 | ≈249 | ≥0.9 |
Olivier Pomel ×5 Co-Founder & CEO, Datadog | ![]() ![]() ![]() | 5 | 105 | 30 | 6 | 2 | 0 | 75% 6/8 | 3.9/5 +0.0 | 4.3 | 300 | 56.6 |
| Sahil Lavingia ×5 Founder and CEO, Gumroad | ![]() ![]() ![]() | 5 | 104 | 29 | 7 | 2 | 1 | 70% 7/10 | 3.9/5 +0.0 | ≈4.5 | ≈278 | ≥0.5 |
| Graham Weaver ×4 Founder & CEO, Alpine Investors | ![]() ![]() ![]() | 4 | 103 | 27 | 2 | 3 | 1 | 33% 2/6 | 3.9/5 +0.0 | ≈4.5 | ||
Andrew Bosworth ×3 Chief Technology Officer, Meta | ![]() ![]() ![]() | 3 | 68 | 32 | 8 | 1 | 1 | 80% 8/10 | 3.8/5 -0.1 | ≈3.5 | 303 | 18.6 |
Anton Osika ×5 Co-Founder & CEO, Lovable | ![]() ![]() ![]() | 5 | 102 | 49 | 5 | 2 | 0 | 71% 5/7 | 3.7/5 -0.2 | 4.2 | 262 | 32.2 |
| Mike Salguero ×4 Founder & CEO, ButcherBox | ![]() ![]() ![]() | 4 | 102 | 40 | 17 | 4 | 0 | 81% 17/21 | 3.9/5 +0.0 | 4.2 | 270 | 9.4 |
| Noah Desai Weiss Chief Product Officer, Slack | ![]() ![]() ![]() | 1 | 31 | 5 | 9 | 2 | 1 | 75% 9/12 | 3.7/5 -0.2 | ≈4.5 | ||
| Ryan Hoover ×7 Founder and General Partner, Weekend Fund | ![]() ![]() ![]() | 7 | 101 | 30 | 11 | 2 | 1 | 79% 11/14 | 3.7/5 -0.2 | 4.5 | 277 | 21.7 |
Matt MacInnis ×3 Chief Product Officer, Rippling | ![]() ![]() ![]() | 3 | 73 | 13 | 3 | 1 | 0 | 75% 3/4 | 4.1/5 +0.2 | ≈4.0 | ||
| Patrick Campbell ×5 Founder & CEO, ProfitWell | ![]() ![]() ![]() | 5 | 97 | 45 | 9 | 3 | 2 | 64% 9/14 | 4/5 +0.1 | ≈4.5 | ||
Jeanne DeWitt Grosser ×4 COO, Vercel | ![]() ![]() ![]() | 4 | 98 | 22 | 5 | 2 | 0 | 71% 5/7 | 3.8/5 -0.1 | ≈4.5 | ≈226 | ≥0.4 |
Karri Saarinen ×4 Co-Founder & CEO, Linear | ![]() ![]() ![]() | 4 | 95 | 14 | 1 | 1 | 1 | 33% 1/3 | 3.7/5 -0.2 | ≈4.0 | ≈275 | ≥5.1 |
Katherine Boyle ×17 General Partner, Andreessen Horowitz | ![]() ![]() ![]() | 17 | 91 | 37 | 11 | 5 | 0 | 69% 11/16 | 3.9/5 +0.0 | ≈4.5 | 281 | 16.3 |
Ben Chestnut ×6 Co-founder & Former CEO, Mailchimp | ![]() ![]() ![]() | 6 | 95 | 47 | 9 | 5 | 5 | 47% 9/19 | 3.9/5 +0.0 | 4.3 | 259 | 17.7 |
| Nick Mehta ×10 Board Member & Special Advisor, Gainsight | ![]() ![]() ![]() | 10 | 120 | 39 | 5 | 1 | 3 | 56% 5/9 | 3.8/5 -0.1 | ≈4.5 | 293 | 10.1 |
| Rahul Vohra ×5 Founder & CEO, Superhuman | ![]() ![]() ![]() | 5 | 93 | 32 | 9 | 1 | 1 | 82% 9/11 | 4.1/5 +0.2 | ≈4.5 | ≈213 | ≥3.8 |
| Chris Koerner ×7 Host, The Koerner Office | ![]() ![]() ![]() | 7 | 92 | 48 | 4 | 6 | 3 | 31% 4/13 | 3.8/5 -0.1 | ≈4.5 | ||
| Zach Lloyd ×4 Founder & CEO, Warp | ![]() ![]() ![]() | 4 | 89 | 37 | 9 | 2 | 2 | 69% 9/13 | 3.6/5 -0.3 | ≈4.5 | ≈267 | ≥1.6 |
Bob Moore ×6 Co-Founder & CEO, Crossbeam | ![]() ![]() ![]() | 6 | 105 | 47 | 13 | 1 | 0 | 93% 13/14 | 4.1/5 +0.2 | ≈4.5 | 251 | 38.9 |
| Thomas Laffont ×7 Co-Founder & Senior Managing Director, Coatue Management | ![]() ![]() ![]() | 7 | 88 | 54 | 20 | 8 | 2 | 67% 20/30 | 3.7/5 -0.2 | ≈3.5 | 265 | 10.7 |
| Roy Lee ×6 Co-founder & CEO, Cluely | ![]() ![]() ![]() | 6 | 87 | 38 | 5 | 2 | 1 | 63% 5/8 | 3.9/5 +0.0 | 4.2 | 302 | 13.3 |
Julia Hartz ×7 Co-Founder and former CEO, Eventbrite | ![]() ![]() ![]() | 7 | 84 | 42 | 15 | 4 | 1 | 75% 15/20 | 4/5 +0.1 | ≈4.5 | ≈222 | ≥2.6 |
Lulu Cheng Meservey ×4 Founder and CEO, Rostra | ![]() ![]() ![]() | 4 | 84 | 12 | 2 | 2 | 1 | 40% 2/5 | 3.9/5 +0.0 | ≈4.5 | ||
Nir Eyal ×5 Author & Consultant, Nir & Far | ![]() ![]() ![]() | 5 | 84 | 25 | 12 | 5 | 5 | 55% 12/22 | 4.1/5 +0.2 | ≈4.5 | 262 | 18.8 |
| Scott Nolan ×4 Founder & CEO, General Matter | ![]() ![]() ![]() | 4 | 84 | 51 | 24 | 8 | 5 | 65% 24/37 | 3.7/5 -0.2 | ≈4.5 | ||
Harley Finkelstein ×7 President, Shopify | ![]() ![]() ![]() | 7 | 83 | 24 | 13 | 5 | 1 | 68% 13/19 | 3.8/5 -0.1 | 4.1 | 291 | 23 |
| Jeff Lawson ×6 CEO, Inertia | ![]() ![]() ![]() | 6 | 82 | 30 | 6 | 3 | 2 | 55% 6/11 | 3.8/5 -0.1 | ≈4.0 | 282 | 14.5 |
| Logan Kilpatrick ×7 Product Lead, Google DeepMind | ![]() ![]() ![]() | 7 | 82 | 44 | 18 | 2 | 1 | 86% 18/21 | 3.7/5 -0.2 | ≈4.0 | ||
| Sherwin Wu ×3 Head of Engineering, OpenAI Platform | ![]() ![]() ![]() | 3 | 55 | 29 | 14 | 2 | 0 | 88% 14/16 | 3.8/5 -0.1 | ≈4.0 | 331 | 36 |
| Eric Simons ×6 Co-Founder & CEO, StackBlitz | ![]() ![]() ![]() | 6 | 80 | 42 | 9 | 2 | 0 | 82% 9/11 | 3.9/5 +0.0 | ≈4.0 | ||
| Nuseir Yassin ×3 Founder & CEO, Nas Company | ![]() ![]() ![]() | 3 | 69 | 15 | 2 | 1 | 0 | 67% 2/3 | 4.1/5 +0.2 | ≈4.5 | ||
| Jeff Wang ×4 Managing Partner, Sequoia Capital Global Equities | ![]() ![]() ![]() | 4 | 77 | 36 | 10 | 1 | 1 | 83% 10/12 | 4/5 +0.1 | 4.4 | 240 | 9.5 |
Kyle Vogt ×4 Founder & CEO, The Bot Company | ![]() ![]() ![]() | 4 | 77 | 38 | 10 | 2 | 2 | 71% 10/14 | 3.7/5 -0.2 | ≈4.5 | ||
Tony Robbins ×4 Chairman, Robbins Research International | ![]() ![]() ![]() | 4 | 76 | 47 | 4 | 15 | 8 | 15% 4/27 | 4.2/5 +0.3 | ≈4.0 | 286 | 6.5 |
Jack Altman ×5 General Partner, Benchmark | ![]() ![]() ![]() | 5 | 75 | 5 | 0 | 0 | 0 | — | 3.7/5 -0.2 | ≈4.5 | 300 | 13.4 |
| Peter Reinhardt ×3 Co-founder and CEO, Charm Industrial | ![]() ![]() ![]() | 3 | 58 | 19 | 8 | 3 | 0 | 73% 8/11 | 3.8/5 -0.1 | ≈4.5 | ≈259 | ≥0.9 |
| David Luan ×5 CEO & Co-Founder, Adept | ![]() ![]() ![]() | 5 | 74 | 36 | 6 | 1 | 1 | 75% 6/8 | 3.7/5 -0.2 | 4.4 | 276 | 28.2 |
| Justin Mares ×4 Founder & CEO, Truemed | ![]() ![]() ![]() | 4 | 74 | 43 | 10 | 11 | 11 | 31% 10/32 | 3.8/5 -0.1 | 4.5 | 287 | 19.9 |
Jyoti Bansal ×4 Co-Founder & CEO, Harness | ![]() ![]() ![]() | 4 | 73 | 17 | 4 | 0 | 0 | 100% 4/4 | 4.1/5 +0.2 | ≈4.5 | ≈293 | ≥5.8 |
Kevin Weil ×6 Operator in Residence, Scribble Ventures | ![]() ![]() ![]() | 6 | 73 | 24 | 8 | 2 | 0 | 80% 8/10 | 3.8/5 -0.1 | 4.2 | 274 | 18.5 |
Joe Gebbia ×8 Founder, Samara | ![]() ![]() ![]() | 8 | 72 | 49 | 21 | 3 | 3 | 78% 21/27 | 4/5 +0.1 | ≈4.5 | ||
| Tyler Denk ×4 Co-founder & CEO, beehiiv | ![]() ![]() ![]() | 4 | 72 | 40 | 17 | 1 | 0 | 94% 17/18 | 3.8/5 -0.1 | ≈4.5 | ||
Kevin Rose ×5 Venture Partner, True Ventures | ![]() ![]() ![]() | 5 | 70 | 30 | 10 | 2 | 0 | 83% 10/12 | 4/5 +0.1 | 4.4 | 283 | 13.9 |
| Anand Sanwal ×6 Executive Chair & Co-Founder, CB Insights | ![]() ![]() ![]() | 6 | 97 | 30 | 10 | 0 | 1 | 91% 10/11 | 4/5 +0.1 | 4.5 | 246 | 22.6 |
| Zach Dell ×4 Co-Founder and CEO, Base Power | ![]() ![]() ![]() | 4 | 67 | 34 | 9 | 3 | 2 | 64% 9/14 | 3.9/5 +0.0 | ≈4.5 | ||
Michael Dell ×5 Founder, Chairman & CEO, Dell Technologies | ![]() ![]() ![]() | 5 | 66 | 37 | 17 | 4 | 0 | 81% 17/21 | 4/5 +0.1 | ≈4.5 | 236 | 20.2 |
Aadit Palicha ×4 Co-Founder and CEO, Zepto | ![]() ![]() ![]() | 4 | 65 | 43 | 10 | 5 | 1 | 63% 10/16 | 3.9/5 +0.0 | 4.3 | 267 | 15.5 |
Why this person has no speaking number
We measure speaking style by listening to the audio itself: a model transcribes the tape verbatim, every "um" and "uh" kept, and articulation rate comes from the word timings. A fair number needs at least 2,000 words from one person on tape we have measured, and we have less of them than that. A rate from a smaller sample would be noise, so we print nothing. It says nothing about how they speak.
A plain figure in these columns comes from raw-level tape. A dim figure with ≈ or ≥ comes from the aired feed of an edited show, where the editor cut some hesitation before release, so it is a floor. How it's measured →
every person on the shows in view, most shows first and most checkable claims within a tie; every column header sorts all of them. eps, statements, claims and the record are summed across their shows; eps leaves out compilation re-airs and clips rolled into someone else's episode, the same rule as every person page. Sorting by statements or eps across shows uses the checkable claim count and the show count, the two numbers that exist for everyone at once. certainty is weighted by statements. argument clarity, WPM and fillers come from one show's tape, the one with the most assessed exchanges or measured words; hover a figure to see which. full support rate = fully supported ÷ resolved; sorting it puts records of five or more resolved first, and percentages on fewer than 5 resolved statements are greyed. A ? means under 2,000 words of measured tape anywhere.





























