The Argument Index
Debate potential by speaker, the highest-scored statement each year, and the companies with the most bearish calls on record. All of it clickable, all of it playable.
Average debate potential by speaker
All 116 guests with 5 or more scored statements, ranked. 19 more have fewer than 5, too few for a fair average, and the host is scored on his own page. Sort or filter below.
| # | Person | Avg debate potential | Statements scored |
|---|---|---|---|
| 1 | Naveen Arun Founder, Earthstar Properties | 2.36 | 14 |
| 2 | Mark Davis | 2.36 | 14 |
| 3 | Rohan Manthani Co-Founder and CPO, Streamoid Technologies | 2.22 | 9 |
| 4 | Will Schroter Founder & CEO, Startups.com | 2.14 | 21 |
| 5 | Joel Graber Founder & CEO, Modern Outbound | 2.09 | 11 |
| 6 | Jatin Naroda Co-Founder, Utilize | 2 | 6 |
| 7 | Eric Pacifici Co-Founder and Managing Partner, SMB Law Group | 2 | 8 |
| 8 | Kjael Skaalerud Founder & President, Skaling Ventures | 2 | 10 |
| 9 | Ruslan Leteyski CEO & Co-Founder, Zipchat AI | 2 | 7 |
| 10 | Marco Fazio Founder & CEO, Hypeal | 2 | 5 |
| 11 | Andrew Amann CEO & Co-founder, NineTwoThree Studio | 2 | 9 |
| 12 | Sujan Patel Managing Partner, Ramp Ventures | 2 | 11 |
| 13 | Nikita Danilov | 1.93 | 14 |
| 14 | Lloyd Lobo | 1.92 | 12 |
| 15 | Colin Keeley Co-Founder, Verne | 1.91 | 11 |
| 16 | Sandeep Jangala Founder and CEO, Yummy Bee | 1.88 | 8 |
| 17 | Rick Garcia EVP of Product & Marketing, Momentum | 1.86 | 7 |
| 18 | Eyal Toledano Founder, MicroAngel | 1.86 | 7 |
| 19 | Laura Lynn Drury | 1.83 | 12 |
| 20 | Simon Thompson Founder & Advisor, Podseeker | 1.8 | 5 |
| 21 | Joe Speiser | 1.79 | 14 |
| 22 | Gabby Rosen Head of Partnerships, Email Outreach Company | 1.78 | 9 |
| 23 | Kevin McArdle Co-Founder and CEO, Big Band Software | 1.78 | 9 |
| 24 | Andrew Dumont Founder & CEO, Curious | 1.77 | 13 |
| 25 | Faze Imran | 1.76 | 17 |
| 26 | Jesse Tinsley Founder and CEO, Mainstreet | 1.75 | 12 |
| 27 | Conor Jamnis Head of M&A, Dura Software | 1.73 | 11 |
| 28 | Rich Yoon Founder, Jet Studios Inc. | 1.67 | 6 |
| 29 | Sukh (Paul) Saini Founder & CEO, Engyne | 1.67 | 9 |
| 30 | Ian Blair Founder & CEO, Laundry Sauce | 1.67 | 12 |
| 31 | Ken Savage Founder, Launch Club | 1.67 | 6 |
| 32 | Chris Achard Developer Relations Engineer, Google | 1.67 | 6 |
| 33 | James Crennan General Partner, Xenon Partners | 1.67 | 6 |
| 34 | Ryan Culp Founder, TRMNL | 1.65 | 20 |
| 35 | Tara Reed Founder and CEO, Apps Without Code | 1.65 | 17 |
| 36 | Trevor Lee | 1.64 | 14 |
| 37 | Chan Yardini | 1.62 | 13 |
| 38 | Pascal Levy-Garboua Founder & CEO, Noosa Labs | 1.62 | 8 |
| 39 | Luke Shepard | 1.62 | 8 |
| 40 | Martin Galovic | 1.62 | 8 |
| 41 | Frank Kosarek Co-Founder & Managing Partner, Great Point Capital Partners | 1.62 | 8 |
| 42 | Newton Zhang Former Founder & CEO, ePropel Digital | 1.6 | 5 |
| 43 | Mark Givko Fractional CPTO & Founder | 1.6 | 10 |
| 44 | Quayam (Q) Head of ExtractAlpha Labs, ExtractAlpha | 1.6 | 5 |
| 45 | Bill Barlow Co-Founder and Partner, Barlow & Williams | 1.6 | 5 |
| 46 | Tom Ulman Founder, Almost Human | 1.57 | 7 |
| 47 | Minh-Phuc Tran Founder & Software Engineer | 1.57 | 7 |
| 48 | Brian Casel Founder, Builder Methods | 1.57 | 7 |
| 49 | Jes Bickhart VP of Product, Arthur J. Gallagher & Co. | 1.55 | 11 |
| 50 | Zach Simmons Owner & Operator, Appraiva | 1.5 | 6 |
| 51 | Christopher Lear Co-Founder, LinkPanda | 1.5 | 8 |
| 52 | Christine McDaniel Founder, The Magnolia Firm | 1.5 | 8 |
| 53 | Jaisal Rathee Founder, Tiny Startups | 1.5 | 6 |
| 54 | Marc Abousleiman Principal, Further Global Capital Management | 1.5 | 10 |
| 55 | Akil Jabbar Founder & Investment Director, Horizen Capital | 1.5 | 6 |
| 56 | Landon Bennett Co-Founder, Zero Mile and Ad Reform | 1.5 | 6 |
| 57 | Chris Schwab Founder, Local Business MBA | 1.47 | 15 |
| 58 | Harris Osterman Product Manager, Flock Safety | 1.45 | 11 |
| 59 | Igor Stafurak Co-founder, Mentalwalk | 1.45 | 11 |
| 60 | Sieva Kozinsky Co-Founder and Managing Partner, Enduring Ventures | 1.45 | 11 |
| 61 | Alex Carroll Co-Founder, Dig World | 1.44 | 9 |
| 62 | Sukh Sidhu Founder and CEO, Stridist | 1.44 | 9 |
| 63 | Jovan Miljevic Founder, n8n Lab | 1.43 | 7 |
| 64 | Jil Patel Founder & CEO, Upper | 1.43 | 7 |
| 65 | Devon Gathers Founding Managing Partner, Meridian Ventures | 1.43 | 7 |
| 66 | Ranjit Bhinge Founder & CEO, Atomic Fusion | 1.43 | 7 |
| 67 | David Maelstrom | 1.43 | 7 |
| 68 | Jacob Miller | 1.4 | 10 |
| 69 | Connor Skelly Founder and Owner, Fission | 1.4 | 5 |
| 70 | Mark Spera Co-Founder, Growth Marketing Pro | 1.38 | 13 |
| 71 | Josh Kim Former Founder & CEO, The Cubby | 1.38 | 8 |
| 72 | Daniel Jekaitis Founder & CEO, Chatkick | 1.38 | 8 |
| 73 | Chris Tung Co-Founder and CEO, Raremarq | 1.38 | 8 |
| 74 | Nico Ginan | 1.36 | 14 |
| 75 | Moustaid Ayoub Managing Director, Overflow Digital Solutions | 1.36 | 11 |
| 76 | Stuart Fott Founder & CEO, MiniHorse | 1.33 | 9 |
| 77 | Itai Elgazar Founder, Superdev | 1.33 | 12 |
| 78 | Justin Vanderheide Co-Owner, Steel Peak Climbing & Ninja | 1.33 | 9 |
| 79 | Alan Li Co-founder, Signs and Mirrors | 1.33 | 6 |
| 80 | JJ Englert Founder, NoCode Alliance | 1.33 | 9 |
| 81 | Syed Balkhi Founder & CEO, Awesome Motive | 1.33 | 6 |
| 82 | Daniel Ch Co-Founder and Co-CEO, Legit Check By Ch | 1.31 | 13 |
| 83 | Jordan Calderon Founder & President, StratDev | 1.3 | 10 |
| 84 | Anna Schramm | 1.29 | 7 |
| 85 | Renata Rea Co-founder, GoRecover | 1.29 | 7 |
| 86 | Salvatore Aiello Co-founder, DimeADozen | 1.27 | 11 |
| 87 | Phil Goodwin Founder, FHL Creative | 1.25 | 8 |
| 88 | Emmett Cooke Composer & Former Founder, Pulse | 1.25 | 16 |
| 89 | Bobby Domofsky Founder & Fractional CMO, Pro/CMO | 1.25 | 8 |
| 90 | Varun Kundra Co-founder, Beam Commerce | 1.25 | 12 |
| 91 | Nico Jeanne Founder, AdKit | 1.25 | 8 |
| 92 | Luka Pekibar Founder & CEO, Manyreach | 1.22 | 9 |
| 93 | Yahia Bakour Founder & CEO, Context.dev | 1.22 | 9 |
| 94 | Umar Khan Co-founder and Product Manager, SocialBu | 1.2 | 10 |
| 95 | Adam Sinise Co-founder, Relative.dev | 1.2 | 5 |
| 96 | Joan Manuel Sanchez Co-founder & CRO, Educatly | 1.2 | 10 |
| 97 | Jason Allen Scott Founder, Jason Allan Scott Consultancy | 1.2 | 10 |
| 98 | Anita Kirkovska Head of Growth, Vellum | 1.2 | 5 |
| 99 | Greg Lazarus Co-Founder & Partner, Polychrome | 1.2 | 10 |
| 100 | Noah Bragg Software Developer, Awaken | 1.18 | 11 |
| 101 | Lotanna Ezeike Co-Founder & CEO, Grade | 1.18 | 11 |
| 102 | Derek Morin Co-owner, Poches & Fils | 1.17 | 6 |
| 103 | Tim Schmidbauer Senior Product Manager, Q.ANT | 1.17 | 6 |
| 104 | Derek Homann Co-founder & COO, Workshop | 1.17 | 6 |
| 105 | Arsen Nurmagomedov Co-founder & Partner, Kovan Studio | 1.17 | 6 |
| 106 | Guilhermo Oenning Founder, Aptakube | 1.14 | 7 |
| 107 | Ian Fourie Founder and Director, Pluto LMS | 1.12 | 8 |
| 108 | Bryan DiGiorgio Founder & CEO, 1840 & Company | 1.12 | 8 |
| 109 | Armin Urimpur Co-founder & CEO, Appraiva | 1 | 5 |
| 110 | Seun Oshinaike Co-founder, Street Tag | 1 | 5 |
| 111 | Jordan Richards Founder, Local Comets | 1 | 5 |
| 112 | Sia Ozdemir Founder, Siya Digital | 1 | 5 |
| 113 | Viktor Metelsky Former Founder, Sitekick AI | 1 | 8 |
| 114 | David Sabara Head of Marketing, ABsmartly | 1 | 5 |
| 115 | Jeff Richards Managing Partner, Notable Capital | 1 | 6 |
| 116 | Dirk Sahlmer Partner, FE International | 1 | 7 |
The most bearish calls
Debate potential is an AI score of how much a statement invites disagreement. Bearish counts tally what was said about a company on the show; they describe the conversation, not the company. Every count opens to the exact tape. full disclaimer →
All 88 companies, funds and products with at least one bearish claim on the record.