Star Treatment
Does prominence change the questions? Every guest, plotted: their public prominence (rated 1–10 by an LLM, methodology below) against the host pushback they met, measured from every diarized word of their episodes.
An aggregate AI reading of public interviews: pushback per exchange, plotted against guest prominence. It describes questioning patterns across the whole catalogue, not any single guest, and every point opens to its episode. full disclaimer →
dot size = rated episodes · gold line = average per prominence level · every dot links to the person
All guests, by prominence
| Guest | Prominence | Host pushback | Guest pushback | Eps |
|---|---|---|---|---|
| Jeff Richards Managing Partner, Notable Capital | 5 | 0 | 0/10 | 1 |
| Syed Balkhi Founder & CEO, Awesome Motive | 4 | 0 | 0/10 | 1 |
| Tara Reed Founder and CEO, Apps Without Code | 4 | 0 | 1/10 | 1 |
| Will Schroter Founder & CEO, Startups.com | 4 | 1 | 2/10 | 1 |
| Sujan Patel Managing Partner, Ramp Ventures | 4 | 1 | 1/10 | 1 |
| Chris Tung Co-Founder and CEO, Raremarq | 4 | 1 | 0/10 | 1 |
| Ian Blair Founder & CEO, Laundry Sauce | 3 | 0 | 1/10 | 1 |
| Eric Pacifici Co-Founder and Managing Partner, SMB Law Group | 3 | 0 | 1/10 | 1 |
| Corey Lynch | 3 | 0 | 0/10 | 1 |
| Noah Bragg Software Developer, Awaken | 3 | 0 | 0/10 | 1 |
| Colin Keeley Co-Founder, Verne | 3 | 0 | 0/10 | 1 |
| Sieva Kozinsky Co-Founder and Managing Partner, Enduring Ventures | 3 | 0 | 0/10 | 1 |
| Lloyd Lobo | 3 | 0 | 1/10 | 1 |
| Andrew Dumont Founder & CEO, Curious | 3 | 0 | 0/10 | 1 |
| Brian Casel Founder, Builder Methods | 3 | 0 | 0/10 | 1 |
| Pascal Levy-Garboua Founder & CEO, Noosa Labs | 3 | 1 | 1/10 | 1 |
| Luke Shepard | 3 | 1 | 1/10 | 1 |
| Eyal Toledano Founder, MicroAngel | 3 | 1 | 1/10 | 1 |
| Ryan Culp Founder, TRMNL | 3 | 1.5 | 1/10 | 2 |
| JK Molina Founder, Likes Ain't Cash | 3 | 2 | 1/10 | 1 |
| Joe Speiser | 3 | 2 | 1/10 | 1 |
| Jordan Calderon Founder & President, StratDev | 2 | 0 | 0/10 | 1 |
| Zach Simmons Owner & Operator, Appraiva | 2 | 0 | 1/10 | 1 |
| Seun Oshinaike Co-founder, Street Tag | 2 | 0 | 0/10 | 1 |
| Jordan Richards Founder, Local Comets | 2 | 0 | 0/10 | 1 |
| Chris Schwab Founder, Local Business MBA | 2 | 0 | 0/10 | 1 |
| Dani Parra Ibanez Co-founder, TrustApps | 2 | 0 | 0/10 | 1 |
| Yahia Bakour Founder & CEO, Context.dev | 2 | 0 | 1/10 | 1 |
| Simon Thompson Founder & Advisor, Podseeker | 2 | 0 | 0/10 | 1 |
| Jason Allen Scott Founder, Jason Allan Scott Consultancy | 2 | 0 | 0/10 | 1 |
| Kjael Skaalerud Founder & President, Skaling Ventures | 2 | 0 | 0/10 | 1 |
| Anita Kirkovska Head of Growth, Vellum | 2 | 0 | 1/10 | 1 |
| Ruslan Leteyski CEO & Co-Founder, Zipchat AI | 2 | 0 | 1/10 | 1 |
| Lotanna Ezeike Co-Founder & CEO, Grade | 2 | 0 | 0/10 | 1 |
| Derek Morin Co-owner, Poches & Fils | 2 | 0 | 0/10 | 1 |
| JJ Englert Founder, NoCode Alliance | 2 | 0 | 0/10 | 1 |
| Andrew Amann CEO & Co-founder, NineTwoThree Studio | 2 | 0 | 0/10 | 1 |
| Grace McBride Founder & CEO, Lucia | 2 | 0 | 1/10 | 1 |
| Chris Achard Developer Relations Engineer, Google | 2 | 0 | 0/10 | 1 |
| Ramsey Nassar Co-Founder & CEO, DOE Media | 2 | 0 | 0/10 | 1 |
| Dirk Sahlmer Partner, FE International | 2 | 0 | 0/10 | 1 |
| Derek Homann Co-founder & COO, Workshop | 2 | 0 | 0/10 | 1 |
| Jesse Tinsley Founder and CEO, Mainstreet | 2 | 1 | 1/10 | 1 |
| Salvatore Aiello Co-founder, DimeADozen | 2 | 1 | 1/10 | 1 |
| Mark Spera Co-Founder, Growth Marketing Pro | 2 | 1 | 2/10 | 1 |
| Alex Rainey Co-founder and CTO, My AskAI | 2 | 1 | 1/10 | 1 |
| Kevin McArdle Co-Founder and CEO, Big Band Software | 2 | 1 | 2/10 | 1 |
| Landon Bennett Co-Founder, Zero Mile and Ad Reform | 2 | 1 | 1/10 | 1 |
| Sandeep Jangala Founder and CEO, Yummy Bee | 1 | 0 | 1/10 | 1 |
| Naveen Arun Founder, Earthstar Properties | 1 | 0 | 0/10 | 1 |
| Faze Imran | 1 | 0 | 1/10 | 1 |
| Newton Zhang Former Founder & CEO, ePropel Digital | 1 | 0 | 0/10 | 1 |
| Anna Schramm | 1 | 0 | 0/10 | 1 |
| Jacob Miller | 1 | 0 | 0/10 | 1 |
| Jatin Naroda Co-Founder, Utilize | 1 | 0 | 0/10 | 1 |
| Joel Graber Founder & CEO, Modern Outbound | 1 | 0 | 0/10 | 1 |
| Renata Rea Co-founder, GoRecover | 1 | 0 | 0/10 | 1 |
| Matt Ali Principal, Ziggurat AI | 1 | 0 | 0/10 | 1 |
| Armin Urimpur Co-founder & CEO, Appraiva | 1 | 0 | 0/10 | 1 |
| Phil Goodwin Founder, FHL Creative | 1 | 0 | 0/10 | 1 |
| Stuart Fott Founder & CEO, MiniHorse | 1 | 0 | 0/10 | 1 |
| Tom Ulman Founder, Almost Human | 1 | 0 | 0/10 | 1 |
| Nikita Danilov | 1 | 0 | 1/10 | 1 |
| Itai Elgazar Founder, Superdev | 1 | 0 | 0/10 | 1 |
| Umar Khan Co-founder and Product Manager, SocialBu | 1 | 0 | 0/10 | 1 |
| Alex Carroll Co-Founder, Dig World | 1 | 0 | 0/10 | 1 |
| Rich Yoon Founder, Jet Studios Inc. | 1 | 0 | 0/10 | 1 |
| Chan Yardini | 1 | 0 | 1/10 | 1 |
| Matt Breton | 1 | 0 | 0/10 | 1 |
| Sia Ozdemir Founder, Siya Digital | 1 | 0 | 0/10 | 1 |
| Trevor Lee | 1 | 0 | 0/10 | 1 |
| Christopher Lear Co-Founder, LinkPanda | 1 | 0 | 0/10 | 1 |
| Luka Pekibar Founder & CEO, Manyreach | 1 | 0 | 0/10 | 1 |
| Emmett Cooke Composer & Former Founder, Pulse | 1 | 0 | 0/10 | 1 |
| Ian Fourie Founder and Director, Pluto LMS | 1 | 0 | 0/10 | 1 |
| Gabby Rosen Head of Partnerships, Email Outreach Company | 1 | 0 | 0/10 | 1 |
| Bobby Domofsky Founder & Fractional CMO, Pro/CMO | 1 | 0 | 0/10 | 1 |
| Harris Osterman Product Manager, Flock Safety | 1 | 0 | 0/10 | 1 |
| Mark Givko Fractional CPTO & Founder | 1 | 0 | 0/10 | 1 |
| Guilhermo Oenning Founder, Aptakube | 1 | 0 | 1/10 | 1 |
| Jovan Miljevic Founder, n8n Lab | 1 | 0 | 0/10 | 1 |
| Viktor Metelsky Former Founder, Sitekick AI | 1 | 0 | 0/10 | 1 |
| Bryan DiGiorgio Founder & CEO, 1840 & Company | 1 | 0 | 0/10 | 1 |
| Jil Patel Founder & CEO, Upper | 1 | 0 | 0/10 | 1 |
| Noor Shaaban | 1 | 0 | 0/10 | 1 |
| David Idol Founder, Idol Software | 1 | 0 | 0/10 | 1 |
| Quayam (Q) Head of ExtractAlpha Labs, ExtractAlpha | 1 | 0 | 0/10 | 1 |
| Drilon Sqn Co-founder, TrustApps | 1 | 0 | 0/10 | 1 |
| Ken Savage Founder, Launch Club | 1 | 0 | 0/10 | 1 |
| Justin Vanderheide Co-Owner, Steel Peak Climbing & Ninja | 1 | 0 | 0/10 | 1 |
| Jes Bickhart VP of Product, Arthur J. Gallagher & Co. | 1 | 0 | 1/10 | 1 |
| Daniel Ch Co-Founder and Co-CEO, Legit Check By Ch | 1 | 0 | 0/10 | 2 |
| Devon Gathers Founding Managing Partner, Meridian Ventures | 1 | 0 | 0/10 | 1 |
| David Sabara Head of Marketing, ABsmartly | 1 | 0 | 0/10 | 1 |
| Alan Li Co-founder, Signs and Mirrors | 1 | 0 | 0/10 | 1 |
| Joan Manuel Sanchez Co-founder & CRO, Educatly | 1 | 0 | 0/10 | 1 |
| Josh Kim Former Founder & CEO, The Cubby | 1 | 0 | 0/10 | 1 |
| Moustaid Ayoub Managing Director, Overflow Digital Solutions | 1 | 0 | 0/10 | 1 |
| Joe Benjamin Founder, RevPilots | 1 | 0 | 0/10 | 1 |
| Colin Daugherty Director of Partnerships, CartConvert | 1 | 0 | 0/10 | 1 |
| Igor Stafurak Co-founder, Mentalwalk | 1 | 0 | 0/10 | 1 |
| Marco Fazio Founder & CEO, Hypeal | 1 | 0 | 0/10 | 1 |
| Guillaume Bardet Partnerships & Marketing, 100school.com | 1 | 0 | 0/10 | 1 |
| Varun Kundra Co-founder, Beam Commerce | 1 | 0 | 0/10 | 1 |
| Nico Jeanne Founder, AdKit | 1 | 0 | 0/10 | 1 |
| Ranjit Bhinge Founder & CEO, Atomic Fusion | 1 | 0 | 0/10 | 1 |
| David Maelstrom | 1 | 0 | 0/10 | 1 |
| Minh-Phuc Tran Founder & Software Engineer | 1 | 0 | 0/10 | 1 |
| Sam Lillicraft Founder & CEO, Lifecycle PLM | 1 | 0 | 1/10 | 1 |
| Christine McDaniel Founder, The Magnolia Firm | 1 | 0 | 0/10 | 1 |
| Michael Miklas Co-founder, Intelistyle | 1 | 0 | 0/10 | 1 |
| Connor Skelly Founder and Owner, Fission | 1 | 0 | 0/10 | 1 |
| Harry Hennion Owner, Onboarded.app | 1 | 0 | 0/10 | 1 |
| Sukh Sidhu Founder and CEO, Stridist | 1 | 0 | 0/10 | 1 |
| Bill Barlow Co-Founder and Partner, Barlow & Williams | 1 | 0 | 0/10 | 1 |
| Marc Abousleiman Principal, Further Global Capital Management | 1 | 0 | 1/10 | 1 |
| Laura Lynn Drury | 1 | 0 | 0/10 | 1 |
| Tim Schmidbauer Senior Product Manager, Q.ANT | 1 | 0 | 0/10 | 1 |
| David Horne Co-founder and Managing Partner, Calm Capital | 1 | 0 | 0/10 | 1 |
| Marty Balkema Co-founder & Managing Partner, Calm Capital | 1 | 0 | 0/10 | 1 |
| Akil Jabbar Founder & Investment Director, Horizen Capital | 1 | 0 | 0/10 | 1 |
| Conor Jamnis Head of M&A, Dura Software | 1 | 0 | 0/10 | 1 |
| Rick Garcia EVP of Product & Marketing, Momentum | 1 | 0 | 0/10 | 1 |
| Daniel Jekaitis Founder & CEO, Chatkick | 1 | 0 | 1/10 | 1 |
| Arsen Nurmagomedov Co-founder & Partner, Kovan Studio | 1 | 0 | 0/10 | 1 |
| Sukh (Paul) Saini Founder & CEO, Engyne | 1 | 1 | 1/10 | 1 |
| Adam Sinise Co-founder, Relative.dev | 1 | 1 | 0/10 | 1 |
| Martin Galovic | 1 | 1 | 0/10 | 1 |
| Jaisal Rathee Founder, Tiny Startups | 1 | 1 | 1/10 | 1 |
| Greg Lazarus Co-Founder & Partner, Polychrome | 1 | 1 | 1/10 | 1 |
| Frank Kosarek Co-Founder & Managing Partner, Great Point Capital Partners | 1 | 1 | 0/10 | 1 |
| James Crennan General Partner, Xenon Partners | 1 | 1 | 1/10 | 1 |
| Rohan Manthani Co-Founder and CPO, Streamoid Technologies | 1 | 2 | 1/10 | 1 |
| Mark Davis | 1 | 2 | 2/10 | 1 |
host and guest pushback: scored 0-10 per topic segment by an LLM with a published rubric over the diarized transcript; an episode’s number is the peak-weighted p75 · prominence: rated 1–10 by an LLM from the person's public profile · full method on /methodology.