Entities

Every company, fund, product and idea the show has opinions about. Each one is a page of sources. 2,806 companies on the record; click a column header to sort the page.

All companiesfundspeopleproductstopicsorganizationsplaces

Subsidiaries and products sit under their parent, Sony Music under Sony, and count in its family. List every entity

EntityKindStatementsMentionsEpisodesFamily
OpenAI company 351 2,327 134 +23
Facebook company 201 1,500 100 +4
Apple company 188 1,754 83 +51
Google company 181 1,735 86 +59
Anthropic company 171 1,153 76 +4
NVIDIA company 103 944 58 +22
SpaceX company 102 781 57 +5
Microsoft company 63 646 35 +28
Palantir company 59 341 21 +3
Tesla company 57 568 45 +21
xAI company 50 357 33
Anduril Industries company 44 282 24
YouTube company 44 653 33 +5
Amazon company 42 639 27 +18
DeepSeek company 36 334 17 +6
Ramp company 36 552 23 +6
GameStop company 35 85 7 +1
Perplexity company 35 209 11 +3
Intel company 32 382 15 +8
Airbnb company 30 173 7
eBay company 28 169 8 +1
Coinbase company 26 150 10 +3
Uber company 26 279 14 +2
Cloudflare company 25 74 4 +2
Roblox company 25 117 9
Stripe company 25 221 19 +3
TSMC company 22 192 18 +4
Ferrari company 20 235 3 +32
Netflix company 20 367 17
Salesforce company 20 123 11 +8
Spotify company 20 264 13 +1
Figma company 19 270 10 +5
Rainmaker Technology company 19 69 4
Citadel company 18 78 8 +1
Cognition AI company 18 83 7
Paramount Global company 18 172 11
Physical Intelligence company 18 25 1
Disney company 17 16 10 +2
Goldman Sachs company 17 121 11
Polymarket company 17 223 13
Condé Nast company 16 33 1 +1
MSCHF company 16 32 2
Twitter company 16 71 14 +1
Substack company 15 159 10 +1
The Ridge company 15 87 5
Whatnot company 15 52 1
ByteDance company 14 82 11
DJI company 14 200 7 +10
Epic Gardening company 14 15 2
Mercury company 14 43 2
Snap Inc. company 14 102 6
Vercel company 14 62 2 +1
Grüns company 13 13 1
The Wall Street Journal company 13 475 12
Blueprint company 12 6 2
Public.com company 12 42 2
Replit company 12 36 1 +2
The New York Times company 12 213 11 +2
Astranis company 11 28 1
Bloomberg L.P. company 11 84 9 +2
Blue Origin company 11 107 6 +1
Bridge company 11 47 6
Hadrian company 11 42 2
Honey company 11 58 1 +1
ModRetro company 11 72 6 +2
Runway company 11 28 1 +1
SALT & STONE company 11 8 1
Samsung company 11 61 8 +5
Sonos company 11 91 2 +5
Waymo company 11 165 11
Freeform company 10 33 1
Northwood Space company 10 17 2
Reddit company 10 141 6 +2
The Information company 10 138 8
Zipline company 10 38 1 +2
Alibaba company 9 51 9
DoorDash company 9 102 8
JPMorgan Chase company 9 62 8
LVMH company 9 59 2
Nikola Corporation company 9 36 1 +2
Slack company 9 99 7 +1
Starship Technologies company 9 21 1
Technology Brothers Podcast Network company 9 30 4
Thinking Machines Lab company 9 80 3
Whop company 9 48 2
AMD company 8 94 8 +2
Astronomer company 8 93 2
Cerebras Systems company 8 81 6
Databricks company 8 53 6
Formic company 8 5 1
Hugging Face company 8 56 4 +1
Kalshi company 8 103 6
LiveKit company 8 34 2
Nasdaq company 8 53 7
Oracle company 8 167 8 +1
Pop Mart company 8 41 2
Temu company 8 114 2
ASML company 7 39 4
Amp company 7 15 1 +1
Checkr company 7 10 1
Cluely company 7 66 2
CoreWeave company 7 54 5
Dell Technologies company 7 50 4
General Motors company 7 60 5 +2
LinkedIn company 7 110 7
Machina Labs company 7 16 1
Mercor company 7 40 3
Ray Ban company 7 25 6 +6
Scale AI company 7 112 4
23andMe company 6 41 1
Durin company 6 14 1
Hims & Hers company 6 67 3
Lindy.ai company 6 33 2
Lockheed Martin company 6 27 6 +1
Medvi company 6 28 2
Mistral AI company 6 36 4
NBA company 6 51 3 +3
Outtake AI company 6 8 1
PayPal company 6 115 4 +1
Robinhood company 6 67 6 +2
Shopify company 6 118 5 +3
Suno company 6 48 5
Truework company 6 10 1
Vail Resorts company 6 57 1
Varda Space Industries company 6 52 3
Warner Brothers Discovery company 6 0 3 +1
Arm company 5 81 3 +1
Aspiration company 5 8 1
Aston Martin company 5 35 4 +9
Avalanche Fusion company 5 0 1
Bezel company 5 40 1
Block, Inc. company 5 39 4
Chewy company 5 21 3
DrDrew.com company 5 11 2
Erebor Bank company 5 13 1
GitHub company 5 73 4 +4
Jaguar company 5 61 3
Jane Street company 5 51 5
Manus AI company 5 50 3
MedV company 5 4 2
Mercedes Benz company 5 49 4 +12
Morgan Stanley company 5 58 5
Neuralink company 5 67 3
New York Stock Exchange company 5 61 3
Novo Nordisk company 5 61 4
Nucleus Genomics company 5 38 1
Pie company 5 13 1 +1
Revolut company 5 13 4
Rolex company 5 66 2 +7
SK Hynix company 5 35 3
Safe Superintelligence company 5 53 2
Silicon Valley Bank company 5 30 4
Walmart company 5 51 4 +1
Wiz company 5 27 4
Adobe company 4 43 3 +10
AngelList company 4 30 1
Berkshire Hathaway company 4 45 3
Blackstone Inc. company 4 31 4
CNN company 4 56 4
Capital One company 4 14 3 +1
Chipotle Mexican Grill company 4 35 4
City Storage Systems company 4 11 1
DeepMind company 4 16 4
Digg company 4 16 1
Enhanced Games company 4 9 2
FTX company 4 44 4 +1
Free Agency company 4 8 1
Inkling company 4 7 1
Klarna company 4 30 4
Kuaishou company 4 26 2
Louis Vuitton company 4 15 3 +3
MP Materials company 4 12 3
Mars, Incorporated company 4 102 4
Nike company 4 43 4
Notion company 4 30 3
Oculus company 4 42 2
Plaid company 4 46 2
Porsche company 4 72 2 +21
Rivian company 4 35 3 +3
Rocket Lab company 4 25 3
Saronic Technologies company 4 16 3
Selena Health company 4 2 1
SemiAnalysis company 4 109 4
Shein company 4 41 1
Stratechery company 4 74 4
Surge AI company 4 22 1
The Economist company 4 52 4
Trump Media And Technology Group company 4 0 1
Ultimate Fighting Championship company 4 81 3
Unitree Robotics company 4 37 4
Friend.com company 4 5 2
Pump.fun company 4 26 2
AT&T company 3 16 3
Accenture company 3 11 3
Acquisition.com company 3 3 1
Activision Blizzard company 3 16 3
Akamai company 3 8 3
Allbirds company 3 34 2
Anchor company 3 11 1
Bending Spoons company 3 24 3
Boeing company 3 56 3 +12
Broadcom company 3 34 3
BuzzFeed company 3 29 3
Capital Allocators company 3 0 3
Character.ai company 3 73 3
Circle Internet Financial company 3 30 2
Cost Plus Drugs company 3 9 3
Discord company 3 49 3
Dropbox company 3 34 2 +1
ESPN company 3 37 3 +1
Eli Lilly And Company company 3 27 2
Fannie Mae company 3 10 3
Figure AI company 3 69 3
Financial Times company 3 77 3
Fiverr company 3 14 2
Flexport company 3 34 2 +2
Ford Motor Company company 3 79 2
Four Seasons company 3 5 2
Frontier company 3 7 2
Helsing company 3 7 2
Hindenburg Research company 3 24 2
Huawei company 3 30 3 +2
Juul Labs company 3 35 1
Los Angeles Clippers company 3 14 1
Luxottica company 3 1 2
Meta Platforms company 3 309 3
MicroStrategy company 3 13 2
Midjourney company 3 73 3
Moonshot AI company 3 25 2 +1
Most Valuable Promotions company 3 2 1
Motorola Solutions company 3 7 1
National Football League company 3 37 3
Northrop Grumman company 3 11 2
Outset company 3 5 1
Palo Alto Networks company 3 18 2
Pangram Labs company 3 16 2
Prime Intellect company 3 18 1
Pronto AI company 3 7 2
Radiant Nuclear company 3 8 1
Raising Cane's company 3 9 1
Reality Labs company 3 25 3
Rippling company 3 34 3
S And P 500 company 3 0 3
Solo Brands company 3 10 1
Sotheby's company 3 25 3
TechCrunch company 3 35 1 +1
Tether company 3 41 3 +1
The Boring Company company 3 25 3
The Muse company 3 13 1
Vogue company 3 16 1
Affirm company 2 9 1
Aimé Leon Dore company 2 5 1
Airbus company 2 15 2 +1
Angel Studios company 2 7 2
Arc Institute company 2 4 1
Astra company 2 10 1
Axiom company 2 2 2
BMW company 2 42 2 +8
Bank Of America company 2 23 2
Beats Electronics company 2 13 1
Bench Accounting company 2 6 1
Bluesky company 2 29 2
Bowery Farming company 2 12 1
Brex company 2 15 1
CB Insights company 2 2 1
CBS company 2 43 2 +2
Canon company 2 2 2 +1
Cantor Fitzgerald company 2 5 2
Canva company 2 21 2
Cars & Bids company 2 35 2
Chase company 2 4 1
Chubbies company 2 4 1
Clubhouse company 2 31 2
Comcast company 2 16 2
Copy.ai company 2 4 2
Crypto.com company 2 9 1
Deel company 2 11 2
Discover Financial Services company 2 9 2
Duolingo company 2 12 2
Eight Sleep company 2 63 1 +1
Electronic Arts company 2 4 2
Enron company 2 30 1
Erewhon Market company 2 33 2
Etched company 2 10 2
Expedia Group company 2 13 2
Fireworks AI company 2 2 2
Flock Safety company 2 34 2
Forbes company 2 39 2 +1
Fox Corporation company 2 6 2 +1
Freddie Mac company 2 9 2
Globalstar company 2 9 1
Grammarly company 2 7 1
Groq company 2 33 2 +1
Humane company 2 17 2 +2
KKR company 2 15 1
Kettle And Fire company 2 0 1
Kirkland & Ellis company 2 1 1
Lava company 2 19 1
LeetCode company 2 9 2
LegalZoom company 2 6 2
page 1 of 10 · 300 per page · sorted by claim count next →
Made with StarZero

Turn any episode into a week of clips.

This entire site, over 500 episodes transcribed, diarized, checked and made playable, runs on the StarZero media pipeline. Drop in your own episode and the podcast clipper finds the moments worth sharing, cuts them, captions them, and reframes them for every feed.