Entities

Every company, fund, product and idea the show has opinions about. Each one is a page of sources. 4,087 entities on the record; click a column header to sort the page.

All companiesfundspeopleproductstopicsorganizationsplaces

Subsidiaries and products sit under their parent, Sony Music under Sony, and count in its family. List every entity

EntityKindStatementsMentionsEpisodesFamily
AI topic 120 0 42
Anthropic company 93 266 15
OpenAI company 76 306 19 +2
Jared Kushner speaker → person 59 0 1
NVIDIA company 48 214 14 +19
Google company 41 224 16 +16
Insight Partners fund 41 58 2
Spotify company 38 131 6 +2
Uber company 37 145 7 +5
Alpha School company 34 57 1
Bending Spoons company 33 45 1
Joe Liemandt speaker → person 33 1 1
Facebook company 32 103 17 +2
3G Capital fund 31 33 2
General Atlantic fund 31 33 1
Clear Secure company 30 61 1
Netflix company 30 89 5 +1
Affinity Partners fund 29 18 1
Lone Pine Capital fund 29 23 1
Alpine Investors fund 28 45 1
Sixth Street Partners company 28 70 2 +1
Venture Capital topic 28 0 13
Donald Trump person 27 142 4
Etched company 25 43 1
GPU topic 25 0 10
Jeff Horing speaker → person 25 1 1
Sam Altman speaker → person 25 23 4
Dan Loeb speaker → person 24 0 1
Graham Weaver speaker → person 24 0 1
Lead Edge Capital fund 24 26 1 +1
Physical Intelligence company 24 19 1
Airbnb company 23 59 5 +1
Andreessen Horowitz fund 23 61 5 +2
Ari Emanuel speaker → person 23 2 1
Carvana company 23 111 4
Mark Bertolini speaker → person 23 0 1
Michael Ovitz speaker → person 23 20 2
Ramp company 23 354 2
Amazon company 22 153 12 +7
Apollo Global Management fund 21 74 5
Bill Gurley speaker → person 21 6 1
Brian Chesky speaker → person 20 12 1
Greenoaks Capital fund 20 68 1
Robotics topic 20 0 9
Apple company 19 129 11 +5
Osmo company 19 16 1
Cliff Sosin speaker → person 18 0 1
Compute topic 18 0 10
SpaceX company 17 92 8 +2
Wolfgang Hammer speaker → person 17 0 1
ChatGPT product 16 87 13 +2
Decagon company 16 18 1
Elon Musk person 16 116 11
Ramtin Naimi speaker → person 16 0 1
Reed Hastings speaker → person 16 20 2
Third Point fund 16 11 1 +1
Private Equity topic 16 0 12
Blackwell product 15 21 5 +1
CEO topic 15 0 13
David George speaker → person 15 1 1
Intel company 15 54 8
Palantir company 15 59 3 +3
Paul Tudor Jones speaker → person 15 0 1
Sergey Levine speaker → person 15 0 1
Ben Horowitz speaker → person 14 21 2
Dan Sundheim speaker → person 14 0 1
Microsoft company 13 105 10 +9
Mitchell Green speaker → person 13 0 1
TSMC company 13 91 7
Data Center topic 13 0 8
Founders topic 13 7 11
AI Model topic 12 0 9
Alex Carnell speaker → person 12 0 1
Jeremy Giffon speaker → person 12 1 1
Neil Mehta speaker → person 12 3 1
TCV fund 12 15 2
William Hockey speaker → person 12 0 1
Natural Gas topic 12 0 3
AI Agent topic 11 0 7
Alan Waxman speaker → person 11 0 2
Alex Behring speaker → person 11 5 1
Claude product 11 48 6 +13
Clay company 11 24 2
David Senra speaker → person 11 6 1
Dylan Patel speaker → person 11 1 3
Jay Hoag speaker → person 11 1 1
Kelly Granat speaker → person 11 1 1
Luca Ferrari speaker → person 11 0 1
Ultimate Fighting Championship company 11 20 1
Aetna company 10 12 1
Alex Pall speaker → person 10 0 1
Apollo Asset Management fund 10 0 1
Burger King company 10 49 2
Daniel Schwartz speaker → person 10 0 1
Drew Taggart speaker → person 10 0 1
Jesse Zhang speaker → person 10 0 1
John Arnold speaker → person 10 0 1
Kareem Amin speaker → person 10 0 1
Karim Atiyeh speaker → person 10 2 1
Krishna Rao speaker → person 10 2 1
LLMs topic 10 0 7
Rob Wachen speaker → person 10 0 1
SemiAnalysis company 10 3 3
Whale Rock Capital Management fund 10 9 1
xAI company 10 36 6
Barry Diller speaker → person 9 19 2
Benchmark fund 9 29 4
Creative Artists Agency company 9 20 1
Cursor product 9 163 9
Durable Capital Partners fund 9 40 1
LPs topic 9 0 3
Sail Research company 9 5 1
Artificial General Intelligence topic 9 0 6
Government topic 9 0 4
Investor topic 9 0 8
Scaling Laws topic 9 0 4
Startup topic 9 0 7
Caryn Seidman Becker speaker → person 8 1 1
GLP 1 topic 8 1 2
Gavin Uberti speaker → person 8 0 1
Gustav Söderström speaker → person 8 0 1
Henry Ellenbogen speaker → person 8 0 1
Ladder company 8 59 1
Marblegate Asset Management fund 8 17 1
Museum Of Modern Art company 8 33 2
President Trump person 8 0 2
TPU product 8 0 6 +6
Tesla company 8 35 7 +7
Walmart company 8 33 5
Entrepreneur topic 8 0 6
Private Credit topic 8 0 5
Software topic 8 0 6
Token topic 8 0 4
Abstract Ventures fund 7 37 1
Alex Wiltschko speaker → person 7 0 1
Founders Fund fund 7 35 1
Goldman Sachs company 7 55 2
John Kim speaker → person 7 1 1
Liberty Mutual company 7 9 1 +1
Scott Nolan speaker → person 7 0 1
Steve Jobs person 7 43 4
Waymo company 7 27 3
Hyperscaler topic 7 0 4
AI Companies topic 6 0 5
Charles Kushner person 6 49 1
Column company 6 14 1
D1 Capital Partners fund 6 7 1
DeepSeek company 6 28 6 +1
ESW Capital fund 6 16 1
Eric Vishria speaker → person 6 7 1
Gavin Baker speaker → person 6 6 3
General Matter company 6 10 1
SaaS topic 6 0 5
iPhone product 6 46 5
Investing topic 6 0 5
AI Inference topic 5 0 2
AMD company 5 27 2 +2
CAS Investment Partners fund 5 0 1
Dario Amodei person 5 30 4
Evernote company 5 22 1
Founders Podcast product 5 0 1
Grok product 5 19 4 +4
Ken Griffin person 5 27 2
Mark Zuckerberg person 5 42 4
Martin Escobari speaker → person 5 0 1
Neil Movva speaker → person 5 0 1
Salesforce company 5 32 4
Sham Sankar person 5 1 1
Trump person 5 0 2
Twitter company 5 4 5
Wall Street topic 5 66 5
Engineer topic 5 0 3
Enterprise topic 5 0 3
Fundraising topic 5 0 2
General Partner topic 5 0 4
Generative AI topic 5 0 3
Inference topic 5 0 4
Internet topic 5 0 5
Model topic 5 0 3
Music Industry topic 5 0 1
Nuclear topic 5 0 2
Product Manager topic 5 0 3
Reinforcement Learning topic 5 0 3
Robots topic 5 0 2
Venture Capital Firm topic 5 0 4
CoreWeave company 4 10 4
Costco company 4 10 3
D One company 4 0 1
DRAM topic 4 0 3
Dara Khosrowshahi speaker → person 4 1 1
DoorDash company 4 16 2
Gemini product 4 21 4 +4
Jack Dorsey person 4 9 1
Jeff Bezos person 4 22 3
Jensen person 4 0 3
Josh Kushner person 4 1 3
Kushner Companies company 4 8 1
Mantis VC fund 4 5 1
Marc Andreessen person 4 42 2
Opus product 4 0 3 +1
Oracle company 4 34 3 +1
Oscar Health company 4 41 1
Peter Thiel person 4 31 3
Raising Cane's company 4 7 1
Real Madrid CF organization 4 11 1
Rippling company 4 9 2
Rubin product 4 3 3
SRAM topic 4 0 2
Samsung company 4 9 3 +1
Skechers company 4 20 1
Toast company 4 17 2
Tom Deegan speaker → person 4 0 1
Trilogy Software company 4 24 1
U.S. Middle Market topic 4 0 1
Warren Buffett person 4 72 3
Y Combinator fund 4 28 3
Agent topic 4 0 4
Alpha topic 4 0 3
Apps topic 4 0 3
Companies topic 4 0 3
Consumer AI topic 4 0 2
Founder Mode topic 4 0 1
Fragrance Houses topic 4 0 1
Frontier AI Models topic 4 0 3
Hedge Funds topic 4 0 4
Infrastructure topic 4 0 3
Large Language Model topic 4 0 4
Open Source topic 4 0 4
Private Markets topic 4 0 3
Public Markets topic 4 0 4
Robotic Foundation Models topic 4 0 1
Tariffs topic 4 0 3
Tech topic 4 0 3
AI Chips topic 3 0 2
AI Data Centers topic 3 0 3
AI Labs topic 3 0 3
AI Native topic 3 0 2
Andrew Milgram speaker → person 3 0 1
Asics topic 3 0 2
Atlas Venture product 3 1 1
Barack Obama person 3 15 1
Blackstone Inc. company 3 30 3
CPU topic 3 0 2
Capital One company 3 17 3 +1
Centaurus Energy fund 3 0 1
Chinese topic 3 0 2
Citadel company 3 10 1 +1
Codex product 3 0 3
Cognition AI company 3 14 3
Coupang company 3 24 1
Dan Wang speaker → person 3 1 1
Dana White person 3 28 1
Danaher Corporation company 3 16 2
Department Of Government Efficiency topic 3 3 1
EDA Tools topic 3 0 1
Endeavor Group Holdings company 3 5 1
FPGA topic 3 0 2
Fireworks AI company 3 13 2
GLP 1 Medicines topic 3 0 1
General Catalyst fund 3 12 2
Gokul Rajaram speaker → person 3 0 1
Great Financial Crisis topic 3 0 3
Gross Domestic Product topic 3 0 3
High Bandwidth Memory topic 3 0 1
IC Robot product 3 6 1
Institutional Investor topic 3 0 3
JPMorgan Chase company 3 10 3
Jensen Huang person 3 53 3
Jevons Paradox topic 3 0 2
Jim Abel person 3 26 1
Joe Biden person 3 12 2
LNG Exports topic 3 0 1
NVLink product 3 5 1
PCSK9 Medicines topic 3 0 1
Pax Americana topic 3 0 3
Powder Mountain company 3 8 1
Restaurant Brands International company 3 9 1
SAP company 3 12 2
SaaS Companies topic 3 0 3
Series A topic 3 0 3
Silver Lake fund 3 5 2
Stripe company 3 64 3
Taiwan Simi company 3 0 1
Thrive Capital fund 3 17 2
TikTok product 3 64 2
Tranium product 3 0 2 +1
Yann LeCun person 3 5 3
Ads topic 3 0 2
Art Galleries topic 3 0 1
Bank topic 3 0 3
Capitalism topic 3 0 2
Cardiovascular Disease topic 3 0 1
Coding topic 3 0 3
Coding Agent topic 3 0 2
Consumer Products topic 3 0 2
Consumers topic 3 0 2
Corporate Card topic 3 0 1
Crypto topic 3 0 3
Customer Service topic 3 0 1
Designer topic 3 0 3
page 1 of 14 · 300 per page · sorted by claim count next →
Made with StarZero

Turn any episode into a week of clips.

This entire site, over 60 episodes transcribed, diarized, checked and made playable, runs on the StarZero media pipeline. Drop in your own episode and the podcast clipper finds the moments worth sharing, cuts them, captions them, and reframes them for every feed.