People
Everyone on the record. Click any column header to sort the whole table, hover a header for what the column means, and click through for the full record. Corpus average certainty is 4.0/5; deltas show each person against it. Argument clarity carries a full score for 47 people (gold bar, raw unedited tape) and a coarse estimate for 68 more (blue bar). Roles and titles are extracted from the episodes themselves: they are as of the recording, and people move on, so some are out of date today.
| Person | Eps | Statements | Claims | Supported | Partly supported | Contradicted | Full support rate | Certainty | Argument clarity | WPM | Fillers/1k |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chamath Palihapitiya ×402 host Founder & CEO, Social Capital | 402 | 2,683 | 1,686 | 366 | 191 | 207 | 48% 366/764 | 3.74/5 -0.2 | 4.0 | 263 | 9.6 |
David Sacks ×363 host Founding General Partner, Craft Ventures | 363 | 2,594 | 1,712 | 562 | 220 | 144 | 61% 562/926 | 3.76/5 -0.2 | 4.2 | 261 | 10.8 |
David Friedberg ×383 host Founder & CEO, The Production Board | 383 | 1,799 | 1,344 | 380 | 218 | 123 | 53% 380/721 | 3.71/5 -0.2 | 4.0 | 269 | 16.2 |
Jason Calacanis ×428 host Founder & CEO, LAUNCH | 428 | 1,301 | 949 | 349 | 130 | 57 | 65% 349/536 | 3.81/5 -0.1 | 3.3 | 263 | 15.4 |
Brad Gerstner ×25 Founder & CEO, Altimeter Capital | 25 | 227 | 160 | 46 | 22 | 19 | 53% 46/87 | 3.75/5 -0.2 | 4.1 | 240 | 8.8 |
| Gavin Baker ×11 Managing Partner & CIO, Atreides Management | 11 | 146 | 114 | 18 | 15 | 6 | 46% 18/39 | 3.55/5 -0.4 | ≈4.0 | 248 | 11.4 |
Elon Musk ×7 CEO, Tesla and SpaceX | 7 | 136 | 88 | 13 | 11 | 7 | 42% 13/31 | 3.78/5 -0.2 | 3.6 | 276 | 58.8 |
Tucker Carlson ×4 Founder, Tucker Carlson Network | 4 | 87 | 38 | 3 | 3 | 8 | 21% 3/14 | 4.05/5 +0.1 | ≈3.5 | 265 | 10.6 |
Mark Cuban ×3 Co-founder, Mark Cuban Cost Plus Drug Company | 3 | 85 | 36 | 7 | 4 | 1 | 58% 7/12 | 4.07/5 +0.1 | 4.0 | 271 | 11.1 |
| Howard Lutnick ×4 Commerce Secretary, U.S. Department of Commerce | 4 | 78 | 54 | 11 | 9 | 13 | 33% 11/33 | 4.26/5 +0.3 | ≈4.0 | ≈278 | ≥7.5 |
Scott Bessent ×4 Secretary of the Treasury, U.S. Department of the Treasury | 4 | 72 | 53 | 19 | 8 | 5 | 59% 19/32 | 3.69/5 -0.3 | 3.9 | 220 | 21.7 |
Dave Ricks ×2 Chair & CEO, Eli Lilly and Company | 2 | 71 | 57 | 16 | 7 | 6 | 55% 16/29 | 3.92/5 -0.0 | 4.2 | 265 | 17 |
| Brian Armstrong ×4 Co-Founder & CEO, Coinbase | 4 | 63 | 34 | 16 | 5 | 0 | 76% 16/21 | 3.87/5 -0.1 | 4.0 | 287 | 13.1 |
Matt Mahan Mayor, City of San José | 1 | 60 | 39 | 9 | 15 | 2 | 35% 9/26 | 3.83/5 -0.1 | ≈4.0 | ≈232 | ≥5.1 |
Ro Khanna ×4 U.S. Representative, U.S. House of Representatives | 4 | 60 | 35 | 9 | 10 | 3 | 41% 9/22 | 3.98/5 +0.0 | 3.9 | 252 | 30.8 |
Travis Kalanick ×7 CEO, Atoms | 7 | 60 | 33 | 6 | 7 | 5 | 33% 6/18 | 3.97/5 +0.0 | ≈3.5 | 250 | 11.2 |
| Antonio Gracias ×6 Founder & CEO, Valor Equity Partners | 6 | 58 | 38 | 8 | 7 | 5 | 40% 8/20 | 4/5 +0.0 | 3.7 | 313 | 15.1 |
Bill Gurley ×5 General Partner, Benchmark | 5 | 55 | 27 | 8 | 8 | 1 | 47% 8/17 | 3.87/5 -0.1 | ≈3.5 | 245 | 9.8 |
Jensen Huang ×2 Founder and CEO, NVIDIA | 2 | 54 | 37 | 4 | 6 | 4 | 29% 4/14 | 3.9/5 -0.1 | 3.7 | 254 | 13.9 |
Donald J. Trump ×6 President, United States | 6 | 49 | 31 | 2 | 8 | 4 | 14% 2/14 | 4.15/5 +0.2 | 3.0 | 235 | 10.8 |
| Thomas Laffont ×4 Co-Founder & Senior Managing Director, Coatue Management | 4 | 49 | 39 | 15 | 6 | 2 | 65% 15/23 | 3.73/5 -0.2 | ≈3.5 | 265 | 10.7 |
Ray Dalio ×3 Founder and Mentor, Bridgewater Associates | 3 | 48 | 32 | 7 | 6 | 0 | 54% 7/13 | 3.91/5 -0.0 | 3.3 | 208 | 21.1 |
Nate Silver ×2 Founder & Author, Silver Bulletin | 2 | 47 | 27 | 11 | 3 | 0 | 79% 11/14 | 3.64/5 -0.3 | 3.8 | 255 | 17 |
| Ryan Petersen ×4 Founder & CEO, Flexport | 4 | 47 | 43 | 19 | 10 | 3 | 59% 19/32 | 3.83/5 -0.1 | 4.2 | 285 | 16.8 |
| Andrew Feldman ×3 Co-Founder and CEO, Cerebras Systems | 3 | 44 | 25 | 4 | 0 | 2 | 67% 4/6 | 3.91/5 -0.0 | — | 254 | 14.5 |
Dr. Marty Makary Professor Emeritus, Johns Hopkins University | 1 | 43 | 33 | 13 | 12 | 5 | 43% 13/30 | 4.42/5 +0.5 | 4.2 | 225 | 14.7 |
| John Fetterman ×2 U.S. Senator, United States Senate | 2 | 43 | 22 | 7 | 6 | 1 | 50% 7/14 | 4.14/5 +0.2 | 3.1 | 214 | 20.1 |
Keith Rabois ×4 Managing Director, Khosla Ventures | 4 | 42 | 24 | 6 | 2 | 4 | 50% 6/12 | 4/5 +0.0 | ≈4.0 | 277 | 7.1 |
Ben Shapiro ×3 Co-Founder and Host, The Daily Wire | 3 | 40 | 21 | 5 | 6 | 1 | 42% 5/12 | 4/5 +0.0 | ≈4.0 | 300 | 6.1 |
Sam Altman CEO, OpenAI | 1 | 40 | 26 | 4 | 0 | 0 | 100% 4/4 | 3.61/5 -0.3 | 3.8 | 281 | 20.1 |
Changpeng Zhao (CZ) Founder, Giggle Academy | 1 | 39 | 19 | 9 | 1 | 0 | 90% 9/10 | 4.1/5 +0.1 | 4.1 | 308 | 53.5 |
Dr. Mehmet Oz Administrator, Centers for Medicare & Medicaid Services | 1 | 39 | 34 | 8 | 8 | 7 | 35% 8/23 | 4.13/5 +0.2 | — | 297 | 7.6 |
Robert F. Kennedy Jr. ×2 Secretary, U.S. Department of Health and Human Services | 2 | 39 | 31 | 6 | 8 | 11 | 24% 6/25 | 4.08/5 +0.1 | 3.7 | 218 | 21.6 |
Emil Michael Under Secretary of Defense, U.S. Department of Defense | 1 | 37 | 31 | 11 | 5 | 2 | 61% 11/18 | 4.03/5 +0.1 | 3.9 | 258 | 15.7 |
Graham Allison ×2 Professor of Government, Harvard Kennedy School | 2 | 36 | 26 | 2 | 5 | 2 | 22% 2/9 | 3.69/5 -0.3 | 4.0 | 236 | 19.8 |
Vivek Ramaswamy Co-founder, Strive Asset Management | 1 | 36 | 9 | 1 | 1 | 2 | 25% 1/4 | 4/5 +0.0 | ≈4.0 | ≈288 | ≥2.6 |
JD Vance ×3 Vice President, United States | 3 | 35 | 15 | 2 | 6 | 4 | 17% 2/12 | 3.69/5 -0.3 | ≈4.0 | 276 | 4.2 |
Chris Christie Managing Partner, Christie 55 Solutions | 1 | 34 | 9 | 3 | 2 | 0 | 60% 3/5 | 4.03/5 +0.1 | 4.1 | 270 | 14.8 |
Doug Burgum ×2 Secretary, U.S. Department of the Interior | 2 | 33 | 27 | 10 | 8 | 5 | 43% 10/23 | 4.06/5 +0.1 | 3.5 | 269 | 23 |
Bryan Johnson ×2 Founder, Project Blueprint | 2 | 32 | 19 | 0 | 0 | 0 | — | 4/5 +0.0 | 3.8 | 293 | 17.9 |
Jared Kushner Founder & CEO, Affinity Partners | 1 | 32 | 20 | 9 | 5 | 2 | 56% 9/16 | 3.94/5 -0.0 | 3.6 | 289 | 43.2 |
Sergey Brin ×3 Co-founder, Google | 3 | 32 | 8 | 3 | 0 | 0 | 100% 3/3 | 3.78/5 -0.2 | ≈4.0 | 250 | 42.6 |
| Adam Goldstein ×2 Founder & CEO, Archer Aviation | 2 | 31 | 23 | 10 | 2 | 1 | 77% 10/13 | 4.03/5 +0.1 | — | 293 | 14.4 |
Dean Phillips ×2 Former U.S. Representative, Minnesota's 3rd District | 2 | 31 | 19 | 6 | 4 | 3 | 46% 6/13 | 3.94/5 -0.0 | 3.8 | 268 | 23.2 |
Jonathan Haidt Professor of Ethical Leadership, NYU Stern | 1 | 31 | 14 | 3 | 1 | 0 | 75% 3/4 | 4/5 +0.0 | ≈4.0 | 288 | 14 |
| Pete Buttigieg Former U.S. Secretary of Transportation | 1 | 31 | 18 | 6 | 3 | 1 | 60% 6/10 | 3.68/5 -0.3 | 3.8 | 283 | 20.2 |
| Shyam Sankar ×3 CTO & EVP, Palantir Technologies | 3 | 31 | 21 | 6 | 3 | 3 | 50% 6/12 | 3.84/5 -0.1 | 4.2 | 277 | 7.7 |
Larry Summers ×2 President Emeritus, Harvard University | 2 | 30 | 16 | 5 | 3 | 1 | 56% 5/9 | 3.97/5 +0.0 | ≈4.0 | 178 | 15.6 |
| Dan Dreyfus ×2 Founder and CIO, Bornite Capital Management | 2 | 29 | 27 | 8 | 4 | 2 | 57% 8/14 | 3.9/5 -0.1 | — | 248 | 6.6 |
Dave Portnoy Founder and Owner, Barstool Sports | 1 | 29 | 11 | 2 | 0 | 0 | 100% 2/2 | 4/5 +0.0 | 4.0 | 272 | 12.6 |
Joe Lonsdale ×3 Founder & Managing Partner, 8VC | 3 | 29 | 17 | 3 | 5 | 1 | 33% 3/9 | 4.07/5 +0.1 | 3.8 | 319 | 6.3 |
Naval Ravikant Co-founder and Chairman, AngelList | 1 | 29 | 7 | 1 | 1 | 1 | 33% 1/3 | 3.69/5 -0.3 | ≈4.0 | ≈288 | ≥1.8 |
Vlad Tenev ×2 Co-Founder & CEO, Robinhood | 2 | 28 | 17 | 9 | 3 | 1 | 69% 9/13 | 4.07/5 +0.1 | 4.0 | 226 | 32.6 |
Chris Wright ×2 Secretary of Energy, U.S. Department of Energy | 2 | 27 | 18 | 5 | 7 | 3 | 33% 5/15 | 4.22/5 +0.3 | ≈4.0 | ≈240 | ≥4.8 |
Jared Isaacman Administrator, NASA | 1 | 27 | 14 | 9 | 1 | 1 | 82% 9/11 | 4/5 +0.0 | 4.2 | 302 | 25.9 |
Jimmy Donaldson ×2 Founder and CEO, Beast Industries | 2 | 27 | 14 | 1 | 2 | 0 | 33% 1/3 | 3.89/5 -0.1 | ≈3.5 | 321 | 13.1 |
Steve Hilton Founder and CEO, Golden Together | 1 | 27 | 23 | 5 | 10 | 6 | 24% 5/21 | 4/5 +0.0 | 4.0 | 266 | 9.4 |
Alex Karp Co-founder & CEO, Palantir Technologies | 1 | 26 | 9 | 0 | 1 | 0 | 0% 0/1 | 4.17/5 +0.2 | — | 268 | 8.4 |
| Chase Lochmiller ×2 Co-Founder & CEO, Crusoe | 2 | 26 | 10 | 1 | 2 | 0 | 33% 1/3 | 4.27/5 +0.3 | ≈4.0 | 265 | 51.1 |
| Jake Loosararian ×2 Co-Founder and CEO, Gecko Robotics | 2 | 26 | 17 | 1 | 3 | 1 | 20% 1/5 | 3.88/5 -0.1 | — | 307 | 28 |
| James Litinsky ×2 Founder, Chairman & CEO, MP Materials | 2 | 26 | 20 | 3 | 5 | 2 | 30% 3/10 | 3.85/5 -0.1 | ≈3.5 | 272 | 28.6 |
Marc Benioff ×2 Chair, CEO & Co-Founder, Salesforce | 2 | 26 | 15 | 3 | 2 | 1 | 50% 3/6 | 3.92/5 -0.0 | ≈3.5 | ≈257 | ≥5.3 |
Nikesh Arora ×2 Chairman & CEO, Palo Alto Networks | 2 | 26 | 17 | 2 | 1 | 2 | 40% 2/5 | 3.85/5 -0.1 | ≈4.0 | 316 | 5.6 |
Peter Thiel Partner and Co-Founder, Founders Fund | 1 | 26 | 15 | 0 | 3 | 2 | 0% 0/5 | 3.77/5 -0.2 | — | 281 | 43.3 |
Senator Ron Johnson U.S. Senator, United States Senate | 1 | 26 | 13 | 3 | 2 | 1 | 50% 3/6 | 3.81/5 -0.1 | 3.7 | 281 | 12.6 |
Jeremy Allaire Co-Founder & CEO, Circle | 1 | 25 | 16 | 4 | 1 | 1 | 67% 4/6 | 3.92/5 -0.0 | — | 257 | 26.2 |
Rahm Emanuel Former U.S. Ambassador to Japan | 1 | 25 | 9 | 5 | 1 | 2 | 63% 5/8 | 4/5 +0.0 | — | 259 | 7.3 |
Sundar Pichai CEO, Alphabet and Google | 1 | 25 | 18 | 5 | 0 | 0 | 100% 5/5 | 3.84/5 -0.1 | 3.9 | 257 | 32.4 |
Demis Hassabis CEO & Co-Founder, Isomorphic Labs | 1 | 24 | 18 | 7 | 0 | 0 | 100% 7/7 | 3.62/5 -0.3 | — | 252 | 42 |
| | 1 | 24 | 12 | 5 | 0 | 0 | 100% 5/5 | 3.71/5 -0.2 | ≈3.5 | ||
| Garrett Langley Founder & CEO, Flock Safety | 1 | 24 | 15 | 5 | 3 | 1 | 56% 5/9 | 3.88/5 -0.1 | ≈4.0 | ||
| Roelof Botha Partner, Sequoia Capital | 1 | 23 | 12 | 4 | 2 | 2 | 50% 4/8 | 4.22/5 +0.3 | ≈4.5 | 276 | 14.9 |
Spencer Pratt Founder, Pratt Daddy | 1 | 23 | 18 | 2 | 7 | 5 | 14% 2/14 | 4.17/5 +0.2 | — | ≈268 | ≥0.3 |
Anatoly Yakovenko Co-Founder and CEO, Solana Labs | 1 | 22 | 8 | 0 | 0 | 0 | — | 3.41/5 -0.5 | — | 236 | 14.7 |
Mark Pincus ×3 Founder & Executive Chairman, Zynga | 3 | 22 | 9 | 1 | 1 | 1 | 33% 1/3 | 4/5 +0.0 | ≈4.0 | 289 | 9.3 |
Reid Hoffman Partner, Greylock | 1 | 22 | 9 | 1 | 1 | 0 | 50% 1/2 | 3.86/5 -0.1 | 3.7 | 282 | 22.2 |
Joe Manchin Former U.S. Senator, United States Senate | 1 | 21 | 7 | 0 | 1 | 2 | 0% 0/3 | 4.24/5 +0.3 | ≈3.5 | 290 | 7.8 |
Andrew Schulz Stand-up Comedian and Podcast Host | 1 | 20 | 4 | 0 | 0 | 0 | — | 3.7/5 -0.3 | ≈4.0 | ≈292 | ≥6.3 |
Palmer Luckey Founder, Anduril Industries | 1 | 20 | 12 | 2 | 0 | 1 | 67% 2/3 | 4.05/5 +0.1 | — | 269 | 7.6 |
Rand Paul U.S. Senator, United States Senate | 1 | 20 | 11 | 2 | 2 | 2 | 33% 2/6 | 3.9/5 -0.1 | 3.7 | 273 | 10.3 |
Sarah Friar CFO, OpenAI | 1 | 20 | 11 | 0 | 0 | 0 | — | 3.95/5 -0.0 | ≈3.5 | 264 | 11 |
| Senator Ted Cruz U.S. Senator from Texas, United States Senate | 1 | 20 | 17 | 7 | 3 | 3 | 54% 7/13 | 3.8/5 -0.2 | — | 270 | 9.6 |
Tony Robbins Chairman, Robbins Research International | 1 | 20 | 12 | 0 | 4 | 3 | 0% 0/7 | 4.15/5 +0.2 | — | ≈312 | ≥4.7 |
Adena Friedman Chair and CEO, Nasdaq | 1 | 19 | 10 | 5 | 2 | 0 | 71% 5/7 | 4.11/5 +0.2 | ≈4.0 | 268 | 10.8 |
| Adena Hefets Co-founder & Former CEO, Divvy Homes | 1 | 19 | 13 | 2 | 3 | 2 | 29% 2/7 | 3.79/5 -0.2 | — | 262 | 16.9 |
Brooke Rollins Secretary of Agriculture, USDA | 1 | 19 | 15 | 4 | 6 | 1 | 36% 4/11 | 4.11/5 +0.2 | ≈4.0 | 251 | 14.5 |
Dara Khosrowshahi CEO, Uber | 1 | 19 | 12 | 7 | 0 | 0 | 100% 7/7 | 3.84/5 -0.1 | — | 241 | 28.4 |
| Joe Tsai Chairman, Alibaba Group | 1 | 19 | 12 | 6 | 1 | 0 | 86% 6/7 | 3.79/5 -0.2 | — | 239 | 59 |
Josh Shapiro Governor, Commonwealth of Pennsylvania | 1 | 19 | 12 | 3 | 3 | 2 | 38% 3/8 | 4.11/5 +0.2 | 3.6 | 252 | 8.9 |
Michael Kratsios ×3 Director, Office of Science and Technology Policy | 3 | 19 | 11 | 3 | 0 | 4 | 43% 3/7 | 3.95/5 -0.0 | — | 274 | 12.7 |
| Dino Mavrucas Co-Founder and CEO, Saronic Technologies | 1 | 18 | 11 | 8 | 1 | 0 | 89% 8/9 | 3.89/5 -0.1 | ≈4.0 | 236 | 4.6 |
| Dr. Nicole Paulk CEO & Founder, Siren Biotechnology | 1 | 18 | 17 | 4 | 4 | 3 | 36% 4/11 | 4.33/5 +0.4 | — | 282 | 12.6 |
Francis Suarez ×2 President, Alpha Wave Global | 2 | 18 | 15 | 4 | 7 | 2 | 31% 4/13 | 3.94/5 -0.0 | — | 285 | 28.1 |
George Kurtz Co-founder & CEO, CrowdStrike | 1 | 18 | 9 | 3 | 1 | 0 | 75% 3/4 | 4.22/5 +0.3 | — | 292 | 12.5 |
| Ingo Uytdehaage Co-CEO, Adyen | 1 | 18 | 9 | 2 | 0 | 0 | 100% 2/2 | 3.56/5 -0.4 | ≈3.5 | 254 | 50.8 |
John Mearsheimer ×2 Professor of Political Science, University of Chicago | 2 | 18 | 7 | 3 | 0 | 0 | 100% 3/3 | 3.88/5 -0.1 | ≈4.0 | 215 | 9.9 |
Adam Carolla Host, The Adam Carolla Show | 1 | 17 | 10 | 2 | 1 | 2 | 40% 2/5 | 4.12/5 +0.2 | ≈3.5 | ≈238 | ≥7.2 |
| Molly Bloom ×2 Author, Molly's Game | 2 | 17 | 5 | 0 | 0 | 0 | — | 4.59/5 +0.6 | — | 277 | 21 |
Tekedra Mawakana Co-CEO, Waymo | 1 | 17 | 12 | 5 | 1 | 2 | 63% 5/8 | 4.35/5 +0.4 | — | 247 | 13.4 |
Vinod Khosla Founder, Khosla Ventures | 1 | 17 | 6 | 0 | 0 | 0 | — | 3.93/5 -0.0 | — | 224 | 14.9 |
Why this person has no speaking number
We measure speaking style by listening to the audio itself: a model transcribes the tape verbatim, every "um" and "uh" kept, and articulation rate comes from the word timings. A fair number needs at least 2,000 words from one person on tape we have measured, and we have less of them than that. A rate from a smaller sample would be noise, so we print nothing. It says nothing about how they speak.
A plain figure in these columns comes from raw-level tape. A dim figure with ≈ or ≥ comes from the aired feed of an edited show, where the editor cut some hesitation before release, so it is a floor. How it's measured →
eps counts appearances on the record; compilation re-airs and clips rolled into someone else's episode are left out, the same rule as the person page. statements counts everything they said on the record, the same number their page shows, compilation re-airs included. claims is the checkable subset: predictions and assertions, the statements the public record can support or contradict. Only claims can resolve to supported, partly supported or contradicted; claims not yet resolved are not yet assessed or name nothing precise enough to check, and re-air statements are never scored. full support rate = fully supported ÷ resolved, where resolved = supported + partly supported + contradicted, so partly supported claims sit in the denominator. Sorting that column puts records of five or more resolved claims first, so a 12/13 record outranks a lucky 3/3; percentages on fewer than 5 resolved statements are greyed. argument clarity = a 1–5 score against a rubric (directness, coherence, precision, compression), assessed with names hidden on question→answer exchanges. A gold bar is a full score: 8 or more exchanges on raw, unedited tape. A blue bar with ≈ is a coarse estimate at half point precision, pooled from whatever assessed exchanges exist when a full score is impossible; produced feed audio scores about 0.3 higher, which is why estimates stay coarse. A “—” never means zero. It means fewer than 3 scorable exchanges of that person exist anywhere (roundtables and news formats yield very few). Hover any bar or “—” for the exact basis. Argument clarity is a score, and we do not rank people on it: nobody is “worst”, and everyone scored has a number. WPM and fillers/1k are measurements of speaking style, made by listening to the audio itself rather than reading the cleaned transcript. They are not scores: across this corpus fluency and argument quality are nearly uncorrelated (ρ≈0.2). WPM is articulation rate while actually speaking, pauses excluded. A plain figure comes from raw-level tape. A dim ≈ or ≥ figure comes from the aired feed of an edited show, where some hesitation was cut before release, so the fillers figure there is a floor. A ? means under 2,000 words of measured tape.