Entities

Every company, fund, product and idea the show has opinions about. Each one is a page of sources. 2,382 companies on the record; click a column header to sort the page.

All companiesfundspeopleproductstopicsorganizationsplaces

Subsidiaries and products sit under their parent, Sony Music under Sony, and count in its family. List every entity

EntityKindStatementsMentionsEpisodesFamily
Google company 299 2,487 132 +58
OpenAI company 278 1,395 105 +13
Anthropic company 207 855 52
Facebook company 194 1,212 110 +8
Twitter company 164 553 67 +5
Apple company 134 1,079 72 +38
NVIDIA company 128 726 61 +32
SpaceX company 107 501 52 +11
Tesla company 106 662 63 +37
Microsoft company 92 736 60 +21
Amazon company 74 788 55 +13
Uber company 72 639 38 +6
YouTube company 72 918 35 +10
Coinbase company 59 235 29 +9
Robinhood company 49 307 11 +4
Eli Lilly And Company company 45 109 6
NATO company 40 362 29 +1
The New York Times company 40 583 31 +1
Waymo company 40 202 17 +2
Stripe company 39 325 24 +2
Salesforce company 38 216 17 +5
FTX company 37 120 10 +2
Netflix company 34 395 21
Polymarket company 29 241 20
Slack company 29 286 17
Palantir company 27 121 11 +2
PayPal company 26 193 17 +3
Archer Aviation company 24 21 2
Flock Safety company 23 50 1
xAI company 23 103 17
Nasdaq company 22 136 11 +3
Cerebras Systems company 21 59 6
Silicon Valley Bank company 21 108 5
Adyen company 20 80 5
DeepSeek company 20 113 13 +4
Perplexity company 19 55 7 +2
Binance company 18 51 2
CoreWeave company 18 50 4
AMD company 16 60 9 +4
Anduril Industries company 16 68 9
Arm company 16 92 6
Disney company 16 43 13 +4
Figma company 16 129 7
GameStop company 16 110 7
Intel company 16 119 7 +2
Barstool Sports company 15 38 1
ByteDance company 15 79 13
CNN company 15 215 13 +2
Koch Industries company 15 52 1
NBA company 15 155 12 +6
Boston Dynamics company 14 36 2
Circle Internet Financial company 14 70 2 +1
Palo Alto Networks company 14 42 7
Reddit company 14 214 8 +1
Zipline company 14 44 3
Airbnb company 13 142 9
Gecko Robotics company 13 33 2
Shopify company 13 91 6 +2
ElevenLabs company 12 25 2
Flexport company 12 39 5
JPMorgan Chase company 12 74 9
Ohalo Genetics company 12 99 7
CloudKitchens company 11 32 4
DeepMind company 11 52 8
Saronic Technologies company 11 26 1
TSMC company 11 80 10 +2
Tether company 11 98 7 +2
WWE company 11 28 1 +5
Adobe company 10 110 5 +7
Boeing company 10 82 8 +7
CrowdStrike company 10 20 3
Theranos company 10 47 5 +1
Alibaba company 9 69 4
Humain company 9 18 1 +1
Joby Aviation company 9 19 3
Lovable company 9 42 2
Lyft company 9 65 7
Snap Inc. company 9 38 4
Snowflake company 9 75 7
World Health Organization company 9 65 9
World Trade Organization company 9 50 6
Yammer company 9 77 6 +1
ANYbotics company 8 7 1
Citadel company 8 51 7 +2
Commonwealth Fusion Systems company 8 15 3
DoorDash company 8 126 8
Huawei company 8 64 6 +3
MP Materials company 8 29 3
McDonald's company 8 89 6 +1
Visa company 8 71 7
Wiz company 8 38 3
eBay company 8 90 3 +1
Blackstone Inc. company 7 41 6
Blue Origin company 7 23 5
Clubhouse company 7 52 5
Fox Corporation company 7 5 6 +1
Helion Energy company 7 8 1
Klarna company 7 27 4
Legora company 7 5 1
MSNBC company 7 83 6
Mistral AI company 7 20 4
Pfizer company 7 118 5 +1
Spotify company 7 127 7 +1
Starbucks company 7 80 2
The Wall Street Journal company 7 278 6 +1
World Economic Forum company 7 37 3 +1
Agility Robotics company 6 3 1
Airtable company 6 25 3
Callin company 6 95 4
Crusoe Energy Systems company 6 19 2
Dell Technologies company 6 43 1
Divvy Homes company 6 17 1
General Motors company 6 57 6
Goldman Sachs company 6 91 6
Groq company 6 78 6
Hugging Face company 6 45 4
Instacart company 6 57 2
LAUNCH company 6 24 5 +4
National Guard company 6 2 5
SoFi company 6 18 5
Substack company 6 114 6
The Heritage Foundation company 6 22 5
WeWork company 6 57 5
Zoom company 6 206 5 +2
Alameda Research company 5 36 3
Athena company 5 55 3
California Forever company 5 5 1
Cost Plus Drugs company 5 17 2
DraftKings company 5 16 4
Expedia Group company 5 40 3
Gallup company 5 23 5 +2
HubSpot company 5 41 2
LinkedIn company 5 78 5
Mastercard company 5 52 5
Nike company 5 41 3
Trump Media & Technology Group company 5 26 3
Yahoo company 5 40 5 +4
Activision Blizzard company 4 31 4
Altos Labs company 4 14 1
Biogen company 4 17 1
Block, Inc. company 4 83 2
Bloomberg L.P. company 4 53 4 +2
Broadcom company 4 25 3
CNBC company 4 141 4 +1
Carta company 4 22 3
Chipotle Mexican Grill company 4 38 4
Cruise company 4 50 3
Databricks company 4 30 3
EcoHealth Alliance company 4 15 3
Epic Games company 4 30 4 +1
Figure AI company 4 20 4
Ford Motor Company company 4 62 4
GitHub company 4 27 4 +1
IREN company 4 14 1
Inflection AI company 4 19 3
Isomorphic Labs company 4 19 3
Klaviyo company 4 15 1
Lockheed Martin company 4 13 4
MGM Resorts International company 4 20 1
McKinsey And Company company 4 0 2 +1
MicroStrategy company 4 10 4
Monsanto company 4 45 3
Morgan Stanley company 4 47 3
New York Stock Exchange company 4 24 3
NewLimit company 4 11 2
Oracle company 4 65 4 +2
Pew Research Center company 4 9 3
PitchBook company 4 15 4
Raytheon Technologies company 4 8 4
Relativity Space company 4 23 4
S And P 500 company 4 0 4
S&P Global company 4 12 4
Southern Poverty Law Center company 4 5 2
The Daily Wire company 4 15 3
Wikipedia company 4 71 3
Wisk Aero company 4 3 1 +1
Wuhan Institute Of Virology company 4 34 4
Wuhan Lab company 4 0 3
Zymergen company 4 22 3
Amgen company 3 11 2
Arc Institute company 3 17 1
BYD company 3 25 3 +1
Bank Of Japan company 3 21 2
Berkshire Hathaway company 3 35 2 +3
Better.com company 3 5 2
Black Forest Labs company 3 4 1
Bolt company 3 26 2
Box company 3 20 1 +1
Cana Technology company 3 10 2
Cantor Fitzgerald company 3 5 1
Chewy company 3 26 1
Cisco company 3 38 3
Cognition AI company 3 5 3
ConstitutionDAO company 3 9 1
Credit Suisse company 3 22 3
DJI company 3 11 3
Dallas Mavericks company 3 13 3
Eatsa company 3 11 2
Feastables company 3 5 1
Giggle Academy company 3 7 1
Golden State Warriors company 3 57 3
Mars, Incorporated company 3 133 3
McKinsey & Company company 3 25 1
Metromile company 3 18 3
Micron Technology company 3 21 3
Midjourney company 3 13 3 +1
MosaicML company 3 15 2
National Football League company 3 26 3 +1
Notion company 3 46 3
Novo Nordisk company 3 25 2
Oculus company 3 38 1 +1
OpenSea company 3 6 2
Opendoor company 3 20 3
PEAK6 Investments company 3 13 1
Parler company 3 23 2
Planet Labs company 3 19 1
Prenuvo company 3 26 2
ProFluent Bio company 3 3 1
Public company 3 1 3
Quora company 3 39 2
Ripple Labs company 3 22 2
Rivian company 3 30 2
Samsung company 3 11 3 +1
Saudi Aramco company 3 18 3
ServiceNow company 3 16 3
Shein company 3 12 2
Siren Biotechnology company 3 3 1
Square company 3 1 3
Stand Together company 3 11 1
Tencent company 3 16 3
The French Laundry company 3 28 2
The New England Journal Of Medicine company 3 7 3
Thomson Reuters company 3 7 3
WNBA company 3 0 1
Walmart company 3 63 3
Zendesk company 3 18 2
AOL company 2 48 2 +2
ASML company 2 29 2
AT&T company 2 36 2
Abbott Laboratories company 2 9 2
Accenture company 2 7 2
Aktis Oncology company 2 19 1
America First Policy Institute company 2 2 1
American Broadcasting Company company 2 25 1
American Express company 2 18 2
Anthropik company 2 0 2
Apex Fintech Solutions company 2 5 1
B Of A company 2 0 2
Baidu company 2 9 2
Bayer company 2 9 2
BitPay company 2 10 2
Blockchain.info company 2 0 1
Bluesky company 2 18 2
Bureau Of Labor Statistics company 2 15 2
Burisma Holdings company 2 8 2
Business Insider company 2 25 2
Cafe X Technologies company 2 5 2
Calm company 2 26 2
Cerebris company 2 0 2
Chamber Of Commerce company 2 0 2
Chess.com company 2 19 1
Cognizant company 2 7 2
Corsair company 2 13 1
Coupa Software company 2 8 1
Creative Artists Agency company 2 12 1
Curious Refuge company 2 3 1
DJT company 2 0 2
Dartmouth College company 2 29 1
Decagon company 2 4 2
Didi Chuxing company 2 15 1
Digital Currency Group company 2 3 2
Digital World Acquisition Corp company 2 14 1
Dow company 2 0 1
ESPN company 2 36 2 +1
Electronic Arts company 2 8 1
Endeavor Group Holdings company 2 8 1
Epic Systems company 2 8 2
Express Scripts company 2 2 2
ExxonMobil company 2 14 2
Fable Studio company 2 20 2
FanDuel company 2 7 2
Fannie Mae company 2 9 1
Fast company 2 18 1
FedEx company 2 14 1
First Republic Bank company 2 10 2
Fitch Ratings company 2 11 2
FiveThirtyEight company 2 11 1
Friendster company 2 10 1
G42 company 2 4 2
GEICO company 2 9 2
Gensler company 2 0 2
Glass Lewis company 2 16 2
GoFundMe company 2 23 2
Goop company 2 13 1 +1
Greenpeace company 2 5 2
Here Technologies company 2 0 1
Horizon Therapeutics company 2 4 1
Howard Hughes Corporation company 2 6 1
IBM company 2 30 2 +3
IPOE company 2 0 1
page 1 of 8 · 300 per page · sorted by claim count next →
Made with StarZero

Turn any episode into a week of clips.

This entire site, over 460 episodes transcribed, diarized, checked and made playable, runs on the StarZero media pipeline. Drop in your own episode and the podcast clipper finds the moments worth sharing, cuts them, captions them, and reframes them for every feed.