Entities

Every company, fund, product and idea the show has opinions about. Each one is a page of sources. 2,222 companies on the record; click a column header to sort the page.

All companiesfundspeopleproductstopicsorganizationsplaces

Subsidiaries and products sit under their parent, Sony Music under Sony, and count in its family. List every entity

EntityKindStatementsMentionsEpisodesFamily
Microsoft company 235 1,649 22 +17
Google company 231 1,912 20 +56
Meta company 204 1,199 19 +11
NVIDIA company 145 1,040 13 +9
Amazon company 108 1,022 23 +19
TSMC company 102 470 13
National Football League company 97 693 7 +6
Apple company 95 823 35 +26
Nike company 90 622 8 +7
Costco company 82 588 12
Rolex company 80 651 2 +4
Disney company 71 89 6 +8
Ferrari company 69 599 4 +7
Enron company 68 353 2 +2
Starbucks company 62 316 3 +3
Walmart company 62 485 11 +1
The Walt Disney Company company 60 977 6
Epic Systems company 56 363 1
IKEA company 50 388 2 +1
Sony company 48 357 6 +6
Spotify company 48 202 6 +1
Visa company 45 327 4
Mars, Incorporated company 44 113 1 +2
Trader Joe's company 44 344 1
Porsche company 43 459 4 +10
Hermès company 40 540 4 +1
YouTube company 40 412 14 +4
Peloton company 39 189 1 +1
Lockheed Martin company 38 113 1 +3
Standard Oil company 34 306 3 +1
Brooks Running company 33 47 4
Uber company 29 228 7 +5
Berkshire Hathaway company 28 186 10 +2
IBM company 27 381 6 +1
Novo Nordisk company 26 159 1
Qualcomm company 24 229 2 +1
OpenAI company 23 186 4 +2
FTX company 21 99 4 +1
Intel company 21 260 8
Pixar company 20 153 1 +3
Yahoo company 20 140 6 +5
JPMorgan Chase company 19 200 6 +1
Netflix company 19 182 8
eBay company 19 155 4
Eli Lilly company 17 19 1
LVMH company 17 140 8
BCCI company 16 0 1
Creative Artists Agency company 15 66 2
ESPN company 15 172 4
Not Boring company 15 97 1 +2
NBA company 14 99 5 +1
Stratechery company 14 80 2
The Hershey Company company 14 128 1 +1
Walt Disney Productions company 14 23 1
ABC company 13 32 2
Adidas company 13 82 2
Blue Ribbon Sports company 13 68 1
Tesla company 13 135 9 +9
Texas Instruments company 13 111 4
Veeva Systems company 13 28 1
ASML company 11 71 4
Canlis company 10 26 1
DeepMind company 10 49 1
Netscape company 10 124 7 +1
Waymo company 10 65 1
Zoom company 10 101 2
AOL company 9 93 6 +1
Bank Of America company 9 168 2
Ford Motor Company company 9 76 5
Novo company 9 41 1
Omega company 9 38 1 +1
The Wall Street Journal company 9 82 7
Twitter company 9 224 5 +1
Volkswagen company 9 87 3 +2
American Football League company 8 58 1
Big Machine Records company 8 35 1
MITS company 8 34 1
Mercedes Benz company 8 75 3 +2
Nintendo company 8 133 3 +4
Samsung company 8 62 3 +1
Skunk Works company 8 104 1
Hermes company 7 0 3
Nordisk company 7 37 1
Oracle company 7 68 4 +2
Cars & Bids company 6 28 1
Cerner company 6 47 1
Fidelity Investments company 6 74 1
Friendster company 6 39 3
Goldman Sachs company 6 48 5
Liberty Media company 6 51 1
Louis Vuitton company 6 55 4
Marvel Entertainment company 6 51 2 +1
McDonald's company 6 44 3
Mozilla company 6 41 1
Nokia company 6 37 4
Price Club company 6 89 1
Rajasthan Royals company 6 21 2
Snowflake company 6 34 3
Substack company 6 39 3
Alameda Research company 5 14 1
American Express company 5 73 1
Anthropic company 5 69 3
Bank One company 5 18 1
Barnes & Noble company 5 44 2
ByteDance company 5 16 3
Digital Equipment Corporation company 5 56 4
Kmart company 5 64 2
Major League Baseball company 5 52 3
Mastercard company 5 56 1
Overture company 5 7 1
Target company 5 37 4
WED Enterprises company 5 15 1
7 Eleven company 4 43 1
Activision Blizzard company 4 18 2
Arm company 4 79 3
BYD company 4 13 2
Bear Stearns company 4 13 1
CBS company 4 38 2 +3
Cadillac company 4 13 3
Dynegy company 4 15 1
FedMart company 4 92 1
Forbes company 4 28 1
Jordan Brand company 4 19 1
LA Clippers company 4 0 1
Lamborghini company 4 39 1 +3
LinkedIn company 4 47 2
Los Angeles Rams company 4 28 1
Lucasfilm company 4 34 1
McCann Erickson company 4 4 2
Onitsuka Tiger company 4 52 1
Patek Philippe company 4 42 1
Reality Labs company 4 25 3
Riot Games company 4 18 1
Roblox company 4 13 3
Sears company 4 19 2
Vanta company 4 241 2
Volkswagen Group company 4 36 2
21st Century Fox company 3 23 1
Adobe company 3 23 3 +3
Arthur Andersen company 3 33 1 +1
BMW company 3 32 1
Blancpain company 3 11 1
Breather company 3 21 1
Broadcom company 3 26 2
Cambridge Analytica company 3 25 2
Chennai Super Kings company 3 5 1
Citi company 3 0 2
Compaq company 3 27 2 +1
DNN Research company 3 2 1
Dallas Cowboys company 3 17 1
Disneyland Inc. company 3 7 1
Expedia company 3 35 2
ExxonMobil company 3 21 3
Genentech company 3 20 1
General Electric company 3 25 3
General Magic company 3 11 2
General Motors company 3 37 3
Green Bay Packers company 3 22 1
Home Depot company 3 17 2
IAC company 3 17 3
Il Giornale company 3 12 1
LMSC company 3 0 1
Lockheed Missiles And Space Company company 3 29 1
Lotus company 3 5 2 +2
McKinsey And Company company 3 0 3
Mellanox company 3 0 2
Morgan Stanley company 3 19 3
MySpace company 3 23 1
NBC company 3 35 2
Philips company 3 19 3
Red Bull company 3 19 1 +1
Reliance Industries company 3 12 2 +1
Sam's Club company 3 28 2
Sega company 3 21 3 +1
Snap Inc. company 3 35 2
Universal Music Group company 3 25 1
Verizon company 3 14 3
Viacom company 3 8 3
Walt Disney Studios company 3 5 1
Washington Mutual company 3 16 1
Webvan company 3 27 2
Zillow company 3 21 2
AMD company 2 68 2
AT&T company 2 21 2
ATI company 2 0 1
Aegler company 2 31 1
Agler company 2 0 1
Aldi company 2 19 1 +2
Alfa Romeo company 2 32 1
AltaVista company 2 16 1
Audemars Piguet company 2 9 1
Audible company 2 10 2
Barron's company 2 8 2
Best Buy company 2 9 2
Blockbuster company 2 15 1
Boeing company 2 25 1 +4
Borders company 2 5 2
Cadence Design Systems company 2 19 2
Capital Cities/ABC company 2 17 1
Cartier company 2 4 1
Character.AI company 2 4 1
Chicago Mars company 2 0 1
Citigroup company 2 16 1
Cleveland Browns company 2 23 1
Coinbase company 2 32 2
Confluent company 2 4 2
Converse company 2 12 1
Dick's Sporting Goods company 2 4 2
Diners Club company 2 20 1
Docker company 2 6 2
DoorDash company 2 16 2
Dropbox company 2 11 2 +1
English Premier League company 2 0 1
Excite company 2 14 2
First Republic Bank company 2 5 1
Fortune company 2 14 1 +2
Frito Lay company 2 8 1
Fruit Of The Loom company 2 11 2
Fundrise company 2 141 1
Gaikai company 2 2 1
GoTo company 2 0 1
GoTo.com company 2 16 1
Hoka company 2 4 2
Honda company 2 23 2 +2
Ithaca Holdings company 2 10 1
K.K. Modi Group company 2 0 1
Kaiser Permanente company 2 35 1
Kansas City Chiefs company 2 15 1
Knight Ridder company 2 2 1
Kochi Tuskers Kerala company 2 2 1
Kodak company 2 10 2
Kraft Heinz company 2 1 2
Lehman Brothers company 2 23 2
Lyft company 2 23 2
M&M Limited company 2 6 1
MCA Universal company 2 1 2
Mars Inc. company 2 140 1
MediaTek company 2 9 2
MicroUnity company 2 7 1
Monster Energy company 2 2 1
National BankAmericard company 2 0 1
National BankAmericard Inc. company 2 14 1
Nestle company 2 0 1
New York Giants company 2 13 1
News Corp company 2 14 2
Nielsen company 2 1 1
Nisho Iwai company 2 0 1
Nissho Iwai company 2 25 1
Northrop Grumman company 2 12 1
On Running company 2 9 2
Onavo company 2 4 1
Opendoor company 2 11 1
Palantir company 2 10 1
PayPal company 2 39 2
PepsiCo company 2 125 1
Pertek company 2 0 1
Pfizer company 2 9 1
Priceline company 2 4 1
Pune Warriors India company 2 2 1
REI company 2 5 2
Retlaw company 2 0 1
Robinhood company 2 17 2
Rowntree's company 2 7 1
Salesforce company 2 23 2
Saudi Aramco company 2 4 2
Scuderia Ferrari company 2 79 1
See's Candies company 2 9 1
Seiko company 2 6 1
Silicon Graphics company 2 18 2
Silicon Valley Bank company 2 11 1
Slack company 2 207 2
SpaceX company 2 33 1
Square company 2 14 2
State Street company 2 2 1
Stellantis company 2 5 1
Synopsys company 2 22 2
Tegas company 2 4 2
The New York Times company 2 66 2
Theranos company 2 7 2
Time Warner company 2 8 1 +1
Tokyo Telecommunications Engineering Corporation company 2 1 1
Tudor company 2 25 1
UMC company 2 5 2
Universal company 2 0 2 +2
VW Group company 2 0 1
Valve company 2 1 1
Viacom18 company 2 9 1
Washington Redskins company 2 0 1
Weblogs Inc. company 2 10 1
Wells Fargo company 2 7 2
Whole Foods Market company 2 17 1
Wikipedia company 2 24 2
Wm. Wrigley Jr. Company company 2 17 1
Wrigley company 2 0 1
Amazon.com company 2 11 2
Thatgamecompany company 2 10 1
100 Thieves company 1 3 1
A9 company 1 0 1
AIG company 1 0 1
AbbVie company 1 1 1
page 1 of 8 · 300 per page · sorted by claim count next →
Made with StarZero

Turn any episode into a week of clips.

This entire site, nearly 80 episodes transcribed, diarized, checked and made playable, runs on the StarZero media pipeline. Drop in your own episode and the podcast clipper finds the moments worth sharing, cuts them, captions them, and reframes them for every feed.