Entities

Every company, fund, product and idea the show has opinions about. Each one is a page of sources. 10,640 entities on the record; click a column header to sort the page.

All companiesfundspeopleproductstopicsorganizationsplaces

Subsidiaries and products sit under their parent, Sony Music under Sony, and count in its family. List every entity

EntityKindStatementsMentionsEpisodesFamily
Market Size topic 5 0 5
Marketing topic 5 0 5
Politicians topic 5 0 5
Private Markets topic 5 0 5
Public Sector Banks topic 5 0 3
Regulators topic 5 0 4
Retail topic 5 1 4
Second Brain topic 5 0 1
Small, Medium Sized Businesses topic 5 0 3
Social Media topic 5 0 5
Stock Market topic 5 0 4
Voice AI topic 5 0 5
Adani Group company 4 18 4
Adobe company 4 20 4 +8
Akhil Gupta speaker → person 4 2 1
Alibaba company 4 19 4
Aloke Bajpai speaker → person 4 1 1
Ambani person 4 0 4
Ameyo company 4 20 2
Anand Jain speaker → person 4 0 1
Ankur Capital fund 4 13 1
Antler fund 4 27 1 +1
Array Ventures fund 4 10 1
Ascent Capital fund 4 7 2
Avanish Sahai speaker → person 4 0 1
Ayyappan Rajagopal speaker → person 4 0 1
B To B SaaS topic 4 0 4
BMW company 4 15 3 +2
Bessemer Venture Partners fund 4 22 1
Bipin Preet Singh speaker → person 4 0 1
CFO topic 4 0 4
Classplus company 4 19 2
Codex product 4 0 4
Cvent company 4 23 1
Daljit Singh speaker → person 4 0 1
Dhruv Kapoor speaker → person 4 0 1
Dilipkumar Khandelwal speaker → person 4 0 1
Donald Trump person 4 81 3
Drishyam Films company 4 5 1
Dunzo company 4 20 4
Evernote company 4 15 2
FMCG Companies topic 4 0 4
Featurely company 4 29 1
FirstCry company 4 13 3
Fund 1 fund 4 0 3
Fund I fund 4 0 4
GST topic 4 0 4
Gallabox company 4 15 1
Gen Z topic 4 0 3
GreyOrange company 4 29 3
Gupshup company 4 28 1 +1
Helion Venture Partners fund 4 53 1
Hindustan Unilever company 4 70 2
ITI company 4 0 2 +1
Indian Company topic 4 0 4
Indian Diaspora topic 4 0 3
Indian Economy topic 4 0 4
Indian Public Markets topic 4 0 4
Indifi Technologies company 4 17 1
Inflection Point Ventures fund 4 29 1
J.R.D. Tata person 4 48 3
Jamsetji Tata person 4 91 1
Jayant Sinha speaker → person 4 2 1
Jigar Shah speaker → person 4 0 1
Jira product 4 13 3
Josh Skills product 4 14 1
Kalaari Capital fund 4 19 1
Karan Goel speaker → person 4 0 1
Kaushik Mukherjee speaker → person 4 1 2
Lal Chand Bisu speaker → person 4 0 2
LocalBanya company 4 10 2
MBA topic 4 0 4
Manoj Agarwal speaker → person 4 6 1
MarTech topic 4 0 2
Mark Zuckerberg person 4 51 3
Mastercard company 4 15 3
Matrix Partners fund 4 12 3 +1
Matt Clifford speaker → person 4 0 1
McDonald's company 4 30 3
Mehul Nariyawala speaker → person 4 0 1
Montek Singh Ahluwalia speaker → person 4 11 1
Nasdaq company 4 43 4 +1
Netcore Cloud company 4 28 1
Nishit Garg speaker → person 4 0 1
Niyo company 4 81 2 +1
Omnivore fund 4 16 1
PayPal company 4 19 4
PernixData company 4 24 1
Prafull Billore person 4 8 1
Prime product 4 0 3 +2
Qwikcilver company 4 8 1
Raja Manickam speaker → person 4 0 1
Rajeev Motwani person 4 52 1
Ramp company 4 25 2
Rapido company 4 20 1
Raviteja Dodda speaker → person 4 1 1
Rhea Karuturi speaker → person 4 0 1
Ritesh Agarwal person 4 31 4
SBI company 4 0 3 +1
SME topic 4 0 3
STAGE company 4 19 1
SaaS Startup topic 4 0 4
Sambhav Jain speaker → person 4 0 1
Series C topic 4 0 4
Service As a Software topic 4 0 4
Shantanu Deshpande speaker → person 4 5 2
Shuttl company 4 28 2
Sistema company 4 7 1 +1
Snowflake company 4 45 4 +3
Spero Ventures fund 4 10 1
Sri Batchu speaker → person 4 0 1
Starbucks company 4 20 2
Steve Jobs person 4 53 3
Sudarshan Kamath speaker → person 4 16 1
T. V. Mohandas Pai speaker → person 4 2 1
TSMC company 4 24 2
Tarun Mehta speaker → person 4 1 1
The Whole Truth company 4 15 1
TikTok product 4 39 4
Tushar Vashisht speaker → person 4 2 1
U.S. Companies topic 4 0 4
V. P. Singh person 4 21 2
Viraj Sheth speaker → person 4 0 1
Visa company 4 14 3
WNS company 4 0 1
Web3 topic 4 0 2
WestBridge Capital fund 4 16 4
ZipDial company 4 23 1
Agentic Systems topic 4 0 4
Audio topic 4 0 3
Capital topic 4 0 4
Consumer Brand topic 4 0 4
Content Creators topic 4 0 3
Customer Acquisition Cost topic 4 0 3
Data Center topic 4 0 1
Debt topic 4 0 4
Decision Traces topic 4 0 1
Design topic 4 0 3
Developer topic 4 0 4
eBay company 4 31 2
Economic Reforms topic 4 0 2
Engineer topic 4 0 4
Enterprise AI topic 4 0 4
Frontier Models topic 4 0 2
Fundraising topic 4 0 4
iPhone product 4 52 4
Incumbents topic 4 0 3
Intellectual Property topic 4 0 3
Internet topic 4 0 4
Market topic 4 0 3
Meditation topic 4 0 2
Men topic 4 0 2
Neobanking topic 4 0 2
Online Education topic 4 0 4
Product Manager topic 4 0 4
Retail Investor topic 4 0 3
Seed Stage topic 4 0 4
Software Engineer topic 4 0 2
Systems Of Record topic 4 0 3
Technology topic 4 0 4
Venture Capital Firm topic 4 0 3
Vertical SaaS topic 4 0 4
8VC fund 3 19 2
A Sixteen Z fund 3 0 3
AI Applications topic 3 0 3
AI Customer Support topic 3 0 1
AI Infrastructure topic 3 0 3
AI Regulation topic 3 0 1
AI Systems topic 3 0 3
AMD company 3 18 3
API topic 3 0 3
Abridge company 3 16 1
Air India company 3 36 3 +1
Ajay Hattangdi speaker → person 3 0 1
Akash Sinha speaker → person 3 1 1
Ameya Bhatawdekar speaker → person 3 0 1
Amitabh Kant speaker → person 3 5 1
AngelList company 3 7 2 +1
Aprameya Radhakrishna speaker → person 3 4 1
Ashish Fafaria speaker → person 3 0 1
Ashok Bhattacharya person 3 1 1
Ashok K. Lahiri speaker → person 3 0 1
Baiju's company 3 0 2
BeVigil product 3 5 1
Berkshire Hathaway company 3 5 2
Bharat topic 3 7 1
Bhaskar Ghosh speaker → person 3 0 2
Big Tech topic 3 1 3
Binny Bansal person 3 30 3
Bipin Shah speaker → person 3 0 1
Bloom company 3 0 2
Braintrust company 3 27 1
ByteDance company 3 9 2
CIO topic 3 0 3
COVID 19 Pandemic topic 3 0 3
CRED company 3 34 3
Citibank company 3 14 3 +1
Clumio company 3 25 1
Colgate company 3 1 1
CrowdStrike company 3 9 2 +1
DMAT Account topic 3 0 2
Decagon company 3 9 2
Demat Account topic 3 0 2
DevOps topic 3 0 2
DoorDash company 3 34 2
Doubtnut company 3 12 2
EBITDA topic 3 0 3
ERP topic 3 0 3
Elance company 3 3 1
Exfinity Ventures fund 3 0 2
Fabmart company 3 15 1
Figma company 3 32 3
Fitbit company 3 5 1
FreeCharge company 3 18 3
Freshdesk product 3 4 3
Gartner company 3 32 3 +1
Gemini product 3 30 3 +1
General Atlantic fund 3 14 3
Girish Shivani speaker → person 3 0 1
GitHub company 3 26 3 +2
Harvey company 3 9 3
Hetal Sonpal speaker → person 3 0 1
Hotmail product 3 16 1
Housing Development Finance Corporation company 3 17 3
ICICI Bank company 3 42 2
IRCTC company 3 6 3
IT Services Companies topic 3 0 3
India 1 topic 3 0 2
India US Corridor topic 3 0 3
Indian SaaS topic 3 0 3
Indian Agriculture topic 3 0 3
Indian Banks topic 3 0 3
Indian Education System topic 3 0 3
Indian Venture Capital topic 3 0 3
Indian Women topic 3 0 3
Innovaccer company 3 36 2
International Finance Corporation fund 3 10 3
Investment Tax Credit topic 3 0 3
Jensen Huang person 3 46 2
Jobspire company 3 8 1
Karan Shroff speaker → person 3 0 1
Kirana Store topic 3 0 3
Kleiner Perkins fund 3 22 3
Kubernetes product 3 9 3
Kunal Khattar speaker → person 3 1 1
Lee Fixel person 3 14 3
Licious company 3 19 2
MBA Chaiwala company 3 3 1
MSMEs topic 3 0 2
Misho company 3 0 2
Moat topic 3 0 3
Mobalt company 3 7 1
Mobile Premier League company 3 9 3
Model Context Protocol product 3 12 2
NPA topic 3 0 2
Naren Gupta speaker → person 3 9 2
Naveen Tewari speaker → person 3 2 1
Navneet Dalal speaker → person 3 0 1
Netflix company 3 66 3
Netmagic company 3 0 1
Nishith Rastogi speaker → person 3 11 1
Notion company 3 23 3
Oren Kaniel speaker → person 3 0 1
PB Fintech company 3 2 1
PLI Scheme topic 3 0 3
PSU topic 3 0 3
Paper Boat company 3 11 2
PhonePe company 3 25 3
RPSG Capital Ventures fund 3 0 1
Raghav Verma speaker → person 3 0 1
Rahul Sassi person 3 1 1
Rakesh Jhunjhunwala person 3 47 2
Reid Hoffman person 3 17 2
Remini product 3 8 1
Republican Party topic 3 6 1
SAP company 3 63 3 +6
Sabeer Bhatia speaker → person 3 1 1
Sam Altman person 3 38 3
Sandeep Aneja speaker → person 3 0 1
Saravana Kumar speaker → person 3 0 1
Satyam Infoway company 3 0 2
Service topic 3 0 3
ShoeKonnect company 3 6 1
Shopify company 3 27 2
Shripati Acharya speaker → person 3 127 1
StackGen company 3 21 2
Subroto Bagchi speaker → person 3 0 1
Supermorpheus fund 3 15 1
Sushma Kaushik speaker → person 3 0 1
Tessera company 3 11 1
Tetley company 3 9 2
Together Fund fund 3 15 1
Trend Micro company 3 17 1
U.S. Public Markets topic 3 0 3
US Dollar product 3 0 2
US Economy topic 3 0 3
US Startups topic 3 0 3
Urban Company company 3 34 3
VC Firm topic 3 0 3
VC Fund topic 3 0 2
← previous page 3 of 36 · 300 per page · sorted by claim count next →
Made with StarZero

Turn any episode into a week of clips.

This entire site, over 300 episodes transcribed, diarized, checked and made playable, runs on the StarZero media pipeline. Drop in your own episode and the podcast clipper finds the moments worth sharing, cuts them, captions them, and reframes them for every feed.