Entities

Every company, fund, product and idea the show has opinions about. Each one is a page of sources. 2,381 entities on the record; click a column header to sort the page.

All companiesfundspeopleproductstopicsorganizationsplaces

Subsidiaries and products sit under their parent, Sony Music under Sony, and count in its family. List every entity

EntityKindStatementsMentionsEpisodesFamily
Bending Spoons company 50 53 1
Roblox company 48 112 1 +4
37signals company 44 16 2
Spotify company 43 130 7 +1
Shopify company 42 123 4 +1
AI topic 38 0 21
Tobi Lütke speaker → person 38 50 3
Luca Ferrari speaker → person 37 9 1
Michael Ovitz speaker → person 37 9 2
Jason Fried speaker → person 36 21 2
Dana White speaker → person 33 28 1
Daniel Ek speaker → person 32 95 3
DoorDash company 29 104 1 +1
ElevenLabs company 29 128 2 +2
James Dyson speaker → person 29 41 2
AppLovin company 28 227 2
Steve Jobs person 26 303 7
OpenAI company 25 36 4 +1
Pixar company 25 50 2 +2
Snap Inc. company 24 47 1
Coinbase company 23 60 1 +2
Jimmy Iovine speaker → person 23 94 3
Marc Andreessen speaker → person 23 33 3
Ultimate Fighting Championship company 23 49 1
Brad Jacobs speaker → person 22 29 1
Patrick O'Shaughnessy speaker → person 22 13 1
Raising Cane's company 21 44 1
Rick Rubin speaker → person 21 48 1
Sequoia Capital fund 21 26 1
Doug Leone speaker → person 20 3 1
Elon Musk person 18 465 9
Evan Spiegel speaker → person 18 12 1
Tony Xu speaker → person 18 7 1
Uber company 18 100 2 +2
Cognition AI company 17 13 2
David Baszucki speaker → person 17 0 1
David Senra speaker → person 17 0 7
Brian Armstrong speaker → person 16 10 1
Venture Capital topic 16 0 8
Apple company 15 111 9 +6
Base Power company 15 63 1
Major Food Group company 15 3 1
Sam Altman speaker → person 15 1 1
Creative Artists Agency company 14 41 2
Ed Catmull speaker → person 14 3 1
Take Two Interactive company 14 29 1
Todd Graves speaker → person 14 15 1
Helsing company 13 28 1 +2
Ramp company 13 443 2
Travis Kalanick speaker → person 13 1 1
Whole Foods Market company 13 54 1
Dyson company 12 27 1 +5
Mati Staniszewski speaker → person 12 2 1
Scott Wu speaker → person 12 15 2
Snapchat product 12 82 1 +2
Adam Foroughi speaker → person 11 18 2
Groq company 11 26 1 +1
John Mackey speaker → person 11 6 1
Meyer Malka person 11 5 1
Torsten Reil speaker → person 11 1 1
Basecamp company 10 46 2
Disney company 10 1 1 +1
Gustav Söderström speaker → person 10 16 2
Ivanka Trump speaker → person 10 1 1
Jonathan Ross speaker → person 10 0 1
Strauss Zelnick speaker → person 9 0 1
Dell Technologies company 8 50 1
Evernote company 8 33 1
Facebook company 8 43 6 +1
NVIDIA company 8 32 5 +1
Founders topic 8 120 6
AI Agent topic 7 0 3
Devin product 7 33 1
Google company 7 57 7 +9
Lulu Cheng Meservey speaker → person 7 3 1
Michael Dell speaker → person 7 97 2
SpaceX company 7 152 6 +2
Steve Stoute speaker → person 7 3 1
David Heinemeier Hansson speaker → person 6 10 2
Eric Glyman speaker → person 6 7 1
YouTube company 6 27 3
Technology topic 6 0 4
ChatGPT product 5 23 3
Colossus product 5 7 1
Dr. Dre person 5 56 2
GPU topic 5 0 1
Instagram product 5 19 3 +1
Jay Z person 5 40 2
Jeff Bezos person 5 136 3
Zach Dell speaker → person 5 10 1
Andreessen Horowitz fund 4 10 2
Carbone company 4 22 1 +1
David Heinemeier Hansson (DHH) person 4 0 1
George Lucas person 4 20 1
Grand Theft Auto product 4 9 1 +3
IPO topic 4 0 3
Jensen Huang person 4 26 3
Jim Clark person 4 48 1
Knowledge Revolution topic 4 16 1
Netflix company 4 21 3
Nike company 4 18 3
Power Slap company 4 6 1
TikTok product 4 11 3
UnitedMasters company 4 8 1
Walmart company 4 56 3
Y Combinator fund 4 37 2
Entrepreneur topic 4 0 3
Entrepreneurship topic 4 0 4
Large Language Model topic 4 0 4
20th Century Fox company 3 1 1
Anthropic company 3 7 3
BMG Rights Management company 3 5 1
Bob Iger person 3 16 2
Bruce Springsteen person 3 58 1
CEO topic 3 0 2
Codex product 3 5 1
Dee Hock person 3 16 1
Donald Trump person 3 14 3
EBITDA topic 3 0 3
Elizabeth Warren person 3 7 1
Fred Ehrsam person 3 9 1
Hewlett Packard company 3 15 2
IBM company 3 41 2 +2
Interscope Records company 3 29 1
Jeff Zalaznick speaker → person 3 0 1
KKR company 3 14 2
Language Processing Unit product 3 3 1
Lucasfilm company 3 7 1
Mark Zuckerberg person 3 41 2
Microsoft company 3 32 2 +6
Netscape company 3 5 1
NewLimit company 3 9 1
Nubank company 3 9 2
Palantir company 3 18 3
Paul Graham person 3 12 2
Peter Thiel person 3 19 3
Phil Knight person 3 35 2
Sony company 3 34 1
Spectacles product 3 19 1
Spike TV company 3 0 1
Tesla company 3 64 3 +3
The Ultimate Fighter product 3 3 1
ZMC fund 3 13 1
Artists topic 3 0 3
Hardware topic 3 0 3
iPhone product 3 21 3 +1
ITunes product 3 8 2
Manufacturing topic 3 0 2
Music Streaming Services topic 3 0 1
Restaurant topic 3 0 1
Software topic 3 0 3
AI Acceleration topic 2 0 2
AI Companies topic 2 0 2
AI Tools topic 2 0 1
Akio Morita person 2 32 2
Alex Norström person 2 12 1
AlphaGo product 2 4 1
Amazon company 2 57 2 +4
Atari company 2 10 1
Beats Electronics company 2 28 1 +1
Benchmark fund 2 10 1
Berkshire Hathaway company 2 8 2
Bill Gates person 2 13 2
Braintrust company 2 0 1
CFO topic 2 0 1
Charlie Munger person 2 83 2
Cisco company 2 5 1
Coca Cola product 2 14 2
DeepMind company 2 2 2
Def Jam Records company 2 0 1
Deutsche Telekom company 2 12 1
ESPN company 2 5 1
Eminem person 2 36 2
Fox Corporation company 2 3 1
Gary Gensler person 2 6 1
HX II product 2 0 1
Henry Singleton person 2 28 1
Intel company 2 9 1
Joe Rogan person 2 16 1
Marty person 2 0 2
Michael Crichton person 2 23 2
Michael Eisner person 2 18 1
Philippe Dauman person 2 6 1
Planet Harvest company 2 6 1
Positive Sum fund 2 2 1
Project Alexandria product 2 1 1
QXO company 2 0 1
RSU topic 2 0 2
Reebok company 2 11 1
Revolut company 2 4 1
Ribbit Capital fund 2 18 1
River company 2 3 2
Sam Walton person 2 41 2
Stripe company 2 4 2
Twitter company 2 2 2
United Rentals company 2 4 1
Universal Music Group company 2 9 2
Variety company 2 2 1
Viacom company 2 2 1
Visa company 2 6 1
Warner Communications company 2 6 1
Windows product 2 0 1
Acquisition topic 2 0 2
Artificial General Intelligence topic 2 0 1
Automation topic 2 0 2
Batteries topic 2 0 1
Car Manufacturers topic 2 0 2
Coding topic 2 0 1
Computers topic 2 0 2
Content Creators topic 2 0 1
Conversational Agents topic 2 0 1
Creators topic 2 0 1
Engineer topic 2 0 2
Equity topic 2 0 2
Fashion Brand topic 2 0 1
Hip Hop topic 2 0 2
Humanoid Robotics topic 2 0 2
Industry topic 2 0 2
Internet topic 2 0 2
Podcasting topic 2 0 2
Private Equity topic 2 0 2
Product topic 2 0 2
Psychedelics topic 2 0 1
Public Company topic 2 0 2
Serial Entrepreneurs topic 2 0 1
Social Platforms topic 2 0 2
Software Engineering topic 2 0 2
Stock Buybacks topic 2 0 1
Tanks topic 2 0 1
Taste topic 2 0 2
Tech Industry topic 2 0 2
Text To Speech topic 2 0 1
Venture Capitalist topic 2 0 2
Voice Agents topic 2 0 1
11 Labs company 1 0 1
3D Printing topic 1 0 1
3D User Data topic 1 0 1
7 Powers topic 1 0 1
808 Bass topic 1 0 1
A Very Special Christmas product 1 1 1
AI SDR topic 1 0 1
AI Audio Models topic 1 0 1
AI Compute Infrastructure topic 1 0 1
AI Industry topic 1 0 1
AI Model topic 1 0 1
AI Research topic 1 0 1
AI Safety topic 1 0 1
AI Tech For Safety topic 1 0 1
Activision Blizzard company 1 2 1
Adidas company 1 3 1
Airbnb company 1 12 1
Alfalfa's company 1 0 1
Alfred Lin person 1 2 1
Allen & Company fund 1 5 1
American Broadcasting Company company 1 4 1
American Dream topic 1 1 1
Americans topic 1 0 1
Andrel person 1 0 1
Andrew person 1 1 1
Anduril Industries company 1 17 1
Antonio Gracias person 1 4 1
Arnell Group company 1 1 1
Atlas Venture product 1 1 1
Atoms company 1 14 1
Axon Enterprise company 1 117 1
B To B Software topic 1 0 1
BERT product 1 1 1
Baidu company 1 2 1
Ballbarrow company 1 14 1
Barry Diller person 1 36 1
Barry Gordy person 1 0 1
Base Core product 1 6 1
Beats By Dre company 1 0 1
Bellator MMA company 1 1 1
Ben person 1 0 1
Ben Horowitz person 1 26 1
Best Buy company 1 2 1
Beyonce person 1 0 1
BigXthaPlug person 1 2 1
Billie Eilish person 1 3 1
Bob Dylan person 1 12 1
Bob Noyce person 1 0 1
Bobby Kotick person 1 1 1
Bobby Murphy person 1 7 1
Boeing company 1 4 1
Bono person 1 17 1
Borderlands product 1 2 1
Boston Consulting Group company 1 3 1
Bread & Circus company 1 2 1
Brett Victor person 1 0 1
Brian Eno person 1 1 1
Bruno Mars person 1 4 1
CA 1 Europa product 1 3 1
CA I product 1 0 1
CHRO topic 1 0 1
COVID 19 topic 1 0 1
Call Of Duty product 1 1 1
Cezanne person 1 5 1
Chick Fil A company 1 1 1
Chief Safety Officer topic 1 0 1
page 1 of 8 · 300 per page · sorted by claim count next →
Made with StarZero

Turn any episode into a week of clips.

This entire site, about 40 episodes transcribed, diarized, checked and made playable, runs on the StarZero media pipeline. Drop in your own episode and the podcast clipper finds the moments worth sharing, cuts them, captions them, and reframes them for every feed.