Entities

Every company, fund, product and idea the show has opinions about. Each one is a page of sources. 1,127 companies on the record; click a column header to sort the page.

All companiesfundspeopleproductstopicsorganizationsplaces

Subsidiaries and products sit under their parent, Sony Music under Sony, and count in its family. List every entity

EntityKindStatementsMentionsEpisodesFamily
OpenAI company 778 4,009 167 +20
Anthropic company 444 2,008 119 +2
Google company 347 2,522 133 +61
Facebook company 286 1,604 99 +10
Apple company 258 1,937 87 +38
Amazon company 160 1,151 69 +28
Microsoft company 154 1,158 71 +20
NVIDIA company 138 915 59 +30
DeepSeek company 46 284 25 +3
SpaceX company 43 245 19 +1
Tesla company 39 277 26 +9
Perplexity company 38 233 16 +3
Twitter company 38 124 18 +1
CoreWeave company 34 105 11
Salesforce company 34 183 19 +8
ServiceNow company 32 113 7 +1
Klarna company 30 103 8
Oracle company 29 157 20
Neuralink company 27 90 6 +3
Flexport company 26 70 4
Cloudflare company 24 53 6 +1
Cohere company 22 58 4 +1
xAI company 22 121 17
Zendesk company 20 26 2 +3
Medium company 19 74 1 +1
Spotify company 19 130 3 +3
D Wave Systems company 18 37 2
Yahoo company 18 98 3 +11
Intel company 17 53 4 +5
Ramp company 17 28 5 +2
Mistral AI company 16 52 2
Precision Neuroscience company 16 23 1
YouTube company 16 239 15 +3
Cruise company 15 46 1 +1
DeepMind company 14 20 10
Replit company 14 55 2 +1
Lambda Labs company 13 0 5
Rivian company 13 55 1 +5
Robinhood company 13 78 3 +2
Fable Studio company 12 85 5
Netflix company 12 104 9
The Information company 12 83 7
Asana company 11 35 1 +4
OceanGate company 11 9 1 +1
Qualcomm company 11 29 1 +2
Roblox company 11 72 2 +1
Waymo company 11 128 9 +1
Anduril Industries company 10 37 2
DeepL company 10 14 1
Box company 9 56 7 +3
Capital One company 9 22 1
FTX company 9 47 1 +1
GitHub company 9 30 4 +1
Palantir company 9 54 8
Priceline company 9 22 1
SAP company 9 26 1 +4
Slack company 9 74 9
Snowflake company 9 61 3 +3
Bluesky company 8 40 5
Hugging Face company 8 57 3
Neeva company 8 59 2
Netwrix company 8 9 1
PwC company 8 11 3
Scale AI company 8 58 5
The New York Times company 8 153 8 +1
Visa company 8 32 2
Yubo company 8 30 1
AMD company 7 70 2
Bloomberg L.P. company 7 54 6 +2
Harvey company 7 38 3
Kyndryl company 7 11 1
Okta company 7 36 3
Resolve AI company 7 13 1
The Wall Street Journal company 7 179 6
Uber company 7 108 7 +1
Walmart company 7 29 7
Wiliot company 7 8 1 +1
ClickUp company 6 14 1 +1
Erie Insurance company 6 13 1
Groq company 6 14 2
Horizon3.ai company 6 8 1
IFS company 6 15 1
Safe Superintelligence company 6 18 5
Shopify company 6 54 5 +1
Similarweb company 6 13 4
Temu company 6 14 3
Tenet Media company 6 7 1
Alameda Research company 5 28 1
Booz Allen Hamilton company 5 24 1
Cisco company 5 25 2 +1
Cloudera company 5 10 1 +1
Disney company 5 11 5 +3
EZ Newswire company 5 12 1
Globant company 5 13 1 +1
LinkedIn company 5 87 3 +1
Mercedes Benz company 5 13 2 +3
OneTaste company 5 29 1
PayPal company 5 25 3
Samsung company 5 28 5 +2
Ulta Beauty company 5 19 1
Vanta company 5 21 1
Wiz company 5 21 2
Alibaba company 4 45 2
Apptopia company 4 12 4
Coinbase company 4 19 4
Conviva company 4 30 1
Cribl company 4 15 1
Financial Times company 4 56 4 +1
Gartner company 4 16 3
Hyland Software company 4 25 1
Jotform company 4 7 1 +1
LG Corporation company 4 9 1 +1
Nightview Capital company 4 3 1
Oculus company 4 21 2 +3
Pfizer company 4 7 4
Shein company 4 17 3
Sierra company 4 30 2
Snowfire AI company 4 24 1
TSMC company 4 31 4
Technology Brothers Podcast Network company 4 28 1
ThrivePal company 4 8 1
Wikipedia company 4 27 3
Zoom company 4 35 4 +1
AMC Entertainment company 3 1 1
Alphabet X company 3 0 1
Block, Inc. company 3 17 2
Blue Origin company 3 7 3
ByteDance company 3 14 2
Channel 5 company 3 0 1
Citadel company 3 3 3
Discord company 3 73 3
Ecolab company 3 7 1
Genesys company 3 12 1
Grammarly company 3 29 2
Granola company 3 5 3
Huawei company 3 24 3 +2
IBM company 3 20 3 +1
Indeed company 3 25 3
Inflection AI company 3 9 1
Kalshi company 3 12 2
Lockheed Martin company 3 8 3
Mayo Clinic company 3 16 3
Micron Technology company 3 11 2
MiniMax company 3 5 2
Playground AI company 3 9 1
Promevo company 3 7 1
RT company 3 7 1
Reddit company 3 69 3
Reuters company 3 37 3
Studio Ghibli company 3 34 2
Texas Instruments company 3 27 1
Titan company 3 9 2
Volvo Cars company 3 4 2
Writer company 3 33 3 +1
YouGov company 3 4 3
Adept AI company 2 2 2
Adobe company 2 22 2 +8
Airbnb company 2 26 2
Ask Jeeves company 2 7 1
BMW company 2 4 2
Boeing company 2 14 2 +3
Broadcom company 2 18 2
CHEQ company 2 13 1
CNN company 2 24 2
CVS Pharmacy company 2 3 1
Cerebras Systems company 2 6 2
Character.ai company 2 13 2
Clubhouse company 2 21 2
Costco company 2 10 2
CrowdStrike company 2 7 2
Crusoe Energy Systems company 2 3 2
Databricks company 2 6 2
Doing Things Media company 2 5 1
DoorDash company 2 15 2
Electronic Arts company 2 1 2
ElevenLabs company 2 13 2
Eli Lilly And Company company 2 4 2
Figma company 2 26 2 +1
GameStop company 2 17 1
GoTo company 2 5 1
Harvard Business Review company 2 11 2
Humane company 2 14 2 +2
Intrinsic company 2 1 1
Intuit company 2 7 2
Invisible Technologies company 2 8 1
JPMorgan Chase company 2 28 2
JetBrains company 2 2 1
Landmark Worldwide company 2 4 1
Latham & Watkins company 2 3 1
LegalZoom company 2 7 1
Linux Foundation company 2 3 2
METR company 2 1 2
Magic Leap company 2 8 1
Mastercard company 2 6 2
McDonald's company 2 23 2
Morgan Stanley company 2 16 2
NBC company 2 27 1 +1
Nas Daily company 2 2 1
Novo Nordisk company 2 2 1
OnlyFans company 2 13 1
Paramount Global company 2 20 2
Patreon company 2 8 1
Proton company 2 23 1 +4
Reality Labs company 2 13 2
S And P 500 company 2 0 2
S&P Global company 2 0 2
SK Hynix company 2 9 1
Semiconductor Manufacturing International Corporation company 2 3 2
Snowfire company 2 0 1
Substack company 2 88 2
Tencent company 2 11 1
The Browser Company company 2 8 2
The New England Journal Of Medicine company 2 4 1
Thinking Machines Lab company 2 19 1
Time Magazine company 2 0 1
Trivariate Research company 2 4 1
Verizon company 2 5 2 +1
Volkswagen company 2 4 1
Warner Bros. Discovery company 2 13 2 +1
Warner Brothers Discovery company 2 0 2
Whole Foods Market company 2 4 2
Wired company 2 45 2
Workday company 2 16 2
Zeta AI company 2 0 2
AGNTY company 1 0 1
ASML company 1 8 1
Abso Lutely Productions company 1 1 1
Aetna company 1 1 1
AgentSpace company 1 3 1
Alexa.com company 1 2 1
Allbirds company 1 20 1
Amazon.com company 1 3 1
America Party company 1 1 1
American Express company 1 8 1
American International Group company 1 2 1
Amgen company 1 1 1
Ampere Computing company 1 1 1
Ananthropic company 1 0 1
Anthropix company 1 0 1 +1
Anysphere company 1 2 1
Aon company 1 1 1
Apollo Research company 1 1 1
Arm company 1 8 1
Artificial Analysis company 1 2 1
Associated Press company 1 20 1
Astra company 1 0 1
Atlas Air company 1 1 1
Atlassian company 1 1 1
Audi company 1 7 1 +1
Aura company 1 0 1
Auth0 company 1 2 1 +1
Axios company 1 23 1
B&H Photo company 1 0 1
BASF company 1 3 1
Baidu company 1 9 1
Bain And Co. company 1 0 1
Barclays company 1 4 1
Bed Bath & Beyond company 1 1 1
Beyond Meat company 1 4 1
Billboard company 1 2 1
Boston Dynamics company 1 11 1
Bubble company 1 0 1
BuzzFeed company 1 33 1 +1
Cambridge Analytica company 1 1 1
Caremark company 1 0 1
Center For AI Safety company 1 7 1
Chase company 1 1 1 +1
Chegg company 1 6 1
Citrini Research company 1 12 1
Clarium Capital company 1 3 1
Cognition AI company 1 3 1
Conscious Leadership Group company 1 2 1
Cost Plus Drugs company 1 2 1
Cribble company 1 0 1
CyberArk company 1 1 1
DJI company 1 5 1
Dell Technologies company 1 7 1
Deloitte company 1 1 1
Duolingo company 1 23 1
E Trade company 1 1 1
Epic Games company 1 10 1
Etsy company 1 1 1
Eversource Energy company 1 3 1
EvolutionIQ company 1 1 1
EvolutionaryScale company 1 5 1
Exeter Luxottica company 1 0 1
FAIR Labs In Paris company 1 0 1
Fireworks AI company 1 4 1
First We Feast company 1 3 1
Ford Motor Company company 1 6 1
Fortune company 1 10 1 +2
Forum AI company 1 5 1
Frontier company 1 0 1
Fundstrat company 1 4 1
GE HealthCare company 1 1 1
Galileo Financial Technologies company 1 0 1
Gallup company 1 1 1
Genesis company 1 0 1
Gentle Monster company 1 1 1
Goldman Sachs company 1 11 1
page 1 of 4 · 300 per page · sorted by claim count next →
Made with StarZero

Turn any episode into a week of clips.

This entire site, over 300 episodes transcribed, diarized, checked and made playable, runs on the StarZero media pipeline. Drop in your own episode and the podcast clipper finds the moments worth sharing, cuts them, captions them, and reframes them for every feed.