People, every show

Everyone on the record, counted once across the shows in view, with the same record a show's own people table carries. Click a header to sort everyone, a name for that person across every show, a show tile for their page there. Corpus average certainty is 3.9/5; deltas show each person against it. Argument clarity carries a full score for 876 people (gold bar, raw unedited tape) and a coarse estimate for 4,440 more (blue bar); on the hub a score rests on the show with the most assessed tape, and the tooltip names it. Roles are as of the recording.

shows every show 44 of 44
every show
9,610people on record
1,254on more than one show
262,168statements attributed
257,971are checkable claims
52,566resolved so far
Person ShowsEpsStatementsClaimsSupportedPartly supportedContradictedFull support rateCertaintyArgument clarityWPMFillers/1k
Christina Pang How I Built This 1 1 1 1 0 0 100% 1/1 4/5 +0.1
Christy Pitts the Pitch 1 1 0 0 0 0 3/5 -0.9
Christy Stewart How I Built This 1 1 1 0 0 0 4/5 +0.1
Clay Robbins More or Less 1 1 0 0 0 0 3/5 -0.9
Cleo Abram Host, Huge If True All-In 1 1 1 1 0 0 100% 1/1 3/5 -0.9
Co-founder, Fraud Detection Startup Co-founder & CEO, Modus AI WTF is with Nikhil Kamath 1 1 0 0 0 0 4/5 +0.1
Cody Johnson How I Built This 1 1 1 1 0 0 100% 1/1 5/5 +1.1
Colleen King How I Built This 1 1 1 0 0 0 4/5 +0.1
Connor Lovett TBPN 1 1 1 0 0 0 4/5 +0.1
Corbin Petro the a16z Podcast 1 1 0 0 0 0 4/5 +0.1
Dan Criss How I Built This 1 1 1 0 0 0 3/5 -0.9
Dan Jansen How I Built This 1 1 1 0 0 0 4/5 +0.1
Dan Primack Business Editor, Axios the a16z Podcast 1 1 1 0 1 0 0% 0/1 4/5 +0.1
Daniel Melendez the Pitch 1 1 0 0 0 0 5/5 +1.1
David Bronke How I Built This 1 1 1 0 0 0 4/5 +0.1
David Garcia Gonzalez Co-Founder & CEO, Go Localize-David Garcia Gonzalez is the co-founder and CEO of Go… We Live to Build 1 1 1 0 0 1 0% 0/1 4/5 +0.1
David Rustiano How I Built This 1 1 1 0 0 0 4/5 +0.1
David Tsao Co-Founder, BillionToOne the Y Combinator Startup Podcast 1 1 1 0 0 0 4/5 +0.1
DeLoss (Dalax) the Pitch 1 1 1 0 0 0 4/5 +0.1
Dhaat Alwalia the Neon Show 1 1 1 1 0 0 100% 1/1 4/5 +0.1
Dr. Eric Wolk How I Built This 1 1 1 0 0 0 3/5 -0.9
Dr. Leah Stokes Catalyst 1 1 0 0 0 0 3/5 -0.9
Dr. Mike Butera ×2 Founder & CEO, Artiphon How I Built This 2 1 0 0 0 0 4/5 +0.1
Dr. Noelia Otero-Felipe the Green Blueprint 1 1 1 0 0 0 3/5 -0.9
Dylan Senna the Pitch 1 1 1 0 0 0 4/5 +0.1
Elena Burger ×4 Editorial Partner, New Media, Andreessen Horowitz the a16z Podcast 4 1 1 0 0 0 4/5 +0.1 215 21.1
ElevenLabs Employee Team Member, ElevenLabs the a16z Podcast 1 1 1 0 0 0 3/5 -0.9
ElevenLabs Engineer Engineer, ElevenLabs the a16z Podcast 1 1 1 0 0 0 3/5 -0.9
Eli Mash How I Built This 1 1 0 0 0 0 4/5 +0.1
Elizabeth Chandler How I Built This 1 1 1 1 0 0 100% 1/1 4/5 +0.1
Ellen Kinley Chief Transformation Officer, Keyfactor the Official SaaStr Podcast 1 1 0 0 0 0 4/5 +0.1
Eric Rukiski How I Built This 1 1 1 0 0 0 4/5 +0.1
Ethan Berman Operating Partner, TDM Growth Partners Capital Allocators 1 1 1 0 0 0 4/5 +0.1
Eugene Xia Latent Space 1 1 0 0 0 0 3/5 -0.9
Fajah Malik the Pitch 1 1 1 0 0 1 0% 0/1 4/5 +0.1
Fanny Singer How I Built This 1 1 0 0 0 0 3/5 -0.9
Farrah Allen the Pitch 1 1 0 0 0 0 5/5 +1.1
Felix Colon How I Built This 1 1 0 0 0 0 4/5 +0.1
Florian Brand Co-Founder, atai Life Sciences WTF is with Nikhil Kamath 1 1 0 0 0 0 3/5 -0.9
Francesca Rossi Big Technology 1 1 0 0 0 0 3/5 -0.9
Frederick Karest the a16z Podcast 1 1 1 0 0 0 4/5 +0.1
Gagan Biani Mixergy 1 1 0 0 0 0 4/5 +0.1
Genevieve Evans How I Built This 1 1 1 0 0 0 4/5 +0.1
Gil Elbaz Founder & CEO, Factual the a16z Podcast 1 1 1 1 0 0 100% 1/1 4/5 +0.1
Gil Shafir the a16z Podcast 1 1 0 0 0 0 4/5 +0.1
Gina Davis How I Built This 1 1 1 0 0 0 4/5 +0.1
Gonen Stein President & Co-Founder, Eon No Priors 1 1 0 0 0 0 4/5 +0.1
Hani Goodarzi Core Investigator, Arc Institute No Priors 1 1 1 0 0 0 4/5 +0.1
Heather Thorkelson How I Built This 1 1 1 0 0 0 4/5 +0.1
Heidi Harmon Former Mayor, City of San Luis Obispo the Green Blueprint 1 1 1 0 0 0 4/5 +0.1
Hilary Koplow-McAdams the Official SaaStr Podcast 1 1 1 1 0 0 100% 1/1 4/5 +0.1
Holly Herndon Masters of Scale 1 1 0 0 0 0 4/5 +0.1
Honor Elliot How I Built This 1 1 1 0 0 0 3/5 -0.9
Ian Akinlabi Aladumeji How I Built This 1 1 1 1 0 0 100% 1/1 4/5 +0.1
Ikechukwu (Ike) Agwebu How I Built This 1 1 0 0 0 0 4/5 +0.1
Inga Potter How I Built This 1 1 1 0 0 0 4/5 +0.1
Ishan Gaur Latent Space 1 1 1 1 0 0 100% 1/1 4/5 +0.1
Jacob Coxon Former AI Researcher TBPN 1 1 1 0 0 0 5/5 +1.1
Jake Meyer How I Built This 1 1 1 0 0 0 4/5 +0.1
Jake Pressman How I Built This 1 1 1 1 0 0 100% 1/1 4/5 +0.1
James Joun How I Built This 1 1 1 0 0 0 4/5 +0.1
Jamie Katcher Head of New York Office, Raise the Official SaaStr Podcast 1 1 1 0 1 0 0% 0/1 3/5 -0.9
Jason Mitchell Actor the a16z Podcast 1 1 1 0 0 0 4/5 +0.1
Jean-Pierre Parent How I Built This 1 1 1 0 0 0 4/5 +0.1
Jeff Chung Investor, AME Cloud Ventures the MAD Podcast 1 1 1 0 0 0 4/5 +0.1
Jennifer Braidwood How I Built This 1 1 1 0 0 0 4/5 +0.1
Jesse Hodge How I Built This 1 1 1 0 0 0 4/5 +0.1
Jessica Dubin How I Built This 1 1 0 0 0 0 4/5 +0.1
Jessica Sarkisian the Pitch 1 1 1 0 0 1 0% 0/1 4/5 +0.1
Jim Kenney Catalyst 1 1 1 0 0 0 3/5 -0.9
Joey Sakovich ×3 Co-Founder, Forward One Real Estate the Paul Morris Podcast 3 1 0 0 0 0 4/5 +0.1
John China Executive, Silicon Valley Bank (or null, context says: Silicon Valley Bank's John China… the a16z Podcast 1 1 1 0 0 0 3/5 -0.9
John Jack Board Partner, a16z the a16z Podcast 1 1 1 1 0 0 100% 1/1 4/5 +0.1
John Therling How I Built This 1 1 1 1 0 0 100% 1/1 4/5 +0.1
Jonathan (Jai Scream) Founder & CEO, AJ & Smart the Startup Ideas Podcast 1 1 0 0 0 0 4/5 +0.1
Jordan Shamir My First Million 1 1 1 0 0 0 4/5 +0.1
Josh Jankiewicz How I Built This 1 1 1 0 0 0 4/5 +0.1
Josh Koppelman Masters of Scale 1 1 0 0 0 0 4/5 +0.1
Josh Schrenko How I Built This 1 1 1 0 0 0 4/5 +0.1
Julia Chapin COO, Abridge the Official SaaStr Podcast 1 1 0 0 0 0 4/5 +0.1
Justin Turner My First Million 1 1 1 0 0 0 4/5 +0.1
Kareem Maddox ×6 the Pitch 6 1 1 0 0 0 3/5 -0.9
Kate Havstad-Casad Founder, Havstad Hat Co. How I Built This 1 1 1 0 1 0 0% 0/1 4/5 +0.1
Kate Jensen Head of Revenue, Anthropic the Official SaaStr Podcast 1 1 1 1 0 0 100% 1/1 4/5 +0.1
Katharine Graham the Knowledge Project 1 1 0 0 0 0 5/5 +1.1
Kathie Johnson CMO, Talkdesk the Official SaaStr Podcast 1 1 1 1 0 0 100% 1/1 4/5 +0.1
Katie Ray the Official SaaStr Podcast 1 1 0 0 0 0 4/5 +0.1
Ken Armijo Top Founders 1 1 0 0 0 0 3/5 -0.9
Ken Doushmitz How I Built This 1 1 0 0 0 0 4/5 +0.1
Kenesha Lewis How I Built This 1 1 1 0 0 1 0% 0/1 4/5 +0.1
Kiara Munzi How I Built This 1 1 1 0 1 0 0% 0/1 4/5 +0.1
Kimber Crandall How I Built This 1 1 1 0 0 0 4/5 +0.1
Kristen Van Gelder Partner & Co-CIO, Evanston Capital Management Capital Allocators 1 1 0 0 0 0 4/5 +0.1 ≈4.5
Latifa Simon the a16z Podcast 1 1 1 0 0 1 0% 0/1 4/5 +0.1
Laura Hodgson Masters of Scale 1 1 0 0 0 0 4/5 +0.1
Lauren Beefus How I Built This 1 1 1 0 0 0 4/5 +0.1
Leif Gildersleeve How I Built This 1 1 0 0 0 0 4/5 +0.1
Len Testa ×2 How I Built This 2 1 1 1 0 0 100% 1/1 4/5 +0.1
Levi Case Founder, Swing Sculpt How I Built This 1 1 0 0 0 0 4/5 +0.1
Libby Mochan Co-Founder and Co-CEO, Fulton How I Built This 1 1 1 0 0 0 4/5 +0.1

Why this person has no speaking number

We measure speaking style by listening to the audio itself: a model transcribes the tape verbatim, every "um" and "uh" kept, and articulation rate comes from the word timings. A fair number needs at least 2,000 words from one person on tape we have measured, and we have less of them than that. A rate from a smaller sample would be noise, so we print nothing. It says nothing about how they speak.

A plain figure in these columns comes from raw-level tape. A dim figure with ≈ or ≥ comes from the aired feed of an edited show, where the editor cut some hesitation before release, so it is a floor. How it's measured →

every person on the shows in view, most shows first and most checkable claims within a tie; every column header sorts all of them. eps, statements, claims and the record are summed across their shows; eps leaves out compilation re-airs and clips rolled into someone else's episode, the same rule as every person page. Sorting by statements or eps across shows uses the checkable claim count and the show count, the two numbers that exist for everyone at once. certainty is weighted by statements. argument clarity, WPM and fillers come from one show's tape, the one with the most assessed exchanges or measured words; hover a figure to see which. full support rate = fully supported ÷ resolved; sorting it puts records of five or more resolved first, and percentages on fewer than 5 resolved statements are greyed. A ? means under 2,000 words of measured tape anywhere.

Made with StarZero

Turn any episode into a week of clips.

This entire site, thousands of episodes across every show transcribed, diarized, checked and made playable, runs on the StarZero media pipeline. Drop in your own episode and the podcast clipper finds the moments worth sharing, cuts them, captions them, and reframes them for every feed.