Scott Wu
Co-founder & CEO, Cognition. On 10 shows, 16 appearances. The Shows tab opens the full record on each.
founderexecutiveengineer@ScottWu46 ↗LinkedIn ↗devin.ai ↗Wikipedia ↗
Scott Wu is the co-founder and CEO of Cognition, an applied AI company known for developing the autonomous coding agent Devin. He previously co-founded the networking platform Lunchclub and won three gold medals at the International Olympiad in Informatics.
Everything Scott Wu said on any show that made the record, most notable first. Each card names its show and opens the statement there.
The other half of the tape: Scott Wu's own voice is left out of every number here. Other people bring the name up 74 times in 34 episodes across the shows. 2 statements on the record name them. every mention, with the transcript →
Who brings them up most David Senra 15John Coogan 9Molly O'Shea 6CJ Desai 5Harry Stebbings 4Dylan Patel 4Joe Lonsdale 3Rory O'Driscoll 2
Statements about Scott Wu, by other people (2)
Every mention by year
TBPN 28
David Senra 15
Sourcery 11
20VC 6
Latent Space 4
No Priors 4
American Optimist 3
the a16z Podcast 21 more shows
2026 45 mentions in 18 episodes 3 per episode
-
Building One of AI’s Fastest-Growing Companies | Mati Staniszewski, ElevenLabs -
Hyperscalers Are Out of Capacity? | MongoDB CEO · Sourcery with Molly O'Shea -
SpaceX-Cursor Deal, ChatGPT Images 2.0, Fake Bear Scam | Diet TBPN -
OpenAI Cracks Navier-Stokes, Tech Trailers, AI Jobs Apocalypse on Hold | Diet TBPN -
NVIDIA Crushes Quarter | OpenAI Cuts Off Cursor | Instinct Hits $2.5B Valuation -
Stripe's $8B OpenRouter Bet | Anthropic's First Profit & The Math Behind Reaching $600B in Revenue? -
Jake Paul on Going From YouTube to Boxing to Investing | a16z ft. Anti Fund -
Building a Power Company for the Next 50 Years | Zach Dell, Base Power - 10 more episodes that year, every mention in 2026 →
2025 19 mentions in 12 episodes 2 per episode
-
No Priors Ep. 127 | With SemiAnalysis Founder and CEO Dylan Patel -
ELON MUSK's New Grok 4 Is Here! - We Break it Down -
Weekly Recap: Casey Neistat, OpenAI Cracks Math, The Future of ChatGPT, Apple x F1, Intel Layoffs -
Weekly Recap: Grok 4 Launch, Texas Floods, Web Browser War, Top Signals, Meta Smart Glasses -
AI to AE's: Grit, Glean, and Kleiner Perkins' next Enterprise AI hit — Joubin Mirzadegan, Roadrunner -
Wednesday’s Diet TBPN -
Dan Sundheim of D1 Capital on the art of public market investing -
Lovable CEO, Anton Osika: The State of Foundation Models, Grok vs OpenAI, and Replit vs Bolt · 20VC with Harry Stebbings - 4 more episodes that year, every mention in 2025 →
One line per show, most statements first. The link opens Scott's full record on that show: the calibration, argument clarity, speaking style and every statement made there.
| Show | Role there | Eps | Statements | Record | |
|---|---|---|---|---|---|
LENNY'S PODCASTLEDGER | Co-founder & CEO, Cognition | 1 | 35 | 100% 5/5 | full record on Lenny's Podcast → |
AMERICAN OPTIMISTLEDGER | Co-founder & CEO, Cognition | 3 | 34 | 63% 5/8 | full record on American Optimist → |
CHEEKY PINTLEDGER | Co-founder & CEO, Cognition | 1 | 32 | 67% 2/3 | full record on Cheeky Pint → |
a16zLEDGER | Co-founder & CEO, Cognition | 1 | 29 | 100% 4/4 | full record on the a16z Podcast → |
TBPNLEDGER | Co-founder & CEO, Cognition | 4 | 27 | 100% 2/2 | full record on TBPN → |
DAVID SENRALEDGER | Co-founder & CEO, Cognition | 1 | 22 | 75% 3/4 | full record on David Senra → |
20VCLEDGER | Co-founder & CEO, Cognition | 1 | 19 | 100% 5/5 | full record on 20VC → |
SOURCERYLEDGER | Co-founder & CEO, Cognition | 1 | 16 | 100% 1/1 | full record on Sourcery → |
LATENT SPACELEDGER | Co-founder & CEO, Cognition | 1 | 15 | 50% 1/2 | full record on Latent Space → |
NO PRIORSLEDGER | Co-founder & CEO, Cognition | 2 | 10 | 100% 1/1 | full record on No Priors → |
LENNY'S PODCASTLEDGER