People

Everyone on the record. Click any column header to sort the whole table, hover a header for what the column means, and click through for the full record. Corpus average certainty is 3.7/5; deltas show each person against it. Argument clarity carries a full score for 6 people (gold bar, raw unedited tape) and a coarse estimate for 148 more (blue bar). Roles and titles are extracted from the episodes themselves: they are as of the recording, and people move on, so some are out of date today.

221people on record
38repeat guests
120with 3+ resolved claims
5,476statements attributed
3,118are checkable claims
1,428resolved so far
Person EpsStatementsClaimsSupportedPartly supportedContradictedFull support rateCertaintyArgument clarityWPMFillers/1k
Arnab Bose Chief Product Officer, Asana 1 14 3 1 0 0 100% 1/1 3.79/5 +0.1 ≈4.5
David Friedberg Founder & CEO, The Production Board 1 14 11 5 1 3 56% 5/9 3.71/5 -0.0 ≈4.5
Dylan Patel Founder & Chief Analyst, SemiAnalysis 1 14 7 3 1 0 75% 3/4 3.86/5 +0.1 ≈4.5
Gaurav Nemade Former Founding PM, Google LaMDA 1 14 5 1 0 0 100% 1/1 3.43/5 -0.3 ≈4.5
Jürgen Schmidhuber Director, AI Initiative, KAUST 1 14 4 0 0 0 4/5 +0.3 ≈4.0
Sir Nick Clegg Former President of Global Affairs, Meta 1 14 4 1 0 0 100% 1/1 3.57/5 -0.2
Sokwoo Rhee ×2 Head of LG Nova, LG Electronics 2 14 7 2 0 0 100% 2/2 3.64/5 -0.1 ≈4.0
Swami Sivasubramanian VP of AI and Data, AWS 1 14 8 3 1 0 75% 3/4 3.71/5 -0.0 ≈4.0
Clint Sharp Co-Founder & CEO, Cribl 1 15 11 1 0 0 100% 1/1 3.73/5 -0.0 ≈4.0
Joanna Stern ×2 Founder & CEO, New Things 2 15 8 0 0 0 3.8/5 +0.1
Max Zeff Senior AI Reporter, TechCrunch 1 15 7 2 2 0 50% 2/4 3.4/5 -0.3 ≈4.5
Pat Gelsinger General Partner, Playground Global 1 15 5 2 0 0 100% 2/2 3.8/5 +0.1
Prem Natarajan EVP & Chief Scientist, Capital One 1 15 3 1 0 0 100% 1/1 4/5 +0.3 ≈4.0
Yinon Costica Co-Founder & VP of Product, Wiz product at the cybersecurity company Wiz. He focuses on… 1 15 4 2 1 0 67% 2/3 3.8/5 +0.1 ≈4.0
Zeb Evans Founder & CEO, ClickUp 1 15 8 1 0 1 50% 1/2 3.87/5 +0.1 ≈4.0
Alex Himel VP & Head of Wearables, Meta 1 16 10 1 0 0 100% 1/1 3.75/5 +0.0 ≈4.0
Casey Newton Founder & Editor, Platformer 1 16 9 3 1 1 60% 3/5 3.38/5 -0.4 ≈4.5
David Plouffe Partner, Orchestra 1 16 8 1 0 1 50% 1/2 3.38/5 -0.4
Kristi Coulter Author 1 16 7 3 0 0 100% 3/3 3.5/5 -0.2 ≈4.5
Marc Benioff Chair, CEO & Co-Founder, Salesforce 1 16 4 1 0 1 50% 1/2 4/5 +0.3 ≈4.0
Meta's Generative AI Head Chief Technology Officer, Airbnb 1 16 8 4 1 0 80% 4/5 3.81/5 +0.1 ≈4.0
Tom Eggemeier CEO, Zendesk 1 16 14 3 0 1 75% 3/4 3.56/5 -0.2 ≈4.0
Wael Ghonim Author & Internet Activist 1 16 6 2 0 0 100% 2/2 4/5 +0.3 ≈4.0
Adrian McDermott Chief Technology Officer, Zendesk 1 17 9 2 0 0 100% 2/2 3.53/5 -0.2 ≈4.0
Andrew Callaghan Host and Creator, Channel 5 1 17 5 1 1 1 33% 1/3 3.82/5 +0.1 ≈4.0
Christophe Beck Chairman and CEO, Ecolab 1 17 17 7 2 2 64% 7/11 3.82/5 +0.1 ≈4.5
David Pogue Correspondent, CBS Sunday Morning 1 17 14 6 0 3 67% 6/9 3.94/5 +0.2 ≈4.5
Jim Cramer Host, CNBC's Mad Money 1 17 8 0 0 0 3.35/5 -0.4
Kyle Vogt Founder & CEO, The Bot Company 1 17 11 3 0 2 60% 3/5 3.88/5 +0.1 ≈4.5
Marissa Mayer Founder & CEO, Dazzle AI 1 17 10 2 0 0 100% 2/2 3.47/5 -0.3 ≈4.0
Matt Garman CEO, Amazon Web Services 1 17 11 4 0 0 100% 4/4 3.65/5 -0.1 ≈4.0
Rob Copeland Finance Reporter, The New York Times 1 17 15 8 0 1 89% 8/9 4/5 +0.3 ≈4.5
Ryan Broderick ×2 Author and Editor-in-Chief, Garbage Day 2 17 7 2 0 3 40% 2/5 3.59/5 -0.1 ≈4.5
Y-Lan Boureau Founder & CEO, ThrivePal 1 17 5 1 0 0 100% 1/1 4.12/5 +0.4 ≈4.0
Aravind Srinivas Co-founder & CEO, Perplexity AI 1 18 8 2 0 1 67% 2/3 3.67/5 -0.1 ≈4.5
Campbell Brown Co-Founder and CEO, Forum AI 1 18 8 3 0 1 75% 3/4 3.94/5 +0.2
Condoleezza Rice Director, Hoover Institution 1 18 6 1 1 0 50% 1/2 3.83/5 +0.1 ≈4.0
Dick Costolo Managing Partner & Co-Founder, 01 Advisors 1 18 10 3 0 0 100% 3/3 3.61/5 -0.1 ≈4.0
Jarek Kutylowski Founder & CEO, DeepL 1 18 9 2 0 0 100% 2/2 3.72/5 -0.0 ≈4.0
Jim Lanzone CEO, Yahoo 1 18 12 4 3 1 50% 4/8 4/5 +0.3 ≈4.0
Senator Mark Warner U.S. Senator, United States Senate 1 18 9 4 0 0 100% 4/4 3.78/5 +0.0 ≈4.0
Dallas Dolen ×3 US TMT Industry Leader, PwC 3 19 9 1 1 0 50% 1/2 3.74/5 +0.0 3.9
Dmitry Shevelenko Chief Business Officer, Perplexity 1 19 9 0 0 0 3.89/5 +0.2 ≈4.0
Eugenia Kuyda Founder & CEO, Wabi 1 19 5 0 0 0 3.79/5 +0.1 ≈4.0
Evan Ratliff Host, Shell Game 1 19 6 3 0 0 100% 3/3 3.74/5 +0.0 ≈4.5
Melia Russell Senior Correspondent, Business Insider 1 19 15 9 0 0 100% 9/9 3.47/5 -0.3
Michael Pollan Professor Emeritus, UC Berkeley 1 19 3 1 1 0 50% 1/2 3.53/5 -0.2
Molly White ×2 Author, Citation Needed 2 19 10 5 1 0 83% 5/6 3.79/5 +0.1 ≈4.5
Ara Kharazian Lead Economist, Ramp 1 20 16 9 3 0 75% 9/12 3.9/5 +0.2
Dan Ives Partner & Senior Managing Director, Yorkville Ives 1 20 18 1 0 4 20% 1/5 3.6/5 -0.1
Frances Haugen Founder, Beyond the Screen 1 20 13 3 2 2 43% 3/7 3.9/5 +0.2 ≈4.0
RJ Scaringe Founder & CEO, Rivian 1 20 10 2 3 1 33% 2/6 4.05/5 +0.3 ≈4.5
Scott Guthrie EVP, Cloud + AI Group, Microsoft 1 20 12 4 1 1 67% 4/6 3.9/5 +0.2 ≈4.0
Cristiano Amon President and CEO, Qualcomm 1 21 12 4 0 0 100% 4/4 3.62/5 -0.1 ≈4.0
Jonathan Haidt Professor of Ethical Leadership, NYU Stern 1 21 5 3 0 0 100% 3/3 3.86/5 +0.1 ≈4.5
Josh Brown CEO & Co-Founder, Ritholtz Wealth Management 1 21 12 5 2 1 63% 5/8 3.81/5 +0.1 ≈4.0
Noah Smith Economics Writer & Publisher, Noahpinion 1 21 12 6 0 1 86% 6/7 3.71/5 -0.0 ≈4.0
Boris Cherny Head of Claude Code, Anthropic 1 22 12 0 0 1 0% 0/1 3.73/5 -0.0 ≈4.0
Carissa Véliz Philosopher, University of Oxford 1 22 8 8 0 0 100% 8/8 3.91/5 +0.2
David Cahn Partner, Sequoia Capital 1 22 7 3 0 0 100% 3/3 3.64/5 -0.1 ≈4.0
Gustav Söderström Co-CEO, Spotify 1 22 13 2 0 1 67% 2/3 3.68/5 -0.1 ≈4.0
Mark Cuban Co-founder, Mark Cuban Cost Plus Drug Company 1 22 10 0 0 0 3.91/5 +0.2 ≈4.0
Tony Stubblebine CEO, Medium 1 22 13 0 0 0 3.91/5 +0.2
Gil Luria Head of Technology Research, D.A. Davidson 1 23 16 6 2 1 67% 6/9 3.78/5 +0.0 ≈4.5
Johann Hari Author and Journalist 1 23 21 17 1 1 89% 17/19 3.96/5 +0.2 ≈4.5
Noland Arbaugh Clinical Trial Participant, Neuralink 1 23 20 5 0 0 100% 5/5 3.96/5 +0.2 ≈4.5
Panos Panay ×2 SVP of Devices & Services, Amazon 2 23 10 4 0 0 100% 4/4 4/5 +0.3 ≈4.0
Peter Diamandis Executive Chairman, XPRIZE Foundation 1 23 16 3 1 0 75% 3/4 3.74/5 +0.0 ≈4.5
Rev Lebaredian VP, Omniverse & Simulation Technology, NVIDIA 1 23 14 3 0 0 100% 3/3 3.74/5 +0.0 ≈4.5
Brad Lightcap Former COO, OpenAI 1 24 13 3 1 0 75% 3/4 3.67/5 -0.1 ≈4.5
Thomas Kurian CEO, Google Cloud 1 24 17 4 2 1 57% 4/7 4/5 +0.3 ≈4.5
Tom Lee Head of Research, Fundstrat Global Advisors 1 24 12 3 0 3 50% 3/6 3.67/5 -0.1 ≈4.0
Chris Hayes Host, MSNBC 1 25 6 1 0 3 25% 1/4 3.44/5 -0.3
Paul Kedrosky Partner, SK Ventures 1 25 16 5 2 2 56% 5/9 3.76/5 +0.0 ≈4.5
Astro Teller Captain of Moonshots and CEO, X 1 26 15 4 2 1 57% 4/7 3.92/5 +0.2 ≈4.0
Dr. Alan Baratz ×2 CEO, D-Wave Quantum 2 26 19 9 2 3 64% 9/14 3.88/5 +0.1 ≈4.0
Suhail Doshi Founder & CEO, Playground 1 26 10 1 0 2 33% 1/3 3.46/5 -0.3 ≈4.0
Aidan Gomez Co-founder & CEO, Cohere 1 27 9 2 0 0 100% 2/2 3.56/5 -0.2 ≈4.5
Alexandr Wang Chief AI Officer, Meta Platforms 1 27 19 6 0 0 100% 6/6 3.44/5 -0.3 ≈4.5
Bill Vass Chief Technology Officer, Booz Allen Hamilton 1 27 15 3 2 0 60% 3/5 3.59/5 -0.1 ≈4.0
Dan Hendrycks Executive Director, Center for AI Safety 1 27 14 3 0 0 100% 3/3 3.19/5 -0.5 ≈4.5
Max Chafkin Features Editor, Bloomberg Businessweek 1 27 16 10 1 0 91% 10/11 3.81/5 +0.1 ≈4.0
Saagar Enjeti ×2 Co-host and Co-founder, Breaking Points 2 28 11 2 0 3 40% 2/5 3.75/5 +0.0 ≈4.0
Arthur Mensch Co-Founder & CEO, Mistral AI 1 29 15 3 0 1 75% 3/4 3.79/5 +0.1 ≈4.5
Sebastian Siemiatkowski ×2 CEO, Klarna 2 29 17 4 2 0 67% 4/6 3.86/5 +0.1 ≈4.0
Dario Amodei Co-Founder and CEO, Anthropic 1 30 15 2 0 0 100% 2/2 3.57/5 -0.2 ≈4.5
Kara Swisher Podcast Host, Vox Media 1 30 9 3 0 0 100% 3/3 3.83/5 +0.1 ≈4.0
Amjad Masad Co-founder & CEO, Replit 1 31 20 3 2 1 50% 3/6 3.71/5 -0.0 ≈4.5
Bret Taylor CEO & Co-Founder, Sierra 1 31 17 0 0 0 3.39/5 -0.3 ≈4.0
Ed Zitron CEO & Founder, EZPR 1 31 23 8 3 1 67% 8/12 3.74/5 +0.0
Emil Michael Under Secretary of Defense, U.S. Department of Defense 1 31 17 6 1 1 75% 6/8 3.74/5 +0.0 ≈4.0
Geoffrey Hinton Professor Emeritus, University of Toronto 1 31 13 2 0 0 100% 2/2 3.68/5 -0.1 ≈4.5
Joelle Pineau ×3 Chief AI Officer, Cohere 3 31 5 0 0 0 3.74/5 +0.0 ≈4.0
Stephen Morris ×2 San Francisco Bureau Chief, Financial Times 2 32 25 11 2 0 85% 11/13 3.78/5 +0.0 ≈4.5
Reid Hoffman Partner, Greylock 1 33 16 2 0 1 67% 2/3 3.85/5 +0.1 ≈4.0
Grace Shao ×2 Founder and Author, AI Proem 2 35 19 10 3 0 77% 10/13 3.71/5 -0.0 ≈4.0
Olivia Moore Partner, Andreessen Horowitz 1 35 21 4 1 3 50% 4/8 3.4/5 -0.3 ≈4.5
Andrew Ross Sorkin ×2 Co-Anchor, CNBC 2 39 18 2 1 0 67% 2/3 3.49/5 -0.2 ≈4.5
Nick Bostrom ×2 Director of Research, Macrostrategy Research Initiative 2 40 11 3 0 0 100% 3/3 3.3/5 -0.4 ≈4.0
Matt Wood ×2 Chief AI & Technology Officer, AWS 2 42 23 4 0 1 80% 4/5 3.57/5 -0.2 ≈4.0

Why this person has no speaking number

We measure speaking style by listening to the audio itself: a model transcribes the tape verbatim, every "um" and "uh" kept, and articulation rate comes from the word timings. A fair number needs at least 2,000 words from one person on tape we have measured, and we have less of them than that. A rate from a smaller sample would be noise, so we print nothing. It says nothing about how they speak.

A plain figure in these columns comes from raw-level tape. A dim figure with ≈ or ≥ comes from the aired feed of an edited show, where the editor cut some hesitation before release, so it is a floor. How it's measured →

eps counts appearances on the record; compilation re-airs and clips rolled into someone else's episode are left out, the same rule as the person page. statements counts everything they said on the record, the same number their page shows, compilation re-airs included. claims is the checkable subset: predictions and assertions, the statements the public record can support or contradict. Only claims can resolve to supported, partly supported or contradicted; claims not yet resolved are not yet assessed or name nothing precise enough to check, and re-air statements are never scored. full support rate = fully supported ÷ resolved, where resolved = supported + partly supported + contradicted, so partly supported claims sit in the denominator. Sorting that column puts records of five or more resolved claims first, so a 12/13 record outranks a lucky 3/3; percentages on fewer than 5 resolved statements are greyed. argument clarity = a 1–5 score against a rubric (directness, coherence, precision, compression), assessed with names hidden on question→answer exchanges. A gold bar is a full score: 8 or more exchanges on raw, unedited tape. A blue bar with ≈ is a coarse estimate at half point precision, pooled from whatever assessed exchanges exist when a full score is impossible; produced feed audio scores about 0.3 higher, which is why estimates stay coarse. A “—” never means zero. It means fewer than 3 scorable exchanges of that person exist anywhere (roundtables and news formats yield very few). Hover any bar or “—” for the exact basis. Argument clarity is a score, and we do not rank people on it: nobody is “worst”, and everyone scored has a number. WPM and fillers/1k are measurements of speaking style, made by listening to the audio itself rather than reading the cleaned transcript. They are not scores: across this corpus fluency and argument quality are nearly uncorrelated (ρ≈0.2). WPM is articulation rate while actually speaking, pauses excluded. A plain figure comes from raw-level tape. A dim ≈ or ≥ figure comes from the aired feed of an edited show, where some hesitation was cut before release, so the fillers figure there is a floor. A ? means under 2,000 words of measured tape.

Made with StarZero

Turn any episode into a week of clips.

This entire site, over 300 episodes transcribed, diarized, checked and made playable, runs on the StarZero media pipeline. Drop in your own episode and the podcast clipper finds the moments worth sharing, cuts them, captions them, and reframes them for every feed.