Entities

Every company, fund, product and idea the show has opinions about. Each one is a page of sources. 12,889 entities on the record; click a column header to sort the page.

All companiesfundspeopleproductstopicsorganizationsplaces

Subsidiaries and products sit under their parent, Sony Music under Sony, and count in its family. List every entity

EntityKindStatementsMentionsEpisodesFamily
Lockheed Martin company 6 27 6 +1
Logan Bartlett speaker → person 6 21 2
Logan Kilpatrick speaker → person 6 13 1
Lucy person 6 28 6
Masayoshi Son person 6 222 4
Max Marchione speaker → person 6 1 1
Medvi company 6 28 2
Mistral AI company 6 36 4
NBA company 6 51 3 +3
Neo fund 6 23 1
Next.js product 6 32 2
Outtake AI company 6 8 1
PTSD topic 6 0 2
Pavel Asparouhov speaker → person 6 3 1
PayPal company 6 115 4 +1
Robinhood company 6 67 6 +2
Shaan Puri speaker → person 6 6 1
Shopify company 6 118 5 +3
Suno company 6 48 5
Susa Ventures fund 6 18 1 +1
Terrain topic 6 9 1
Truework company 6 10 1
Tyler Cowen speaker → person 6 75 1
Vail Resorts company 6 57 1
Varda Space Industries company 6 52 3
Wall Street topic 6 100 5
Warner Brothers Discovery company 6 0 3 +1
Advertising topic 6 0 6
Human topic 6 0 5
Open Source AI topic 6 0 4
Platform topic 6 0 6
Semiconductors topic 6 0 5
Ali Partovi speaker → person 5 5 1
Andy Dunn speaker → person 5 0 1
Arm company 5 81 3 +1
Ashlee Vance speaker → person 5 15 1
Aspiration company 5 8 1
Aston Martin company 5 35 4 +9
Avalanche Fusion company 5 0 1
Azure product 5 0 3 +1
Bernie Sanders person 5 69 5
Bezel company 5 40 1
Block, Inc. company 5 39 4
CPU topic 5 0 4
Chewy company 5 21 3
Chrome product 5 0 4 +4
Cristóbal Valenzuela speaker → person 5 1 1
David Ellison person 5 66 4
DrDrew.com company 5 11 2
Drew Houston speaker → person 5 3 2
Dylan Patel speaker → person 5 94 3
Erebor Bank company 5 13 1
Eric Ries speaker → person 5 0 1
Erik Torenberg speaker → person 5 3 1
Ethereum topic 5 54 4
Everett Randle speaker → person 5 13 2
Game Boy product 5 46 2 +4
Gavin Baker speaker → person 5 25 3
GitHub company 5 73 4 +4
Jaguar company 5 61 3
Jane Street company 5 51 5
Joshua Steinman speaker → person 5 14 3
Manus AI company 5 50 3
Mark Chen speaker → person 5 42 3
MedV company 5 4 2
Mercedes Benz company 5 49 4 +12
Michael Dell person 5 57 3
Mike Vernal speaker → person 5 0 1
Morgan Stanley company 5 58 5
NDA topic 5 0 4
Nat Friedman person 5 84 3
Neuralink company 5 67 3
New York Stock Exchange company 5 61 3
Nic Carter speaker → person 5 9 1
Novo Nordisk company 5 61 4
Nucleus Genomics company 5 38 1
Pi (Personal AI) product 5 7 3
Pie company 5 13 1 +1
Redpoint Ventures fund 5 9 1
Revolut company 5 13 4
Robin Langtry speaker → person 5 0 1
Rolex company 5 66 2 +7
SK Hynix company 5 35 3
Safe Superintelligence company 5 53 2
Satoshi Nakamoto person 5 37 4
Severance topic 5 9 1
Silicon Valley Bank company 5 30 4
Solana product 5 57 4
Synthesis topic 5 9 1
Vivek Ramaswamy person 5 40 4
Walmart company 5 51 4 +1
WhatsApp product 5 95 5
Wiz company 5 27 4
Bots topic 5 0 3
Coding topic 5 0 5
Compute topic 5 0 5
e Commerce topic 5 0 5
Electric Vehicles topic 5 2 4
Frontier Models topic 5 0 5
General Partner topic 5 4 4
Hard Tech topic 5 0 5
Humanoid Robotics topic 5 0 5
IOS product 5 100 5 +5
Market topic 5 0 5
O1 product 5 3 4 +1
Prediction Markets topic 5 0 5
Private Markets topic 5 0 5
Stock Market topic 5 0 5
Tech topic 5 0 4
Tech Industry topic 5 0 5
Technology topic 5 0 5
Venture Capital Firm topic 5 0 5
Voice AI topic 5 0 4
137 Ventures fund 4 11 1
AI Products topic 4 0 3
API topic 4 0 4
ARC AGI product 4 94 4 +1
Adobe company 4 43 3 +10
All In Podcast product 4 69 4 +1
Altimeter Capital fund 4 15 3
Americans topic 4 0 4
Andrej Karpathy speaker → person 4 84 4
Andrew Wilkinson person 4 12 4
AngelList company 4 30 1
Arena product 4 15 2
Augustus DiRico person 4 18 1
Berkshire Hathaway company 4 45 3
BlackRock fund 4 60 4
Blackstone Inc. company 4 31 4
Bryce Roberts speaker → person 4 30 1
CHIPS Act topic 4 8 4
CNN company 4 56 4
Capital One company 4 14 3 +1
Casey Handmer speaker → person 4 17 2
Chipotle Mexican Grill company 4 35 4
Chrisman Frank speaker → person 4 1 1
Christian Garrett speaker → person 4 0 1
City Storage Systems company 4 11 1
Connor Love speaker → person 4 0 1
Copilot product 4 0 4
Copperhead product 4 5 1
Daniel Yanisse speaker → person 4 0 1
Dave Baszucki person 4 1 1
Deep Research product 4 22 4
DeepMind company 4 16 4
Digg company 4 16 1
Dr. Dre person 4 20 1
Dylan Field speaker → person 4 49 1
Edward Mehr speaker → person 4 0 1
Enhanced Games company 4 9 2
Evan Spiegel speaker → person 4 46 3
FTX company 4 44 4 +1
Fortnite product 4 25 2
Founders Podcast product 4 7 3
Free Agency company 4 8 1
GPT 5 product 4 91 2 +1
GPT 6 Astra product 4 13 1
Gary person 4 0 3
Gen Z topic 4 0 4
General Catalyst fund 4 60 4 +1
Gross Domestic Product topic 4 0 4
Inkling company 4 7 1
Jordy Hayes person 4 2 1
Justin Mares speaker → person 4 45 2
Karen Bass person 4 31 3
Kawhi Leonard person 4 19 1
Kim Kardashian person 4 30 3
Klarna company 4 30 4
Kuaishou company 4 26 2
Labubu product 4 70 3
Long Journey Ventures fund 4 10 1
Louis Vuitton company 4 15 3 +3
Luce person 4 2 1
M&A topic 4 0 3
MDMA topic 4 0 2
MP Materials company 4 12 3
Marc Benioff speaker → person 4 44 1
Mars, Incorporated company 4 102 4
Matt Schlicht speaker → person 4 0 1
Mike Knoop speaker → person 4 8 1
Morgan Housel speaker → person 4 3 1
New Glenn product 4 20 3
Nichole Wischoff speaker → person 4 0 1
Nike company 4 43 4
Notion company 4 30 3
Oculus company 4 42 2
OpenClaw product 4 65 4
Ozempic product 4 79 4
Party Round topic 4 30 4
Plaid company 4 46 2
Porsche company 4 72 2 +21
President Of The United States topic 4 1 3
Rivian company 4 35 3 +3
Rocket Lab company 4 25 3
Russ D'Sa person 4 3 1
Saronic Technologies company 4 16 3
Seabed Sentry product 4 11 1
Selena Health company 4 2 1
SemiAnalysis company 4 109 4
Shein company 4 41 1
Sholto Douglas speaker → person 4 24 1
Soham Parikh person 4 30 1
Steven Schwartz speaker → person 4 0 1
Stratechery company 4 74 4
Sundar Pichai person 4 83 4
Surge AI company 4 22 1
Taylor Lorenz person 4 169 1
The Economist company 4 52 4
Trae Stephens speaker → person 4 12 1
Trevor Milton person 4 25 1
Trump Media And Technology Group company 4 0 1
Ultimate Fighting Championship company 4 81 3
Unitree Robotics company 4 37 4
VPN topic 4 0 4
Venmo product 4 28 2
Warren Buffett person 4 117 4
Will Brown speaker → person 4 6 1
Willem Van Lancker speaker → person 4 0 1
Yacine Mtibaa speaker → person 4 0 1
Autonomous Vehicles topic 4 0 4
Capital topic 4 13 4
Chatbots topic 4 0 3
Copper topic 4 0 2
Deep Tech topic 4 0 4
Direct To Consumer topic 4 0 4
Education topic 4 0 4
Friend.com company 4 5 2
Hedge Funds topic 4 0 3
Infrastructure topic 4 0 4
Labels topic 4 0 1
Low Earth Orbit topic 4 0 3
Mass Driver topic 4 0 2
Mining topic 4 0 3
Music Industry topic 4 0 3
Nuclear Energy topic 4 0 4
Private Equity Firms topic 4 0 4
Pump.fun company 4 26 2
Quantum Computing topic 4 0 2
Semaglutide product 4 10 1
Silver Iodide topic 4 0 3
Software Engineer topic 4 0 4
Superintelligence topic 4 0 4
20VC fund 3 6 1
AI Compute topic 3 0 3
AI Infrastructure topic 3 0 3
AI Progress topic 3 0 3
AI Regulation topic 3 0 2
AI Researcher topic 3 0 3
AI Safety topic 3 0 3
AI Systems topic 3 0 3
AT&T company 3 16 3
Accenture company 3 11 3
Acquisition.com company 3 3 1
Activision Blizzard company 3 16 3
AirPods product 3 51 3 +2
Akamai company 3 8 3
Alex Dhillon speaker → person 3 0 1
Alfred Lin person 3 25 3
Allbirds company 3 34 2
American Manufacturing topic 3 0 3
Anchor company 3 11 1
Anderle person 3 0 3
Andrew Ross Sorkin speaker → person 3 10 1
Anjney Midha speaker → person 3 0 1
Beanie Babies product 3 20 2
Ben Gilbert speaker → person 3 1 1
Bending Spoons company 3 24 3
Big Tech topic 3 0 3
Bill Ackman person 3 27 3
Bob Dylan person 3 3 3
Boeing company 3 56 3 +12
Bored Ape Yacht Club product 3 11 2
Brad Jacobs person 3 10 2
Brendan Foody speaker → person 3 3 1
Broadcom company 3 34 3
BuzzFeed company 3 29 3
CFO topic 3 0 3
California FAIR Plan Association organization 3 6 2
Call Of Duty product 3 59 3 +3
Capital Allocators company 3 0 3
Character.ai company 3 73 3
Charlie Munger person 3 28 2
Christopher Nolan person 3 21 1
Circle Internet Financial company 3 30 2
Cost Plus Drugs company 3 9 3
DPI topic 3 0 2
Daniel Ek person 3 28 3
Discord company 3 49 3
Doug DeMuro speaker → person 3 26 1
Dropbox company 3 34 2 +1
ESPN company 3 37 3 +1
Eli Lilly And Company company 3 27 2
Emily Sundberg speaker → person 3 3 1
Epic Pass product 3 14 1
Erik Palitsch speaker → person 3 0 1
Fannie Mae company 3 10 3
Farcaster product 3 19 1 +1
Figure AI company 3 69 3
Financial Times company 3 77 3
Fiverr company 3 14 2
← previous page 2 of 43 · 300 per page · sorted by claim count next →
Made with StarZero

Turn any episode into a week of clips.

This entire site, over 500 episodes transcribed, diarized, checked and made playable, runs on the StarZero media pipeline. Drop in your own episode and the podcast clipper finds the moments worth sharing, cuts them, captions them, and reframes them for every feed.