Entities

Every company, fund, product and idea the show has opinions about. Each one is a page of sources. 15,940 entities on the record; click a column header to sort the page.

All companiesfundspeopleproductstopicsorganizationsplaces

Subsidiaries and products sit under their parent, Sony Music under Sony, and count in its family. List every entity

EntityKindStatementsMentionsEpisodesFamily
Hans Niemann person 3 20 2
Haralabos Voulgaris speaker → person 3 1 1
IPO Market topic 3 0 3
IVF topic 3 0 1
Ingo Uytdehaage speaker → person 3 2 1
Iraq War topic 3 4 3
JFK Files topic 3 0 3
Jake Sullivan person 3 17 3
James Clapper person 3 15 2
Jan Sramek speaker → person 3 0 1
Jenny Just speaker → person 3 11 3
Jimmy Donaldson (MrBeast) person 3 1 1
John Brennan person 3 13 2
Katie Porter person 3 8 3
Kevin Warsh person 3 44 1
Kill Tony product 3 29 1
Llama product 3 36 3 +9
Mars, Incorporated company 3 133 3
Masayoshi Son speaker → person 3 97 2
Matt Taibbi speaker → person 3 34 3
McKinsey & Company company 3 25 1
Merrick Garland person 3 22 3
Metromile company 3 18 3
Michael Ovitz speaker → person 3 12 1
Michael Selig speaker → person 3 0 1
Micron Technology company 3 21 3
Midjourney company 3 13 3 +1
Mike Johnson person 3 38 3
Monmouth Poll product 3 0 3
MosaicML company 3 15 2
Mounjaro product 3 17 2
Multicoin Capital fund 3 23 2
National Football League company 3 26 3 +1
Nick Fuentes person 3 37 1
Notion company 3 46 3
Novo Nordisk company 3 25 2
OPEX topic 3 0 3
Obamacare topic 3 0 3
Oculus company 3 38 1 +1
OpenSea company 3 6 2
Opendoor company 3 20 3
PEAK6 Investments company 3 13 1
Pam Bondi person 3 25 3
Parag Agrawal person 3 17 3
Parler company 3 23 2
Pat Gelsinger speaker → person 3 1 2
Paul Levesque person 3 9 1
Peak Six fund 3 0 1
Peter Daszak person 3 16 3
Phil Deutsch speaker → person 3 2 1
Planet Labs company 3 19 1
Prenuvo company 3 26 2
ProFluent Bio company 3 3 1
Public company 3 1 3
Quora company 3 39 2
Rahm Emanuel speaker → person 3 16 2
Rene Haas speaker → person 3 4 1
Republican National Convention topic 3 21 2
Retatrutide product 3 10 1
Ripple Labs company 3 22 2
Rivian company 3 30 2
Roe V. Wade topic 3 25 1
Ronald Reagan speaker → person 3 163 3
SBF person 3 0 3
SNAP Program topic 3 0 3
SaaS Company topic 3 0 3
Sacramento topic 3 6 2
Sam product 3 4 2
Samsung company 3 11 3 +1
Saudi Aramco company 3 18 3
Service Employees International Union organization 3 11 2
ServiceNow company 3 16 3
Shein company 3 12 2
Silver Lake fund 3 25 3
Siren Biotechnology company 3 3 1
Square company 3 1 3
Stand Together company 3 11 1
Stephen Miller person 3 50 3
TPU product 3 0 3
Tekedra Mawakana speaker → person 3 4 2
Tencent company 3 16 3
The DAO topic 3 0 2
The French Laundry company 3 28 2
The Giving Pledge topic 3 7 3
The New England Journal Of Medicine company 3 7 3
The Syndicate topic 3 23 3
Thomas Lafont person 3 18 3
Thomson Reuters company 3 7 3
Tim Cook person 3 86 3
Tim Scott person 3 26 2
Tobey Maguire person 3 18 1
Tom Emmer speaker → person 3 2 1
Trey Stevens person 3 0 1
U.S. Deficit topic 3 0 3
U.S. Federal Deficit topic 3 0 3
U.S. Immigration Policy topic 3 0 3
U.S. Presidency topic 3 0 3
US CPI Inflation topic 3 0 3
US Consumers topic 3 0 3
US Federal Debt topic 3 0 3
US Government Deficit topic 3 0 3
US Tariffs topic 3 0 3
VR topic 3 0 2
Vision Pro product 3 0 2
Vivek person 3 0 2
WNBA company 3 0 1
WallStreetBets topic 3 0 3
Walmart company 3 63 3
World War II topic 3 12 3
Yoel Roth person 3 15 3
Zendesk company 3 18 2
Abortion topic 3 0 3
Administrative State topic 3 0 3
Advertising topic 3 0 3
Antibiotics topic 3 0 2
Antisemitism topic 3 0 2
Autonomous Vehicles topic 3 0 3
Banking System topic 3 0 3
Batteries topic 3 0 3
Big Pharma topic 3 0 3
Billionaire topic 3 0 3
Biomanufacturing topic 3 0 3
Biomanufacturing Capacity topic 3 0 2
Buy Now, Pay Later topic 3 0 2
Cancer topic 3 0 2
Capital topic 3 0 3
Chess topic 3 0 3
Chromatin topic 3 0 1
Chronic Disease topic 3 0 2
Coal Plant topic 3 0 3
College topic 3 0 3
Commercial Real Estate Debt topic 3 0 3
Competitors topic 3 0 3
Conservatives topic 3 0 3
Consumer Packaged Goods topic 3 0 2
Corporations topic 3 0 3
Cost Of Electricity topic 3 0 2
Critical Minerals topic 3 0 2
Crypto Industry topic 3 0 3
Crypto Market topic 3 0 2
Cryptocurrency Market topic 3 0 3
Debt To GDP Ratio topic 3 0 3
Defense Spending topic 3 0 3
Deficit topic 3 0 3
Depression topic 3 0 3
Diabetes topic 3 0 3
Distribution topic 3 0 3
EVTOL topic 3 0 2
EVTOL Aircraft topic 3 0 2
Economic Growth topic 3 0 3
Employee topic 3 0 3
Energy Independence topic 3 0 2
Enterprise AI topic 3 0 3
Equality topic 3 0 3
Federal Regulation topic 3 0 3
Foreign Direct Investment topic 3 0 3
Founder CEO topic 3 0 3
Frontier Models topic 3 0 3
Gas Prices topic 3 0 3
Generative AI Search topic 3 0 2
Global Energy topic 3 0 1
Global Warming topic 3 0 3
Helicopters topic 3 0 2
Higher Education topic 3 0 3
Homeownership topic 3 0 3
Human Capital topic 3 0 3
Hydroxychloroquine product 3 4 3
Identity Politics topic 3 0 3
Income Tax topic 3 0 3
Incumbents topic 3 0 3
Institutions topic 3 0 3
Insurance Companies topic 3 0 2
Intelligence Community topic 3 0 2
Investment topic 3 0 3
Jobs topic 3 0 3
Knowledge Work topic 3 0 2
Learning Loss topic 3 0 2
Liquefied Natural Gas topic 3 0 2
Media Outlets topic 3 0 3
Middle Class topic 3 0 2
Middle Management topic 3 0 2
Money Market Fund topic 3 0 3
Mutual Funds topic 3 0 3
Native Born Americans topic 3 0 3
Nuclear topic 3 0 3
Nuclear Reactor topic 3 0 3
Open Internet topic 3 0 3
Pension Obligations topic 3 0 3
People In Power topic 3 0 3
Pharma topic 3 0 3
Pharmacy Benefit Managers topic 3 0 2
Phone topic 3 0 3
Phthalates topic 3 0 1
Preference Stack topic 3 0 2
Press topic 3 0 3
Private Credit topic 3 0 3
Progressive Left topic 3 0 2
Psychedelics topic 3 0 2
Recursive Self Improvement topic 3 0 3
Sales topic 3 0 3
Sanctions topic 3 0 2
Search Market topic 3 0 2
Semaglutide product 3 6 2
Sleep topic 3 0 3
Smartphone topic 3 0 3
Social Media Algorithms topic 3 0 3
Software Companies topic 3 0 3
Software Industry topic 3 0 3
Software Startups topic 3 0 3
Sports Betting topic 3 0 2
State AI Regulation topic 3 0 3
Statins topic 3 0 3
Steel topic 3 0 2
Student Loan Debt topic 3 0 3
Tax Cuts topic 3 0 3
Teachers topic 3 0 3
Tech Ecosystem topic 3 0 3
Traditional Auto OEMs topic 3 0 2
Training Data topic 3 0 3
Unrealized Capital Gains Tax topic 3 0 2
Venture Market topic 3 0 3
Vertical SaaS topic 3 0 1
Video Games topic 3 0 2
Viral Gene Therapy topic 3 0 1
Voter ID topic 3 0 3
War In Ukraine topic 3 0 3
Welfare topic 3 0 3
Wokeism topic 3 0 3
Wokeness topic 3 0 3
Work From Home topic 3 0 2
Workforce topic 3 0 3
155 Millimeter Artillery Shells product 2 0 2
1929 Crash topic 2 0 1
2017 Tax Cuts topic 2 0 2
2022 Midterm Elections topic 2 0 2
2024 Election topic 2 0 2
2024 Election Cycle topic 2 0 2
2028 topic 2 0 2
2028 Presidential Election topic 2 0 2
25% Unrealized Capital Gains Tax topic 2 0 1
30 Year Treasury Yield topic 2 0 2
AI And Automation topic 2 0 2
AI Applications topic 2 0 2
AI Assistant topic 2 0 2
AI Coding Tools topic 2 0 2
AI Compute topic 2 0 2
AI Corporations topic 2 0 1
AI Demand topic 2 0 2
AI Developers topic 2 0 2
AI Dubbing topic 2 0 1
AI Ecosystem topic 2 0 2
AI Factory topic 2 0 2
AI Implementation topic 2 0 2
AI Job Displacement topic 2 0 2
AI Labs topic 2 0 2
AI Laws topic 2 0 2
AI Models And Agents topic 2 0 2
AI Revolution topic 2 0 2
AI Voice Agents topic 2 0 2
AI4 topic 2 0 1
AOL company 2 48 2 +2
API topic 2 0 2
ASML company 2 29 2
AT&T company 2 36 2
Abbott Laboratories company 2 9 2
Accenture company 2 7 2
Adam Schiff person 2 15 2
Adderall product 2 11 2
Aktis Oncology company 2 19 1
Alex Jones person 2 82 1
Ali Ghodsi person 2 4 1
America First Policy Institute company 2 2 1
American Broadcasting Company company 2 25 1
American Civil Liberties Union organization 2 26 2
American Express company 2 18 2
American Rescue Plan topic 2 1 2
American Economy topic 2 0 2
American Innovation topic 2 0 2
American Institutions topic 2 0 2
American Stock Exchanges topic 2 0 2
American Voters topic 2 0 2
Andreessen person 2 0 2
Anthropik company 2 0 2
Anton Osika speaker → person 2 3 1
Antonio García Martínez speaker → person 2 55 2
Apex Fintech Solutions company 2 5 1
App Store product 2 82 2
Asian American Community topic 2 0 1
Austin Real Estate topic 2 0 2
Azure product 2 0 2
B Of A company 2 0 2
B2C Subscription Businesses topic 2 0 1
BNB product 2 8 1
Baidu company 2 9 2
Bard product 2 0 2
Barry Diller person 2 16 1
Bayer company 2 9 2
Belt And Road Initiative topic 2 20 2
Benchmark fund 2 35 2
Big Tech M&A topic 2 0 2
← previous page 4 of 54 · 300 per page · sorted by claim count next →
Made with StarZero

Turn any episode into a week of clips.

This entire site, over 460 episodes transcribed, diarized, checked and made playable, runs on the StarZero media pipeline. Drop in your own episode and the podcast clipper finds the moments worth sharing, cuts them, captions them, and reframes them for every feed.