Straight Answers, every show
An LLM assessed 80,154 question → answer exchanges across all 44 shows, the hosts' own answers included. Speaker names were hidden during assessment. Each exchange was marked answered, partly, redirected or not addressed, with a quote as its source. Every exchange below is timestamped and plays on its show. How it works →
These readings are observational: the transcript shows whether the question was answered directly, whatever the reason. It is an AI reading of a public exchange, never a claim about intent, and the tape is one tap away on every row. full disclaimer →
shows 




every show 44 of 44
Every one of the 9,610 people on the record across 44 shows is accounted for: 876 carry a full rate (8 or more assessed questions on raw tape on at least one show, every such show added up), 6686 more have their questions counted (1327 of them with at least one not answered directly; too few raw questions for a fair percentage, edited feed included), and the remaining 2048 never took a direct question in any tape we hold: compilations, panels and cameo appearances leave nothing to assess.
The small samples
All 6686 people with fewer than 8 assessed questions on raw tape on any one show. A percentage on a sample this small would mislead, so these are counts, not rates, and the edited feed is included. highest rate none identified most exchanges
| Person | Redirected + not addressed | Questions | Tape | Shows | Argument clarity /5 |
|---|---|---|---|---|---|
| Sonal Chokshi Editor in Chief, a16z crypto | 19 | 24 | mixed | the a16z Podcast | ≈3.5 |
| Shayle Kann Managing Partner, Energy Impact Partners | 14 | 74 | produced | Catalystthe Green Blueprint | ≈4.0 |
| Garry Tan President & CEO, Y Combinator | 11 | 63 | mixed | 20VCthe Knowledge ProjectMixergyNo PriorsTBPNthe Y Combinator Startup Podcast | ≈4.0 |
| Nazim Salur Co-Founder, Getir | 11 | 28 | produced | 20VC | ≈4.0 |
| Michael Ovitz Chairman, Treville Capital Group | 10 | 52 | mixed | the Knowledge ProjectAcquiredCapital AllocatorsInvest Like the BestDavid SenraAll-In | ≈4.0 |
| Bill Gurley General Partner, Benchmark | 9 | 66 | mixed | 20VCthe Knowledge ProjectAll-InBigDealInvest Like the BestBG2 PodTBPN | ≈4.5 |
| Adam Foroughi Co-Founder & CEO, AppLovin | 9 | 63 | mixed | 20VCDavid SenraSourcery | ≈4.0 |
| David Senra Host, Founders Podcast | 8 | 43 | raw | TBPNBigDealDavid SenraInvest Like the BestSourceryMy First MillionAcquiredthe Startup Ideas Podcast | ≈3.5 |
| Brianne Kimmel Founder & Managing Partner, Worklife Ventures | 7 | 36 | produced | 20VCMy First Million | ≈4.0 |
| Andrew Huberman Associate Professor, Stanford University School of Medicine | 7 | 27 | mixed | My First MillionTBPN | ≈4.0 |
| Guy Raz Host and Creator, How I Built This | 7 | 22 | produced | How I Built This | ≈4.0 |
| Eric Ries Founder & CEO, Long-Term Stock Exchange | 6 | 50 | mixed | Capital Allocators20VCthe a16z PodcastLenny's Podcastthe Startup Ideas Podcastthe Y Combinator Startup PodcastLatent SpaceStartups For the Rest of Us | ≈4.5 |
| Jason Wilk Co-Founder & CEO, Dave | 6 | 46 | produced | 20VC | ≈4.5 |
| Shane Parrish Founder and CEO, Farnam Street | 6 | 33 | produced | the Knowledge ProjectCapital Allocators | ≈4.0 |
| Alex Yampolskiy Co-Founder and CEO, SecurityScorecard | 6 | 32 | produced | Top Founders | ≈4.0 |
| Adam Pritzker Chairman & CEO, Assembled Brands | 6 | 22 | produced | 20VC | ≈4.0 |
| Kristian Marquez Founder & CEO, FinStrat Management | 6 | 16 | produced | Innovators & Investors | ≈3.5 |
| Jennifer Hyman Incoming CEO, Babylist | 5 | 69 | produced | How I Built This20VC | ≈4.5 |
| Nick Huber Co-Founder, Bolt Storage | 5 | 49 | mixed | 20VCthe Startup Ideas Podcast | ≈4.0 |
| David Barrett Founder & CEO, Expensify | 5 | 43 | produced | 20VCTop FoundersCapital Allocators | ≈4.0 |
| Steve Goldberg Executive in Residence, Permira | 5 | 43 | produced | 20VC | ≈4.0 |
| Daniel Gross Compute Lead, Meta | 5 | 39 | produced | 20VCthe Knowledge Project | ≈4.0 |
| Aparna Chennapragada Chief Product Officer, AI Experiences, Microsoft | 5 | 36 | mixed | 20VCLenny's Podcast | ≈4.0 |
| Patrick Collison Co-founder & CEO, Stripe | 5 | 26 | mixed | the Knowledge ProjectAll-InHow I Built This | ≈4.0 |
| Ian Charles Managing Partner & CEO, Arctos Partners | 5 | 26 | produced | Capital Allocators | ≈4.5 |
| Nicolas Vandenberghe Co-Founder and Co-CEO, Chili Piper | 5 | 26 | produced | Top Founders | ≈4.0 |
| Travis Kalanick CEO, Atoms | 5 | 26 | mixed | All-InDavid Senrathe a16z PodcastTBPN | ≈3.5 |
| Scott Malpass Managing Partner, Grafton Street Partners | 5 | 24 | produced | Capital Allocators | ≈4.0 |
| Clark Valberg Managing Partner, Tiferes Ventures | 5 | 23 | produced | 20VC | ≈4.0 |
| Michael Mervosh Founder and Executive Director, The Hero's Journey Foundation | 5 | 22 | produced | Capital Allocators | ≈3.5 |
| Nir Eyal Author & Consultant, Nir & Far | 5 | 21 | mixed | the Knowledge ProjectBigDealLenny's Podcast | ≈4.5 |
| Nathan Latka Founder and CEO, Founderpath | 5 | 19 | produced | Top Founders | ≈4.0 |
| Ryan Urban CEO & Founder, Queen One | 5 | 14 | produced | Top Founders | ≈3.5 |
| Ted Seides Founder and Host, Capital Allocators | 4 | 98 | produced | Capital Allocators | ≈4.5 |
| Jamie Siminoff Founder & Chief Inventor, Ring | 4 | 65 | produced | 20VCHow I Built This | ≈4.0 |
| Edwin Chen Founder & CEO, Surge AI | 4 | 60 | mixed | 20VCLenny's PodcastNo Priors | ≈4.0 |
| Suchit Dash VP of Core Product Experience, Reddit | 4 | 51 | produced | 20VC | ≈4.5 |
| Ashby Monk Executive & Research Director, Stanford University | 4 | 46 | produced | Capital Allocators | ≈4.5 |
| Rahul Moodgal Partner, Parvus Asset Management | 4 | 42 | produced | Capital Allocators | ≈4.5 |
| Adam Grant Professor of Management, Wharton | 4 | 39 | produced | the a16z Podcastthe Knowledge ProjectHow I Built This | ≈4.5 |
| John Mackey Co-Founder & CEO, Love.Life | 4 | 38 | mixed | the Knowledge ProjectHow I Built ThisDavid SenraMasters of ScaleAmerican Optimist | ≈4.5 |
| Alex Lieberman Co-Founder & Executive Chairman, Morning Brew | 4 | 35 | mixed | Founder's JournalStarter Storythe Startup Ideas PodcastHow I Built ThisLatent Space | ≈4.5 |
| Deedy Das Partner, Menlo Ventures | 4 | 34 | raw | SourceryWTF is with Nikhil KamathLatent Space | ≈4.0 |
| Will Schroter Founder & CEO, Startups.com | 4 | 32 | produced | Top FoundersStartup Acquisition Stories | ≈4.5 |
| George Zachary General Partner, CRV | 4 | 32 | produced | 20VC | ≈4.0 |
| Kyle Parrish Partner, Craft Ventures | 4 | 30 | mixed | 20VCIn Depth | ≈4.0 |
| Harley Miller Founder & Managing Partner, Left Lane Capital | 4 | 30 | produced | 20VC | ≈4.0 |
| Noah Glass Founder and CEO, Olo | 4 | 29 | mixed | 20VCA Product Market Fit Show | ≈4.5 |
| David Fialkow Co-Founder & Managing Director, General Catalyst | 4 | 29 | produced | 20VC | ≈4.0 |
| Leah Busque General Partner, Fuel Capital | 4 | 26 | produced | 20VC | ≈4.0 |
| Brian Norgard Former Chief Product Officer, Tinder | 4 | 25 | produced | 20VC | ≈4.0 |
| Jason Yanowitz Co-Founder, Blockworks | 4 | 22 | mixed | Top Foundersthe Startup Ideas PodcastMy First Million | ≈4.0 |
| Andrew Bosworth Chief Technology Officer, Meta | 4 | 20 | raw | Lenny's PodcastBig TechnologyTBPN | ≈3.5 |
| Thomas Laffont Co-Founder & Senior Managing Director, Coatue Management | 4 | 17 | mixed | All-InSourceryBG2 PodTBPN | ≈3.5 |
| Ryan Holmes Founder & CEO, Hootsuite | 4 | 17 | produced | 20VCTop Founders | ≈4.0 |
| Tucker Carlson Founder, Tucker Carlson Network | 4 | 17 | mixed | All-In | ≈3.5 |
| Adam Carolla Host, The Adam Carolla Show | 4 | 15 | produced | All-In | ≈3.5 |
| David Keil Operating Partner, Resurgens Technology Partners | 4 | 12 | produced | Top Founders | ≈4.0 |
| Reza Pahlavi | 4 | 12 | raw | All-In | ≈4.0 |
| Lloyd Tabb Software Engineer, Meta | 4 | 12 | produced | 20VC | ≈4.0 |
| Dr. Henry Cloud Founder, Boundaries.me | 4 | 11 | produced | Top Founders | ≈4.0 |
| Ron Gutman Founder & CEO, HealthTap | 4 | 6 | raw | the MAD Podcast | ≈4.0 |
| Sarah Friar CFO, OpenAI | 4 | 6 | raw | All-In | ≈3.5 |
| Howard Marks Co-Founder and Co-Chairman, Oaktree Capital Management | 3 | 73 | mixed | 20VCCapital Allocatorsthe Knowledge ProjectWTF is with Nikhil KamathAcquiredTop Founders | ≈4.5 |
| Brian Janous Co-Founder and CCO, Cloverleaf Infrastructure | 3 | 57 | produced | Catalystthe Green Blueprint | ≈4.5 |
| Tim Ferriss Host, The Tim Ferriss Show | 3 | 53 | produced | 20VCHow I Built ThisMixergy | ≈4.0 |
| Sam Corcos Co-Founder & CEO, Levels | 3 | 51 | produced | 20VCFounder's Journal | ≈4.5 |
| Karri Saarinen Co-Founder & CEO, Linear | 3 | 51 | mixed | 20VCLenny's Podcast | ≈4.0 |
| Gary Vaynerchuk Chairman, VaynerX & CEO, VaynerMedia | 3 | 50 | mixed | 20VCHow I Built ThisBigDealthe Startup Ideas Podcast | ≈4.5 |
| David Heinemeier Hansson CTO, 37signals | 3 | 49 | mixed | 20VCMy First MillionDavid Senra | ≈4.5 |
| Pat Grady Co-Steward & Partner, Sequoia Capital | 3 | 49 | produced | 20VC | ≈4.5 |
| Justin Ishbia Founder & Managing Partner, Shore Capital Partners | 3 | 48 | produced | 20VC | ≈4.0 |
| Ely Lerner Startup Advisor & Mentor, Techstars | 3 | 46 | produced | 20VC | ≈4.5 |
| Glen Coates Head of App Platform, OpenAI | 3 | 45 | mixed | 20VCTop FoundersNo Priors | ≈4.5 |
| Nick Mehta Board Member & Special Advisor, Gainsight | 3 | 45 | mixed | 20VCTop Foundersthe Official SaaStr Podcast | ≈4.5 |
| Stewart Butterfield Co-founder & Former CEO, Slack | 3 | 44 | mixed | 20VCHow I Built ThisLenny's PodcastMasters of Scale | ≈4.0 |
| Geoffrey Rubin Senior Managing Director, CPP Investments | 3 | 44 | produced | Capital Allocators | ≈4.5 |
| Joe Liemandt Principal, Alpha School | 3 | 43 | mixed | American Optimistthe Knowledge ProjectBigDealInvest Like the BestMy First MillionNo Priors | ≈4.0 |
| Ryan Smith Executive Chairman & Co-Founder, Qualtrics | 3 | 42 | mixed | 20VCMy First MillionTop Foundersthe MAD Podcastthe Official SaaStr Podcast | ≈4.0 |
| Jonathan Neman Co-Founder & CEO, Sweetgreen | 3 | 42 | produced | 20VCHow I Built This | ≈4.5 |
| Raman Malik VP of Product and Growth, Perplexity | 3 | 42 | produced | 20VC | ≈4.5 |
| Lucas Swisher General Partner & Co-Head of Growth, Coatue | 3 | 41 | produced | 20VC | ≈4.5 |
| Bryan Clayton Co-Founder and CEO, GreenPal | 3 | 39 | mixed | Top FoundersWe Live to Build | ≈4.5 |
| Adam Robinson Founder & CEO, Retention.com | 3 | 36 | mixed | the Knowledge ProjectTop FoundersWe Live to Buildthe Startup Ideas Podcast | ≈4.0 |
| Jeff Morris Jr. Founder & Managing Partner, Chapter One | 3 | 35 | mixed | 20VCSourcery | ≈4.5 |
| Dennis Mortensen Founder & CEO, LaunchBrightly | 3 | 34 | produced | 20VCTop Founders | ≈4.5 |
| Adam D'Augelli Partner, True Ventures | 3 | 30 | produced | 20VC | ≈4.5 |
| Angela Strange General Partner, Andreessen Horowitz | 3 | 30 | produced | 20VC | ≈4.5 |
| Kim Graves GM, Americas, Notion | 3 | 30 | produced | 20VC | ≈4.5 |
| Ben Thompson Founder & Author, Stratechery | 3 | 29 | mixed | the Knowledge ProjectAcquiredInvest Like the BestTBPN | ≈4.5 |
| Marcelo Claure Founder & CEO, Claure Group | 3 | 29 | produced | 20VC | ≈4.0 |
| Eric Peters | 3 | 28 | produced | Capital Allocators | ≈4.5 |
| Chris Fralic Board Partner, First Round Capital | 3 | 28 | produced | 20VC | ≈4.5 |
| Reggie Marable Head of Global Sales, Sierra | 3 | 28 | produced | 20VC | ≈4.0 |
| Manny Friedman Co-CEO & Co-CIO, EJF Capital | 3 | 26 | produced | Capital Allocators | ≈4.0 |
| Krista Quarles CEO, Parallels | 3 | 26 | produced | 20VC | ≈4.0 |
| Esther Perel Host, Where Should We Begin? | 3 | 25 | mixed | the Knowledge ProjectMasters of Scale | ≈4.5 |
| Austin McNair CEO & Co-Founder, VizyPay | 3 | 25 | produced | Top Founders | ≈4.0 |
| H. John Oechsle | 3 | 25 | produced | Top Founders | ≈4.5 |
| Jonathan Haidt Professor of Ethical Leadership, NYU Stern | 3 | 24 | mixed | the Knowledge ProjectAll-InBig Technology | ≈4.0 |
| Kyle Vogt Founder & CEO, The Bot Company | 3 | 24 | mixed | How I Built ThisBig TechnologyNo Priors | ≈4.5 |
| Jeremy Conrad Co-Founder and CEO, PitPro Automation | 3 | 24 | produced | 20VC | ≈4.5 |
| Mark Baumgartner CEO & CIO, UFICO | 3 | 23 | produced | Capital Allocators | ≈4.0 |
| Fritz Lanman CEO and Co-Founder, Playlist | 3 | 23 | produced | 20VC | ≈4.0 |
| Keller Rinaudo Cliffton Co-Founder & CEO, Zipline | 3 | 22 | mixed | How I Built ThisNo PriorsSourceryAll-InTBPN | ≈4.5 |
| Daniel Adamson Co-Founder and Co-CEO, Collective Global | 3 | 22 | produced | Capital Allocators | ≈4.0 |
| Sam Zell Founder and Chairman, Equity Group Investments | 3 | 21 | produced | Capital Allocators | ≈4.5 |
| Preston Pysh Co-Founder & Host, The Investor's Podcast Network | 3 | 21 | produced | Top Founders | ≈4.0 |
| Andrew Warner Founder & Host, Mixergy | 3 | 20 | produced | MixergyTop Founders | ≈4.0 |
| Jim Collins Author | 3 | 20 | mixed | the Knowledge ProjectMasters of Scale | ≈4.0 |
| Tom DeLong Professor of Management Practice, Harvard Business School | 3 | 19 | produced | Capital Allocators | ≈4.5 |
| Steve Benson Founder and CEO, Badger Maps | 3 | 19 | produced | Top Founders | ≈4.0 |
| Steve Ells Founder and Chief Concept Officer, Counter Service | 3 | 19 | produced | How I Built This | ≈4.5 |
| Nick Jain Founder, Content Hurricane | 3 | 18 | produced | Innovators & Investors | ≈4.5 |
| Will Guidara Founder, Thank You | 3 | 18 | mixed | Capital AllocatorsMy First Million | ≈4.5 |
| Margit Wennmachers Partner Emeritus, Andreessen Horowitz | 3 | 18 | produced | the a16z Podcast | ≈4.0 |
| Trevor McFedries Founder, Runner | 3 | 18 | produced | the a16z Podcast | ≈4.0 |
| Andy Weissman Managing Partner, Union Square Ventures | 3 | 18 | produced | 20VC | ≈4.0 |
| John Collison Co-founder & President, Stripe | 3 | 16 | mixed | All-InHow I Built ThisCheeky Pint | ≈3.5 |
| David Heath Co-Founder & Executive Chairman, Bombas | 3 | 16 | mixed | How I Built ThisMasters of Scale | ≈4.5 |
| Frank Stephenson Co-Founder & CCO, frankstephenson design | 3 | 14 | produced | the Knowledge Project | ≈4.0 |
| Marshall Goldsmith Executive Coach & Co-Founder, 100 Coaches Agency | 3 | 13 | produced | the Knowledge Project | ≈4.0 |
| Leif Abraham Co-Founder and Co-CEO, Public | 3 | 13 | mixed | SourceryTop FoundersTBPN | ≈4.0 |
| Alex Bean Founding & Managing Partner, Tandem Ventures | 3 | 13 | produced | Top Founders | ≈4.0 |
| Jonathan Herzog Founder & General Partner, The CEO Cohort | 3 | 13 | produced | Top Founders | ≈4.0 |
| William Irvine Professor Emeritus of Philosophy, Wright State University | 3 | 12 | produced | the Knowledge Project | ≈4.0 |
| Tulsi Gabbard Former Director of National Intelligence | 3 | 12 | raw | All-InBigDeal | ≈3.5 |
| Steve Kuhn Founder, Major League Pickleball | 3 | 12 | produced | Capital Allocators | ≈4.0 |
| Ross Buhrdorf CEO & Co-Founder, ZenBusiness | 3 | 12 | produced | Top Founders | ≈4.0 |
| Dimitri Pavlov Founder & CEO, Stitched Insights | 3 | 12 | produced | Top Founders | ≈4.0 |
| Nader Al-Naji Founder and Leader, Decentralized Social | 3 | 10 | produced | My First Million | ≈4.0 |
| Martin Shkreli Co-founder, DL Software | 3 | 9 | raw | My First MillionTBPN | ≈4.0 |
| Neil Brewer President & CEO, PTC Inc. | 3 | 9 | produced | Top Founders | ≈4.0 |
| Isaac Bratzel Founder & CEO, AvatarOS | 3 | 8 | produced | the a16z Podcast | ≈3.5 |
| George Hotz Founder, Tiny Corp | 3 | 7 | raw | Latent SpaceTBPN | ≈4.0 |
| Joe Manchin Former U.S. Senator, United States Senate | 3 | 7 | raw | All-In | ≈3.5 |
| Dhani Jones Chairman and Founder, Qey Capital | 3 | 6 | raw | American Optimist | ≈3.5 |
| Eboo Patel Founder & President, Interfaith America | 3 | 6 | raw | American Optimist | ≈3.5 |
| Kimberly Van Der Beek Co-Host, Bathroom Chronicles | 3 | 6 | raw | BigDeal | ≈3.5 |
| Lip-Bu Tan CEO, Intel Corporation | 3 | 6 | raw | No Priors | ≈3.5 |
| Christopher Luxon Prime Minister, New Zealand | 3 | 6 | raw | WTF is with Nikhil Kamath | ≈3.5 |
| Narendra Modi Prime Minister of India, Government of India | 3 | 6 | raw | WTF is with Nikhil Kamath | ≈3.0 |
| Mitch Thrower CEO, Chairman & Founder, Events.com | 3 | 6 | produced | Top Founders | ≈4.0 |
| Noah Desai Weiss Chief Product Officer, Slack | 2 | 92 | mixed | 20VCLenny's Podcastthe MAD PodcastIn Depth | ≈4.5 |
| Annie Duke Special Partner, First Round Capital | 2 | 75 | mixed | Capital Allocators20VCthe Knowledge ProjectLenny's Podcast | ≈4.5 |
| Palmer Luckey Founder, Anduril Industries | 2 | 60 | mixed | 20VCAmerican OptimistBig TechnologyMy First MillionSourceryAll-In | ≈4.5 |
| Dylan Field Co-founder and CEO, Figma | 2 | 59 | mixed | 20VCHow I Built ThisLatent SpaceLenny's PodcastSourceryNo Priors | ≈4.5 |
| Jiaona Zhang Chief Product Officer, Laurel | 2 | 57 | mixed | 20VCLenny's Podcast | ≈4.5 |
| Tony Xu Co-Founder and CEO, DoorDash | 2 | 56 | mixed | 20VCHow I Built ThisCheeky PintDavid Senrathe Y Combinator Startup Podcast | ≈4.0 |
| Beezer Clarkson Managing Director, LGT Capital Partners | 2 | 55 | produced | 20VCCapital Allocators | ≈4.5 |
| Marc Lore Founder, Chairman & CEO, Wonder Group | 2 | 52 | produced | 20VCHow I Built ThisMy First Million | ≈4.5 |
| Matt Lerner Co-Founder & CEO, SYSTM | 2 | 51 | mixed | 20VCIn Depth | ≈4.5 |
| Katrina Lake Founder & Executive Chairperson, Stitch Fix | 2 | 48 | produced | 20VCHow I Built This | ≈4.0 |
| David Baszucki Co-founder & CEO, Roblox | 2 | 46 | mixed | How I Built Thisthe Knowledge ProjectBig TechnologyDavid SenraNo PriorsSourceryTBPN | ≈4.5 |
| Alfred Lin Partner & Co-Steward, Sequoia Capital | 2 | 45 | mixed | 20VCthe Knowledge ProjectSourcery | ≈4.5 |
| Chris Voss CEO and Founder, The Black Swan Group | 2 | 45 | mixed | Capital Allocatorsthe Knowledge ProjectBigDealMy First Million | ≈4.5 |
| Cyan Banister General Partner, Long Journey Ventures | 2 | 44 | mixed | 20VCAll-InSourceryTBPNthe Pitch | ≈4.5 |
| Ash Fontana Special Advisor, Zetta Venture Partners | 2 | 44 | mixed | 20VCCapital Allocatorsthe MAD Podcast | ≈4.5 |
| Jack Brody Chief Product Officer, Suno | 2 | 44 | produced | 20VC | ≈4.5 |
| Mark Pincus Founder & Executive Chairman, Zynga | 2 | 43 | mixed | 20VCAll-Inthe Knowledge ProjectSourceryLenny's PodcastMasters of Scale | ≈4.5 |
| Will Ahmed Founder & CEO, WHOOP | 2 | 43 | mixed | 20VCHow I Built ThisMy First Million | ≈4.5 |
| Ravi Viswanathan Founder & Managing Partner, NewView Capital | 2 | 42 | produced | 20VCCapital Allocators | ≈4.5 |
| Taavet Hinrikus Partner, Plural | 2 | 42 | produced | 20VCTop Founders | ≈4.5 |
| Gavin Baker Managing Partner & CIO, Atreides Management | 2 | 41 | mixed | All-InCapital AllocatorsInvest Like the BestBG2 PodTBPN | ≈4.0 |
| René Haas CEO, Arm | 2 | 41 | mixed | 20VCAll-InNo PriorsBG2 Pod | ≈4.0 |
| Steve Blank Adjunct Professor, Stanford University | 2 | 36 | mixed | 20VCAmerican OptimistIn Depth | ≈4.5 |
| Hamilton Helmer Co-Founder & Co-CIO, Strategy Capital | 2 | 34 | mixed | 20VCLenny's PodcastAcquired | ≈4.5 |
| Jeni Britton Founder & Chief Creative Officer, Jeni's Splendid Ice Creams | 2 | 34 | produced | How I Built This | ≈4.5 |
| Ryan Holiday Founder & Host, The Daily Stoic | 2 | 33 | mixed | the Knowledge ProjectMy First MillionBigDealMasters of ScaleTop FoundersAmerican Optimist | ≈4.0 |
| Victor Lazarte Managing Partner, VL Fund | 2 | 33 | produced | 20VC | ≈4.0 |
| Dan Ariely Professor, Duke University | 2 | 32 | produced | Capital Allocatorsthe Knowledge Project | ≈4.5 |
| Brett Adcock Founder & CEO, Figure AI | 2 | 30 | mixed | Founder's JournalMy First MillionSourceryWTF is with Nikhil KamathNo Priors | ≈4.5 |
| Joe Gebbia Founder, Samara | 2 | 30 | mixed | How I Built ThisAmerican OptimistMixergy | ≈4.5 |
| Shishir Mehrotra Chief Executive Officer, Superhuman | 2 | 30 | mixed | 20VCLenny's Podcastthe Official SaaStr Podcast | ≈4.5 |
| Matt Mochary Founder & CEO Coach, Mochary Method | 2 | 30 | mixed | 20VCLenny's Podcast | ≈4.5 |
| Laura Deming Co-Founder & CEO, Until | 2 | 30 | mixed | 20VCNo Priors | ≈4.5 |
| Mike Shebat Co-founder & CEO, Traba | 2 | 30 | produced | 20VC | ≈4.5 |
| Mitch Tarica CEO & Co-Founder, GreenEcko | 2 | 30 | produced | 20VC | ≈4.0 |
| Ian Siegel Co-Founder and CEO, ZipRecruiter | 2 | 30 | produced | 20VC | ≈4.0 |
| Fernando Fanton Chief Product Officer, Property Finder | 2 | 30 | produced | 20VC | ≈4.0 |
| Andy Golden Former President, PRINCO | 2 | 29 | produced | Capital Allocators | ≈4.0 |
| Rob Salvagno Chief Corporate Development Officer, SentinelOne | 2 | 28 | produced | 20VC | ≈4.5 |
| Jude Gomila Co-founder & CEO, Ultrametric | 2 | 28 | produced | 20VC | ≈4.0 |
| Julia DeWahl Co-founder & President, Antares | 2 | 28 | produced | 20VC | ≈4.5 |
| Mark Mullen Co-Founder and Managing Partner, Bonfire Ventures | 2 | 28 | produced | 20VC | ≈4.5 |
| James Gibson Head, Revolut Business | 2 | 28 | produced | 20VC | ≈4.5 |
| Anton Levy Advisory Director, General Atlantic | 2 | 27 | produced | 20VC | ≈4.5 |
| Jordi Visser Head of AI Macro Nexus Research, 22V Research | 2 | 26 | produced | Capital Allocators | ≈4.0 |
| Dave Vasen Founder & CEO, brightwheel | 2 | 26 | produced | 20VC | ≈4.5 |
| Nicolas Szekasy Co-Founder & Managing Partner, Kaszek | 2 | 26 | produced | 20VC | ≈4.5 |
| Dr. David Sinclair | 2 | 25 | produced | the Knowledge Project | ≈4.5 |
| Ben Forman Founder & Managing Partner, ParaFi Capital | 2 | 25 | produced | Capital Allocators | ≈4.5 |
| Mario Therrien | 2 | 25 | produced | Capital Allocators | ≈4.0 |
| Michael Schwimer Founder & CEO, Big League Advantage | 2 | 25 | produced | Capital Allocators | ≈4.5 |
| Alyson Friedensohn Founder & Executive Chair, Modern Health | 2 | 25 | produced | 20VC | ≈4.5 |
| Guillaume Pousaz Founder & CEO, Checkout.com | 2 | 25 | produced | 20VC | ≈4.0 |
| Nigel Morris Co-Founder & Managing Partner, QED Investors | 2 | 25 | produced | 20VC | ≈4.5 |
| Ron Shaich CEO & Managing Partner, Act III Holdings | 2 | 24 | produced | How I Built Thisthe Knowledge Project | ≈5.0 |
| Michael Ma Co-Founder, Liquid 2 Ventures | 2 | 24 | produced | 20VC | ≈4.5 |
| Max Gazor General Partner, CRV | 2 | 24 | produced | 20VC | ≈4.0 |
| Joel Flory Founder & CEO, VSCO | 2 | 24 | produced | 20VC | ≈4.5 |
| Alex Rodrigues Founder & CEO, Embark | 2 | 24 | produced | 20VC | ≈4.0 |
| John Vrionis Co-Founder and Managing Partner, Unusual Ventures | 2 | 24 | produced | 20VC | ≈4.5 |
| Tony Schneider CEO, Bluesky | 2 | 24 | produced | 20VC | ≈4.5 |
| José Neves Founder, Fundação José Neves | 2 | 24 | produced | 20VC | ≈4.0 |
| Omer Shai CMO, Wix | 2 | 24 | produced | 20VC | ≈4.0 |
| Chris Koerner Host, The Koerner Office | 2 | 23 | mixed | the Startup Ideas PodcastBigDealMy First MillionTop Founders | ≈4.5 |
| Ash Williams Vice Chair, J.P. Morgan Asset Management | 2 | 23 | produced | Capital Allocators | ≈4.5 |
| Tom Russo Managing Member and Chairman, Gardner Russo & Quinn | 2 | 23 | produced | Capital Allocators | ≈4.5 |
| Zal Bilimoria Founding Partner, Refactor Capital | 2 | 23 | produced | 20VC | ≈4.5 |
| Jeff Fagnan Founding Partner, Accomplice | 2 | 23 | produced | 20VC | ≈4.5 |
| Avidan Ross Founding Partner, Root Ventures | 2 | 23 | produced | 20VC | ≈4.5 |
| Ilya Sukhar General Partner, Matrix | 2 | 23 | produced | 20VC | ≈4.5 |
| Lo Toney Founding Managing Partner, Plexo Capital | 2 | 23 | produced | 20VC | ≈4.5 |
| Jeff Lieberman Managing Director, Insight Partners | 2 | 23 | produced | 20VC | ≈4.0 |
| Patrick O'Shaughnessy Founder & CEO, Positive Sum | 2 | 22 | mixed | Capital AllocatorsDavid SenraInvest Like the Best | ≈4.5 |
| Teresa Carlson Global Head of Public Sector, Anthropic | 2 | 22 | mixed | the a16z PodcastSourcery | ≈4.0 |
| Ricky Sandler Founder, CEO & CIO, Eminence Capital | 2 | 22 | produced | Capital Allocators | ≈4.5 |
| Henry Davis General Partner, White Star Capital | 2 | 22 | produced | 20VCHow I Built This | ≈4.5 |
| Brett DeMarrais Partner, Ludlow Ventures | 2 | 22 | produced | 20VC | ≈4.5 |
| Adam Goldberg Co-Founder and Managing Director, Standard Crypto | 2 | 22 | produced | 20VC | ≈4.5 |
| Anu Duggal Founding Partner, Female Founders Fund | 2 | 22 | produced | 20VC | ≈4.5 |
| Dr. Gio Valiante Performance Psychologist and High-Performance Coach | 2 | 21 | produced | the Knowledge Project | ≈4.0 |
| Logan Ury Director of Relationship Science, Hinge | 2 | 21 | mixed | the Knowledge ProjectMy First Million | ≈4.5 |
| Adrian Meli Partner & Co-CIO, Eagle Capital Management | 2 | 21 | produced | Capital Allocators | ≈4.0 |
| Kareem Zaki General Partner, Thrive Capital | 2 | 21 | produced | 20VC | ≈4.5 |
| Greg Brockman President & Co-founder, OpenAI | 2 | 20 | mixed | the Knowledge ProjectBig Technology | ≈4.0 |
| Allan Wille Co-founder & CEO, Klipfolio | 2 | 20 | mixed | Top FoundersA Product Market Fit Show | ≈4.5 |
| Barry Sternlicht Chairman & CEO, Starwood Capital Group | 2 | 20 | produced | Capital Allocators | ≈4.5 |
| Daylian Cain Senior Lecturer, Yale School of Management | 2 | 20 | produced | Capital Allocators | ≈4.5 |
| Norma Kamali Founder & Creative Director, Norma Kamali Inc. | 2 | 20 | produced | How I Built This | ≈4.5 |
