Straight Answers
An LLM assessed 563 question → answer exchanges, the host's own answers included. Speaker names were hidden during assessment. Each exchange was marked answered, partly, redirected or not addressed, with a quote as its source. Every exchange below is timestamped and plays. How it works →
These readings are observational: the transcript shows whether the question was answered directly, whatever the reason. It is an AI reading of a public exchange, never a claim about intent, and the tape is one tap away on every row. full disclaimer →
Nobody here carries a rate, and that is deliberate: rates are not published without enough raw tape, which means 8 or more assessed questions on raw, unedited recordings, and every Startup Acquisition Stories episode we hold is the produced feed. So this page counts instead of rating. Every one of the 136 people on the record is accounted for: 124 have their questions counted (10 of them with at least one not answered directly), and the remaining 12 never took a direct question in any tape we hold: compilations, panels and cameo appearances leave nothing to assess.
No needle for Simon Thompson: fewer than 8 assessed questions on raw tape, and a percentage on a sample that small would mislead. Their counts are real: 0 not answered directly in 6 assessed questions, edited feed included.
Simon Thompson: every exchange, playable
The question Andrew asked, then the AI assessment note from the answer. Tap to play the moment. Not addressed = the question was not engaged; redirected = acknowledged, then steered elsewhere.
No redirected or unaddressed exchanges identified for this person.
All speakers
All 124 people with assessed questions on the record, ranked by how many were not answered directly. Every count comes from the produced feed. Click a name to see their exchanges.
| Person | Redirected + not addressed | Questions | Tape | Argument clarity /5 |
|---|---|---|---|---|
| Andrew Gazdecki Founder & CEO, Acquire.com | 1 | 24 | produced | ≈4.5 |
| Alex Carroll Co-Founder, Dig World | 1 | 8 | produced | ≈4.5 |
| Chris Schwab Founder, Local Business MBA | 1 | 8 | produced | ≈4.5 |
| Viktor Metelsky Former Founder, Sitekick AI | 1 | 8 | produced | ≈4.0 |
| Mark Davis | 1 | 7 | produced | ≈4.5 |
| Zach Simmons Owner & Operator, Appraiva | 1 | 6 | produced | ≈4.5 |
| Jesse Tinsley Founder and CEO, Mainstreet | 1 | 6 | produced | ≈4.0 |
| Bryan DiGiorgio Founder & CEO, 1840 & Company | 1 | 6 | produced | ≈4.0 |
| Lloyd Lobo | 1 | 5 | produced | ≈4.5 |
| James Crennan General Partner, Xenon Partners | 1 | 4 | produced | ≈4.5 |
| Seun Oshinaike Co-founder, Street Tag | 0 | 8 | produced | ≈4.0 |
| Nikita Danilov | 0 | 8 | produced | ≈4.5 |
| Mark Spera Co-Founder, Growth Marketing Pro | 0 | 8 | produced | ≈4.5 |
| Jordan Richards Founder, Local Comets | 0 | 7 | produced | ≈4.5 |
| Tom Ulman Founder, Almost Human | 0 | 7 | produced | ≈4.5 |
| Trevor Lee | 0 | 7 | produced | ≈4.5 |
| Mark Givko Fractional CPTO & Founder | 0 | 7 | produced | ≈4.5 |
| Yahia Bakour Founder & CEO, Context.dev | 0 | 7 | produced | ≈4.0 |
| David Sabara Head of Marketing, ABsmartly | 0 | 7 | produced | ≈4.5 |
| Joan Manuel Sanchez Co-founder & CRO, Educatly | 0 | 7 | produced | ≈4.5 |
| Marco Fazio Founder & CEO, Hypeal | 0 | 7 | produced | ≈4.5 |
| Guillaume Bardet Partnerships & Marketing, 100school.com | 0 | 7 | produced | ≈4.5 |
| Andrew Amann CEO & Co-founder, NineTwoThree Studio | 0 | 7 | produced | ≈4.5 |
| Marc Abousleiman Principal, Further Global Capital Management | 0 | 7 | produced | ≈4.5 |
| Kevin McArdle Co-Founder and CEO, Big Band Software | 0 | 7 | produced | ≈4.5 |
| Newton Zhang Former Founder & CEO, ePropel Digital | 0 | 6 | produced | ≈4.5 |
| Anna Schramm | 0 | 6 | produced | ≈4.5 |
| Jatin Naroda Co-Founder, Utilize | 0 | 6 | produced | ≈4.5 |
| Renata Rea Co-founder, GoRecover | 0 | 6 | produced | ≈4.0 |
| Stuart Fott Founder & CEO, MiniHorse | 0 | 6 | produced | ≈4.5 |
| Rich Yoon Founder, Jet Studios Inc. | 0 | 6 | produced | ≈4.0 |
| Matt Breton | 0 | 6 | produced | ≈4.5 |
| Sia Ozdemir Founder, Siya Digital | 0 | 6 | produced | ≈4.5 |
| Ian Fourie Founder and Director, Pluto LMS | 0 | 6 | produced | ≈4.5 |
| Bobby Domofsky Founder & Fractional CMO, Pro/CMO | 0 | 6 | produced | ≈4.5 |
| Pascal Levy-Garboua Founder & CEO, Noosa Labs | 0 | 6 | produced | ≈4.5 |
| Jil Patel Founder & CEO, Upper | 0 | 6 | produced | ≈4.0 |
| David Idol Founder, Idol Software | 0 | 6 | produced | ≈4.5 |
| Ken Savage Founder, Launch Club | 0 | 6 | produced | ≈4.5 |
| Salvatore Aiello Co-founder, DimeADozen | 0 | 6 | produced | ≈4.0 |
| Simon Thompson Founder & Advisor, Podseeker | 0 | 6 | produced | ≈4.5 |
| Corey Lynch | 0 | 6 | produced | ≈4.5 |
| Jes Bickhart VP of Product, Arthur J. Gallagher & Co. | 0 | 6 | produced | ≈4.5 |
| Daniel Ch Co-Founder and Co-CEO, Legit Check By Ch | 0 | 6 | produced | ≈4.0 |
| Devon Gathers Founding Managing Partner, Meridian Ventures | 0 | 6 | produced | ≈4.5 |
| Alan Li Co-founder, Signs and Mirrors | 0 | 6 | produced | ≈4.5 |
| Moustaid Ayoub Managing Director, Overflow Digital Solutions | 0 | 6 | produced | ≈4.5 |
| Jeff Richards Managing Partner, Notable Capital | 0 | 6 | produced | ≈4.5 |
| Jason Allen Scott Founder, Jason Allan Scott Consultancy | 0 | 6 | produced | ≈4.5 |
| Alex Rainey Co-founder and CTO, My AskAI | 0 | 6 | produced | ≈4.5 |
| Noah Bragg Software Developer, Awaken | 0 | 6 | produced | ≈4.5 |
| Colin Daugherty Director of Partnerships, CartConvert | 0 | 6 | produced | ≈4.5 |
| Lotanna Ezeike Co-Founder & CEO, Grade | 0 | 6 | produced | ≈4.5 |
| David Maelstrom | 0 | 6 | produced | ≈4.5 |
| Christine McDaniel Founder, The Magnolia Firm | 0 | 6 | produced | ≈4.5 |
| Sukh Sidhu Founder and CEO, Stridist | 0 | 6 | produced | ≈4.5 |
| Chris Achard Developer Relations Engineer, Google | 0 | 6 | produced | ≈4.5 |
| Joe Speiser | 0 | 6 | produced | ≈4.5 |
| Laura Lynn Drury | 0 | 6 | produced | ≈4.5 |
| Jacob Miller | 0 | 5 | produced | ≈4.5 |
| Jordan Calderon Founder & President, StratDev | 0 | 4 | produced | ≈4.5 |
| Faze Imran | 0 | 4 | produced | ≈4.5 |
| Joel Graber Founder & CEO, Modern Outbound | 0 | 4 | produced | ≈4.5 |
| Umar Khan Co-founder and Product Manager, SocialBu | 0 | 4 | produced | ≈4.0 |
| Chan Yardini | 0 | 4 | produced | ≈4.0 |
| Emmett Cooke Composer & Former Founder, Pulse | 0 | 4 | produced | ≈4.5 |
| Sukh (Paul) Saini Founder & CEO, Engyne | 0 | 4 | produced | ≈4.5 |
| Harris Osterman Product Manager, Flock Safety | 0 | 4 | produced | ≈4.5 |
| Noor Shaaban | 0 | 4 | produced | ≈4.5 |
| Will Schroter Founder & CEO, Startups.com | 0 | 4 | produced | ≈4.0 |
| Nico Jeanne Founder, AdKit | 0 | 4 | produced | ≈4.5 |
| Minh-Phuc Tran Founder & Software Engineer | 0 | 4 | produced | ≈4.5 |
| Michael Miklas Co-founder, Intelistyle | 0 | 4 | produced | ≈4.5 |
| Connor Skelly Founder and Owner, Fission | 0 | 4 | produced | ≈4.5 |
| Syed Balkhi Founder & CEO, Awesome Motive | 0 | 4 | produced | ≈4.5 |
| Tara Reed Founder and CEO, Apps Without Code | 0 | 4 | produced | ≈4.0 |
| Kjael Skaalerud Founder & President, Skaling Ventures | 0 | 3 | produced | ≈4.5 |
| Itai Elgazar Founder, Superdev | 0 | 2 | produced | — |
| Ian Blair Founder & CEO, Laundry Sauce | 0 | 2 | produced | — |
| Guilhermo Oenning Founder, Aptakube | 0 | 2 | produced | — |
| Jovan Miljevic Founder, n8n Lab | 0 | 2 | produced | — |
| Luke Shepard | 0 | 2 | produced | — |
| Justin Vanderheide Co-Owner, Steel Peak Climbing & Ninja | 0 | 2 | produced | — |
| Ruslan Leteyski CEO & Co-Founder, Zipchat AI | 0 | 2 | produced | — |
| Igor Stafurak Co-founder, Mentalwalk | 0 | 2 | produced | — |
| Varun Kundra Co-founder, Beam Commerce | 0 | 2 | produced | — |
| Ryan Culp Founder, TRMNL | 0 | 2 | produced | — |
| JJ Englert Founder, NoCode Alliance | 0 | 2 | produced | — |
| Harry Hennion Owner, Onboarded.app | 0 | 2 | produced | — |
| Jaisal Rathee Founder, Tiny Startups | 0 | 2 | produced | — |
| Sieva Kozinsky Co-Founder and Managing Partner, Enduring Ventures | 0 | 2 | produced | — |
| Andrew Dumont Founder & CEO, Curious | 0 | 2 | produced | — |
| Rick Garcia EVP of Product & Marketing, Momentum | 0 | 2 | produced | — |
| Sujan Patel Managing Partner, Ramp Ventures | 0 | 2 | produced | — |
| Daniel Jekaitis Founder & CEO, Chatkick | 0 | 2 | produced | — |
| Landon Bennett Co-Founder, Zero Mile and Ad Reform | 0 | 2 | produced | — |
| Matt Ali Principal, Ziggurat AI | 0 | 1 | produced | — |
| Christopher Lear Co-Founder, LinkPanda | 0 | 1 | produced | — |
| Luka Pekibar Founder & CEO, Manyreach | 0 | 1 | produced | — |
| Gabby Rosen Head of Partnerships, Email Outreach Company | 0 | 1 | produced | — |
| Eric Pacifici Co-Founder and Managing Partner, SMB Law Group | 0 | 1 | produced | — |
| Quayam (Q) Head of ExtractAlpha Labs, ExtractAlpha | 0 | 1 | produced | — |
| Martin Galovic | 0 | 1 | produced | — |
| Josh Kim Former Founder & CEO, The Cubby | 0 | 1 | produced | — |
| JK Molina Founder, Likes Ain't Cash | 0 | 1 | produced | — |
| Joe Benjamin Founder, RevPilots | 0 | 1 | produced | — |
| Ranjit Bhinge Founder & CEO, Atomic Fusion | 0 | 1 | produced | — |
| Derek Morin Co-owner, Poches & Fils | 0 | 1 | produced | — |
| Sam Lillicraft Founder & CEO, Lifecycle PLM | 0 | 1 | produced | — |
| Grace McBride Founder & CEO, Lucia | 0 | 1 | produced | — |
| Colin Keeley Co-Founder, Verne | 0 | 1 | produced | — |
| Bill Barlow Co-Founder and Partner, Barlow & Williams | 0 | 1 | produced | — |
| Ramsey Nassar Co-Founder & CEO, DOE Media | 0 | 1 | produced | — |
| Tim Schmidbauer Senior Product Manager, Q.ANT | 0 | 1 | produced | — |
| David Horne Co-founder and Managing Partner, Calm Capital | 0 | 1 | produced | — |
| Greg Lazarus Co-Founder & Partner, Polychrome | 0 | 1 | produced | — |
| Conor Jamnis Head of M&A, Dura Software | 0 | 1 | produced | — |
| Frank Kosarek Co-Founder & Managing Partner, Great Point Capital Partners | 0 | 1 | produced | — |
| Dirk Sahlmer Partner, FE International | 0 | 1 | produced | — |
| Brian Casel Founder, Builder Methods | 0 | 1 | produced | — |
| Derek Homann Co-founder & COO, Workshop | 0 | 1 | produced | — |
| Eyal Toledano Founder, MicroAngel | 0 | 1 | produced | — |
| Arsen Nurmagomedov Co-founder & Partner, Kovan Studio | 0 | 1 | produced | — |
| Chris Tung Co-Founder and CEO, Raremarq | 0 | 1 | produced | — |
Every count on this page comes from the produced feed: no raw unedited tape of Startup Acquisition Stories exists in our library. Rates are not published without enough raw tape, so this page counts and shows no percentage. This is a reading of a transcript. It is not an accusation of dishonesty, and there are many good reasons not to answer a question directly (confidential numbers, unreleased products, someone else's news to break).