Straight Answers, every show
An LLM assessed 80,147 question → answer exchanges across all 44 shows, the hosts' own answers included. Speaker names were hidden during assessment. Each exchange was marked answered, partly, redirected or not addressed, with a quote as its source. Every exchange below is timestamped and plays on its show. How it works →
These readings are observational: the transcript shows whether the question was answered directly, whatever the reason. It is an AI reading of a public exchange, never a claim about intent, and the tape is one tap away on every row. full disclaimer →
shows 




every show 44 of 44
Every one of the 9,610 people on the record across 44 shows is accounted for: 876 carry a full rate (8 or more assessed questions on raw tape on at least one show, every such show added up), 6686 more have their questions counted (1327 of them with at least one not answered directly; too few raw questions for a fair percentage, edited feed included), and the remaining 2048 never took a direct question in any tape we hold: compilations, panels and cameo appearances leave nothing to assess.
None identified
All 339 people who answered every question put to them, ranked by how many they took, so the ones with the most assessed questions come first. highest rate none identified most exchanges
| Person | Not answered directly (%) | Redirected + not addressed | Questions | Shows | Argument clarity /5 |
|---|---|---|---|---|---|
| Ben Horowitz Co-Founder and General Partner, Andreessen Horowitz | 0% | 0 | 53 | the a16z Podcast20VCInvest Like the BestLenny's Podcastthe MAD PodcastMy First Million | 4.3 |
| Jeff Seibert Co-Founder & CEO, Digits | 0% | 0 | 48 | 20VCTop Founders | 4.6 |
| Dan Siroker Co-Founder & CEO, Limitless | 0% | 0 | 46 | 20VCFounder's Journal | 4.4 |
| Sarah Guo Founder & General Partner, Conviction | 0% | 0 | 46 | 20VCMy First Millionthe MAD PodcastNo Priors | 4.4 |
| Tooey Courtemanche Founder & Chairman of the Board, Procore | 0% | 0 | 46 | 20VCthe Official SaaStr Podcast | 4.5 |
| William Hockey CEO and Founder, Column | 0% | 0 | 46 | 20VC | 4.3 |
| Matt Grimm Co-Founder & COO, Anduril Industries | 0% | 0 | 45 | 20VCSourcery | 4.5 |
| Steeve Morin Founder & CEO, ZML | 0% | 0 | 45 | 20VC | 4.1 |
| Rujul Zaparde Co-founder & CEO, Zip | 0% | 0 | 44 | 20VCthe Y Combinator Startup Podcast | 4.3 |
| Brendan Foody Co-Founder and CEO, Mercor | 0% | 0 | 44 | 20VCLenny's PodcastNo PriorsTBPN | 4.6 |
| Kevin Ryan Founder and CEO, AlleyCorp | 0% | 0 | 44 | 20VCMy First Million | 4.6 |
| Aravind Srinivas Co-founder & CEO, Perplexity AI | 0% | 0 | 44 | 20VCBig Technologythe MAD PodcastNo PriorsWTF is with Nikhil KamathTBPNAll-In | 4.2 |
| Sanjit Biswas Co-Founder and CEO, Samsara | 0% | 0 | 44 | 20VCthe MAD Podcastthe Official SaaStr Podcast | 4.4 |
| Scott Gorlick Angel Investor and Advisor, Gorlick.co | 0% | 0 | 44 | 20VC | 4.6 |
| Aloe Blacc Founder & CEO, Major Inc. | 0% | 0 | 44 | 20VC | 4.5 |
| Henri Pierre-Jacques Co-founder and Managing Partner, Harlem Capital | 0% | 0 | 44 | 20VC | 4.5 |
| Sri Batchu Chief Marketing Officer, The RealReal | 0% | 0 | 43 | 20VCLenny's Podcastthe Neon Show | 4.4 |
| Everett Randle General Partner, Benchmark | 0% | 0 | 43 | 20VCTBPN | 4.4 |
| Sebastian Kanovich Board Member, dLocal | 0% | 0 | 43 | 20VC | 4.3 |
| Tim Urban Co-Founder & Writer, Wait But Why | 0% | 0 | 42 | 20VCAmerican OptimistAll-In | 4.2 |
| Lauryn Isford Head of Product Growth, Notion | 0% | 0 | 42 | 20VCLenny's Podcast | 4.6 |
| Adam Grenier Founder & Applied AI Researcher, AIMatey | 0% | 0 | 42 | 20VCLenny's Podcast | 4.4 |
| Ashley Kelly VP of Global Sales Development, Rippling | 0% | 0 | 42 | 20VC | 4.5 |
| Julio Vasconcellos Founder & Managing Partner, Atlantico | 0% | 0 | 42 | 20VC | 4.5 |
| Zhenya Loginov Partner, Accel | 0% | 0 | 42 | 20VC | 4.3 |
| Sheel Mohnot Co-Founder & General Partner, Better Tomorrow Ventures | 0% | 0 | 41 | 20VCMy First Millionthe Neon Showthe Pitch | 4.5 |
| Peter Wagner Founding Partner, Wing | 0% | 0 | 41 | 20VC | 4.4 |
| Lauren Schwartz VP, Enterprise Sales, Fivetran | 0% | 0 | 41 | 20VC | 4.3 |
| Sam Taylor VP of Revenue, Render | 0% | 0 | 41 | 20VC | 4.4 |
| Sean Boscanian Chief Revenue Officer, Figma | 0% | 0 | 41 | 20VC | 4.3 |
| Eoghan McCabe Co-Founder & CEO, Intercom | 0% | 0 | 40 | 20VCIn DepthLenny's Podcast | 4.5 |
| Adam Fishman Partner & Executive in Residence, Reforge | 0% | 0 | 40 | 20VCLenny's Podcast | 4.6 |
| Aidan Gomez Co-founder & CEO, Cohere | 0% | 0 | 40 | 20VCthe MAD PodcastBig TechnologyNo Priors | 4.5 |
| Immad Akhund Co-founder & CEO, Mercury | 0% | 0 | 40 | 20VC | 4.4 |
| Daniel Khachab Co-Founder & CEO, Choco | 0% | 0 | 40 | 20VC | 4.2 |
| Jeetu Mahtani Chief Revenue Officer, ShipBob | 0% | 0 | 40 | 20VC | 4.5 |
| Scott Williamson Former Chief Product Officer, GitLab | 0% | 0 | 40 | 20VC | 4.6 |
| Christian Hecker Co-Founder and CEO, Trade Republic | 0% | 0 | 40 | 20VC | 4.4 |
| Kevin Egan Chief Revenue Officer, ClickHouse | 0% | 0 | 40 | 20VC | 4.5 |
| Mark Carney Prime Minister, Government of Canada | 0% | 0 | 40 | 20VC | 4.6 |
| Mike Duboe Partner, Greylock | 0% | 0 | 40 | 20VC | 4.5 |
| Vaibhav Sahgal Chief Product Officer, Handshake | 0% | 0 | 40 | 20VC | 4.4 |
| Clay Bavor Co-Founder, Sierra | 0% | 0 | 40 | 20VC | 4.4 |
| Oliver Jay Former Chief Revenue Officer, Asana | 0% | 0 | 39 | 20VCIn Depth | 4.3 |
| Simon Sinek Founder, The Optimism Company | 0% | 0 | 39 | 20VCHow I Built ThisMasters of Scale | 4.2 |
| Jag Duggal Former Chief Product Officer, Nubank | 0% | 0 | 39 | 20VCLenny's Podcast | 4.4 |
| Kieran Flanagan SVP of Marketing, HubSpot | 0% | 0 | 39 | 20VCthe a16z Podcast | 4.3 |
| Tom Blomfield Member of Technical Staff, Anthropic | 0% | 0 | 39 | 20VC | 4.7 |
| Ryan Akkina Global Investment Team, MITIMCo | 0% | 0 | 39 | 20VC | 4.3 |
| Phin Barnes Co-Founder & Managing Partner, The General Partnership | 0% | 0 | 39 | 20VC | 4.5 |
| Dara Khosrowshahi CEO, Uber | 0% | 0 | 38 | 20VCAcquiredSourceryWTF is with Nikhil KamathInvest Like the BestAll-In | 4.4 |
| Scott Farquhar Co-Founder & Board Member, Atlassian | 0% | 0 | 38 | 20VCHow I Built This | 4.5 |
| Joey Levin Executive Chairman, Angi Inc. | 0% | 0 | 38 | 20VC | 4.5 |
| Dax Dasilva Founder & CEO, Lightspeed Commerce | 0% | 0 | 37 | 20VCA Product Market Fit Show | 4.1 |
| Sahil Bloom Managing Partner, SRB Ventures | 0% | 0 | 36 | 20VCCapital AllocatorsBigDealthe Startup Ideas Podcast | 4.5 |
| Sam Blond Co-Founder and CEO, Monaco | 0% | 0 | 36 | 20VCthe Official SaaStr Podcast | 4.5 |
| Nicolas Dessaigne Group Partner, Y Combinator | 0% | 0 | 36 | 20VCTop Founders | 4.3 |
| Hugo Barra Venture Partner, Atlantico | 0% | 0 | 36 | 20VC | 4.4 |
| Shreyas Doshi Startup Advisor & Executive Coach | 0% | 0 | 34 | 20VCthe Knowledge ProjectLenny's Podcast | 4.3 |
| AJ Tennant Founder & General Partner, Tenacity Capital | 0% | 0 | 34 | 20VC | 4.5 |
| Chris Power Founder & CEO, Hadrian | 0% | 0 | 32 | the a16z PodcastSourceryAll-InTBPN | 4.4 |
| Eric Paley Secretary, Massachusetts Executive Office of Economic Development | 0% | 0 | 32 | 20VC | 4.4 |
| Demis Hassabis CEO & Co-Founder, Isomorphic Labs | 0% | 0 | 31 | 20VCBig Technology | 4.5 |
| Seth Bannon Founding Partner, Fifty Years | 0% | 0 | 31 | 20VC | 4.6 |
| James Wise General Partner, Balderton Capital | 0% | 0 | 30 | 20VC | 4.4 |
| Becca Lindquist Head of Sales, Clay | 0% | 0 | 29 | 20VC | 4.2 |
| Frank Quattrone Founder and Executive Chairman, Qatalyst Partners | 0% | 0 | 28 | 20VC | 4.4 |
| Nicole Quinn Co-Founder & Managing Partner, Connect Ventures | 0% | 0 | 28 | 20VC | 4.3 |
| Scott Belsky Partner, A24 | 0% | 0 | 27 | 20VCLenny's Podcastthe MAD Podcastthe Startup Ideas PodcastMore or Less | 4.3 |
| Henry Schuck Founder & CEO, ZoomInfo | 0% | 0 | 27 | 20VCTop Foundersthe Official SaaStr Podcast | 4.4 |
| Hunter Walk Partner & Co-Founder, Homebrew | 0% | 0 | 27 | 20VCSourcery | 4.5 |
| Ara Mahdessian Co-Founder & CEO, ServiceTitan | 0% | 0 | 27 | 20VC | 4.5 |
| Jordan Van Horn COO, Monte Carlo | 0% | 0 | 27 | 20VC | 4.4 |
| Aaron Hirschhorn Founder & CEO, DogVacay | 0% | 0 | 26 | 20VC | 4.6 |
| Matt Mazzeo Managing Director, Lowercase Capital | 0% | 0 | 25 | 20VCMy First Million | 4.3 |
| Sid Sijbrandij Co-founder & Executive Chair, GitLab Inc. | 0% | 0 | 25 | 20VCTop Founders | 4.5 |
| Spencer Kimball Co-Founder & CEO, Cockroach Labs | 0% | 0 | 25 | 20VCthe MAD Podcast | 4.4 |
| Christian Kleinerman EVP of Product, Snowflake | 0% | 0 | 25 | 20VC | 4.5 |
| Richard Hanson Global Head of Data Science, WTW | 0% | 0 | 25 | 20VC | 4.2 |
| Mike Silagadze Founder & CEO, ether.fi | 0% | 0 | 24 | 20VCA Product Market Fit Show | 4.5 |
| Steve Zhao Founder & CEO, Sandbox VR | 0% | 0 | 24 | the a16z Podcast | 4.4 |
| Cem Sertoglu Managing Partner, Bek Ventures | 0% | 0 | 24 | 20VC | 4.5 |
| Neeraj Agrawal General Partner, Battery Ventures | 0% | 0 | 24 | 20VC | 4.5 |
| Jenny Lefcourt Partner, Freestyle | 0% | 0 | 24 | 20VC | 4.3 |
| Justin Caldbeck Managing Partner, DGV | 0% | 0 | 24 | 20VC | 4.5 |
| Aaron VanDevender Chief Scientist, Founders Fund | 0% | 0 | 24 | 20VC | 4.4 |
| Zach Bookman Co-Founder and Chairman Emeritus, OpenGov | 0% | 0 | 23 | 20VCAmerican Optimist | 4.5 |
| Max Junestrand Co-founder and CEO, Legora | 0% | 0 | 23 | 20VCAll-In | 4.3 |
| Simon Menashy Partner, MMC Ventures | 0% | 0 | 23 | 20VC | 4.5 |
| Roxanne Varza Director, STATION F | 0% | 0 | 23 | 20VC | 4.5 |
| Daniel Van Binsbergen CEO & Co-Founder, DraftPilot | 0% | 0 | 23 | 20VC | 4.6 |
| Tim Chang Managing Director, Mayfield Fund | 0% | 0 | 23 | 20VC | 4.6 |
| Jason Mendelson Co-Founder, Foundry Group | 0% | 0 | 23 | 20VC | 4.4 |
| Ethan Kurzweil Co-Founder and Managing Partner, Chemistry | 0% | 0 | 23 | 20VC | 4.5 |
| Sam Arbesman Venture Partner, Lux Capital | 0% | 0 | 22 | 20VCthe Knowledge Projectthe a16z Podcast | 4.3 |
| Eno Reyes Co-Founder & CTO, Factory | 0% | 0 | 22 | 20VCLatent Space | 4.4 |
| Kirsten Green Founder & Managing Partner, Forerunner Ventures | 0% | 0 | 22 | 20VCTBPN | 4.1 |
| James Borow GM of Universal Ads, Comcast Advertising | 0% | 0 | 22 | 20VC | 4.4 |
| Rob Hayes Partner, First Round Capital | 0% | 0 | 22 | 20VC | 4.3 |
| Dave McClure Founder & Managing Partner, Practical Venture Capital | 0% | 0 | 22 | 20VC | 4.6 |
| Jesse Middleton General Partner, Flybridge Capital Partners | 0% | 0 | 22 | 20VC | 4.4 |
| Mike Volpi General Partner, Hanabi Capital | 0% | 0 | 22 | 20VC | 4.4 |
| Anu Hariharan Founder & Managing Partner, Avra | 0% | 0 | 21 | the a16z Podcast20VCAcquired | 4.3 |
| Jason Feifer Editor-in-Chief, Entrepreneur Magazine | 0% | 0 | 21 | the a16z PodcastLenny's Podcast | 4.3 |
| Kyle Samani Co-Founder & Managing Partner, Multicoin Capital | 0% | 0 | 21 | 20VCAll-In | 4.3 |
| David Meyer SVP of Products, Databricks | 0% | 0 | 21 | 20VC | 4.0 |
| Carles Reina VP of Sales, ElevenLabs | 0% | 0 | 21 | 20VC | 4.1 |
| Paige Craig Founder and Managing Partner, Outlander VC | 0% | 0 | 21 | 20VC | 4.5 |
| Connie Chan Former General Partner, Andreessen Horowitz | 0% | 0 | 20 | the a16z Podcast | 4.4 |
| Laila Janah Founder & CEO, Samasource | 0% | 0 | 20 | the a16z Podcast | 4.2 |
| Ashish Walia Co-Founder & COO, Lawtrades | 0% | 0 | 20 | 20VC | 4.3 |
| Samir Kaji Co-Founder and CEO, Allocate | 0% | 0 | 20 | 20VC | 4.7 |
| Sitar Teli Managing Partner & Co-Founder, Connect Ventures | 0% | 0 | 20 | 20VC | 4.4 |
| Judith Elsea Co-Founder and Managing Director, Weathergage Capital | 0% | 0 | 20 | 20VC | 4.2 |
| Ted Blosser Co-founder & CEO, WorkRamp | 0% | 0 | 20 | 20VC | 4.4 |
| Scott Raney Partner, Redpoint Ventures | 0% | 0 | 20 | 20VC | 4.5 |
| Matt Swulinski Head of Growth, Viktor | 0% | 0 | 20 | 20VC | 4.3 |
| Jonathan Swanson Founder & Chairman, Athena | 0% | 0 | 19 | the a16z PodcastFounder's Journal | 4.5 |
| Anastasios Angelopoulos Co-Founder and CEO, Arena | 0% | 0 | 19 | 20VCLatent Space | 4.5 |
| Jonathan Downey Founder & CEO, Airware | 0% | 0 | 19 | 20VCthe a16z Podcast | 4.5 |
| Maria Angelidou Chief Product & Technology Officer, Personio | 0% | 0 | 19 | 20VC | 4.4 |
| Chad Peets Managing Partner, RPT Partners | 0% | 0 | 19 | 20VC | 4.5 |
| Marc Bernegger Founding Partner, Maximon | 0% | 0 | 19 | 20VC | 4.1 |
| Sean Flynn Managing Partner, Shasta Ventures | 0% | 0 | 19 | 20VC | 4.6 |
| Fred Turner Co-founder & CEO, Curative | 0% | 0 | 19 | 20VC | 4.5 |
| Jake Paul Co-Founder, Anti Fund | 0% | 0 | 18 | 20VCSourceryAmerican Optimist | 4.1 |
| Kevin Rose Venture Partner, True Ventures | 0% | 0 | 18 | 20VCMy First Millionthe Startup Ideas Podcast | 4.4 |
| Daniel Yanisse Co-Founder & CEO, Checkr | 0% | 0 | 18 | 20VCTBPN | 4.4 |
| Scott Taylor Co-founder & CEO, Memco | 0% | 0 | 18 | 20VC | 4.4 |
| Patricia Nakache General Partner, Trinity Ventures | 0% | 0 | 18 | 20VC | 4.3 |
| Philipp Moehring Founding Partner, Tiny VC | 0% | 0 | 18 | 20VC | 4.5 |
| Sasha Orloff CEO & Co-founder, LendUp | 0% | 0 | 18 | 20VC | 4.4 |
| Nagraj Kashyap Co-Founder and General Partner, Touring Capital | 0% | 0 | 18 | 20VC | 4.4 |
| Drew Houston Co-Founder and Co-CEO, Dropbox | 0% | 0 | 17 | 20VCLatent SpaceLenny's PodcastMixergyHow I Built This | 4.3 |
| Josh Stein Co-Founder and Managing Partner, Threshold Ventures | 0% | 0 | 17 | 20VCthe Official SaaStr Podcast | 4.6 |
| Tim Draper Founding Partner, Draper Associates | 0% | 0 | 17 | 20VCTop Founders | 4.4 |
| Satya Patel Co-Founder & Partner, Homebrew | 0% | 0 | 17 | 20VC | 4.5 |
| Oana Olteanu Partner, SignalFire | 0% | 0 | 17 | 20VC | 4.5 |
| Jacob Lauritzen CTO, Legora | 0% | 0 | 17 | 20VC | 4.5 |
| Guy Turner Partner & Co-Founder, Hyde Park Venture Partners | 0% | 0 | 17 | 20VC | 4.6 |
| Matt Williams Founder & CEO, Pro.com | 0% | 0 | 17 | 20VC | 4.2 |
| Sean Seton-Rogers Founding Partner, PROfounders Capital | 0% | 0 | 17 | 20VC | 4.6 |
| Bob Kocher Partner, Venrock | 0% | 0 | 17 | 20VC | 4.7 |
| Matt Hartman Director of Seed Investments, betaworks | 0% | 0 | 17 | 20VC | 4.1 |
| Rod Drury Founder and Former CEO, Xero | 0% | 0 | 17 | 20VC | 4.3 |
| Clinton Foy General Partner, UTA Ventures | 0% | 0 | 17 | 20VC | 4.5 |
| Ryan Hoover Founder and General Partner, Weekend Fund | 0% | 0 | 16 | 20VCLenny's Podcastthe a16z Podcastthe Y Combinator Startup Podcast | 4.5 |
| Tony Fadell Principal, Build Collective | 0% | 0 | 16 | 20VCLenny's PodcastAmerican Optimist | 4.3 |
| Olivier Pomel Co-Founder & CEO, Datadog | 0% | 0 | 16 | the MAD Podcast20VCNo Priors | 4.3 |
| Sharon Zhou VP of AI, AMD | 0% | 0 | 16 | the MAD Podcast | 4.3 |
| Matt Lieber Co-Founder, Heap's Ice Cream | 0% | 0 | 16 | 20VCHow I Built This | 4.4 |
| Chad Byers Co-Founder and General Partner, Susa Ventures | 0% | 0 | 16 | 20VCTBPN | 4.6 |
| Johan Brenner General Partner, Creandum | 0% | 0 | 16 | 20VC | 4.3 |
| Alex Taussig Board Partner, Lightspeed Venture Partners | 0% | 0 | 16 | 20VC | 4.5 |
| Rebecca Kaden Managing Partner, Union Square Ventures | 0% | 0 | 16 | 20VC | 4.4 |
| Alice Bentinck Co-Founder and CEO, Entrepreneur First | 0% | 0 | 16 | 20VC | 4.3 |
| Sumeet Shah Founder & Managing Partner, VHS Ventures | 0% | 0 | 16 | 20VC | 4.1 |
| Boris Wertz Founding Partner, Version One Ventures | 0% | 0 | 16 | 20VC | 4.5 |
| Ciaran O'Leary General Partner, BlueYard | 0% | 0 | 16 | 20VC | 4.4 |
| Nav Athwal Managing Partner, Terra Ag Ventures | 0% | 0 | 16 | 20VC | 4.5 |
| Andrew Parker General Partner, Spark Capital | 0% | 0 | 16 | 20VC | 4.5 |
| Steve O'Hear Technology Journalist, TechCrunch | 0% | 0 | 15 | 20VC | 4.3 |
| Dharmesh Raithatha Product Partner, Forward Partners | 0% | 0 | 15 | 20VC | 4.3 |
| Tyler Willis Co-Founder and COO, Unsupervised | 0% | 0 | 15 | 20VC | 4.4 |
| Ryan McIntyre General Partner, Foundry | 0% | 0 | 15 | 20VC | 4.4 |
| Gautam Gupta Co-founder & General Partner, Strata Capital Partners | 0% | 0 | 15 | 20VC | 4.6 |
| Brian Ascher Partner, Venrock | 0% | 0 | 15 | 20VC | 4.6 |
| Mitch Lasky General Partner, Benchmark | 0% | 0 | 14 | 20VCAcquired | 4.4 |
| Rick Marini Co-Founder, President & COO, Rails | 0% | 0 | 14 | 20VCInnovators & InvestorsMy First Million | 4.5 |
| Misha Laskin Co-founder & CEO, Reflection AI | 0% | 0 | 14 | the MAD PodcastLatent SpaceNo Priors | 4.3 |
| Mike Murchison Co-Founder & CEO, Ada | 0% | 0 | 14 | the MAD PodcastA Product Market Fit Show | 4.2 |
| Fabien Pinckaers Founder & CEO, Odoo | 0% | 0 | 14 | 20VCTop Founders | 4.5 |
| Sebastien Bourgeau AI Research Lead, Google DeepMind | 0% | 0 | 14 | the MAD Podcast | 4.3 |
| Neil Zeghidour Co-founder & CEO, Gradium AI | 0% | 0 | 14 | the MAD Podcast | 4.2 |
| Julian Schrittwieser AI Researcher, Anthropic | 0% | 0 | 14 | the MAD Podcast | 4.5 |
| Nathan Benaich Founder & General Partner, Air Street Capital | 0% | 0 | 14 | the MAD Podcast | 4.4 |
| Eleonore Crespo Co-Founder, Pigment | 0% | 0 | 14 | the MAD Podcast20VC | 4.2 |
| Justin Borgman Co-Founder, Chairman & CEO, Starburst | 0% | 0 | 14 | the MAD Podcast | 4.6 |
| Mostafa Dehghani Research Scientist, Google DeepMind | 0% | 0 | 14 | the MAD Podcast | 4.0 |
| Stephen Balaban Co-Founder & CTO, Lambda | 0% | 0 | 14 | the MAD Podcast | 4.3 |
| Dr. Moriba Jah Chief Scientist & Co-Founder, Privateer | 0% | 0 | 14 | the a16z Podcast | 4.3 |
| Peter Csathy Founder & Chairman, Creative Media | 0% | 0 | 14 | 20VC | 4.2 |
| Jay Acunzo Founder, Unthinkable Media | 0% | 0 | 14 | 20VC | 4.4 |
| Phil Jacobson Co-Founder, PumpUp | 0% | 0 | 14 | 20VC | 4.4 |
| Jonathan Libov SVP of AI Product, Alpha School | 0% | 0 | 14 | 20VC | 4.3 |
| Nick Bortot Founder, BUX | 0% | 0 | 14 | 20VC | 4.5 |
| Aaron Harris Partner, Y Combinator | 0% | 0 | 14 | 20VC | 4.4 |
| Chad Fowler General Partner & CTO, BlueYard Capital | 0% | 0 | 14 | 20VC | 4.4 |
| Daniel Waterhouse General Partner, Balderton Capital | 0% | 0 | 14 | 20VC | 4.3 |
| Gagan Biyani Co-founder & CEO, Maven | 0% | 0 | 14 | 20VC | 4.5 |
| David Helgason Co-founder & Board Member, Unity Technologies | 0% | 0 | 14 | 20VC | 4.4 |
| Dhananja Jayalath VP of Product, Palmetto | 0% | 0 | 14 | 20VC | 4.2 |
| Maren Nelson Founder & Chairperson, Interact | 0% | 0 | 14 | 20VC | 4.3 |
| Hans Tung Managing Partner, Notable Capital | 0% | 0 | 14 | 20VC | 4.4 |
| Tony Conrad Partner, True Ventures | 0% | 0 | 13 | 20VCMore or Less | 4.4 |
| Anand Sanwal Executive Chair & Co-Founder, CB Insights | 0% | 0 | 13 | 20VCMy First Millionthe MAD PodcastTop Founders | 4.5 |
| Nektarios Liolios Partner & Founder Coach, Foundology | 0% | 0 | 13 | 20VCTop Founders | 4.4 |
| Ali Dasdan CTO, Dropbox | 0% | 0 | 13 | the MAD Podcast | 4.0 |
| Renen Hallak Founder & CEO, VAST Data | 0% | 0 | 13 | the MAD Podcast | 4.3 |
| Mina Song Co-founder & CEO, EliseAI | 0% | 0 | 13 | the a16z Podcast | 4.5 |
| Kim Zetter Investigative Reporter, Wired | 0% | 0 | 13 | the a16z Podcast | 4.4 |
| Terrence Rohan Founder & Managing Director, Otherwise | 0% | 0 | 13 | 20VC | 4.1 |
| Thomas Jones Founder & Partner, Charlotte Street Capital | 0% | 0 | 13 | 20VC | 4.3 |
| Frank Meehan Co-Founder & Partner, SparkLabs Group | 0% | 0 | 13 | 20VC | 4.3 |
| Tom Britton Co-Founder & CTO, Syndicate Room | 0% | 0 | 13 | 20VC | 4.4 |
| Ayan Mitra Director, Mitra Global Ventures | 0% | 0 | 13 | 20VC | 4.3 |
| Andy McLoughlin Managing Partner, Uncork Capital | 0% | 0 | 13 | 20VC | 4.3 |
| Baiju Bhatt Founder & CEO, Cowboy Space Corporation | 0% | 0 | 13 | 20VC | 4.5 |
| Manu Kumar Founder & Chief Firestarter, K9 Ventures | 0% | 0 | 13 | 20VC | 4.6 |
| Steve Schlafman Founder & Transition Coach, Downshift | 0% | 0 | 13 | 20VC | 4.5 |
| Adam Leibsohn Founder & COO, Giphy | 0% | 0 | 13 | 20VC | 4.3 |
| Ben Blumenfeld Co-Founder & Managing Partner, Designer Fund | 0% | 0 | 13 | 20VC | 4.5 |
| Jeremy Johnson Co-Founder and Board Member, Andela | 0% | 0 | 13 | 20VC | 4.3 |
| Adam Nash Co-Founder and CEO, Daffy | 0% | 0 | 12 | 20VCIn Depth | 4.2 |
| Nicolai Tangen CEO, Norges Bank Investment Management | 0% | 0 | 12 | 20VCCapital Allocatorsthe Knowledge Project | 4.3 |
| Ivan Burazin CEO & Co-Founder, Daytona | 0% | 0 | 12 | the MAD PodcastLatent Space | 4.2 |
| Harrison Chase Co-founder & CEO, LangChain | 0% | 0 | 12 | the MAD PodcastNo PriorsLatent Space | 4.3 |
| Thomas Scialom Senior Staff Research Scientist, Meta AI | 0% | 0 | 12 | Latent Space | 4.2 |
| Thomas Dohmke Founder and CEO, Entire | 0% | 0 | 12 | the MAD PodcastBig TechnologyNo Priors | 4.3 |
| David Frankel Co-Founder & Managing Partner, Founder Collective | 0% | 0 | 12 | 20VCthe Official SaaStr Podcast | 4.0 |
| Henry Ward Co-founder & CEO, Carta | 0% | 0 | 12 | 20VCSourcery | 4.5 |
| Roy Lee Co-founder & CEO, Cluely | 0% | 0 | 12 | the a16z PodcastSourceryTBPN | 4.2 |
| Nikos Moraitakis Co-founder & CEO, Workable | 0% | 0 | 12 | 20VCTop Founders | 4.6 |
| Jordan Tigani Co-Founder and CEO, MotherDuck | 0% | 0 | 12 | the MAD Podcast | 4.3 |
| Morgan McGuire Independent Researcher & Advisor, Casual Effects | 0% | 0 | 12 | the MAD Podcast | 4.2 |
| Emi Gal Founder & CEO, Ezra | 0% | 0 | 12 | the MAD Podcast | 4.5 |
| Ali Ghodsi Cofounder & CEO, Databricks | 0% | 0 | 12 | the MAD Podcast20VCthe a16z Podcast | 4.3 |
| Roger Ehrenberg Founder & Managing Partner, Eberg Capital | 0% | 0 | 12 | the MAD Podcast20VC | 4.2 |
| Sachin Katti VP of Compute Strategy, OpenAI | 0% | 0 | 12 | the MAD Podcast | 4.4 |
| Christina Kim Researcher, OpenAI | 0% | 0 | 12 | the a16z Podcast | 4.1 |
| Changpeng Zhao (CZ) Founder, Giggle Academy | 0% | 0 | 12 | All-In | 4.1 |
| Chris Degnan Former Chief Revenue Officer, Snowflake | 0% | 0 | 12 | 20VC | 4.2 |
| Maggie Hott GTM Team, OpenAI | 0% | 0 | 12 | 20VC | 4.4 |
| Clark Landry General Partner, Hawke Ventures | 0% | 0 | 12 | 20VC | 4.2 |
| Chris Dark President International, C2FO | 0% | 0 | 12 | 20VC | 4.1 |
| Fede Pirzio-Biroli Founding Partner & Chairman, Playfair Capital | 0% | 0 | 12 | 20VC | 4.2 |
| Nick Beim Partner, Venrock | 0% | 0 | 12 | 20VC | 4.5 |
| Brad Feld Partner & Co-Founder, Foundry | 0% | 0 | 12 | 20VC | 4.5 |
| Carl Waldekranz Chief Product Officer, Nubank | 0% | 0 | 12 | 20VC | 4.5 |
| Javier Soltero Corporate Vice President of Outlook, Microsoft | 0% | 0 | 12 | 20VC | 4.3 |
| Michael Treskow Partner, Eight Roads Ventures | 0% | 0 | 12 | 20VC | 4.3 |
| Kuan Huang Managing Director, IOSG Ventures | 0% | 0 | 12 | 20VC | 4.3 |
| Weston Gaddy Senior Principal, Bain Capital Ventures | 0% | 0 | 12 | 20VC | 4.5 |
| Antoine Nussenbaum Co-Founder and Partner, Felix Capital | 0% | 0 | 12 | 20VC | 4.4 |
| David Teten Founder, Versatile VC | 0% | 0 | 12 | 20VC | 4.7 |
| Gil Penchina Partner, Ridge Ventures | 0% | 0 | 12 | 20VC | 4.6 |
| Dustin Dolginow Co-Founder, 43 | 0% | 0 | 12 | 20VC | 4.3 |
| Brian O'Malley Founder and Managing Partner, Tactile Ventures | 0% | 0 | 12 | 20VC | 4.4 |
| Ben Einstein President & COO, Ten Percent Happier | 0% | 0 | 12 | 20VC | 4.4 |
| Sean Brecker CFO, ŌURA | 0% | 0 | 12 | 20VC | 4.3 |
| Lyndall Eakman Founder & Managing Director, Eden Road Capital | 0% | 0 | 12 | 20VC | 4.3 |
| Moisey Uretsky Founder & CEO, Statype | 0% | 0 | 12 | 20VC | 4.1 |
| Phil Libin Co-Founder & CEO, All Turtles | 0% | 0 | 12 | 20VC | 4.4 |
| Rishi Garg CFO, Underdog | 0% | 0 | 12 | 20VC | 4.4 |
| Topher Conway Co-Managing Partner, SV Angel | 0% | 0 | 12 | 20VC | 4.4 |
| Phil Black Founder, True Ventures | 0% | 0 | 12 | 20VC | 4.2 |
| Bing Gordon Advisor & Chief Product Officer, Kleiner Perkins | 0% | 0 | 12 | 20VC | 4.4 |
