Entities

Every company, fund, product and idea the show has opinions about. Each one is a page of sources. 5,436 entities on the record; click a column header to sort the page.

All companiesfundspeopleproductstopicsorganizationsplaces

Subsidiaries and products sit under their parent, Sony Music under Sony, and count in its family. List every entity

EntityKindStatementsMentionsEpisodesFamily
CarbonPlan company 2 7 1
Carrie Carnes speaker → person 2 0 1
Charles Brooke speaker → person 2 0 1
Charlotte Johnson speaker → person 2 0 1
Chinese Companies topic 2 0 2
Chris Wright person 2 16 2
Clean Energy Fund Of Texas fund 2 7 1
CoreWeave company 2 9 1
Corey Cantor speaker → person 2 0 1
DNV company 2 7 1
Dave Roberts person 2 4 1
Dave Schroeder speaker → person 2 0 1
DeepMind company 2 0 2
Doge Chubuk speaker → person 2 0 1
Donald Trump speaker → person 2 39 2
Dr. Emily Grubert speaker → person 2 0 1
Dr. Melissa Ball speaker → person 2 0 2
Dynamic Line Rating topic 2 0 1
EPC topic 2 0 1
ESG Funds topic 2 0 2
EU ETS topic 2 0 1
EV Battery topic 2 0 2
EV Charging Depots topic 2 0 2
Epoch AI company 2 1 1
Eviation Aircraft company 2 2 1
ExxonMobil company 2 12 2
Eyal Cohen speaker → person 2 0 1
FOAK Financing topic 2 0 1
FOAK Projects topic 2 0 1
Frontier company 2 12 2
GE Vernova company 2 12 2
Galvanize Climate Solutions fund 2 5 1
Garth Sheldon Coulson speaker → person 2 0 1
Green Revolution topic 2 0 1
Gross Domestic Product topic 2 0 1
HALEU topic 2 0 1
HEFA topic 2 0 1
Heirloom Carbon Technologies company 2 2 1
Humble Robotics company 2 20 1
Hydrostor company 2 4 1
Hyundai Motor Company company 2 13 1
Isha Datar speaker → person 2 0 1
James McGinnis speaker → person 2 0 1
Jessica Lovering speaker → person 2 0 1
Jigar Shah speaker → person 2 22 2
K.R. Sridhar speaker → person 2 0 1
Kia company 2 15 1 +3
KoBold Metals company 2 12 1
Kurt Kelty speaker → person 2 0 1
LG GM Ultium company 2 0 2
LG Stellantis company 2 0 2
Larry Fink person 2 9 2
Liza Reed speaker → person 2 0 1
MRV topic 2 0 2
Mammoth product 2 4 2
Mario Fernandez speaker → person 2 1 1
Mary Powell speaker → person 2 0 1
Moore's Law topic 2 0 2
Morningstar, Inc. company 2 3 2
NFPP topic 2 0 1
NYISO company 2 0 1
National Grid Plc company 2 13 1
New Energy Risk company 2 2 1
Nextracker company 2 16 2
Nick Fulgham speaker → person 2 0 1
Nick Woolley speaker → person 2 0 1
Occidental Petroleum company 2 5 2
Operator topic 2 0 2
PUE topic 2 0 2
PV Modules topic 2 0 1
Pacific Gas And Electric Company company 2 25 2
Parametric Technology Corporation company 2 0 1
Paul Lambert speaker → person 2 0 1
Production Tax Credit topic 2 2 2
R 410A topic 2 3 1
Rafi Garabedian speaker → person 2 0 1
Rappahannock Electric Cooperative company 2 11 2
Republican Party topic 2 17 1
Republicans topic 2 0 2
Russian Gas topic 2 0 1
Salzgitter company 2 0 2
Secretary Wright person 2 0 2
Section 45X topic 2 5 2
Series A topic 2 0 2
Solar Panel Manufacturing topic 2 0 2
SolarEdge company 2 2 1
Southwest Power Pool organization 2 13 1
Spark Climate Solutions company 2 8 2
Sparkfund company 2 12 1
Stacey Phillips speaker → person 2 0 1
Steel Mill topic 2 0 2
SunPower company 2 4 2
TPU product 2 5 2
Tallgrass company 2 0 1
ThyssenKrupp company 2 3 2
Tim Hade speaker → person 2 0 1
Toyota company 2 8 2 +6
Tristan Doherty speaker → person 2 0 1
U.S. Department Of The Treasury organization 2 0 1
U.S. Electrical Grid topic 2 0 2
U.S. Power Sector topic 2 0 1
U.S. Solar Manufacturing topic 2 0 2
US EV Market topic 2 0 1
US Energy Storage topic 2 0 1
US Market topic 2 0 2
US Power Grid topic 2 0 1
United States Electrical Grid topic 2 0 1
V1G topic 2 0 1
V2G AC Architecture topic 2 0 1
Valley Of Death topic 2 0 2
Varun Sivaram speaker → person 2 3 1
Vistra Corp company 2 6 2
Volta Energy Technologies fund 2 20 1
WeWork company 2 3 1
Xendee company 2 7 1
Yanai Yedvab speaker → person 2 0 1
Zach Dell speaker → person 2 1 2
Advanced Market Commitments topic 2 0 1
Advanced Nuclear topic 2 0 2
Ammonia Pipelines topic 2 0 1
Animal Meat topic 2 0 1
Anode topic 2 0 2
Anthropogenic Methane Emissions topic 2 0 1
Atmospheric Methane Removal topic 2 0 2
Aviation Fuel topic 2 0 2
Aviation Sector topic 2 0 2
Balance Of Plant topic 2 0 2
Balcony Solar topic 2 0 2
Basis Risk topic 2 0 2
Battery Cells topic 2 0 2
Battery Production topic 2 0 2
Battery Startups topic 2 0 1
Battery Electric Aircraft topic 2 0 1
Biochar topic 2 0 2
Biodiesel topic 2 0 2
Biogas topic 2 0 2
Biology topic 2 0 1
Biomass Fermentation topic 2 0 1
Biopharma topic 2 0 1
Bioplastics topic 2 0 2
Blue Hydrogen topic 2 0 2
Bridge Power topic 2 0 2
Brine topic 2 0 1
Building Heating topic 2 0 1
Buildings topic 2 0 2
Bulk Power System topic 2 0 2
Carbon Intensity topic 2 0 2
Carbon Removal Companies topic 2 0 1
Carbon Sequestration topic 2 0 2
Carbon Storage topic 2 0 2
Chicken topic 2 0 2
Cities topic 2 0 2
Clean Energy Projects topic 2 0 2
Clean Fuels topic 2 0 1
Climate Solutions topic 2 0 2
Climate Tech Community topic 2 0 2
Climate Technology topic 2 0 2
Cloud Data Centers topic 2 0 1
Coal Generation topic 2 0 1
Coal Power topic 2 0 2
Coal Fired Power Generation Capacity topic 2 0 2
Coal Fired Power Plants topic 2 0 2
Coefficient Of Performance topic 2 0 1
Cold Chain topic 2 0 1
Combined Cycle topic 2 0 2
Combined Cycle Unit topic 2 0 1
Commercial Aviation topic 2 0 2
Compute Demand topic 2 0 2
Contrail Formation topic 2 0 1
Conventional Jet Fuel topic 2 0 1
Cooling topic 2 0 2
Corn Ethanol topic 2 0 2
Crop Based Biofuels topic 2 0 1
Crypto topic 2 0 2
Data Center Capacity topic 2 0 1
Dealership topic 2 0 1
Demand Flexibility topic 2 0 2
Demonstration Plant topic 2 0 1
Desalination topic 2 0 1
Diesel Fuel topic 2 0 1
Direct Lithium Extraction topic 2 0 1
Distributed Capacity topic 2 0 2
Distribution topic 2 0 2
Distribution Grid topic 2 0 2
Distribution Utilities topic 2 0 1
Dynamic Pricing topic 2 0 2
Dynamic Rates topic 2 0 2
e Fuels topic 2 0 2
Electric Utility topic 2 0 2
Electric Vehicle Industry topic 2 0 2
Electrical Steel topic 2 0 2
Electricity System topic 2 0 2
Electricity Use topic 2 0 1
Emerging Markets topic 2 0 2
Emissions Reduction topic 2 0 2
Energy Demand topic 2 0 2
Energy Markets topic 2 0 2
Energy Startups topic 2 0 2
Energy Systems topic 2 0 2
Engineering topic 2 0 1
Enhanced Geothermal topic 2 0 2
Enteric Methane Emissions topic 2 0 2
Enteric Methane Reduction topic 2 0 1
Equipment Suppliers topic 2 0 2
Ethylene topic 2 0 2
First Of a Kind topic 2 0 1
Food And Land Use topic 2 0 1
Food System topic 2 0 1
Fracking topic 2 0 2
Fruits And Vegetables topic 2 0 1
Fuel Cell Aircraft topic 2 0 1
Fuel Cells topic 2 0 2
Furnace topic 2 0 2
Gas And Oil Furnaces topic 2 0 1
Generators topic 2 0 2
Gigawatt topic 2 0 2
Global Emissions topic 2 0 2
Global Markets topic 2 0 2
Global Temperature topic 2 0 2
Global Warming Potential topic 2 0 1
Grain Oriented Steel topic 2 0 1
Green Energy topic 2 0 2
Greenhouse Gases topic 2 0 2
Grid Energy Storage topic 2 0 2
Grid Services topic 2 0 2
Groundwater topic 2 0 1
Growth Media topic 2 0 1
Hard Rock topic 2 0 2
Hard Tech topic 2 0 1
Heat Pump Adoption topic 2 0 1
Heat Pump Efficiency topic 2 0 2
High Temperature Superconductors topic 2 0 2
Higher Income Countries topic 2 0 1
Households topic 2 0 2
Humanoid Robots topic 2 0 2
Hydrogen Leakage topic 2 0 2
Hydrogen Storage topic 2 0 2
Hydrogen Transport topic 2 0 1
Hydropower Capacity Factor topic 2 0 1
Improved Forest Management topic 2 0 2
Indemnity Insurance topic 2 0 1
Infrastructure Funds topic 2 0 1
Insurance Company topic 2 0 2
Inter Regional Transmission Lines topic 2 0 2
Interconnection Studies topic 2 0 2
Internal Combustion Engine Vehicle topic 2 0 2
Investor Owned Utilities topic 2 0 2
Iron topic 2 0 2
Iron Ore topic 2 0 2
Iron Air Battery topic 2 0 1
Lab Grown Meat topic 2 0 1
Labor topic 2 0 2
Large Data Centers topic 2 0 2
Laser topic 2 0 2
Learning Rate topic 2 0 2
Liquid Fuels topic 2 0 2
Lithium Iron Phosphate Batteries product 2 0 2
Livestock Efficiency topic 2 0 2
Load Growth topic 2 0 2
Low Earth Orbit topic 2 1 1
Low Cost Electricity topic 2 0 1
Managed Charging topic 2 0 2
Manufacturing Facilities topic 2 0 2
Market topic 2 0 2
Materials Discovery topic 2 0 2
Methane Removal topic 2 0 1
Microgrid Industry topic 2 0 1
Mining Industry topic 2 0 2
Modular Ammonia topic 2 0 2
Municipalities topic 2 0 2
Mycorrhizae topic 2 0 1
Natural Gas Utilities topic 2 0 2
Natural Hydrogen topic 2 0 1
Near Term Warming topic 2 0 1
Net Facility Gain topic 2 0 1
Net Metering topic 2 0 2
Ocean Alkalinity Enhancement topic 2 0 2
Off Grid Data Centers topic 2 0 1
Offtake Agreement topic 2 0 2
Oil And Gas Consumption topic 2 0 2
On Site Power topic 2 0 1
Orbital Data Centers topic 2 0 2
Parametric Insurance topic 2 0 1
Pharma topic 2 0 2
Phosphate topic 2 0 1
Photosynthesis topic 2 0 2
Physical AI topic 2 0 2
Populism topic 2 0 1
Post Combustion Carbon Capture topic 2 0 2
Power Capacity topic 2 0 2
Power Generation topic 2 0 2
Power Markets topic 2 0 2
Power Transformers topic 2 0 2
Price Parity topic 2 0 2
Project topic 2 0 2
Project Financiers topic 2 0 2
Radiative Forcing topic 2 0 2
Rare Earth Mining topic 2 0 2
Ratepayers topic 2 0 2
Reciprocating Internal Combustion Engines topic 2 0 1
← previous page 3 of 19 · 300 per page · sorted by claim count next →
Made with StarZero

Turn any episode into a week of clips.

This entire site, over 200 episodes transcribed, diarized, checked and made playable, runs on the StarZero media pipeline. Drop in your own episode and the podcast clipper finds the moments worth sharing, cuts them, captions them, and reframes them for every feed.