Amazon
includes Amazon Web Services, Amazon S3, Amazon Alexa, Amazon Mechanical Turk, Amazon Echo, Amazon Redshift, Amazon Kindle, Amazon Prime, Amazon SageMaker, Amazon Global Logistics, Amazon Go, Amazon Marketplace and 5 more
21 statements across 14 episodes · 6 bullish · 7 bearish · 14 people on the record · first statement May 1, 2023 by Rob Khazzam · said 337 times in 97 episodes since 2022 · across every show →
Mentions by year, the whole family
brought up most by Pablo Srugo (60), Kazi Ahmed (20), Harish Abbott (16), Dheeraj Pandey (16), Maju Kuruvi (15), Simon Eskildsen (14), Sean McCarthy (11), Anurag Goel (10)
2026 80 mentions in 16 episodes 5 per episode
- He ran Prime fulfillment for Amazon—then raised $20M to replace e-commerce with AI. | Maju Kuruvi... · PMF Show
- How this 1st-time founder went from closing customers for $500 a month to $300,000 a year. | Sean... · PMF Show
- He quit Stripe and hit $10M ARR in 4 years—with $0 marketing spend. | Anurag Goel, Founder of Render · PMF Show
- He launched a free product for enterprise customers—then grew to $12M ARR in 2 years. | Bhaskar S... · PMF Show
- How this AI founder is on track to hit $50M ARR just 2 years after launch. | Tarek Alaruri, Co-Fo... · PMF Show
- He made 0 sales for the first 8 months. Now he does $200M+ ARR. | Ryan Anderson, Founder of Filevine · PMF Show
- He raised $150M with $0 revenue. Then hit $1M ARR in 4 months. | Michel Tricot, Co-Founder of Air... · PMF Show
- He lost his first 5 deals—built the next Looker, raised $250M | Omni
- 8 more episodes that year, every mention in 2026 →
2025 201 mentions in 49 episodes 4 per episode
- He made 2 key changes —then grew to $100M ARR in 2 years & exited for $2B. | Harish Abbott, Found... · PMF Show
- He built a $20B public company, left—then raised a $100M Series A. | Dheeraj Pandey, Founder of N... · PMF Show
- He went from 0 to a $210M exit in 3 years—without inventing anything new. | Kazi Ahmed, Founder o... · PMF Show
- He got rejected by 40 VCs & had 6 months of runway—2 years later, he raised $100M from a16z. | Ed... · PMF Show
- He built a new database in his bedroom—now he powers Cursor, Notion and Anthropic. | Simon Eskild... · PMF Show
- How $100B Mercado Libre got started—& why it almost went bankrupt after 9 months. | Hernan Kazah,... · PMF Show
- He tried to return $200K to investors 30 days in—then exited to Microsoft 5 years later. | Alex S... · PMF Show
- He got kicked out of Harvard—then grew to $5M ARR in just 3 months. | Roy Lee, Co-Founder of Cluely · PMF Show
- 41 more episodes that year, every mention in 2025 →
2024 46 mentions in 24 episodes 2 per episode
- He grew to $90M ARR, was about to exit for $1.5B—and then, it all fell apart. | Yanni Giannaros, ... · PMF Show
- Why every founder needs to Be Like Knight | Rob & Pablo Series · PMF Show
- He sold his 1st startup for 8 figures, grew his 2nd to $3M in a year—while battling panic attacks... · PMF Show
- He grew to $22M ARR in 4 years—but regrets spending so much on growth. | Chris Walker, Founder of... · PMF Show
- This solo founder bet on AI 7 years ago. Now he has 5,000 customers & $115M raised. | Dylan, Foun... · PMF Show
- How to Launch a Marketplace | Derrick Fung, Founder of Drop · PMF Show
- 5 Steps to PMF with Rob · PMF Show
- How to build great products—lessons from Amazon, Facebook, Twitter & Deel. | Aaron Goldsmid, Head... · PMF Show
- 16 more episodes that year, every mention in 2024 →
2023 7 mentions in 5 episodes 1 per episode
- Myles Shedden, Founder of Chroma | How to NOT Find Product Market Fit · PMF Show
- Rob Khazzam, Founder of Float (ex-Uber GM) | How High-Performing Teams Lead to Product Market Fit · PMF Show
- Martin Basiri, Founder of Applyboard | How to Find Product Market Fit · PMF Show
- Andrew McLeod, Founder of Certn ($100M+ Raised) | How to Find Product Market Fit · PMF Show
- Aydin Mirzaee, Founder of Fluidware (Bootstrapped to ~$100M exit) | How to Find Product Market Fit · PMF Show
- every mention in 2023, scene by scene →