Amazon Web Services
also referred to as: aws
part of Amazon
12 statements across 9 episodes · 4 bullish · 3 bearish · 9 people on the record · first statement Mar 8, 2024 by Pablo Srugo · said 75 times in 31 episodes since 2023 · across every show →
Mentions by year
brought up most by Pablo Srugo (24), Anurag Goel (10), Dheeraj Pandey (7), Edo Liberty (6), Soham Mazumdar (2), Shensi Ding (2), Merrill Lutsky (2), Jeff Wang (2)
2026 15 mentions in 6 episodes 3 per episode
- He quit Stripe and hit $10M ARR in 4 years—with $0 marketing spend. | Anurag Goel, Founder of Render · PMF Show
- He launched a free product for enterprise customers—then grew to $12M ARR in 2 years. | Bhaskar S... · PMF Show
- She raised $20M from Accel to replace QuickBooks with AI. | Helen Hastings, Founder of Quanta · PMF Show
- He made 0 sales for the first 8 months. Now he does $200M+ ARR. | Ryan Anderson, Founder of Filevine · PMF Show
- He raised $150M with $0 revenue. Then hit $1M ARR in 4 months. | Michel Tricot, Co-Founder of Air... · PMF Show
- He exited for $100M+. Then raised $250M in 18 months. | Dileep Thazhmon, Founder of Jeeves · PMF Show
- every mention in 2026, scene by scene →
2025 52 mentions in 19 episodes 3 per episode
- He built a $20B public company, left—then raised a $100M Series A. | Dheeraj Pandey, Founder of N... · PMF Show
- He got rejected by 40 VCs & had 6 months of runway—2 years later, he raised $100M from a16z. | Ed... · PMF Show
- He exited for hundreds of millions—then invested in 20+ founders. Here's what he looks for. | Jas... · PMF Show
- Post-YC, he split with his co-founder—then grew profitably to $2M ARR with just 5 people. | Jon Y... · PMF Show
- She cold messaged 50,000 engineers—then grew to $10M+ ARR. | Shensi Ding, Founder of Merge · PMF Show
- He quit Google, launched Rubrik—then grew to $1B ARR & a $16B market cap. | Soham Mazumdar, Co-Fo... · PMF Show
- He hit $1M ARR in 10 months—after doing of a full, 180 pivot. | Merrill Lutsky, Founder of Graphite · PMF Show
- Amplitude is now a $1.5B public company. Here's how they beat competitors with a 10x cheaper prod... · PMF Show
- 11 more episodes that year, every mention in 2025 →
2024 7 mentions in 5 episodes 1 per episode
- In 2004, they "almost bankrupted themselves". In 2024, they hit $500M ARR & a $5B valuation. | Mi... · PMF Show
- Why every founder needs to Be Like Knight | Rob & Pablo Series · PMF Show
- He quit Google with no startup idea, raised $50M from Sequoia with no revenue— & grew to 8 figure... · PMF Show
- Reddit hit 1M users in 1 year. The key was listening to users—& not doing what they said. | Reddi... · PMF Show
- He raised $11M off a deck. Here's how he launched Clumio & grew 4x to over 8-figures in ARR. | Po... · PMF Show
- every mention in 2024, scene by scene →