Star Treatment
Does prominence change the questions? Every guest, plotted: their public prominence (rated 1–10 by an LLM, methodology below) against the host pushback they met, measured from every diarized word of their episodes.
An aggregate AI reading of public interviews: pushback per exchange, plotted against guest prominence. It describes questioning patterns across the whole catalogue, not any single guest, and every point opens to its episode. full disclaimer →
dot size = rated episodes · gold line = average per prominence level · every dot links to the person
All guests, by prominence
| Guest | Prominence | Host pushback | Guest pushback | Eps |
|---|---|---|---|---|
| Vinod Khosla Founder, Khosla Ventures | 8 | 5 | 4.5/10 | 2 |
| Casey Neistat Filmmaker and YouTube Creator | 7 | 4 | 4/10 | 1 |
| Aaron Levie Co-Founder & CEO, Box | 7 | 4.7 | 3.3/10 | 3 |
| Joanna Coles Chief Content Officer, The Daily Beast | 6 | 2 | 2/10 | 1 |
| Julia Hartz Co-Founder and former CEO, Eventbrite | 6 | 2 | 2/10 | 1 |
| Ben Smith Co-Founder, Semafor | 6 | 3 | 4/10 | 1 |
| Guillermo Rauch Founder & CEO, Vercel | 6 | 4 | 2.7/10 | 3 |
| Anatoly Yakovenko Co-Founder and CEO, Solana Labs | 6 | 4 | 3/10 | 1 |
| Scott Belsky Partner, A24 | 6 | 5 | 3.5/10 | 2 |
| Josh Wolfe Founder, Lux Capital | 6 | 5 | 4/10 | 1 |
| Elad Gil Founder, Gil Capital | 6 | 6 | 3/10 | 1 |
| Brian Singerman Partner Emeritus, Founders Fund | 5 | 2 | 3/10 | 1 |
| Sara Foster Co-Founder, Favorite Daughter | 5 | 2 | 3/10 | 1 |
| Erin Foster Co-Founder, Favorite Daughter | 5 | 2 | 3/10 | 1 |
| Ben Lerer Managing Partner, Lerer Hippeau | 5 | 4 | 5/10 | 1 |
| Ricky Van Veen | 5 | 4 | 4/10 | 1 |
| Peter Deng General Partner, Felicis | 5 | 5 | 4/10 | 1 |
| Stuart Landesberg CEO, Seneca | 4 | 2 | 1/10 | 1 |
| Tony Conrad Partner, True Ventures | 4 | 4 | 2/10 | 1 |
| Adrian Aoun Founder & Investor, aoun.net | 4 | 4 | 4/10 | 1 |
| Amir Efrati Journalist, The Information | 4 | 5 | 4/10 | 1 |
| Rachel Holt Founder, Construct Capital | 4 | 5 | 4/10 | 1 |
| Scott Stanford Founder, Acme Capital | 4 | 5 | 4/10 | 1 |
| Matt Vascellaro | 3 | 1 | 1/10 | 1 |
| Mike Brown CEO, Teamshares | 2 | 2 | 3/10 | 1 |
| Sudarshan "Suds" | 2 | 2 | 2/10 | 1 |
| Dan Feder | 2 | 4 | 2/10 | 1 |
host and guest pushback: scored 0-10 per topic segment by an LLM with a published rubric over the diarized transcript; an episode’s number is the peak-weighted p75 · prominence: rated 1–10 by an LLM from the person's public profile · full method on /methodology.