Entities

Every company, fund, product and idea the show has opinions about. Each one is a page of sources. 17,865 entities on the record; click a column header to sort the page.

All companiesfundspeopleproductstopicsorganizationsplaces

Subsidiaries and products sit under their parent, Sony Music under Sony, and count in its family. List every entity

EntityKindStatementsMentionsEpisodesFamily
Venture Ecosystem topic 3 0 3
Venture Portfolio topic 3 0 3
Venture World topic 3 0 2
Women And People Of Color topic 3 0 2
10 K topic 2 0 2
360 Feedback topic 2 0 1
ABRY Partners fund 2 10 1
AI Infrastructure topic 2 0 2
AI Startup topic 2 0 2
AI Tools topic 2 0 2
AIGFP company 2 0 1
AKO Capital fund 2 18 1
ARK Invest fund 2 7 2
AUM Growth topic 2 0 2
Abercrombie & Fitch company 2 22 2
Abraaj fund 2 0 1
Accel fund 2 26 2
Activision Blizzard company 2 5 1
Adobe company 2 10 2 +1
Advent International fund 2 6 2
Aircom company 2 0 1
Airtable company 2 4 2
Alex Abell speaker → person 2 1 1
Alex Behring speaker → person 2 0 2
Alice Handy person 2 21 1
Allison Thacker speaker → person 2 3 1
Altimeter Capital fund 2 10 1
American CEOs topic 2 0 1
American Express company 2 24 2 +1
Americans topic 2 0 2
Anchorage Capital fund 2 0 1
Andre Perold speaker → person 2 5 1
André Bourbonnais speaker → person 2 0 1
Anduril Industries company 2 13 2
Arc product 2 0 2
Ari Paul speaker → person 2 6 1
Arthur Rock person 2 11 1
Astro Teller person 2 7 2
Atlas Diligence company 2 12 1
Australian Superannuation System topic 2 0 1
Australian Market topic 2 0 2
Australian Pension Funds topic 2 0 2
B Piece Trading topic 2 0 1
BCRED fund 2 1 2
BDT fund 2 0 1
BYTE Index topic 2 5 1
Barclays company 2 23 2 +4
Barry Staw person 2 13 1
Bart McDade person 2 18 1
Batterymarch Financial Management fund 2 7 1
Ben & Jerry's company 2 17 1
Ben Bernanke person 2 13 2
Bernstein company 2 2 2
Bill Clinton person 2 17 2
Bill Gross person 2 16 2
Bill Simon person 2 3 2
Binance company 2 12 2
BlockTower Capital fund 2 16 1
Bob Mercer person 2 0 1
Boston Red Sox company 2 47 2
Brendan O'Connor speaker → person 2 0 1
Byron Trott person 2 13 1
CA Capital Management fund 2 3 1
CAPM topic 2 0 2
CBOs topic 2 0 2
CBS company 2 6 2 +2
CFO topic 2 0 2
CMBS topic 2 0 2
CYPC company 2 0 1
Cambridge University Endowment Fund fund 2 1 1
Canadian Model topic 2 0 2
Canadian Pension Funds fund 2 0 2
Canva company 2 5 2
Carlos Beltran person 2 0 2
Carlos Correa person 2 12 1
Carol Geremia speaker → person 2 0 1
Carry topic 2 0 2
Casey Whelan person 2 12 1
Charley Ellis person 2 39 2
Chelsea FC organization 2 10 1
Chicago Board Options Exchange company 2 12 2
China A Shares topic 2 0 2
Chinese Bond Yields topic 2 0 2
Chinese Competitors topic 2 0 1
Chinese Economy topic 2 0 2
Chris Ailman speaker → person 2 1 1
Chris Hohn person 2 12 1
Chris And Rob Michalik speaker → person 2 0 1
Chuck Feeney person 2 33 2
Church Commissioners fund 2 3 1
Cisco company 2 10 2 +1
Claude product 2 9 2
Clearlake fund 2 0 1
CoinList company 2 19 1
Commonfund fund 2 20 2 +1
Compact Disc product 2 0 2
Conviction topic 2 0 2
CrowdStrike company 2 9 1
DE&I topic 2 0 2
Dan Gilbert person 2 0 1
Dan Kahan person 2 7 2
Danaher Business System topic 2 0 2
Daniel Adamson speaker → person 2 6 1
Darby County Rams company 2 0 1
Databricks company 2 6 2
Dave Breazzano person 2 3 1
Dave Brizano speaker → person 2 0 1
Dave Miller person 2 3 1
David Barrett Partners company 2 4 1
David Solomon person 2 28 2
David Tepper person 2 39 2
Dayton Hudson company 2 0 1
DeFi Technologies company 2 3 1
DeFi Lending Protocols topic 2 0 2
Deal topic 2 1 2
Dean Takahashi person 2 17 2
DeepSeek company 2 5 2
Derek Drummond speaker → person 2 0 1
Derek Jeter person 2 28 2
Diameter Capital fund 2 0 1
Dick Fuld person 2 0 2
Dimensional Fund Advisors fund 2 10 2
Domino Data Lab company 2 12 1
Domino's Pizza company 2 9 2
DoorDash company 2 14 2
Dow Jones Industrial Average topic 2 15 2
DuPont company 2 7 2
Duquesne Capital Management fund 2 3 2
EBF And Associates fund 2 0 1
EOS topic 2 0 2
ESG Integration topic 2 0 2
ESG Rating Agencies topic 2 0 2
ESG Ratings topic 2 0 1
ESPN company 2 20 2
Eagle Point fund 2 0 1
Eleven Madison Park company 2 4 1
Equity Group Investments fund 2 1 1
Equity Long Short topic 2 0 2
Eric Mogelof speaker → person 2 0 1
Eric Yuppin speaker → person 2 0 1
Erik Brooks person 2 6 1
Eugene Fama person 2 36 2
European Waterfall topic 2 0 2
Everest Capital fund 2 21 1
Fadi Chehadé person 2 22 1
Farmers Group company 2 0 1
Fed Funds Rate topic 2 0 2
Filecoin product 2 9 2
First Chicago Bank company 2 11 2
Fleetcor company 2 0 1
Florida SBA fund 2 0 1
Forerunner Ventures fund 2 2 2
Founders Fund fund 2 20 1 +2
Fox Corporation company 2 3 2 +1
Fund III fund 2 0 2
GP Commitment topic 2 0 1
Gallatin Point Capital fund 2 5 1
GameStop company 2 26 1
Gapstow Capital Partners fund 2 7 1
Gavin Newsom person 2 6 2
Geoffrey Rubin speaker → person 2 0 1
George Floyd person 2 12 2
Global Alts topic 2 16 1
Great Depression topic 2 0 2
HAX fund 2 8 1
Hamish Corlett speaker → person 2 0 1
Harrah's company 2 0 1
Harry Markowitz person 2 18 1
Hellman & Friedman fund 2 3 2
Henry Laufer person 2 2 1
Henry McCants person 2 0 2
Hewlett Packard company 2 21 2
Highfields fund 2 0 2
Hillhouse Capital company 2 6 2
Hospital Corporation Of America company 2 0 1
Häagen Dazs company 2 3 1
Idealab company 2 2 2
IndieBio fund 2 8 1
Inflection Point Partners fund 2 8 1
Insight topic 2 0 2
Internet Capital Group fund 2 7 1
Interstate Equities fund 2 0 1
Ivy League Endowments fund 2 0 1
J Curve topic 2 0 2
J.Crew company 2 2 2
JGBs topic 2 0 2
Jace Auby speaker → person 2 2 2
Jack Kokko speaker → person 2 0 1
Jack Welch person 2 2 2
Jamie Dimon person 2 22 2
Jan Garfinkel speaker → person 2 0 1
Jen Birmingham speaker → person 2 0 1
Jennifer Heller person 2 9 1
Jesse Livermore person 2 13 2
Joe Biden person 2 54 2
John Khoury speaker → person 2 0 1
John Mack person 2 22 1
John Maynard Keynes person 2 32 2
Jon Ballis speaker → person 2 0 1
Jon Wertheim speaker → person 2 5 1
Jonathan Bell Lovelace person 2 19 1
Jonathan Brolin person 2 40 1
Kaggle company 2 9 1
Kahneman person 2 0 2
Kamala Harris person 2 9 2
Kelsey Chase speaker → person 2 0 1
Ken Brody person 2 0 1
Ken Burns person 2 7 1
Kindred Biosciences company 2 11 1
Kraft Heinz company 2 2 2
Kristian Fok speaker → person 2 0 1
Kurt Cobain person 2 10 1
Kynikos Associates fund 2 0 2
LDI topic 2 0 2
LP Commitments topic 2 0 1
LP Interest topic 2 0 2
Larry Summers person 2 4 1
LeBron James person 2 13 2
Lead Edge fund 2 0 1
LendingClub company 2 4 2
Liar's Poker product 2 14 2
Lolapps company 2 6 1
Los Angeles Dodgers company 2 20 2
Louis Vuitton company 2 5 1
Lowercase Capital fund 2 10 1
Lucent Technologies company 2 15 1
MA Financial fund 2 0 1
MLP topic 2 0 2
MTN Nigeria company 2 5 1
Major League Baseball Players Association company 2 7 1
MapInfo Corporation company 2 4 1
Maple Eight company 2 3 1
Marc Lore person 2 10 1
Marco DeMeireles person 2 19 1
Margaret Chen speaker → person 2 2 2
Mario Therrien speaker → person 2 3 2
Mark Sullivan speaker → person 2 0 1
Markel Group company 2 10 1
Marriott International company 2 10 2
Martin Whittaker speaker → person 2 0 1
Marvin Davidson person 2 14 1
Masa person 2 0 2
Matt Miller speaker → person 2 7 2
Mayfield Fund fund 2 4 2
McKinsey & Company company 2 104 2
MercadoLibre company 2 12 2
MessageMe product 2 6 1
Mexican Peso topic 2 0 2
MiTek company 2 13 1
Miami Marlins company 2 9 2
Michael Lewis person 2 38 2
Michael Porter person 2 24 2
Michael Sonnenshein speaker → person 2 5 1
Michigan Retirement Systems organization 2 7 1
Mike Moritz person 2 0 2
Mike Rabil person 2 16 1
Mike Tian speaker → person 2 3 1
Milton Friedman person 2 8 2
Milwaukee Bucks company 2 15 1
Moat topic 2 0 2
Moderna company 2 3 2
Moody's Corporation company 2 11 2 +2
Motive Partners fund 2 16 1
Mr. Market topic 2 1 1
NATO company 2 8 2
NAV Lending topic 2 0 2
NBC company 2 12 2 +2
Narragansett Beer product 2 0 1
Neal Triplett speaker → person 2 1 1
New York Mets company 2 29 1
New York Yankees company 2 71 2
Newbrook fund 2 0 1
Nick Saban person 2 12 1
North American Buyout topic 2 0 2
North Carolina Pension Plan fund 2 0 1
Novus company 2 2 1 +2
Nubank company 2 5 2
Nucor company 2 3 1
OCC company 2 0 2
OLX company 2 8 1
Office 365 product 2 0 1
Okta company 2 8 1
Ontario Teachers' Pension Plan fund 2 20 2
Operator topic 2 0 2
Opportunity Fund topic 2 0 1
P&L topic 2 0 2
PE Ratio topic 2 0 2
Parker Pen Company company 2 7 1
Partners Group fund 2 9 2
Patrick Collison person 2 8 2
Paul Costello person 2 4 2
Paul Graham person 2 24 1
Paul Singer person 2 9 1
Pepsi company 2 2 2
PepsiCo company 2 37 2
Peter Bernstein person 2 0 2
Peter Lynch person 2 33 2
Petrobras company 2 9 2
Pets.com company 2 11 2
Pinterest company 2 11 1
← previous page 7 of 60 · 300 per page · sorted by claim count next →
Made with StarZero

Turn any episode into a week of clips.

This entire site, over 700 episodes transcribed, diarized, checked and made playable, runs on the StarZero media pipeline. Drop in your own episode and the podcast clipper finds the moments worth sharing, cuts them, captions them, and reframes them for every feed.