Straight Answers
An LLM assessed 1,464 question → answer exchanges, the host's own answers included. Speaker names were hidden during assessment. Each exchange was marked answered, partly, redirected or not addressed, with a quote as its source. Every exchange below is timestamped and plays. How it works →
These readings are observational: the transcript shows whether the question was answered directly, whatever the reason. It is an AI reading of a public exchange, never a claim about intent, and the tape is one tap away on every row. full disclaimer →
Every one of the 227 people on the record is accounted for: 47 carry a full rate (8 or more assessed questions on raw tape), 157 more have their questions counted (62 of them with at least one not answered directly; too few raw questions for a fair percentage, edited feed included), and the remaining 23 never took a direct question in any tape we hold: compilations, panels and cameo appearances leave nothing to assess.
John Fetterman: every exchange, playable
The question asked, then the AI assessment note from the answer. Tap to play the moment. Not addressed = the question was not engaged; redirected = acknowledged, then steered elsewhere.
“Um, but what are you going to do to bring back some balance between the branches of the government? Because this does not seem to be going in Um, the right direction for anybody but the people in this room, which is to say the top 10% of our society.”
answered: “if you, you referenced inflation is soaring. Well, just recently, that's primarily driven by energy”
“But just to focus on ICE, I mean, ICE's actions in Minnesota, where do you think ICE should be doing immigration enforcement and how versus what do you think they shouldn't have been doing?”
answered: “I like to think that my credentials on Board of Security as a Democrat is platinum”
“What does this speak to for the future of both America's leadership with the, in the West, and this alliance that has kind of created a great power center that's created balance in the world? I mean, is NATO at risk?”
answered: “I don't, truly don't understand why they don't want to join us”
“Do you think we have a path to fixing agriculture in this country? And how do we get farmers back on track where they can earn a living without requiring checks from the government?”
answered: “Farming is such a hard job. I absolutely revere American farms”
“It seems like the president to some degree is declaring victory, but on the other hand, there seems to be continued activity and push forward here. What's our exit path?”
answered: “I, I don't know, but what I will say, what's undeniably been happened.”
“And is it, you know, can you identify the origin? Where is this coming from?”
answered: “I don't really know. Uh, but I, I don't hate billionaires.”
“There was never the ability for us to, there's no longer the ability for us to agree on some things while disagreeing on other things. What caused this change in this country, and can we get back from it?”
answered: “I, I don't know. Like, part of my party's become so inflexible.”
All speakers
All 47 people with 8 or more assessed questions on raw tape. Click a name to see their exchanges. highest rate none identified small samples
| Person | Not answered directly (%) | Redirected + not addressed | Questions | Argument clarity /5 |
|---|---|---|---|---|
| Jason Calacanis Founder & CEO, LAUNCH | 74% | 17 | 23 | 3.3 |
| Donald J. Trump President, United States | 56% | 9 | 16 | 3.0 |
| Doug Burgum Secretary, U.S. Department of the Interior | 56% | 5 | 9 | 3.5 |
| John Fetterman U.S. Senator, United States Senate | 54% | 7 | 13 | 3.1 |
| Josh Shapiro Governor, Commonwealth of Pennsylvania | 50% | 4 | 8 | 3.6 |
| Robert F. Kennedy Jr. Secretary, U.S. Department of Health and Human Services | 43% | 6 | 14 | 3.7 |
| Ray Dalio Founder and Mentor, Bridgewater Associates | 38% | 6 | 16 | 3.3 |
| Jared Kushner Founder & CEO, Affinity Partners | 38% | 6 | 16 | 3.6 |
| Senator Eric Schmitt U.S. Senator, U.S. Senate | 38% | 3 | 8 | 3.5 |
| Sam Altman CEO, OpenAI | 33% | 4 | 12 | 3.8 |
| Pete Buttigieg Former U.S. Secretary of Transportation | 33% | 4 | 12 | 3.8 |
| Balaji Srinivasan Founder, The Network School | 33% | 3 | 9 | 3.7 |
| Chamath Palihapitiya Founder & CEO, Social Capital | 27% | 10 | 37 | 4.0 |
| Elon Musk CEO, Tesla and SpaceX | 25% | 4 | 16 | 3.6 |
| Jensen Huang Founder and CEO, NVIDIA | 25% | 3 | 12 | 3.7 |
| Bryan Johnson Founder, Project Blueprint | 25% | 2 | 8 | 3.8 |
| Antonio Gracias Founder & CEO, Valor Equity Partners | 25% | 2 | 8 | 3.7 |
| Senator Ron Johnson U.S. Senator, United States Senate | 24% | 4 | 17 | 3.7 |
| David Sacks Founding General Partner, Craft Ventures | 22% | 7 | 32 | 4.2 |
| Chris Christie Managing Partner, Christie 55 Solutions | 21% | 3 | 14 | 4.1 |
| David Friedberg Founder & CEO, The Production Board | 21% | 7 | 33 | 4.0 |
| Ro Khanna U.S. Representative, U.S. House of Representatives | 19% | 3 | 16 | 3.9 |
| Dean Phillips Former U.S. Representative, Minnesota's 3rd District | 18% | 3 | 17 | 3.8 |
| Brad Gerstner Founder & CEO, Altimeter Capital | 15% | 2 | 13 | 4.1 |
| Ryan Cohen Chairman and CEO, GameStop | 15% | 2 | 13 | 4.0 |
| Sundar Pichai CEO, Alphabet and Google | 14% | 2 | 14 | 3.9 |
| Scott Bessent Secretary of the Treasury, U.S. Department of the Treasury | 13% | 2 | 16 | 3.9 |
| Reid Hoffman Partner, Greylock | 13% | 2 | 16 | 3.7 |
| Nate Silver Founder & Author, Silver Bulletin | 13% | 2 | 16 | 3.8 |
| Ryan Petersen Founder & CEO, Flexport | 13% | 1 | 8 | 4.2 |
| Graham Allison Professor of Government, Harvard Kennedy School | 13% | 1 | 8 | 4.0 |
| Joe Lonsdale Founder & Managing Partner, 8VC | 11% | 1 | 9 | 3.8 |
| María Corina Machado National Coordinator, Vente Venezuela | 8% | 1 | 12 | 4.1 |
| Dave Ricks Chair & CEO, Eli Lilly and Company | 8% | 1 | 12 | 4.2 |
| Rand Paul U.S. Senator, United States Senate | 8% | 1 | 12 | 3.7 |
| Steve Hilton Founder and CEO, Golden Together | 8% | 1 | 12 | 4.0 |
| Dave Portnoy Founder and Owner, Barstool Sports | 8% | 1 | 13 | 4.0 |
| Brian Armstrong Co-Founder & CEO, Coinbase | 7% | 1 | 14 | 4.0 |
| Dr. Marty Makary Professor Emeritus, Johns Hopkins University | 7% | 1 | 14 | 4.2 |
| Jared Isaacman Administrator, NASA | 7% | 1 | 14 | 4.2 |
| Emil Michael Under Secretary of Defense, U.S. Department of Defense | 7% | 1 | 14 | 3.9 |
| Changpeng Zhao (CZ) Founder, Giggle Academy | 0% | 0 | 12 | 4.1 |
| John Martinis Co-Founder & CTO, Qolab | 0% | 0 | 9 | 4.0 |
| Vlad Tenev Co-Founder & CEO, Robinhood | 0% | 0 | 12 | 4.0 |
| Mark Cuban Co-founder, Mark Cuban Cost Plus Drug Company | 0% | 0 | 13 | 4.0 |
| Shyam Sankar CTO & EVP, Palantir Technologies | 0% | 0 | 12 | 4.2 |
| Trae Stephens Partner, Founders Fund | 0% | 0 | 8 | 4.1 |
Percentages come from raw unedited recordings only: produced podcast audio has tangents and stumbles cut in the edit, which moves the speaker up by about 12 percentile points. The small-sample counts include the produced feed. This is a reading of a transcript. It is not an accusation of dishonesty, and there are many good reasons not to answer a question directly (confidential numbers, unreleased products, someone else's news to break).