Amazon Web Services
also referred to as: aws
part of Amazon
10 statements across 9 episodes · 2 bullish · 3 bearish · 7 people on the record · first statement Feb 9, 2021 by Mike Taber · said 81 times in 24 episodes since 2020 · across every show →
Mentions by year
brought up most by Rob Walling (56), Tony Chan (10), Mike Taber (4), Ian Landsman (4), Zamir Khan (2), Jordan Gal (1), Colin Netterkorn (1), Braden Dennis (1)
2025 3 mentions in 2 episodes 2 per episode
2024 25 mentions in 5 episodes 5 per episode
- Episode 735 | The 8 Levels of SaaS Platform Risk (A Rob Solo Adve...
- Episode 734 | The 20 Year Bootstrapper (With Ian Landsman)
- Episode 745 | Reflecting on 2024: Revisiting My Predictions, The...
- Episode 738 | Encouraging Word of Mouth, Educating a Market, and...
- Episode 705 | From Bootstrapped to Mostly Bootstrapped
- every mention in 2024, scene by scene →
2023 8 mentions in 4 episodes 2 per episode
- Episode 647.5 | Bonus Episode: TinySeed Application Q&A Livestrea...
- Episode 678 | Selling a Half-Finished Product, Phased Launches, a...
- Episode 659 | Indie Hackers' Newfound Independence + The SaaS Pla...
- Episode 651 | From Side Hustle to Full-time & Profitable (with Mi...
- every mention in 2023, scene by scene →
2022 5 mentions in 2 episodes 3 per episode
2021 35 mentions in 6 episodes 6 per episode
- Episode 540 | Bootstrapper News. Twitter Spaces, Indie.vc Closing, Shopify, and More
- Episode 550 | Three Years of Grind to Six Figures in ARR with CloudForecast
- Episode 563 | The Struggle, Calls to Action, Selling Above $1M ARR, and More Listener Questions
- Episode 535 | A Bluetick Update with Mike Taber
- Episode 562 | "Measure Twice, Cut Once" + SaaS Holy Grails (A Rob Solo Adventure)
- Episode 556 | Rails Autoscale
- every mention in 2021, scene by scene →
2020 5 mentions in 5 episodes 1 per episode
- Episode 528 | 2021 Predictions from Rob and Mike
- Episode 519 | Profit Sharing, Stock Options, and Equity (A Rob Solo Adventure)
- Episode 496 | " The Press Cover Expectations. Don't Compare Yourself to Slack or Zoom"
- Episode 492 | From Zero to $55k MRR to Exit (in 2 Years) with Feedback Panda
- Episode 487 | Startup Roundtable Discussing Hey.com, Leadpages’ Acquisition, and More Hot Topics
- every mention in 2020, scene by scene →