Andreessen Horowitz
14 statements across 10 episodes · 5 bullish · 1 bearish · 10 people on the record · first statement Sep 16, 2024 by Andres Bilbao · said 109 times in 36 episodes since 2024 · across every show →
Mentions by year
brought up most by Pablo Srugo (34), Andrew Rubin (12), Michael Lingelbach (10), Jack Kuveke (8), Immad Akhund (8), Siqi Chen (5), Sam Jones (5), Kevin Tian (4)
2026 26 mentions in 10 episodes 3 per episode
- It took him 4 years to launch—then he hit $1M ARR in 30 days. | Siqi Chen, Founder of Runway · PMF Show
- He built heads down for a year. Then landed a $1M contract. | Sam Jones, Co-Founder of Method Sec... · PMF Show
- He pivoted at $1M ARR—then raised $120M. | Kevin Tian, Co-Founder of Doppel · PMF Show
- He exited for $100M+. Then raised $250M in 18 months. | Dileep Thazhmon, Founder of Jeeves · PMF Show
- 180 VCs rejected him—then a $60K billboard got him to $2M ARR in 4 months. | Isaiah Granet, CEO o... · PMF Show
- He spent $150K on brand before he had a product—closed $1.5M ARR in 1 month. | Endra
- Coinbase's ex-CPO bet on AI agents before ChatGPT—now he's closing 7-figure Fortune 500 deals. | ... · PMF Show
- He raised a $10M seed with no revenue—then grew 30x to $30M in year two. | Bobby Samuels, Founder... · PMF Show
- 2 more episodes that year, every mention in 2026 →
2025 76 mentions in 20 episodes 4 per episode
- 1st-time founder raises $140M with $0 revenue—grows to 800 employees & profitable. | Andrew Rubin... · PMF Show
- His Video AI app hit $10M+ ARR in Months—with 0 outbound sales. | Michael Lingelbach, Founder of ... · PMF Show
- Adam Neumann Returns, SV Spies, AI Robots Rise | April Startup News w/ Jack Kuveke · PMF Show
- How Mercury Hit $500M ARR—then raised $300M from Sequoia at $3.5B. | Immad Akhund, CEO & Founder ... · PMF Show
- He invested in 684 AI startups—& realized that quitters always win. | Jack Kuveke, Founder turned... · PMF Show
- He got kicked out of Harvard—then grew to $5M ARR in just 3 months. | Roy Lee, Co-Founder of Cluely · PMF Show
- 1st time founder completely pivots after YC—then grows 30x in a year to $2.2M ARR. | Pablo Palafo... · PMF Show
- How his AI-first services company grew $0 to $40M ARR in one year. | Eric Foster, Founder of Tenex · PMF Show
- 12 more episodes that year, every mention in 2025 →
2024 7 mentions in 6 episodes 1 per episode
- YC said his idea "would never work". So he lived in his office for months—then raised $17M from a... · PMF Show
- He bet on voice AI when no one else did. Now he has $1M+ customers & $100M raised. | Ankit Jain, ... · PMF Show
- VC funding is not popping back. THIS is the new normal—here's how to adjust. | Peter Walker, Hea... · PMF Show
- He took on Uber & grew Rappi to $5B—here’s why the craziest founders often win. | Andres Bilbao, ... · PMF Show
- How to Get Free PR for Your Startup—Tips from the Editor-in-Chief of Canada’s TechCrunch. | Dougl... · PMF Show
- 1st-time founder meets 120 VCs— closes $2.7M in 5 weeks, 10x oversubscribed. Here's the step-by-s... · PMF Show
- every mention in 2024, scene by scene →