Entities

Every company, fund, product and idea the show has opinions about. Each one is a page of sources. 175 funds on the record; click a column header to sort the page.

All companiesfundspeopleproductstopicsorganizationsplaces

Subsidiaries and products sit under their parent, Sony Music under Sony, and count in its family. List every entity

EntityKindStatementsMentionsEpisodesFamily
Y Combinator fund 40 332 22
Lightspeed Ventures fund 17 22 4
Andreessen Horowitz fund 14 109 10
Accel fund 5 25 2
Sequoia Capital fund 5 49 5
A Sixteen Z fund 4 0 3
Bessemer Venture Partners fund 3 22 3
Eclipse Ventures fund 3 9 1
General Catalyst fund 3 13 3
Sure Ventures fund 3 1 1
First Round Capital fund 2 10 2
Index Ventures fund 2 10 2
Insight Partners fund 2 4 2
Kleiner Perkins fund 2 10 2 +2
Lightspeed Venture Partners fund 2 29 2
Simple Ventures fund 2 4 1
Sutter Hill Ventures fund 2 9 1
Tiger Global Management fund 2 18 1
10VC fund 1 1 1
500 Startups fund 1 0 1
Active Capital fund 1 1 1
Andrews And Horowitz fund 1 0 1
Apollo Global Management fund 1 1 1
BlackRock fund 1 11 1
Brightspark fund 1 0 1
CRV fund 1 4 1
Construct fund 1 0 1
Core Capital Partners fund 1 2 1
Crossbridge Capital fund 1 1 1
DCM fund 1 1 1
Espresso Capital fund 1 1 1
Evil Ventures fund 1 1 1
Glilot Capital fund 1 0 1
Gradient Ventures fund 1 3 1
Khosla Ventures fund 1 1 1
M12 fund 1 2 1
Mach 37 fund 1 0 1
Menlo Ventures fund 1 7 1
Meritech Capital Partners fund 1 1 1
Neo fund 1 7 1
Norwest Ventures fund 1 0 1
Nyca Partners fund 1 3 1
Point Nine Capital fund 1 2 1
RRE Ventures fund 1 2 1
Redpoint Ventures fund 1 7 1
Rocketship VC fund 1 4 1
Scale Venture Partners fund 1 2 1
SoftBank Group fund 1 5 1
South Park Commons fund 1 6 1
Techstars fund 1 7 1
Two Small Fish VC fund 1 0 1
Urban Innovation Fund fund 1 1 1
Version One Capital fund 1 0 1
Vista Equity Partners fund 1 2 1
Eight VC fund 1 0 1
3L Capital fund 0 1 0
500 Global fund 0 39 0
8VC fund 0 4 0
ABRY Partners fund 0 1 0
Abstract Ventures fund 0 1 0
Acrew Capital fund 0 1 0
Album VC fund 0 2 0
Altimeter Capital fund 0 5 0
Anges Québec fund 0 1 0
Anthemis fund 0 1 0
Array Ventures fund 0 4 0
Atomico fund 0 1 0
BDC Venture Capital fund 0 1 0
BDT & MSD Partners fund 0 1 0
Bain Capital fund 0 5 0 +1
Balderton Capital fund 0 1 0
Battery Ventures fund 0 2 0
Benchmark fund 0 7 0
Better Tomorrow Ventures fund 0 3 0
Boldstart Ventures fund 0 2 0
Bolt Ventures fund 0 1 0
Boost VC fund 0 5 0
Brightspark Ventures fund 0 2 0
Business Development Bank Of Canada fund 0 3 0
Canaan Partners fund 0 1 0
Celesta Capital fund 0 1 0
Celtic House Venture Partners fund 0 1 0
Coatue Management fund 0 3 0
Commerce Ventures fund 0 1 0
Construct Capital fund 0 4 0
Craft Ventures fund 0 3 0
Crosspoint Capital Partners fund 0 2 0
Curious Office fund 0 1 0
Decibel VC fund 0 1 0
Diagram Ventures fund 0 5 0
Dragoneer Investment Group fund 0 1 0
E14 Fund fund 0 2 0
Eight Roads Ventures fund 0 1 0
Entrepreneur First fund 0 11 0
F Prime Capital fund 0 1 0
Felicis Ventures fund 0 8 0
FinTech Collective fund 0 1 0
Forgepoint Capital fund 0 2 0
Founders Fund fund 0 1 0
Foundry Group fund 0 1 0
GTM Fund fund 0 2 0
Garage Capital fund 0 1 0
General Atlantic fund 0 1 0
Glilot Capital Partners fund 0 2 0
Global Founders Capital fund 0 1 0
Golden Section fund 0 2 0
Greylock fund 0 6 0
Headline fund 0 1 0
Heavybit fund 0 5 0
Hicks, Muse, Tate & Furst fund 0 1 0
Homebrew fund 0 1 0
Ignition Partners fund 0 1 0
Indie.vc fund 0 1 0
Inovia Capital fund 0 2 0
Invesco fund 0 0 0 +1
Investment Accelerator Fund fund 0 1 0
Investopad fund 0 3 0
J.P. Morgan Partners fund 0 1 0
JMI Equity fund 0 3 0
Jabroni Capital fund 0 9 0
Kaszek Ventures fund 0 1 0
L Catterton fund 0 1 0
Life Science Angels fund 0 1 0
Lightshed Ventures fund 0 1 0
Liquid 2 Ventures fund 0 1 0
Longbow Capital fund 0 1 0
MHK fund 0 1 0
Matrix Partners fund 0 1 0
McCombs Partners fund 0 2 0
Mistral Venture Partners fund 0 77 0
Mistral Ventures fund 0 29 0
Moonshots Capital fund 0 1 0
NFX fund 0 3 0
New Enterprise Associates fund 0 3 0
Nordscan fund 0 1 0
Norwest Venture Partners fund 0 1 0
Notion Capital fund 0 1 0
OMERS Ventures fund 0 1 0
PSP Investments fund 0 1 0
Pantera Capital fund 0 1 0
Pear VC fund 0 1 0
Pioneer Fund fund 0 1 0
Primary Venture Partners fund 0 2 0
Qatar Investment Authority fund 0 1 0
Real Ventures fund 0 4 0
Refinery Ventures fund 0 2 0
Relay Ventures fund 0 1 0
Rho Ventures fund 0 1 0
Ribbit Capital fund 0 1 0
SV Angel fund 0 2 0
SignalFire fund 0 1 0
Silver Lake fund 0 2 0
Smith Point Capital fund 0 1 0
Soma Capital fund 0 1 0
StandUp Ventures fund 0 3 0
Start Up Chile fund 0 1 0
Startmate fund 0 2 0
TLV Partners fund 0 3 0
Thrive Capital fund 0 1 0
Titanium Ventures fund 0 4 0
TriplePoint Capital fund 0 1 0
Two Small Fish Ventures fund 0 1 0
Uncork Capital fund 0 1 0
Union Square Ventures fund 0 2 0
Upfront Ventures fund 0 2 0
Vanguard fund 0 9 0
Version One Ventures fund 0 2 0
Victory Park Capital fund 0 1 0
Volition Capital fund 0 1 0
Walden Catalyst Ventures fund 0 1 0
Wavemaker Partners fund 0 1 0
Webb Investment Network fund 0 1 0
White Star Capital fund 0 1 0
Wing Venture Capital fund 0 2 0
Z Fellows fund 0 1 0
Made with StarZero

Turn any episode into a week of clips.

This entire site, over 250 episodes transcribed, diarized, checked and made playable, runs on the StarZero media pipeline. Drop in your own episode and the podcast clipper finds the moments worth sharing, cuts them, captions them, and reframes them for every feed.