Shopify
includes Shopify App Store, Shopify Analytics, Shopify Capital
30 statements across 14 episodes · 17 bullish · 4 bearish · 13 people on the record · first statement Feb 15, 2022 by Dan Eberhard · said 269 times in 62 episodes since 2022 · across every show →
Mentions by year, the whole family
brought up most by Pablo Srugo (159), Harish Abbott (18), Simon Eskildsen (13), Mike Potter (10), Adam Robinson (9), Rob Khazzam (5), David Anderson (5), Merrill Lutsky (4)
2026 11 mentions in 8 episodes 1 per episode
- He ran Prime fulfillment for Amazon—then raised $20M to replace e-commerce with AI. | Maju Kuruvi... · PMF Show
- He spent $150K on brand before he had a product—closed $1.5M ARR in 1 month. | Endra
- Tries 1,000 ideas & kills most—how X built Waymo & Google Brain | X (Alphabet) · PMF Show
- He raised $75M—but kept his team to 21 people & pays everyone the same salary. | Cos Nicolaescu, ... · PMF Show
- He built for 2 years before raising a dollar—then hit $13M ARR and a $40M Series B. | Alex Hallid... · PMF Show
- She got rejected by 22 VCs—then built 6sense to $100M+ in revenue. Now she's back for AI. | Amand... · PMF Show
- He pivoted at $1M ARR—then raised $120M. | Kevin Tian, Co-Founder of Doppel · PMF Show
- How I grew my AI startup to $3M ARR in 3 months. | Chaz Englander, Founder of ModelML · PMF Show
- every mention in 2026, scene by scene →
2025 87 mentions in 23 episodes 4 per episode
- He made 2 key changes —then grew to $100M ARR in 2 years & exited for $2B. | Harish Abbott, Found... · PMF Show
- He built a new database in his bedroom—now he powers Cursor, Notion and Anthropic. | Simon Eskild... · PMF Show
- He grew to $25M in ARR and $14M in annual profits—with no funding & no dilution. | Adam Robinson,... · PMF Show
- He Hit $3.5M ARR and Still Failed. Here’s His #1 Mistake. | Joseph Lee, Founder of Freshline · PMF Show
- He hit $1M ARR in 10 months—after doing of a full, 180 pivot. | Merrill Lutsky, Founder of Graphite · PMF Show
- He sold SkipTheDishes for $200M—then grew Neo Financial to a $1B valuation. | Jeff Adamson, Co-Fo... · PMF Show
- Forget PMF—Neil Patel says to give your product away for free instead. | Neil Patel, Co-Founder o... · PMF Show
- Mike Maples: Your Startup Idea Isn’t Crazy Enough—And it's holding you back | Mike Maples, Founde... · PMF Show
- 15 more episodes that year, every mention in 2025 →
2024 146 mentions in 26 episodes 6 per episode
- How Shopify Found Product Market Fit w/ Aydin Senkut (Managing Partner at Felicis & Series A Inve... · PMF Show
- How Shopify & DollarShaveClub got more views than the Super Bowl for under $10K · PMF Show
- Every VC Rejected Him. So He Bootstrapped From $0 to $10M in 3 years | Kyle Braatz, founder of Fu... · PMF Show
- 24 ways to get your first customers—based on real examples from the last 100 episodes. · PMF Show
- He raised $16M, hit $1M ARR—& failed. Here are the top 3 lessons he learned. | David Anderson, Fo... · PMF Show
- Ex-Squarespace CEO on how to sell to SMBs, build tight feedback loops, & stay close to customers ... · PMF Show
- For 5 years he struggled to get traction. Then with AI he grew 12x— in 1 year | Scott Stevenson, ... · PMF Show
- Why Capital Efficiency is so Important · PMF Show
- 18 more episodes that year, every mention in 2024 →
2023 5 mentions in 1 episode
2022 20 mentions in 4 episodes 5 per episode
- How to Start a Company on the Side | Mike Potter, Founder of Rewind · PMF Show
- How to Come up with THREE Ideas | Matt Whitteker, Founder of Assent · PMF Show
- How to Pivot to Product Market Fit | Mike Murchison, Founder of Ada ($1B+ Valuation) · PMF Show
- Why you Need a Performance Coach | Dan Eberhard, Founder of Koho · PMF Show
- every mention in 2022, scene by scene →