Entities

Every company, fund, product and idea the show has opinions about. Each one is a page of sources. 5,784 entities on the record; click a column header to sort the page.

All companiesfundspeopleproductstopicsorganizationsplaces

Subsidiaries and products sit under their parent, Sony Music under Sony, and count in its family. List every entity

EntityKindStatementsMentionsEpisodesFamily
Philippe Laffont person 1 40 1
Physical Intelligence company 1 5 1
Pierre Lamont person 1 0 1
Pioneer company 1 2 1
Pixar company 1 3 1
Plaid company 1 118 1
Planet Labs company 1 4 1
PlanetScale company 1 6 1
Playground AI company 1 0 1
Playground Global fund 1 6 1
Politician Trade Tracker product 1 1 1
Polycom company 1 3 1
PostgreSQL product 1 8 1
Powerwall product 1 0 1 +1
President Trump person 1 0 1
Prime product 1 0 1
Project Glasswing product 1 2 1
Project Stargate product 1 4 1
Public.com company 1 169 1
QED Investors fund 1 5 1
Qualcomm company 1 3 1
Qualified Small Business Stock topic 1 0 1
Quantum Machine Learning topic 1 0 1
R&D topic 1 0 1
RA Platform product 1 0 1
RCM topic 1 0 1
REIT topic 1 0 1
RFA company 1 2 1
RFK Jr. person 1 0 1
RFP topic 1 0 1
RIA Firm topic 1 0 1
RLHF topic 1 0 1
Radix Arc company 1 0 1
Rajeev Misra person 1 1 1
Raptor Engine product 1 6 1
Ratankar Das person 1 2 1
Redpoint Ventures fund 1 9 1
Reels product 1 0 1
Renaissance Technologies fund 1 2 1
Republican Party topic 1 6 1
Republicans topic 1 0 1
Reputation topic 1 0 1
Retool company 1 1 1
Retrieval Augmented Generation topic 1 0 1
Rich Barton person 1 1 1
Richard Burr person 1 14 1
Riz And Tiz topic 1 0 1
Ro Khanna person 1 8 1
Rob Moore person 1 9 1
Robert McNamara person 1 5 1
Roblox Developers topic 1 0 1
Roger Enberg person 1 0 1
Rosita company 1 1 1
Ross Fubini person 1 1 1
Rule 506(c) topic 1 0 1
Runway company 1 6 1
Russian Imports Ban topic 1 0 1
Rutherford Engine product 1 0 1
S And P 500 company 1 0 1
SEC 500 Shareholder Rule topic 1 0 1
SMB Software topic 1 0 1
SMR Companies topic 1 0 1
SN40 product 1 1 1
SPAC topic 1 0 1
SPAC Companies topic 1 0 1
SPY product 1 0 1
STEM topic 1 0 1
SaaS Companies topic 1 0 1
SaaS Funds topic 1 0 1
Safe Superintelligence company 1 6 1
Saildrone company 1 4 1
Sakana company 1 0 1
Samuha company 1 1 1
Saquon Barkley person 1 4 1
Sarah Lacy person 1 3 1
Satellite Control Network topic 1 4 1
Satellite Bus topic 1 0 1
Scale Venture Partners fund 1 4 1
Scott Cook person 1 3 1
Scott Wiener person 1 1 1
Sean Maguire person 1 0 1
Sean Parker person 1 9 1
Second Amendment topic 1 0 1
Second Life product 1 1 1
Secretary Aspen person 1 0 1
Secretary Of Defense topic 1 0 1
Section 844 topic 1 0 1
Security Operations Center topic 1 0 1
Self Regulatory Organization topic 1 0 1
SemiAnalysis company 1 2 1
Sentry company 1 2 1
Series A Fundraising topic 1 0 1
Series A Round topic 1 0 1
Shahed Drone product 1 2 1
Sherdul Shah person 1 0 1
Shield AI company 1 11 1
Shop For Me product 1 4 1
Shrug Capital fund 1 2 1
Siemens company 1 1 1
Sierra company 1 7 1
Sigma Computing company 1 1 1
Silicon Valley Bank company 1 5 1
Silicon Valley RIAs topic 1 0 1
Silver Lake fund 1 6 1
Simulink product 1 2 1
Sir Richard Branson person 1 0 1
Smartsheet company 1 1 1
Social Capital fund 1 1 1
Social Security Trust Fund topic 1 4 1
Softlink Ventures Asia fund 1 0 1
Solero Solar company 1 0 1
Sonnet product 1 0 1
Soylent company 1 12 1
Space Development Agency organization 1 1 1
Spaceship company 1 0 1
Spring Health company 1 2 1
StackBlitz company 1 6 1
Stagehand product 1 3 1
Starbucks company 1 7 1
Starshield product 1 7 1
Startup Management topic 1 0 1
Steve Davis person 1 1 1
Structured Text topic 1 0 1
Stytch company 1 2 1
Sunrise Process topic 1 0 1
Superhuman company 1 2 1
Supply Agreements topic 1 0 1
Sutter Hill Ventures fund 1 3 1
Swedish Match company 1 2 1
Sweetgreen company 1 2 1
Sycamore Labs company 1 1 1
TMS topic 1 0 1
TNF Alpha Immune System Modulator product 1 0 1
TPU product 1 0 1
TVPI topic 1 0 1
Tableau company 1 3 1
Tabular company 1 1 1
Tamagotchi product 1 2 1
Tamasek fund 1 0 1
Tandem Health company 1 1 1
Tata Consultancy Services company 1 1 1
Tech Billionaire topic 1 0 1
Tencent company 1 1 1
Terminal product 1 0 1
The Boring Company company 1 6 1
The Carlyle Group fund 1 1 1
The Elijah person 1 1 1
The Generalist topic 1 1 1
The Home Depot company 1 3 1
The New York Times company 1 17 1
The Upside Of Stress product 1 4 1
The Wall Street Journal company 1 12 1
Theresa Carlson person 1 0 1
Three Mile Island Generation topic 1 0 1
Thucydides Trap topic 1 0 1
Tim Cook person 1 20 1
Titan MSP product 1 5 1
Tobi Lütke person 1 1 1
Toby Lutke person 1 0 1
Together AI company 1 27 1
Tom Preston Werner person 1 2 1
Tony Hsieh person 1 3 1
Tools For Humanity company 1 7 1
Toothio company 1 3 1
Trey Stephens person 1 23 1
Trust Ventures fund 1 2 1
U S And International Defense topic 1 0 1
U.S. Investments topic 1 0 1
U.S. Grid topic 1 0 1
U.S. National Debt topic 1 0 1
U.S. Optical Component Suppliers topic 1 0 1
UNITAS company 1 1 1
US GDP topic 1 0 1
US NGOs topic 1 0 1
US Commercial Corporate Card Market topic 1 0 1
US Data Centers topic 1 0 1
US Defense Procurement Budget topic 1 0 1
US Economy topic 1 0 1
US Factories topic 1 0 1
US Housing Policy topic 1 0 1
US Jobs topic 1 0 1
US Market topic 1 0 1
US Power Grid topic 1 0 1
US Venture Dollars topic 1 0 1
USAI Stack topic 1 0 1
USDC product 1 1 1
Ultimate Fighting Championship company 1 4 1
Uncapped company 1 1 1
United Parcel Service company 1 3 1
United States Household Wealth topic 1 0 1
United States Politics topic 1 0 1
Unity Technologies company 1 2 1
Usha Vance person 1 1 1
Usher person 1 5 1
V BAT product 1 4 1
VAST company 1 0 1
VC Twitter topic 1 0 1
VC Fund topic 1 0 1
VCX By Fundrise fund 1 108 1
Valar fund 1 0 1
Vanguard fund 1 3 1
Vanguard No Load Index Fund fund 1 0 1
Viagen company 1 3 1
Viasat company 1 1 1
Vista Equity Partners fund 1 8 1
Vitalik Buterin person 1 3 1
Vivo company 1 1 1
Vornado Realty Trust company 1 1 1
Vrbo company 1 3 1
Wall Street topic 1 21 1
Walt Disney person 1 3 1
WeRide company 1 2 1
WeWork company 1 7 1
Web2 topic 1 0 1
Webflow company 1 1 1
Western AI Models topic 1 0 1
Western Drone Manufacturing topic 1 0 1
WinPlot product 1 1 1
Wing Long II product 1 0 1
Winston person 1 1 1
Wipro company 1 1 1
WorkOS company 1 2 1
Workday company 1 6 1
World ID product 1 4 1
World War III topic 1 0 1
Worldcoin product 1 2 1
XYZ Ventures fund 1 0 1
Xeons product 1 0 1
Xi Jinping person 1 4 1
Xiaomi company 1 1 1
Yaz (Yaz El Baba) person 1 0 1
Yaz El Baba speaker → person 1 0 1
Zach Abrams person 1 3 1
Zen topic 1 0 1
Zenefits company 1 2 1
Zero To One product 1 10 1
Zoox company 1 4 1
Ztax company 1 3 1
Zyn product 1 5 1
Academic Institutions topic 1 0 1
Academic Lab topic 1 0 1
Accelerator And Fellowship Programs topic 1 0 1
Accredited Investor Laws topic 1 0 1
Acquisition topic 1 0 1
Active Ingredients In Pharmaceuticals topic 1 0 1
Ad Creative topic 1 0 1
Advanced Manufacturing topic 1 0 1
Advertisers topic 1 0 1
Advertising Company topic 1 0 1
Aerospace Defense topic 1 0 1
Aerospace Defense Tech topic 1 0 1
Aerospace Industry topic 1 0 1
Agent Handler topic 1 1 1
Agent Swarms topic 1 0 1
Agentic Coding topic 1 0 1
Agentic Coding Benchmarks topic 1 0 1
Agentic Workloads topic 1 0 1
Agenticized Business topic 1 0 1
Agents For Investing topic 1 2 1
Aging Companies topic 1 0 1
Air Taxi topic 1 0 1
Air Traffic Control topic 1 0 1
Aircraft Brakes topic 1 0 1
Aircraft Carriers topic 1 0 1
Aircraft Engines topic 1 0 1
Aircraft Financing topic 1 0 1
Aircraft Manufacturers topic 1 0 1
Algorithm topic 1 0 1
Allocators topic 1 0 1
Alternative Assets topic 1 0 1
Alternatives topic 1 0 1
Analog Computation topic 1 0 1
Analog Engineering topic 1 0 1
Analyst Expert Class topic 1 0 1
Ancestral State Reconstruction topic 1 0 1
Angel Investing topic 1 0 1
Animal Cloning topic 1 0 1
Antibiotics topic 1 0 1
Applied AI Company topic 1 0 1
Apps Companies topic 1 0 1
Area Median Income topic 1 0 1
Art History Majors topic 1 0 1
Arts Education topic 1 0 1
Assembly Stations topic 1 0 1
Asset Manager topic 1 0 1
Augmented Reality topic 1 0 1
Authentication topic 1 0 1
Auto OEMs topic 1 0 1
Auto Theft topic 1 0 1
Automated Logistics topic 1 0 1
Automation topic 1 0 1
Automobile topic 1 0 1
Automotive Industry topic 1 0 1
Autonomous Drone Systems topic 1 0 1
Autonomous Fighter Jets topic 1 0 1
Autonomous Fighter Planes topic 1 0 1
Aviation Industry topic 1 0 1
Aviation, Aerospace topic 1 0 1
Back Office Jobs topic 1 0 1
Balance Sheet topic 1 0 1
← previous page 6 of 20 · 300 per page · sorted by claim count next →
Made with StarZero

Turn any episode into a week of clips.

This entire site, over 160 episodes transcribed, diarized, checked and made playable, runs on the StarZero media pipeline. Drop in your own episode and the podcast clipper finds the moments worth sharing, cuts them, captions them, and reframes them for every feed.