Entities

Every company, fund, product and idea the show has opinions about. Each one is a page of sources. 101 funds on the record; click a column header to sort the page.

All companiesfundspeopleproductstopicsorganizationsplaces

Subsidiaries and products sit under their parent, Sony Music under Sony, and count in its family. List every entity

EntityKindStatementsMentionsEpisodesFamily
Y Combinator fund 20 103 13
Permanent Equity fund 14 10 1
Enduring Ventures fund 10 15 1
Andreessen Horowitz fund 7 54 6 +1
Night Ventures fund 5 8 1
Sequoia Capital fund 5 24 4
CoVenture fund 4 5 1
Gateway X fund 3 6 1
The Production Board fund 3 4 1
Vanguard fund 3 15 1
Wisdom Ventures fund 3 2 1
Benchmark fund 2 5 2
True Ventures fund 2 3 1
Variant Fund fund 2 5 1
Weekend Fund fund 2 4 1
1623 Capital fund 1 1 1
A, 16 Z fund 1 0 1
Addition fund 1 1 1
Calm Fund fund 1 0 1
Emergent Ventures fund 1 1 1
Folly Partners fund 1 1 1
Index Ventures fund 1 1 1
Polaris fund 1 0 1
Scottish Mortgage Trust fund 1 0 1
Seven Seven Six fund 1 8 1
VaynerFund fund 1 0 1
Accel fund 0 1 0
Alif fund 0 3 0
Alive Ventures fund 0 8 0
Amplify Partners fund 0 3 0
Angelo Gordon fund 0 1 0
Animal Capital fund 0 1 0
Apollo Global Management fund 0 9 0
Arca fund 0 3 0
Atelier Ventures fund 0 2 0
Atomic fund 0 2 0
Bain Capital fund 0 2 0
Banana Capital fund 0 1 0
Bessemer Venture Partners fund 0 4 0
BlackRock fund 0 7 0
CalPERS fund 0 1 0
Calm Company Fund fund 0 1 0
CapitalG fund 0 1 0
Chicago Ventures fund 0 2 0
Coatue Management fund 0 3 0
Collaborative Fund fund 0 2 0
D1 Capital Partners fund 0 1 0
Debut Capital fund 0 1 0
ENIAC fund 0 1 0
Elliott Investment Management fund 0 2 0
Felix fund 0 1 0
First Round Capital fund 0 0 0 +1
First Trust SkyBridge Crypto Industry And Digital Economy ETF fund 0 1 0
Founders Fund fund 0 8 0
Founders Inc. fund 0 7 0
Framework Ventures fund 0 1 0
Greylock fund 0 2 0
Halftime Ventures fund 0 2 0
Headline fund 0 6 0
Human Ventures fund 0 1 0
Insight Partners fund 0 1 0
Khosla Ventures fund 0 2 0
Kleiner Perkins fund 0 3 0
Man Group fund 0 1 0
Merida Capital Holdings fund 0 1 0
Morgan Creek Capital Management fund 0 1 0
Nas Fund fund 0 1 0
Neo fund 0 1 0
Neon fund 0 1 0
OMERS fund 0 1 0
Oaktree Capital Management fund 0 1 0
Paradigm fund 0 1 0
Pershing Square Capital Management fund 0 0 0 +1
Peterson Partners fund 0 6 0
Rare Impact Fund fund 0 4 0
Renaissance Technologies fund 0 1 0
Roadrunner Ventures fund 0 1 0
Roark fund 0 11 0
Samosa Capital fund 0 1 0
Schwab U.S. Dividend Equity ETF fund 0 5 0
Scottish Mortgage Investment Trust fund 0 1 0
Seedance fund 0 5 0 +1
Silver Lake fund 0 1 0
SkyBridge Capital fund 0 3 0
SoftBank Group fund 0 2 0
Speedrun fund 0 4 0
TCG Crypto fund 0 2 0
The Carlyle Group fund 0 2 0
The Chernin Group fund 0 6 0
The Raine Group fund 0 1 0
Three Arrows Capital fund 0 3 0
Thrive Capital fund 0 1 0
Tiger Global Management fund 0 3 0
Union Square Ventures fund 0 1 0
Untapped Capital fund 0 2 0
Valor Equity Partners fund 0 1 0
Vanguard S&P 500 ETF fund 0 1 0
Variant fund 0 4 0
Vayner/RSE fund 0 4 0
WisdomTree Cloud Computing Fund fund 0 4 0
IShares Russell 2000 ETF fund 0 4 0
Made with StarZero

Turn any episode into a week of clips.

This entire site, over 300 episodes transcribed, diarized, checked and made playable, runs on the StarZero media pipeline. Drop in your own episode and the podcast clipper finds the moments worth sharing, cuts them, captions them, and reframes them for every feed.